Schwab Fundamental International Large Co. Index ETF
ALTAR
Score™
9.3% info Recommen-
dation
SPECULATIVE
2024E    2025E
P/E
ratio
10.4x P/Sales
ratio
0.6x
P/BV
ratio
1.1x Div.
yield
4.1%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
Schwab Fundamental International Large Company Index ETF is an exchange-traded fund incorporated in the USA. The ETF seeks to track as closely as possible, before fees and expenses, the total return of the Russell Fundamental Developed ex-U.S. Large Company Index.

FUND BASICS
Category International Equities
Fund Sponsor Charles Schwab Investment Mana
Website www.schwabetfs.com
Inception date Aug 15, 2013
Assets (mns) $13,274
Currency USD
Expense ratio 25 bp
Distributions Annually

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian State Street Bank & Trust Co
Weighting Fundamental
Index replication Full
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 978
Wgt avg mkt cap (mns) $71,496
Large cap (>$10bn) 81.3%
Mid cap ($2-10bn) 17.1%
Small cap (<$2bn) 1.6%
Developed mkts 92.6%
Emerging mkts 7.5%

TOP TEN HOLDINGS
SHELL PLC 2.5 %
SAMSUNG ELECTRONICS CO LTD 2.2 %
TOYOTA MOTOR CORP 1.4 %
TOTAL SA 1.3 %
ROCHE HOLDING LTD 1.0 %
BP PLC 1.0 %
GLENCORE INTERNATIONAL PLC 0.9 %
NESTLE SA 0.8 %
BHP BILLITON LTD 0.8 %
BANCO SANTANDER SA 0.7 %
Total 12.5 %

TOP COUNTRY EXPOSURE
JAPAN 26.2 %
BRITAIN 13.9 %
FRANCE 7.8 %
GERMANY 7.8 %
CANADA 7.3 %
SOUTH KOREA 6.5 %
AUSTRALIA 4.9 %
SWITZERLAND 2.9 %
SPAIN 2.9 %
ITALY 2.5 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru June 30)
Year-to-date 1 year 5 years 10 years Since Incep.
0.4% 7.3% 7.1% 4.1% 5.9%

Market Correlations
versus... Beta R-squared
S&P500 0.77 65%
MSCI EAFE 0.96 93%
MSCI Emg. Mkts. 0.79 66%

Technical Indicators
Recent close $35.35
30d moving avg. $35.63
Annualized volatility 17.2%
Short interest (ETF) 0.1%
Relative strength (RSI) 53

Liquidity measures
Avg. volume (thou.) 821
Turnover 0.2%
Bid/Ask (% of price) 0.03%
ADV underlying (mns) $61,583

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 1065 potential alternatives to the Schwab Fundamental International Large Co. Index ETF ETF based on the alternatives' overlap in portfolio holdings with FNDF. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: FNDF Expense: 25 bp ALTAR Score™: 9.3%


ALTERNATIVE ETFs BASED ON OVERLAP WITH FNDF
Ticker Fund
Name
Overlap1
vs FNDF
(%)
Expense
ratio
(bp)
Savings
vs FNDF
(bp)
ALTAR
Score™
(%)
ALTAR
vs FNDF
(%)
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 78.1 45 -20 8.6 -0.7
SCHF Schwab International Equity ETF 62.7 6 19 7.1 -2.1
SPDW SPDR Portfolio Developed World ex-US ETF 58.7 3 22 6.8 -2.4
VEA Vanguard FTSE Developed Markets ETF 58.6 5 20 6.9 -2.4
IDEV iShares Core MSCI International Developed Markets ETF 58.1 4 21 6.8 -2.5
HFXI IQ FTSE International Equity Currency Neutral ETF 57.8 20 5 6.8 -2.4
EFA iShares MSCI EAFE ETF 57.3 35 -10 6.5 -2.8
IQIN IQ 500 International ETF 57.3 25 0 8.7 -0.5
IEFA iShares Core MSCI EAFE ETF 55.7 7 18 6.7 -2.5
DFAI Dimensional International Core Equity Market ETF 54.9 18 7 7.0 -2.3
BKIE BNY Mellon International Equity ETF 54.8 4 21 6.9 -2.4
EFV iShares MSCI EAFE Value ETF 54.2 34 -9 8.9 -0.4
GSID Goldman Sachs MarketBeta International Equity ETF 53.4 20 5 6.7 -2.6
JHMD John Hancock Multifactor Developed International ETF 52.0 39 -14 7.4 -1.8
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 51.9 36 -11 6.5 -2.7
ACWX iShares MSCI ACWI ex U.S. ETF 51.8 34 -9 6.8 -2.5
VYMI Vanguard International High Dividend Yield ETF 51.0 22 3 9.6 +0.3
EFAX SPDR MSCI EAFE Fossil Fuel Free ETF 50.8 20 5 6.1 -3.2
IVLU iShares MSCI Intl Value Factor ETF 50.7 30 -5 11.0 +1.7
CWI SPDR MSCI ACWI ex-US ETF 49.6 30 -5 6.7 -2.5
GSIE Goldman Sachs ActiveBeta International Equity ETF 49.4 25 0 7.0 -2.2
DDWM WisdomTree Dynamic Currency Hedged International Equity Fund 49.2 40 -15 7.9 -1.4
DWM WisdomTree International Equity Fund 49.1 48 -23 7.8 -1.5
QEFA SPDR MSCI EAFE StrategicFactors ETF 48.5 30 -5 6.7 -2.5
IXUS iShares Core MSCI Total International Stock ETF 47.9 7 18 7.0 -2.3
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 46.5 41 -16 6.7 -2.6
VEU Vanguard FTSE All-World ex-US Index Fund 45.9 8 17 7.0 -2.3
ESGD iShares ESG Aware MSCI EAFE ETF 45.7 20 5 6.4 -2.8
CEFA Global X S&P Catholic Values Developed ex-US ETF 45.2 35 -10 6.2 -3.1
CIL VictoryShares International Volatility Wtd ETF 44.8 45 -20 6.8 -2.4
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt 44.8 39 -14 7.7 -1.6
CIZ VictoryShares Developed Enhanced Volatility Wtd ETF 44.8 51 -26 6.7 -2.5
MFDX PIMCO RAFI Dynamic Multi-Factor International Equity ETF 43.9 39 -14 7.2 -2.1
DOL WisdomTree International LargeCap Dividend Fund 43.8 48 -23 7.7 -1.5
DFIC Dimensional International Core Equity 2 ETF 43.7 23 2 7.5 -1.8
DIVI Franklin International Core Dividend Tilt Index ETF 43.5 9 16 7.6 -1.7
ISZE iShares MSCI Intl Size Factor ETF 43.3 30 -5 6.7 -2.5
IQSI IQ Candriam International Equity ETF 42.9 15 10 6.4 -2.9
VXUS Vanguard Total International Stock ETF 41.6 7 18 6.9 -2.3
IEUR iShares Core MSCI Europe ETF 40.0 11 14 6.6 -2.6
IEV iShares Europe ETF 40.0 67 -42 6.2 -3.1
VGK Vanguard FTSE Europe ETF 39.2 11 14 6.7 -2.6
INTF iShares International Equity Factor ETF 39.2 15 10 8.0 -1.3
AVDE Avantis International Equity ETF 38.7 23 2 7.8 -1.5
SPEU SPDR Portfolio Europe ETF 38.6 7 18 6.6 -2.7
DFIV Dimensional International Value ETF 38.2 27 -2 9.8 +0.5
VSGX Vanguard ESG International Stock ETF 37.7 12 13 6.5 -2.7
DFSI Dimensional International Sustainability Core 1 ETF 37.6 24 1 6.1 -3.1
VPL Vanguard FTSE Pacific ETF 36.7 8 17 6.9 -2.3
BBEU JPMorgan BetaBuilders Europe ETF 36.6 9 16 6.9 -2.4
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 36.5 24 1 8.3 -0.9
FLEE Franklin FTSE Europe ETF 36.2 9 16 6.9 -2.4
DBEU Xtrackers MSCI Europe Hedged Equity ETF 36.1 46 -21 6.5 -2.8
DFAX Dimensional World ex U.S. Core Equity 2 ETF 34.3 30 -5 7.9 -1.4
JIRE JPMorgan International Research Enhanced Equity ETF 34.1 24 1 6.8 -2.4
JPIN J.P. Morgan Diversified Return International Equity ETF 33.4 37 -12 8.5 -0.8
GSEU Goldman Sachs ActiveBeta Europe Equity ETF 33.3 25 0 6.9 -2.4
LCTD BlackRock World ex U.S. Carbon Transition Readiness ETF 32.7 20 5 6.8 -2.5
FENI Fidelity Enhanced International ETF 32.2 28 -3 8.0 -1.2
IPAC iShares Core MSCI Pacific ETF 32.0 9 16 6.8 -2.4
IMFL Invesco International Developed Dynamic Multifactor ETF 31.8 34 -9 10.8 +1.5
TPIF Timothy Plan International ETF 31.4 62 -37 6.5 -2.7
IMTM iShares MSCI Intl Momentum Factor ETF 31.4 30 -5 6.6 -2.7
EASG Xtrackers MSCI EAFE ESG Leaders Equity ETF 30.9 14 11 5.8 -3.4
UIVM VictoryShares International Value Momentum ETF 28.8 35 -10 10.5 +1.2
ESGG FlexShares STOXX Global ESG Select Index Fund 27.1 42 -17 5.2 -4.0
FDT First Trust Developed Markets ex-US AlphaDEX Fund 26.8 80 -55 8.1 -1.2
DIHP Dimensional International High Profitability ETF 26.8 29 -4 7.4 -1.8
DMXF iShares ESG Advanced MSCI EAFE ETF 26.8 12 13 5.1 -4.2
FIVA Fidelity International Value Factor ETF 26.4 18 7 9.8 +0.6
QINT American Century Quality Diversified International ETF 26.4 39 -14 7.7 -1.6
FLJP Franklin FTSE Japan ETF 25.9 9 16 7.0 -2.3
FLJH Franklin FTSE Japan Hedged ETF 25.9 9 16 7.3 -2.0
FLEU Franklin FTSE Eurozone ETF 25.3 9 16 6.9 -2.4
RFDI First Trust Riverfront Dynamic Developed International ETF 25.2 83 -58 8.8 -0.5
RODM Hartford Multifactor Developed Markets (ex-US) ETF 25.2 29 -4 8.6 -0.7
EZU iShares MSCI Eurozone ETF 25.0 52 -27 6.3 -2.9
IQLT iShares MSCI Intl Quality Factor ETF 24.9 30 -5 6.0 -3.3
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 24.9 45 -20 6.6 -2.6
DTH WisdomTree International High Dividend Fund 24.5 58 -33 10.0 +0.7
EFAV iShares MSCI EAFE Min Vol Factor ETF 24.4 22 3 5.9 -3.3
DWMF WisdomTree International Multifactor Fund 24.3 38 -13 7.4 -1.9
QWLD SPDR MSCI World StrategicFactors ETF 24.0 30 -5 5.9 -3.4
RODE Hartford Multifactor Diversified International ETF 23.7 29 -4 11.4 +2.2
BBJP JPMorgan BetaBuilders Japan ETF 23.4 19 6 6.9 -2.3
AVIV Avantis International Large Cap Value ETF 23.3 25 0 8.8 -0.5
URTH iShares MSCI World ETF 23.1 24 1 5.4 -3.9
EFG iShares MSCI EAFE Growth ETF 22.9 36 -11 4.3 -5.0
JPXN iShares JPX-Nikkei 400 ETF 22.8 48 -23 7.8 -1.5
DBJP Xtrackers MSCI Japan Hedged Equity ETF 22.6 47 -22 6.9 -2.4
EWJ iShares MSCI Japan ETF 22.5 50 -25 7.1 -2.2
GSJY Goldman Sachs ActiveBeta Japan Equity ETF 22.2 25 0 7.7 -1.5
ACWI iShares MSCI ACWI ETF 22.0 32 -7 5.5 -3.8
IDLV Invesco S&P International Developed Low Volatility ETF 21.9 25 0 5.8 -3.4
FIDI Fidelity International High Dividend ETF 21.5 18 7 10.4 +1.2
DGT SPDR Global Dow ETF 21.4 50 -25 6.6 -2.6
CID VictoryShares International High Div Volatility Wtd ETF 21.3 45 -20 9.0 -0.3
VWID Virtus WMC International Dividend ETF 20.8 49 -24 9.2 -0.0
IDMO Invesco S&P International Developed Momentum ETF 20.3 25 0 7.6 -1.7
VT Vanguard Total World Stock ETF 20.0 7 18 5.8 -3.5
HDMV First Trust Horizon Managed Volatility Developed Intl ETF 19.9 80 -55 5.2 -4.1
SPGM SPDR Portfolio MSCI Global Stock Market ETF 19.8 9 16 5.7 -3.6
FDEV Fidelity International Multifactor ETF 19.5 18 7 7.4 -1.9
RFEU First Trust Riverfront Dynamic Europe ETF 19.5 83 -58 8.8 -0.4
QLVD FlexShares Developed Markets ex-US Quality Low Volatility In 19.2 32 -7 5.7 -3.6
DEW WisdomTree Global High Dividend Fund 18.8 58 -33 8.7 -0.6
DXJ WisdomTree Japan Hedged Equity Fund 18.7 48 -23 8.1 -1.1
TOK iShares MSCI Kokusai ETF 18.6 26 -1 5.2 -4.0
FEP First Trust Europe AlphaDEX Fund 18.6 80 -55 5.5 -3.8
IQDE FlexShares International Quality Dividend Defensive Index ET 18.0 47 -22 8.2 -1.0
HDAW Xtrackers MSCI All World ex US High Dividend Yield Equity ET 17.7 20 5 10.2 +1.0
EWJV iShares MSCI Japan Value ETF 17.5 15 10 8.6 -0.7
CRBN iShares MSCI ACWI Low Carbon Target ETF 17.1 20 5 5.3 -4.0
KOKU Xtrackers MSCI Kokusai Equity ETF 17.0 9 16 5.4 -3.8
NUDM Nuveen ESG International Developed Markets Equity ETF 17.0 31 -6 6.3 -3.0
WRND IQ Global Equity R&D Leaders ETF 16.8 18 7 7.1 -2.2
IGRO iShares International Dividend Growth ETF 16.4 15 10 7.1 -2.1
UMMA Wahed Dow Jones Islamic World ETF 16.3 65 -40 4.6 -4.7
IXG iShares Global Financials ETF 16.3 42 -17 6.6 -2.6
IDHQ Invesco S&P International Developed High Quality ETF 15.9 29 -4 6.2 -3.0
FEZ SPDR EURO STOXX 50 ETF 15.9 29 -4 6.5 -2.8
GLOF iShares Global Equity Factor ETF 15.9 20 5 7.2 -2.1
IQDF FlexShares International Quality Dividend Index Fund 15.8 47 -22 8.9 -0.3
JHID John Hancock International High Dividend ETF 15.4 46 -21 11.0 +1.7
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF 15.1 9 16 9.5 +0.2
IOO iShares Global 100 ETF 15.1 41 -16 4.9 -4.4
EQIN Columbia US Equity Income ETF 14.9 35 -10 8.5 -0.8
FEUZ First Trust Eurozone AlphaDEX ETF 14.9 80 -55 4.3 -4.9
FJP First Trust Japan AlphaDEX Fund 14.8 80 -55 10.8 +1.5
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 14.8 25 0 5.7 -3.5
ICOW Pacer Developed Markets International Cash Cows 100 ETF 14.4 65 -40 12.3 +3.0
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 13.8 12 13 4.8 -4.4
WWJD Inspire International ETF 13.7 80 -55 6.9 -2.3
EWU iShares MSCI United Kingdom ETF 13.6 50 -25 7.9 -1.3
LVHI Franklin International Low Volatility High Dividend Index ET 13.4 40 -15 10.3 +1.1
FLGB Franklin FTSE United Kingdom ETF 13.3 9 16 8.2 -1.0
VIDI Vident International Equity Strategy ETF 12.8 61 -36 11.9 +2.6
IQDY FlexShares International Quality Dividend Dynamic Index Fund 12.8 47 -22 9.1 -0.2
DIM WisdomTree International MidCap Dividend Fund 12.7 58 -33 7.5 -1.7
IDOG ALPS International Sector Dividend Dogs ETF 12.6 50 -25 11.5 +2.2
FKU First Trust United Kingdom AlphaDEX Fund 12.3 80 -55 7.1 -2.1
OEUR ALPS O'Shares Europe Quality Dividend ETF 12.2 48 -23 5.9 -3.3
BLES Inspire Global Hope ETF 11.9 61 -36 6.4 -2.9
LEGR First Trust Indxx Innovative Transaction & Process ETF 11.7 65 -40 8.3 -1.0
VIGI Vanguard International Dividend Appreciation ETF 11.7 15 10 5.7 -3.5
SCHY Schwab International Dividend Equity ETF 11.5 14 11 8.9 -0.3
IPKW Invesco International BuyBack Achievers ETF 11.5 55 -30 9.5 +0.3
IDV iShares International Select Dividend ETF 11.4 51 -26 12.0 +2.8
AIVI WisdomTree International AI Enhanced Value Fund 11.3 58 -33 8.0 -1.3
EXI iShares Global Industrials ETF 11.3 42 -17 4.9 -4.4
GNR SPDR S&P Global Natural Resources ETF 11.2 40 -15 9.8 +0.6
FYLD Cambria Foreign Shareholder Yield ETF 11.1 59 -34 12.2 +2.9
GCOW Pacer Global Cash Cows Dividend ETF 10.7 60 -35 12.1 +2.9
CGXU Capital Group International Focus Equity ETF 10.6 54 -29 5.1 -4.2
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 10.4 80 -55 3.5 -5.8
GUNR FlexShares Morningstar Global Upstream Natural Resources Ind 10.4 46 -21 9.3 +0.0
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF 10.4 65 -40 5.8 -3.4
HEDJ WisdomTree Europe Hedged Equity Fund 10.2 58 -33 9.3 +0.1
EUDG WisdomTree Europe Quality Dividend Growth Fund 10.2 58 -33 5.9 -3.4
RXI iShares Global Consumer Discretionary ETF 10.0 41 -16 5.8 -3.5
DMDV AAM S&P Developed Markets High Dividend Value ETF 9.9 39 -14 13.1 +3.8
WLDR Affinity World Leaders Equity ETF 9.3 67 -42 8.4 -0.8
RAYD Rayliant Quantitative Developed Market Equity ETF 8.9 80 -55 4.5 -4.8
EUFN iShares MSCI Europe Financials ETF 8.9 51 -26 8.0 -1.2
FGD First Trust Dow Jones Global Select Dividend Index Fund 8.7 56 -31 13.6 +4.3
FICS First Trust International Developed Capital Strength ETF 8.6 70 -45 4.3 -5.0
KOCG FIS Knights of Columbus Global Belief ETF 8.6 75 -50 5.4 -3.9
IHDG WisdomTree International Hedged Quality Dividend Growth Fund 8.3 58 -33 6.0 -3.2
IQDG WisdomTree International Quality Dividend Growth Fund 8.3 42 -17 6.1 -3.1
IXC iShares Global Energy ETF 8.3 44 -19 9.1 -0.1
NTZG Nuveen Global Net Zero Transition ETF 8.1 56 -31 4.8 -4.5
FILL iShares MSCI Global Energy Producers ETF 8.1 39 -14 10.0 +0.8
EWQ iShares MSCI France ETF 8.0 53 -28 5.8 -3.4
TTAI FCF International Quality ETF 8.0 59 -34 6.6 -2.7
BINV Brandes International ETF 8.0 70 -45 8.2 -1.0
AAXJ iShares MSCI All Country Asia ex Japan ETF 7.9 70 -45 6.3 -3.0
DWX SPDR S&P International Dividend ETF 7.9 45 -20 6.6 -2.6
MXI iShares Global Materials ETF 7.9 41 -16 6.8 -2.5
CARZ First Trust NASDAQ Global Auto Index Fund 7.8 70 -45 2.9 -6.3
DSTX Distillate International Fundamental Stability & Value ETF 7.7 55 -30 8.6 -0.6
CLNR IQ Cleaner Transport ETF 7.6 45 -20 6.3 -2.9
FID First Trust S&P International Dividend Aristocrats ETF 7.5 60 -35 9.4 +0.2
ACWV iShares MSCI Global Min Vol Factor ETF 7.4 20 5 6.2 -3.1
EWG iShares MSCI Germany ETF 7.4 50 -25 6.5 -2.8
EFAS Global X MSCI SuperDividend EAFE ETF 7.4 57 -32 9.7 +0.5
GVAL Cambria Global Value ETF 7.4 68 -43 12.9 +3.6
FLAX Franklin FTSE Asia Ex Japan ETF 7.4 19 6 7.0 -2.3
WDIV SPDR S&P Global Dividend ETF 7.4 40 -15 9.6 +0.3
KNCT Invesco Next Gen Connectivity ETF 7.3 40 -15 5.7 -3.6
FLGR Franklin FTSE Germany ETF 7.2 9 16 7.1 -2.2
MOTI VanEck Morningstar International Moat ETF 7.2 58 -33 6.2 -3.0
JIG JPMorgan International Growth ETF 7.2 55 -30 4.3 -5.0
NXTG First Trust Indxx NextG ETF 7.1 70 -45 5.9 -3.4
DAX Global X DAX Germany ETF 7.0 21 4 6.9 -2.4
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund 6.8 80 -55 8.2 -1.0
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 6.7 42 -17 7.4 -1.8
EWC iShares MSCI Canada ETF 6.7 50 -25 7.1 -2.1
EPP iShares MSCI Pacific ex-Japan ETF 6.6 47 -22 5.3 -4.0
JGLO JPMorgan Global Select Equity ETF 6.5 33 -8 4.5 -4.8
BBAX JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF 6.5 19 6 5.7 -3.5
NFRA FlexShares STOXX Global Broad Infrastructure Index Fund 6.5 47 -22 5.7 -3.6
EMXC iShares MSCI Emerging Markets ex China ETF 6.3 25 0 6.5 -2.7
SCZ iShares MSCI EAFE Small-Cap ETF 6.3 40 -15 6.2 -3.1
IXN iShares Global Tech ETF 6.2 41 -16 4.3 -4.9
EEM iShares MSCI Emerging Markets ETF 6.2 69 -44 6.9 -2.4
EEMA iShares MSCI Emerging Markets Asia ETF 6.1 49 -24 6.6 -2.7
KXI iShares Global Consumer Staples ETF 6.1 41 -16 5.5 -3.7
IEMG iShares Core MSCI Emerging Markets ETF 6.1 9 16 7.5 -1.8
EWY iShares MSCI South Korea ETF 6.0 58 -33 8.4 -0.8
FGM First Trust Germany AlphaDEX Fund 6.0 80 -55 9.7 +0.4
DBEM Xtrackers MSCI Emerging Markets Hedged Equity ETF 6.0 66 -41 6.8 -2.5
FLKR Franklin FTSE South Korea ETF 6.0 9 16 9.3 +0.0
JHEM John Hancock Multifactor Emerging Markets ETF 6.0 49 -24 8.1 -1.2
EFAD ProShares MSCI EAFE Dividend Growers ETF 5.8 50 -25 5.0 -4.3
MOTG VanEck Morningstar Global Wide Moat ETF 5.8 52 -27 5.7 -3.6
JEMA JPMorgan ActiveBuilders Emerging Markets Equity ETF 5.8 33 -8 7.1 -2.2
EEMX SPDR MSCI Emerging Markets Fossil Fuel Free ETF 5.7 30 -5 7.4 -1.9
JSTC Adasina Social Justice All Cap Global ETF 5.7 89 -64 4.9 -4.4
EMGF iShares Emerging Markets Equity Factor ETF 5.6 25 0 8.7 -0.5
GSEE Goldman Sachs MarketBeta Emerging Markets Equity ETF 5.6 36 -11 7.1 -2.1
IXJ iShares Global Healthcare ETF 5.5 42 -17 5.8 -3.4
BKEM BNY Mellon Emerging Markets Equity ETF 5.5 11 14 7.5 -1.8
KEMX KraneShares MSCI Emerging Markets EX China Index ETF 5.5 24 1 6.6 -2.7
DFAE Dimensional Emerging Core Equity Market ETF 5.5 35 -10 7.4 -1.9
GINN Goldman Sachs Innovate Equity ETF 5.4 52 -27 2.7 -6.5
BBCA JPMorgan BetaBuilders Canada ETF 5.4 19 6 7.2 -2.1
FDD First Trust Stoxx European Select Dividend Index Fund 5.4 58 -33 12.9 +3.6
GEM Goldman Sachs ActiveBeta Emerging Markets Equity ETF 5.4 45 -20 7.9 -1.3
AIA iShares Asia 50 ETF 5.4 50 -25 6.7 -2.6
IMOM Alpha Architect International Quantitative Momentum ETF 5.3 49 -24 7.3 -2.0
STXE Strive Emerging Markets Ex-China ETF 5.3 32 -7 6.8 -2.4
QEMM SPDR MSCI Emerging Markets StrategicFactors ETF 5.3 30 -5 7.9 -1.4
AGQI First Trust Active Global Quality Income ETF 5.3 85 -60 5.4 -3.9
DRIV Global X Autonomous & Electric Vehicles ETF 5.2 68 -43 5.7 -3.6
PICK iShares MSCI Global Metals & Mining Producers ETF 5.1 39 -14 12.7 +3.5
DFEM Dimensional Emerging Markets Core Equity 2 ETF 5.1 38 -13 8.1 -1.2
BKCI BNY Mellon Concentrated International ETF 5.1 80 -55 3.8 -5.4
DFIS Dimensional International Small Cap ETF 5.1 39 -14 6.4 -2.9
XT iShares Exponential Technologies ETF 5.1 46 -21 4.7 -4.6
TLTE FlexShares Morningstar Emerging Markets Factor Tilt Index 5.1 59 -34 9.2 -0.1
GDVD R3 Global Dividend Growth ETF 5.1 88 -63 5.6 -3.7
EMCR Xtrackers Emerging Markets Carbon Reduction and Climate Impr 5.0 15 10 7.3 -2.0
XC WisdomTree Emerging Markets Ex-China Fund 5.0 32 -7 5.8 -3.4
IVAL Alpha Architect International Quantitative Value ETF 5.0 49 -24 10.2 +1.0
CGGO Capital Group Global Growth Equity ETF 4.9 47 -22 4.8 -4.5
CRTC Xtrackers US National Critical Technologies ETF 4.9 35 -10 5.4 -3.9
IXP iShares Global Comm Services ETF 4.9 42 -17 5.4 -3.8
BNE Blue Horizon BNE ETF 4.9 87 -62 5.2 -4.1
OSEA Harbor International Compounders ETF 4.8 55 -30 3.9 -5.3
FLCA Franklin FTSE Canada ETF 4.8 9 16 7.4 -1.9
XSOE WisdomTree Emerging Markets ex-State-Owned Enterprises Fund 4.8 32 -7 6.3 -3.0
FLAU Franklin FTSE Australia ETF 4.8 9 16 5.5 -3.8
KLDW Knowledge Leaders Developed World ETF 4.7 75 -50 4.8 -4.5
EWA iShares MSCI Australia ETF 4.7 50 -25 5.1 -4.2
ESGE iShares ESG Aware MSCI EM ETF 4.7 25 0 7.4 -1.9
GCLN Goldman Sachs Bloomberg Clean Energy Equity ETF 4.7 45 -20 5.8 -3.4
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF 4.5 50 -25 10.9 +1.7
XCEM Columbia EM Core ex-China ETF 4.4 16 9 7.2 -2.0
DFEV Dimensional Emerging Markets Value ETF 4.4 43 -18 11.1 +1.9
EMDM First Trust Bloomberg Emerging Market Democracies ETF 4.4 75 -50 7.4 -1.9
FEEM FlexShares ESG & Climate Emerging Markets Core Index ETF 4.4 18 7 7.0 -2.2
DEHP Dimensional Emerging Markets High Profitability ETF 4.3 41 -16 6.6 -2.7
WBAT WisdomTree Battery Value Chain and Innovation Fund 4.3 45 -20 -0.5 -9.7
AIQ Global X Artificial Intelligence & Technology ETF 4.0 68 -43 4.0 -5.2
DFSE Dimensional Emerging Markets Sustainability Core 1 ETF 4.0 41 -16 7.5 -1.8
DISV Dimensional International Small Cap Value ETF 4.0 42 -17 8.8 -0.5
EUDV ProShares MSCI Europe Dividend Growers ETF 3.9 55 -30 4.9 -4.3
DINT Davis Select International ETF 3.9 55 -30 6.2 -3.0
FDEM Fidelity Emerging Markets Multifactor ETF 3.9 25 0 11.4 +2.1
RAYE Rayliant Quantamental Emerging Market ex-China Equity ETF 3.8 88 -63 5.4 -3.9
GRID First Trust Nasdaq Clean Edge Smart GRID Infrastructure 3.8 58 -33 4.7 -4.5
KDIV KraneShares S&P Pan Asia Dividend Aristocrats Index ETF 3.7 68 -43 8.3 -1.0
HAP VanEck Natural Resources ETF 3.7 50 -25 10.0 +0.7
MINV Matthews Asia Innovators Active ETF 3.7 79 -54 1.0 -8.3
SCJ iShares MSCI Japan Small-Cap ETF 3.7 50 -25 6.3 -2.9
ROBT First Trust Nasdaq Artificial Intelligence & Robotics ETF 3.4 65 -40 1.3 -8.0
OCEN IQ Clean Oceans ETF 3.4 45 -20 5.6 -3.6
TEMP JPMorgan Climate Change Solutions ETF 3.3 49 -24 5.3 -4.0
FRDM Freedom 100 Emerging Markets ETF 3.3 49 -24 6.7 -2.6
DVYA iShares Asia/Pacific Dividend ETF 3.3 49 -24 9.3 +0.1
MEM Matthews Emerging Markets Equity Active ETF 3.2 79 -54 5.8 -3.5
ROAM Hartford Multifactor Emerging Markets ETF 3.2 44 -19 11.3 +2.1
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund 3.2 32 -7 6.6 -2.6
JXI iShares Global Utilities ETF 3.1 43 -18 6.3 -2.9
SDG iShares MSCI Global Sustainable Development Goals ETF 3.1 49 -24 5.6 -3.7
AVEM Avantis Emerging Markets Equity ETF 3.1 33 -8 8.8 -0.4
SXUS Janus Henderson International Sustainable Equity ETF 3.0 60 -35 4.1 -5.2
RFEM First Trust Riverfront Dynamic Emerging Markets ETF 3.0 95 -70 10.6 +1.4
EV Mast Global Battery Recycling & Production ETF 3.0 65 -40 13.2 +3.9
EMC Global X Emerging Markets Great Consumer ETF 3.0 75 -50 4.8 -4.5
DWLD Davis Select Worldwide ETF 2.9 63 -38 7.0 -2.3
METV Roundhill Ball Metaverse ETF 2.9 59 -34 3.4 -5.9
CGUS Capital Group Core Equity ETF 2.8 33 -8 4.6 -4.6
ISCF iShares International SmallCap Equity Factor ETF 2.8 23 2 8.7 -0.5
EWP iShares MSCI Spain ETF 2.8 50 -25 7.9 -1.3
EWI iShares MSCI Italy ETF 2.7 50 -25 8.3 -1.0
SCHC Schwab International Small-Cap Equity ETF 2.7 11 14 6.2 -3.0
IRBO iShares Robotics and Artificial Intelligence Multisector ETF 2.7 47 -22 1.9 -7.3
