Vanguard ESG International Stock ETF
ALTAR
Score™
7.6% info Recommen-
dation
NEUTRAL
2025E    2026E
P/E
ratio
13.7x P/Sales
ratio
1.5x
P/BV
ratio
1.6x Div.
yield
2.8%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
The Vanguard ESG International Stock ETF tracks a market-cap-weighted index of global ex-US companies screened for environmental, social, and corporate governance (ESG) criteria.

FUND BASICS
Category International Equities
Fund Sponsor Vanguard
Website institutional.vanguard.com
Inception date Sep 18, 2018
Assets (mns) $5,257
Currency USD
Expense ratio 10 bp
Distributions Quarterly

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian
Weighting Market Cap
Index replication
Uses derivatives No
Options available No

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 6468
Wgt avg mkt cap (mns) $92,700
Large cap (>$10bn) 74.3%
Mid cap ($2-10bn) 19.4%
Small cap (<$2bn) 6.0%
Developed mkts 70.7%
Emerging mkts 29.3%

TOP TEN HOLDINGS
TAIWAN SEMICONDUCTOR MANUFAC 3.8 %
ALIBABA GROUP HOLDING LTD. 1.3 %
ASML HOLDING NV 1.2 %
SAP AG 1.0 %
SAMSUNG ELECTRONICS CO LTD 1.0 %
ASTRAZENECA PLC 0.9 %
NOVARTIS AG 0.9 %
NESTLE SA-REG 0.9 %
ROCHE HOLDING LTD 0.9 %
TOYOTA MOTOR CORP 0.8 %
Total 12.5 %

TOP COUNTRY EXPOSURE
JAPAN 15.8 %
TAIWAN 8.2 %
CHINA 7.8 %
BRITAIN 7.0 %
SWITZERLAND 6.0 %
CANADA 6.0 %
GERMANY 4.8 %
AUSTRALIA 4.7 %
INDIA 4.1 %
SOUTH KOREA 3.8 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru September 30)
Year-to-date 1 year 5 years 10 years Since Incep.
23.1% 13.5% 8.5% -- 6.7%

Market Correlations
versus... Beta R-squared
S&P500 0.78 57%
MSCI EAFE 0.72 60%
MSCI Emg. Mkts. 0.65 56%

Technical Indicators
Recent close $69.27
30d moving avg. $69.10
Annualized volatility 13.8%
Short interest (ETF) 0.4%
Relative strength (RSI) 50

Liquidity measures
Avg. volume (thou.) 172
Turnover 0.2%
Bid/Ask (% of price) 0.07%
ADV underlying (mns) $126,703

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 828 potential alternatives to the Vanguard ESG International Stock ETF ETF based on the alternatives' overlap in portfolio holdings with VSGX. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: VSGX Expense: 10 bp ALTAR Score™: 7.6%


ALTERNATIVE ETFs BASED ON OVERLAP WITH VSGX
Ticker Fund
Name
Overlap1
vs VSGX
(%)
Expense
ratio
(bp)
Savings
vs VSGX
(bp)
ALTAR
Score™
(%)
ALTAR
vs VSGX
(%)
VXUS Vanguard Total International Stock ETF 69.9 5 5 7.8 +0.2
GXUS Goldman Sachs MarketBeta Total International Equity ETF 69.3 18 -8 7.9 +0.3
VEU Vanguard FTSE All-World ex-US Index Fund 69.0 4 6 8.0 +0.4
VEA Vanguard FTSE Developed Markets ETF 68.5 3 7 7.2 -0.4
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 68.1 41 -31 7.3 -0.3
ACWX iShares MSCI ACWI ex U.S. ETF 67.5 34 -24 7.6 0.0
IXUS iShares Core MSCI Total International Stock ETF 66.6 7 3 7.8 +0.2
IDEV iShares Core MSCI International Developed Markets ETF 62.4 4 6 6.9 -0.7
SPDW SPDR Portfolio Developed World ex-US ETF 60.5 3 7 7.0 -0.6
SCHF Schwab International Equity ETF 59.0 6 4 7.2 -0.4
IEFA iShares Core MSCI EAFE ETF 58.0 7 3 7.0 -0.6
CWI SPDR MSCI ACWI ex-US ETF 56.4 30 -20 7.5 -0.1
BKIE BNY Mellon International Equity ETF 53.3 4 6 7.1 -0.6
DFAI Dimensional International Core Equity Market ETF 52.3 18 -8 7.1 -0.5
HFXI IQ FTSE International Equity Currency Neutral ETF 51.1 20 -10 7.0 -0.6
EFA iShares MSCI EAFE ETF 49.9 35 -25 6.7 -0.9
EFAX SPDR MSCI EAFE Fossil Fuel Free ETF 49.6 20 -10 6.4 -1.3
GSID Goldman Sachs MarketBeta International Equity ETF 48.6 20 -10 6.9 -0.7
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 47.8 36 -26 6.4 -1.2
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt 46.6 39 -29 7.9 +0.3
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 46.1 45 -35 8.8 +1.2
DFAX Dimensional World ex U.S. Core Equity 2 ETF 44.9 30 -20 7.8 +0.2
GSIE Goldman Sachs ActiveBeta International Equity ETF 42.1 25 -15 7.2 -0.4
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF 41.3 12 -2 5.9 -1.7
VYMI Vanguard International High Dividend Yield ETF 40.9 17 -7 9.7 +2.1
JHMD John Hancock Multifactor Developed International ETF 40.5 39 -29 7.6 0.0
STXI Strive International Developed Markets ETF 40.3 29 -19 6.6 -1.0
QEFA SPDR MSCI EAFE StrategicFactors ETF 39.8 30 -20 7.0 -0.6
ESGD iShares ESG Aware MSCI EAFE ETF 39.7 20 -10 6.7 -0.9
DFSI Dimensional International Sustainability Core 1 ETF 39.0 24 -14 6.4 -1.2
FNDF Schwab Fundamental International Large Co. Index ETF 38.6 25 -15 9.5 +1.9
DFIC Dimensional International Core Equity 2 ETF 37.5 23 -13 7.4 -0.2
DDWM WisdomTree Dynamic Currency Hedged International Equity Fund 37.0 40 -30 7.5 -0.1
DWM WisdomTree International Equity Fund 36.8 48 -38 7.5 -0.1
IQSI IQ Candriam International Equity ETF 36.6 15 -5 6.7 -1.0
MFDX PIMCO RAFI Dynamic Multi-Factor International Equity ETF 36.6 39 -29 6.8 -0.8
AVSD Avantis Responsible International Equity ETF 36.6 23 -13 5.6 -2.0
AVDE Avantis International Equity ETF 35.1 23 -13 7.3 -0.3
VGK Vanguard FTSE Europe ETF 34.9 6 4 7.5 -0.1
SPEU SPDR Portfolio Europe ETF 34.8 7 3 7.4 -0.2
CIL VictoryShares International Volatility Wtd ETF 34.6 45 -35 6.7 -0.9
IEUR iShares Core MSCI Europe ETF 33.9 11 -1 7.4 -0.2
DIVI Franklin International Core Dividend Tilt Index ETF 33.9 9 1 8.0 +0.4
CEFA Global X S&P Catholic Values Developed ex-US ETF 33.2 35 -25 6.6 -1.0
INTF iShares International Equity Factor ETF 32.7 15 -5 7.6 +0.0
DOL WisdomTree International LargeCap Dividend Fund 30.2 48 -38 7.3 -0.4
LCTD BlackRock World ex U.S. Carbon Transition Readiness ETF 29.9 20 -10 6.4 -1.2
IEV iShares Europe ETF 29.9 67 -57 6.9 -0.7
FLEE Franklin FTSE Europe ETF 29.8 9 1 7.3 -0.4
EFV iShares MSCI EAFE Value ETF 29.2 34 -24 9.1 +1.5
JIRE JPMorgan International Research Enhanced Equity ETF 29.1 24 -14 7.2 -0.5
DBEU Xtrackers MSCI Europe Hedged Equity ETF 29.1 46 -36 6.5 -1.1
EFG iShares MSCI EAFE Growth ETF 28.7 36 -26 4.3 -3.3
DXIV Dimensional International Vector Equity ETF 28.5 34 -24 7.9 +0.3
BBEU JPMorgan BetaBuilders Europe ETF 28.4 9 1 7.2 -0.4
IEMG iShares Core MSCI Emerging Markets ETF 27.8 9 1 10.2 +2.6
VPL Vanguard FTSE Pacific ETF 27.6 7 3 6.9 -0.7
DMXF iShares ESG Advanced MSCI EAFE ETF 27.5 12 -2 5.5 -2.1
FENI Fidelity Enhanced International ETF 27.5 28 -18 6.5 -1.1
DFAE Dimensional Emerging Core Equity Market ETF 27.1 35 -25 9.1 +1.5
ESGG FlexShares STOXX Global ESG Select Index Fund 27.0 42 -32 5.4 -2.3
TLTE FlexShares Morningstar Emerging Markets Factor Tilt Index 27.0 59 -49 8.7 +1.1
GSEU Goldman Sachs ActiveBeta Europe Equity ETF 26.6 25 -15 7.3 -0.3
DFEM Dimensional Emerging Markets Core Equity 2 ETF 26.2 38 -28 9.1 +1.5
EASG Xtrackers MSCI EAFE ESG Leaders Equity ETF 26.2 14 -4 6.2 -1.4
VWO Vanguard FTSE Emerging Markets ETF 26.2 7 3 10.0 +2.4
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 25.7 24 -14 7.7 +0.1
BKEM BNY Mellon Emerging Markets Equity ETF 25.7 11 -1 9.8 +2.2
GSEE Goldman Sachs MarketBeta Emerging Markets Equity ETF 25.4 36 -26 9.5 +1.9
VT Vanguard Total World Stock ETF 25.1 6 4 5.8 -1.8
DBEM Xtrackers MSCI Emerging Markets Hedged Equity ETF 25.0 66 -56 9.2 +1.6
IMFL Invesco International Developed Dynamic Multifactor ETF 24.9 34 -24 6.1 -1.5
EEM iShares MSCI Emerging Markets ETF 24.8 69 -59 9.9 +2.3
EEMX SPDR MSCI Emerging Markets Fossil Fuel Free ETF 24.7 30 -20 10.0 +2.4
BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF 24.6 15 -5 10.0 +2.4
FLAX Franklin FTSE Asia Ex Japan ETF 24.3 19 -9 8.9 +1.3
ACWI iShares MSCI ACWI ETF 24.1 32 -22 5.5 -2.1
DFSE Dimensional Emerging Markets Sustainability Core 1 ETF 23.8 41 -31 8.6 +1.0
CRBN iShares MSCI ACWI Low Carbon Target ETF 23.5 20 -10 5.6 -2.0
IPAC iShares Core MSCI Pacific ETF 23.5 9 1 6.4 -1.2
KLMT Invesco MSCI Global Climate 500 ETF 23.4 10 0 5.7 -1.9
IMTM iShares MSCI Intl Momentum Factor ETF 23.2 30 -20 5.5 -2.1
IQLT iShares MSCI Intl Quality Factor ETF 23.2 30 -20 6.2 -1.4
IVLU iShares MSCI Intl Value Factor ETF 22.9 30 -20 10.4 +2.8
JHEM John Hancock Multifactor Emerging Markets ETF 22.6 49 -39 9.9 +2.3
SPEM SPDR Portfolio Emerging Markets ETF 22.4 7 3 10.3 +2.7
AAXJ iShares MSCI All Country Asia ex Japan ETF 22.4 70 -60 9.0 +1.4
GEM Goldman Sachs ActiveBeta Emerging Markets Equity ETF 22.3 45 -35 10.0 +2.4
EMCR Xtrackers Emerging Markets Carbon Reduction and Climate Impr 22.3 15 -5 7.6 +0.0
TPIF Timothy Plan International ETF 21.9 62 -52 6.3 -1.3
SCHE Schwab Emerging Markets Equity ETF 21.5 11 -1 10.7 +3.1
QEMM SPDR MSCI Emerging Markets StrategicFactors ETF 21.4 30 -20 9.1 +1.5
QWLD SPDR MSCI World StrategicFactors ETF 20.8 30 -20 6.0 -1.7
DIHP Dimensional International High Profitability ETF 20.7 29 -19 7.2 -0.4
EEMA iShares MSCI Emerging Markets Asia ETF 20.4 49 -39 9.9 +2.3
DFIV Dimensional International Value ETF 20.2 27 -17 9.7 +2.1
IXG iShares Global Financials ETF 19.7 42 -32 6.7 -0.9
PATN Pacer Nasdaq International Patent Leaders ETF 19.7 65 -55 5.8 -1.8
JEMA JPMorgan ActiveBuilders Emerging Markets Equity ETF 19.6 33 -23 9.7 +2.1
XSOE WisdomTree Emerging Markets ex-State-Owned Enterprises Fund 19.1 32 -22 8.9 +1.3
JPIN J.P. Morgan Diversified Return International Equity ETF 19.0 37 -27 8.5 +0.9
NUDM Nuveen ESG International Developed Markets Equity ETF 18.9 31 -21 6.2 -1.4
UMMA Wahed Dow Jones Islamic World ETF 18.8 65 -55 5.2 -2.4
SPGM SPDR Portfolio MSCI Global Stock Market ETF 18.8 9 1 5.6 -2.0
URTH iShares MSCI World ETF 18.6 24 -14 5.0 -2.6
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 18.6 12 -2 5.1 -2.5
QINT American Century Quality Diversified International ETF 18.4 39 -29 7.3 -0.3
EMGF iShares Emerging Markets Equity Factor ETF 18.3 25 -15 11.4 +3.8
IDMO Invesco S&P International Developed Momentum ETF 18.1 25 -15 5.3 -2.3
ESGE iShares ESG Aware MSCI EM ETF 18.1 25 -15 9.8 +2.2
EMXC iShares MSCI Emerging Markets ex China ETF 18.1 25 -15 7.4 -0.3
DEXC Dimensional Emerging Markets ex China Core EquityETF 17.9 53 -43 7.7 +0.1
EFAV iShares MSCI EAFE Min Vol Factor ETF 17.8 22 -12 5.9 -1.7
RODM Hartford Multifactor Developed Markets (ex-US) ETF 17.6 29 -19 7.8 +0.2
IGRO iShares International Dividend Growth ETF 17.3 15 -5 7.3 -0.3
IQDF FlexShares International Quality Dividend Index Fund 16.9 47 -37 9.0 +1.4
WRND IQ Global Equity R&D Leaders ETF 16.7 18 -8 8.0 +0.4
PXH Invesco FTSE RAFI Emerging Markets ETF 16.6 49 -39 15.6 +8.0
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 16.6 45 -35 6.8 -0.8
ECON Columbia Emerging Markets Consumer ETF 16.4 49 -39 11.9 +4.3
KOKU Xtrackers MSCI Kokusai Equity ETF 16.2 9 1 5.2 -2.4
AVIV Avantis International Large Cap Value ETF 16.2 25 -15 8.5 +0.9
EMXF iShares ESG Advanced MSCI EM ETF 16.1 16 -6 8.4 +0.8
FIVA Fidelity International Value Factor ETF 16.1 18 -8 9.8 +2.2
XCNY SPDR S&P Emerging Markets ex-China ETF 16.1 15 -5 7.6 -0.0
RODE Hartford Multifactor Diversified International ETF 16.1 29 -19 11.5 +3.9
EZU iShares MSCI Eurozone ETF 15.9 52 -42 6.7 -0.9
IDHQ Invesco S&P International Developed High Quality ETF 15.9 29 -19 6.6 -1.0
XC WisdomTree Emerging Markets Ex-China Fund 15.7 32 -22 6.3 -1.3
FDEV Fidelity International Multifactor ETF 15.6 18 -8 7.5 -0.1
IQDY FlexShares International Quality Dividend Dynamic Index Fund 15.4 47 -37 8.4 +0.8
DEW WisdomTree Global High Dividend Fund 15.3 58 -48 8.5 +0.9
FNDE Schwab Fundamental Emerging Markets Large Co. Index ETF 15.3 39 -29 16.1 +8.5
TOK iShares MSCI Kokusai ETF 15.2 26 -16 5.0 -2.6
FLJP Franklin FTSE Japan ETF 15.2 9 1 6.4 -1.2
FLJH Franklin FTSE Japan Hedged ETF 15.2 9 1 5.9 -1.7
GMF SPDR S&P Emerging Asia Pacific ETF 15.2 49 -39 9.2 +1.6
AVEM Avantis Emerging Markets Equity ETF 15.1 33 -23 8.4 +0.8
QLVD FlexShares Developed Markets ex-US Quality Low Volatility In 15.0 32 -22 6.2 -1.4
GLOF iShares Global Equity Factor ETF 14.8 20 -10 6.4 -1.2
VIGI Vanguard International Dividend Appreciation ETF 14.7 10 0 6.4 -1.2
IDLV Invesco S&P International Developed Low Volatility ETF 14.7 25 -15 6.5 -1.1
JIG JPMorgan International Growth ETF 14.5 55 -45 4.7 -2.9
LDEM iShares ESG MSCI EM Leaders ETF 14.5 17 -7 13.7 +6.1
STXE Strive Emerging Markets Ex-China ETF 14.3 32 -22 7.5 -0.1
RFDI First Trust Riverfront Dynamic Developed International ETF 14.2 83 -73 9.5 +1.9
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 14.1 42 -32 7.1 -0.5
FDT First Trust Developed Markets ex-US AlphaDEX Fund 13.7 80 -70 9.5 +1.9
JPXN iShares JPX-Nikkei 400 ETF 13.6 48 -38 6.7 -0.9
FIDI Fidelity International High Dividend ETF 13.5 18 -8 8.7 +1.1
DGT SPDR Global Dow ETF 13.5 50 -40 6.9 -0.7
CGXU Capital Group International Focus Equity ETF 13.5 54 -44 5.4 -2.2
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF 13.3 50 -40 11.0 +3.4
EUDG WisdomTree Europe Quality Dividend Growth Fund 13.3 58 -48 7.0 -0.6
DWMF WisdomTree International Multifactor Fund 13.3 38 -28 7.2 -0.4
KEMX KraneShares MSCI Emerging Markets EX China Index ETF 13.2 24 -14 7.7 +0.1
XCEM Columbia EM Core ex-China ETF 13.1 16 -6 8.0 +0.4
UIVM VictoryShares International Value Momentum ETF 13.0 35 -25 9.1 +1.5
BBJP JPMorgan BetaBuilders Japan ETF 13.0 19 -9 6.8 -0.8
FDEM Fidelity Emerging Markets Multifactor ETF 12.9 25 -15 12.7 +5.1
DBJP Xtrackers MSCI Japan Hedged Equity ETF 12.8 47 -37 6.0 -1.6
IQDG WisdomTree International Quality Dividend Growth Fund 12.8 42 -32 7.3 -0.3
IHDG WisdomTree International Hedged Quality Dividend Growth Fund 12.8 58 -48 7.0 -0.6
EWJ iShares MSCI Japan ETF 12.7 50 -40 6.2 -1.4
AIA iShares Asia 50 ETF 12.7 50 -40 11.7 +4.1
DTH WisdomTree International High Dividend Fund 12.7 58 -48 8.6 +1.0
GSJY Goldman Sachs ActiveBeta Japan Equity ETF 12.6 25 -15 7.0 -0.6
RCGE RockCreek Global Equality ETF 12.6 95 -85 6.8 -0.8
AVSE Avantis Responsible Emerging Markets Equity ETF 12.5 33 -23 8.2 +0.6
IXN iShares Global Tech ETF 12.5 41 -31 3.4 -4.2
VWID Virtus WMC International Dividend ETF 12.5 49 -39 8.6 +1.0
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 12.2 25 -15 6.0 -1.6
IOO iShares Global 100 ETF 12.1 41 -31 4.7 -3.0
JHID John Hancock International High Dividend ETF 12.1 46 -36 9.6 +2.0
DEHP Dimensional Emerging Markets High Profitability ETF 12.1 41 -31 6.5 -1.1
EMSG Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF 12.0 20 -10 10.0 +2.4
OEUR ALPS O'Shares Europe Quality Dividend ETF 11.8 48 -38 6.0 -1.6
JSTC Adasina Social Justice All Cap Global ETF 11.7 89 -79 4.9 -2.7
DFEV Dimensional Emerging Markets Value ETF 11.6 43 -33 13.2 +5.6
CGIE Capital Group International Equity ETF 11.4 54 -44 5.1 -2.5
FNDC Schwab Fundamental International Small Co. Index ETF 11.3 39 -29 5.8 -1.8
WWJD Inspire International ETF 11.1 80 -70 7.4 -0.3
ACWV iShares MSCI Global Min Vol Factor ETF 10.8 20 -10 6.2 -1.4
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund 10.8 32 -22 6.8 -0.8
BKF iShares MSCI BIC ETF 10.7 69 -59 13.5 +5.9
QLVE FlexShares Emerging Markets Quality Low Volatility Index Fun 10.7 40 -30 7.0 -0.6
EMDM First Trust Bloomberg Emerging Market Democracies ETF 10.7 75 -65 8.8 +1.2
NUEM Nuveen ESG Emerging Markets Equity ETF 10.6 36 -26 7.6 +0.0
MEM Matthews Emerging Markets Equity Active ETF 10.5 79 -69 7.6 +0.0
EEMV iShares MSCI Emerging Markets Min Vol Factor ETF 10.5 25 -15 6.5 -1.1
EEMO Invesco S&P Emerging Markets Momentum ETF 10.4 29 -19 6.6 -1.0
HDMV First Trust Horizon Managed Volatility Developed Intl ETF 10.3 80 -70 6.2 -1.4
DXJ WisdomTree Japan Hedged Equity Fund 10.3 48 -38 7.3 -0.3
BLES Inspire Global Hope ETF 10.2 61 -51 6.8 -0.8
DTAN Sparkline International Intangible Value ETF 10.2 55 -45 8.6 +1.0
ROAM Hartford Multifactor Emerging Markets ETF 10.2 44 -34 12.0 +4.4
EUFN iShares MSCI Europe Financials ETF 10.2 51 -41 8.0 +0.4
RFEU First Trust Riverfront Dynamic Europe ETF 10.1 83 -73 10.6 +3.0
LEGR First Trust Indxx Innovative Transaction & Process ETF 10.0 65 -55 7.8 +0.2
FEZ SPDR EURO STOXX 50 ETF 10.0 29 -19 7.1 -0.5
FEP First Trust Europe AlphaDEX Fund 9.9 80 -70 9.0 +1.4
EFAD ProShares MSCI EAFE Dividend Growers ETF 9.9 50 -40 6.1 -1.5
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 9.9 49 -39 6.9 -0.7
MINV Matthews Asia Innovators Active ETF 9.8 79 -69 7.0 -0.6
AVXC Avantis Emerging Markets Ex-China Equity ETF 9.8 33 -23 8.4 +0.8
TTAI FCF International Quality ETF 9.6 59 -49 7.4 -0.2
DIM WisdomTree International MidCap Dividend Fund 9.6 58 -48 7.7 +0.1
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF 9.4 65 -55 4.2 -3.4
LVHI Franklin International Low Volatility High Dividend Index ET 9.3 40 -30 10.3 +2.7
FTHF First Trust Emerging Markets Human Flourishing ETF 9.2 75 -65 7.8 +0.2
FICS First Trust International Developed Capital Strength ETF 9.2 70 -60 7.5 -0.1
KNCT Invesco Next Gen Connectivity ETF 9.0 40 -30 4.5 -3.1
PPIE Putnam PanAgora ESG International Equity ETF 8.7 49 -39 7.4 -0.2
VSS Vanguard FTSE All-World ex-US Small-Cap ETF 8.5 8 2 6.1 -1.5
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 8.5 80 -70 5.0 -2.6
RXI iShares Global Consumer Discretionary ETF 8.4 41 -31 9.3 +1.7
SCZ iShares MSCI EAFE Small-Cap ETF 8.3 40 -30 6.9 -0.7
EMMF WisdomTree Emerging Markets Multifactor Fund 8.3 48 -38 7.4 -0.3
GLBL Pacer MSCI World Industry Advantage ETF 8.2 65 -55 4.1 -3.5
FEUZ First Trust Eurozone AlphaDEX ETF 8.2 80 -70 9.1 +1.5
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF 8.1 44 -34 10.6 +3.0
MOTG VanEck Morningstar Global Wide Moat ETF 7.9 52 -42 7.7 +0.1
CGGO Capital Group Global Growth Equity ETF 7.9 47 -37 4.6 -3.0
JGLO JPMorgan Global Select Equity ETF 7.8 33 -23 5.0 -2.6
FLCH Franklin FTSE China ETF 7.8 19 -9 15.5 +7.9
IVES Wedbush ETFMG Global Cloud Technology ETF 7.8 68 -58 6.3 -1.3
RFEM First Trust Riverfront Dynamic Emerging Markets ETF 7.7 95 -85 11.6 +4.0
IXJ iShares Global Healthcare ETF 7.7 42 -32 7.1 -0.5
DFIS Dimensional International Small Cap ETF 7.7 39 -29 7.3 -0.3
HEDJ WisdomTree Europe Hedged Equity Fund 7.6 58 -48 6.5 -1.1
OSEA Harbor International Compounders ETF 7.5 55 -45 4.8 -2.8
KEMQ KraneShares Emerging Markets Consumer Technology Index ETF 7.5 60 -50 10.3 +2.7
VIDI Vident International Equity Strategy ETF 7.5 61 -51 10.9 +3.3
MOTI VanEck Morningstar International Moat ETF 7.5 58 -48 11.9 +4.3
EVLU iShares MSCI Emerging Markets Value Factor ETF 7.4 35 -25 17.6 +10.0
RAYE Rayliant Quantamental Emerging Market ex-China Equity ETF 7.4 88 -78 8.5 +0.9
XT iShares Exponential Technologies ETF 7.4 46 -36 4.7 -2.9
AIVC Amplify Bloomberg AI Value Chain ETF 7.3 59 -49 4.9 -2.7
GXC SPDR S&P China ETF 7.3 59 -49 15.0 +7.4
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF 7.2 9 1 9.3 +1.7
EWJV iShares MSCI Japan Value ETF 7.2 15 -5 9.0 +1.4
FLTW Franklin FTSE Taiwan ETF 7.0 19 -9 6.4 -1.3
FEOE First Eagle Overseas Equity ETF 6.9 79 -69 7.8 +0.2
EUDV ProShares MSCI Europe Dividend Growers ETF 6.9 55 -45 6.3 -1.3
AGQI First Trust Active Global Quality Income ETF 6.8 85 -75 4.9 -2.7
CLNR IQ Cleaner Transport ETF 6.8 45 -35 6.7 -0.9
EWT iShares MSCI Taiwan ETF 6.8 58 -48 6.3 -1.4
MCHI iShares MSCI China ETF 6.7 59 -49 17.1 +9.5
GINN Goldman Sachs Innovate Equity ETF 6.6 52 -42 3.5 -4.1
SCHY Schwab International Dividend Equity ETF 6.6 14 -4 9.9 +2.3
AIVI WisdomTree International AI Enhanced Value Fund 6.4 58 -48 7.2 -0.4
FLGB Franklin FTSE United Kingdom ETF 6.4 9 1 7.5 -0.1
FEGE First Eagle Global Equity ETF 6.4 79 -69 6.8 -0.8
RGEF Rockefeller Global Equity ETF 6.4 55 -45 4.7 -2.9
CGDG Capital Group Dividend Growers ETF 6.3 47 -37 6.3 -1.3
KALL KraneShares MSCI All China Index ETF 6.3 49 -39 15.1 +7.5
RNEM First Trust Emerging Markets Equity Select ETF 6.1 75 -65 7.8 +0.2
AVES Avantis Emerging Markets Value ETF 6.1 36 -26 11.0 +3.4
CHAT Roundhill Generative AI & Technology ETF 6.0 75 -65 8.3 +0.7
EWU iShares MSCI United Kingdom ETF 6.0 50 -40 8.1 +0.5
EPP iShares MSCI Pacific ex-Japan ETF 6.0 47 -37 5.2 -2.4
SCHC Schwab International Small-Cap Equity ETF 6.0 11 -1 6.6 -1.0
BBAX JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF 5.9 19 -9 6.0 -1.7
NXTG First Trust Indxx NextG ETF 5.9 70 -60 5.1 -2.5
INEQ Columbia International Equity Income ETF 5.8 45 -35 8.2 +0.6
EMC Global X Emerging Markets Great Consumer ETF 5.7 75 -65 10.9 +3.3
GCOW Pacer Global Cash Cows Dividend ETF 5.7 60 -50 11.2 +3.6
DWX SPDR S&P International Dividend ETF 5.7 45 -35 6.3 -1.3
PIE Invesco Dorsey Wright Emerging Markets Momentum ETF 5.5 90 -80 6.9 -0.7
BKCI BNY Mellon Concentrated International ETF 5.4 80 -70 5.2 -2.4
ICOW Pacer Developed Markets International Cash Cows 100 ETF 5.4 65 -55 12.1 +4.5
DSTX Distillate International Fundamental Stability & Value ETF 5.4 55 -45 7.7 +0.1
EWL iShares MSCI Switzerland ETF 5.4 50 -40 6.3 -1.4
KOCG FIS Knights of Columbus Global Belief ETF 5.3 75 -65 5.3 -2.3
EWC iShares MSCI Canada ETF 5.1 50 -40 5.9 -1.7
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund 5.0 80 -70 9.0 +1.4
OAIM OneAscent International Equity ETF 5.0 95 -85 5.7 -1.9
FDTX Fidelity Disruptive Technology ETF 4.9 50 -40 2.6 -5.0
FBOT Fidelity Disruptive Automation ETF 4.9 50 -40 3.6 -4.0
AVDS Avantis International Small Cap Equity ETF 4.9 30 -20 7.3 -0.4
COPY Tweedy, Browne Insider + Value ETF 4.9 80 -70 12.0 +4.4
UEVM VictoryShares Emerging Markets Value Momentum ETF 4.8 45 -35 10.8 +3.2
FXI iShares China Large-Cap ETF 4.7 74 -64 18.5 +10.9
CXSE WisdomTree China ex-State-Owned Enterprises Fund 4.6 32 -22 15.6 +8.0
BBCA JPMorgan BetaBuilders Canada ETF 4.6 19 -9 6.2 -1.4
IDOG ALPS International Sector Dividend Dogs ETF 4.6 50 -40 12.4 +4.8
FLGR Franklin FTSE Germany ETF 4.5 9 1 7.1 -0.5
EWG iShares MSCI Germany ETF 4.5 50 -40 6.3 -1.3
EXI iShares Global Industrials ETF 4.5 42 -32 4.5 -3.1
FLSW Franklin FTSE Switzerland ETF 4.4 9 1 6.3 -1.3
FRDM Freedom 100 Emerging Markets ETF 4.3 49 -39 8.0 +0.4
CZAR Themes Natural Monopoly ETF 4.3 35 -25 5.8 -1.8
EELV Invesco S&P Emerging Markets Low Volatility ETF 4.3 29 -19 9.3 +1.7
FLAU Franklin FTSE Australia ETF 4.3 9 1 6.1 -1.5
ISCF iShares International SmallCap Equity Factor ETF 4.2 23 -13 8.2 +0.6
FDNI First Trust Dow Jones International Internet ETF 4.2 65 -55 20.5 +12.9
DEM WisdomTree Emerging Markets High Dividend Fund 4.2 63 -53 13.8 +6.2
