IQ FTSE International Equity Currency Neutral ETF
|
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
The IQ 50 Percent Hedged FTSE International ETF tracks a vanilla index of large- and midcap companies located in developed nations outside of North America, with roughly half of its foreign currency exposure hedged into the U.S. dollar. |
Category | International Equities |
Fund Sponsor | IndexIQ |
Website | www.indexiq.com |
Inception date | Jul 22, 2015 |
Assets (mns) | $1,047 |
Currency | USD |
Expense ratio | 20 bp |
Distributions | Quarterly |
Regulation | Open-End Investment Company |
Custodian | |
Weighting | Market Cap |
Index replication | |
Uses derivatives | No |
Options available | No |
No. of constituents | 803 |
Wgt avg mkt cap (mns) | $83,356 |
Large cap (>$10bn) | 85.4% |
Mid cap ($2-10bn) | 12.6% |
Small cap (<$2bn) | 0.5% |
Developed mkts | 95.5% |
Emerging mkts | 4.4% |
SAP AG | 1.6 % |
ASML HOLDING NV | 1.5 % |
NOVO NORDISK A/S-B | 1.4 % |
NESTLE SA-REG | 1.4 % |
ROCHE HOLDING AG-BR | 1.4 % |
ASTRAZENECA PLC | 1.2 % |
NOVARTIS AG | 1.2 % |
TOYOTA MOTOR CORP | 1.2 % |
HSBC HOLDINGS PLC | 1.1 % |
SHELL PLC | 1.1 % | Total | 12.9 % |
---|
![]() |
JAPAN | 24.2 % |
![]() |
BRITAIN | 13.6 % |
![]() |
SWITZERLAND | 9.9 % |
![]() |
FRANCE | 9.7 % |
![]() |
GERMANY | 9.4 % |
![]() |
AUSTRALIA | 6.5 % |
![]() |
NETHERLANDS | 4.9 % |
![]() |
SOUTH KOREA | 4.0 % |
![]() |
SWEDEN | 3.4 % |
![]() |
SPAIN | 2.9 % |
HISTORICAL PERFORMANCE 

Custom date range | Compare to | ||
thru |
Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
13.1% | 10.7% | 11.6% | -- | 7.2% |
versus... | Beta | R-squared |
S&P500 | 0.70 | 70% |
MSCI EAFE | 0.73 | 80% |
MSCI Emg. Mkts. | 0.57 | 51% |
Recent close | $29.54 |
30d moving avg. | $29.24 |
Annualized volatility | 13.4% |
Short interest (ETF) | 0.1% |
Relative strength (RSI) | 57 |
Avg. volume (thou.) | 145 |
Turnover | 0.4% |
Bid/Ask (% of price) | 0.19% |
ADV underlying (mns) | $41,809 |
FINDING ALTERNATIVE FUNDS
Below is a list of 742 potential alternatives to the IQ FTSE International Equity Currency Neutral ETF ETF based on the alternatives' overlap in portfolio holdings with HFXI. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
Benchmark ticker: | HFXI | Expense: | 20 bp | ALTAR Score™: | 7.2% |
Ticker | Fund Name |
Overlap1 vs HFXI (%) |
Expense ratio (bp) |
Savings vs HFXI (bp) |
ALTAR Score™ (%) |
ALTAR vs HFXI (%) |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 89.9 | 36 | -16 | 6.9 | -0.3 |
GSID | Goldman Sachs MarketBeta International Equity ETF | 89.2 | 20 | 0 | 7.0 | -0.3 |
EFA | iShares MSCI EAFE ETF | 83.2 | 35 | -15 | 6.9 | -0.4 |
BKIE | BNY Mellon International Equity ETF | 82.1 | 4 | 16 | 7.1 | -0.2 |
EFAX | SPDR MSCI EAFE Fossil Fuel Free ETF | 78.5 | 20 | 0 | 6.5 | -0.7 |
IEFA | iShares Core MSCI EAFE ETF | 77.6 | 7 | 13 | 7.2 | -0.1 |
SCHF | Schwab International Equity ETF | 73.0 | 6 | 14 | 7.4 | +0.2 |
VEA | Vanguard FTSE Developed Markets ETF | 70.3 | 3 | 17 | 7.3 | +0.1 |
IDEV | iShares Core MSCI International Developed Markets ETF | 70.1 | 4 | 16 | 7.2 | -0.1 |
SPDW | SPDR Portfolio Developed World ex-US ETF | 69.8 | 3 | 17 | 7.2 | -0.0 |
JHMD | John Hancock Multifactor Developed International ETF | 68.2 | 39 | -19 | 7.6 | +0.4 |
STXI | Strive International Developed Markets ETF | 64.4 | 29 | -9 | 7.0 | -0.3 |
DFAI | Dimensional International Core Equity Market ETF | 64.2 | 18 | 2 | 7.3 | +0.0 |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 63.9 | 45 | -25 | 8.9 | +1.7 |
QEFA | SPDR MSCI EAFE StrategicFactors ETF | 63.8 | 30 | -10 | 7.0 | -0.2 |
ESGD | iShares ESG Aware MSCI EAFE ETF | 63.0 | 20 | 0 | 6.9 | -0.3 |
FLEE | Franklin FTSE Europe ETF | 61.9 | 9 | 11 | 7.3 | +0.1 |
DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 61.5 | 46 | -26 | 7.0 | -0.2 |
DIVI | Franklin International Core Dividend Tilt Index ETF | 61.2 | 9 | 11 | 8.1 | +0.9 |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | 60.8 | 25 | -5 | 7.1 | -0.1 |
DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 60.6 | 41 | -21 | 7.8 | +0.6 |
IQSI | IQ Candriam International Equity ETF | 60.4 | 15 | 5 | 6.6 | -0.6 |
DWM | WisdomTree International Equity Fund | 60.2 | 48 | -28 | 7.5 | +0.3 |
GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 60.1 | 18 | 2 | 7.6 | +0.3 |
BBEU | JPMorgan BetaBuilders Europe ETF | 59.9 | 9 | 11 | 7.2 | -0.1 |
CEFA | Global X S&P Catholic Values Developed ex-US ETF | 59.8 | 35 | -15 | 6.7 | -0.5 |
DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 59.7 | 40 | -20 | 7.6 | +0.4 |
ACWX | iShares MSCI ACWI ex U.S. ETF | 59.4 | 34 | -14 | 7.8 | +0.6 |
DOL | WisdomTree International LargeCap Dividend Fund | 58.8 | 48 | -28 | 7.4 | +0.2 |
CWI | SPDR MSCI ACWI ex-US ETF | 58.6 | 30 | -10 | 7.7 | +0.5 |
VGK | Vanguard FTSE Europe ETF | 57.3 | 6 | 14 | 7.4 | +0.2 |
SPEU | SPDR Portfolio Europe ETF | 57.1 | 7 | 13 | 7.3 | +0.1 |
IEUR | iShares Core MSCI Europe ETF | 57.0 | 11 | 9 | 7.3 | +0.1 |
VEU | Vanguard FTSE All-World ex-US Index Fund | 57.0 | 4 | 16 | 8.2 | +1.0 |
FNDF | Schwab Fundamental International Large Co. Index ETF | 56.2 | 25 | -5 | 9.6 | +2.3 |
IEV | iShares Europe ETF | 56.0 | 67 | -47 | 6.9 | -0.4 |
JIRE | JPMorgan International Research Enhanced Equity ETF | 55.4 | 24 | -4 | 7.1 | -0.1 |
GSEU | Goldman Sachs ActiveBeta Europe Equity ETF | 53.6 | 25 | -5 | 7.3 | +0.1 |
CIL | VictoryShares International Volatility Wtd ETF | 53.0 | 45 | -25 | 6.6 | -0.6 |
TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt | 52.4 | 39 | -19 | 8.2 | +1.0 |
IXUS | iShares Core MSCI Total International Stock ETF | 52.1 | 7 | 13 | 8.0 | +0.8 |
PABD | iShares Paris-Aligned Climate MSCI World ex USA ETF | 52.0 | 12 | 8 | 6.1 | -1.1 |
VXUS | Vanguard Total International Stock ETF | 51.8 | 5 | 15 | 8.0 | +0.8 |
VSGX | Vanguard ESG International Stock ETF | 51.5 | 10 | 10 | 7.9 | +0.7 |
EFV | iShares MSCI EAFE Value ETF | 50.0 | 34 | -14 | 9.3 | +2.1 |
EFG | iShares MSCI EAFE Growth ETF | 49.0 | 36 | -16 | 4.3 | -2.9 |
MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 48.9 | 39 | -19 | 6.7 | -0.5 |
FENI | Fidelity Enhanced International ETF | 48.8 | 28 | -8 | 6.7 | -0.5 |
LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | 47.9 | 20 | 0 | 6.6 | -0.6 |
INTF | iShares International Equity Factor ETF | 47.5 | 15 | 5 | 7.8 | +0.6 |
VYMI | Vanguard International High Dividend Yield ETF | 47.4 | 17 | 3 | 9.8 | +2.6 |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 47.1 | 14 | 6 | 6.3 | -1.0 |
DFSI | Dimensional International Sustainability Core 1 ETF | 46.0 | 24 | -4 | 6.4 | -0.8 |
DFIC | Dimensional International Core Equity 2 ETF | 44.8 | 23 | -3 | 7.6 | +0.4 |
AVDE | Avantis International Equity ETF | 44.2 | 23 | -3 | 7.6 | +0.4 |
AVSD | Avantis Responsible International Equity ETF | 43.8 | 23 | -3 | 5.7 | -1.6 |
DMXF | iShares ESG Advanced MSCI EAFE ETF | 42.8 | 12 | 8 | 5.5 | -1.7 |
IVLU | iShares MSCI Intl Value Factor ETF | 39.8 | 30 | -10 | 10.7 | +3.5 |
IQLT | iShares MSCI Intl Quality Factor ETF | 39.4 | 30 | -10 | 6.2 | -1.0 |
VPL | Vanguard FTSE Pacific ETF | 38.4 | 7 | 13 | 7.1 | -0.1 |
TPIF | Timothy Plan International ETF | 38.2 | 62 | -42 | 6.2 | -1.0 |
IMFL | Invesco International Developed Dynamic Multifactor ETF | 38.2 | 34 | -14 | 6.0 | -1.2 |
DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 37.9 | 24 | -4 | 7.5 | +0.3 |
IMTM | iShares MSCI Intl Momentum Factor ETF | 36.2 | 30 | -10 | 5.4 | -1.8 |
ESGG | FlexShares STOXX Global ESG Select Index Fund | 34.9 | 42 | -22 | 5.4 | -1.8 |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 34.8 | 30 | -10 | 8.1 | +0.9 |
JPIN | J.P. Morgan Diversified Return International Equity ETF | 34.5 | 37 | -17 | 8.5 | +1.3 |
IPAC | iShares Core MSCI Pacific ETF | 34.1 | 9 | 11 | 6.7 | -0.5 |
DXIV | Dimensional International Vector Equity ETF | 33.8 | 34 | -14 | 8.0 | +0.8 |
FIVA | Fidelity International Value Factor ETF | 33.1 | 18 | 2 | 10.2 | +3.0 |
QINT | American Century Quality Diversified International ETF | 32.7 | 39 | -19 | 7.4 | +0.2 |
DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 32.6 | 45 | -25 | 7.2 | -0.0 |
DIHP | Dimensional International High Profitability ETF | 31.9 | 29 | -9 | 7.2 | -0.1 |
DFIV | Dimensional International Value ETF | 31.3 | 27 | -7 | 10.0 | +2.8 |
EZU | iShares MSCI Eurozone ETF | 30.9 | 52 | -32 | 6.7 | -0.5 |
EFAV | iShares MSCI EAFE Min Vol Factor ETF | 29.2 | 22 | -2 | 5.7 | -1.5 |
NUDM | Nuveen ESG International Developed Markets Equity ETF | 29.0 | 31 | -11 | 6.3 | -0.9 |
UMMA | Wahed Dow Jones Islamic World ETF | 27.3 | 65 | -45 | 5.1 | -2.1 |
RODM | Hartford Multifactor Developed Markets (ex-US) ETF | 26.8 | 29 | -9 | 7.9 | +0.7 |
EUDG | WisdomTree Europe Quality Dividend Growth Fund | 26.4 | 58 | -38 | 6.7 | -0.5 |
FDEV | Fidelity International Multifactor ETF | 26.3 | 18 | 2 | 7.4 | +0.2 |
DWMF | WisdomTree International Multifactor Fund | 25.5 | 38 | -18 | 7.0 | -0.3 |
IDHQ | Invesco S&P International Developed High Quality ETF | 25.4 | 29 | -9 | 6.6 | -0.6 |
QWLD | SPDR MSCI World StrategicFactors ETF | 25.3 | 30 | -10 | 6.1 | -1.1 |
AVIV | Avantis International Large Cap Value ETF | 25.0 | 25 | -5 | 8.9 | +1.7 |
QLVD | FlexShares Developed Markets ex-US Quality Low Volatility In | 24.9 | 32 | -12 | 5.9 | -1.3 |
IQDF | FlexShares International Quality Dividend Index Fund | 24.7 | 47 | -27 | 9.3 | +2.1 |
RFDI | First Trust Riverfront Dynamic Developed International ETF | 24.6 | 83 | -63 | 9.7 | +2.5 |
CGIE | Capital Group International Equity ETF | 24.4 | 54 | -34 | 5.0 | -2.2 |
VWID | Virtus WMC International Dividend ETF | 24.4 | 49 | -29 | 8.8 | +1.6 |
IDMO | Invesco S&P International Developed Momentum ETF | 24.3 | 25 | -5 | 5.4 | -1.8 |
FLJP | Franklin FTSE Japan ETF | 24.2 | 9 | 11 | 6.7 | -0.5 |
FLJH | Franklin FTSE Japan Hedged ETF | 24.2 | 9 | 11 | 6.8 | -0.5 |
DTH | WisdomTree International High Dividend Fund | 24.0 | 58 | -38 | 8.9 | +1.7 |
RODE | Hartford Multifactor Diversified International ETF | 23.6 | 29 | -9 | 12.7 | +5.5 |
PATN | Pacer Nasdaq International Patent Leaders ETF | 23.5 | 65 | -45 | 6.3 | -0.9 |
URTH | iShares MSCI World ETF | 22.6 | 24 | -4 | 5.2 | -2.0 |
BBJP | JPMorgan BetaBuilders Japan ETF | 22.3 | 19 | 1 | 7.1 | -0.1 |
KLMT | Invesco MSCI Global Climate 500 ETF | 22.2 | 10 | 10 | 5.9 | -1.3 |
FIDI | Fidelity International High Dividend ETF | 22.2 | 18 | 2 | 9.0 | +1.8 |
DBJP | Xtrackers MSCI Japan Hedged Equity ETF | 22.1 | 47 | -27 | 7.0 | -0.2 |
EWJ | iShares MSCI Japan ETF | 22.0 | 50 | -30 | 6.7 | -0.6 |
OEUR | ALPS O'Shares Europe Quality Dividend ETF | 22.0 | 48 | -28 | 5.9 | -1.3 |
JPXN | iShares JPX-Nikkei 400 ETF | 21.7 | 48 | -28 | 7.1 | -0.1 |
JHID | John Hancock International High Dividend ETF | 21.6 | 46 | -26 | 9.9 | +2.6 |
GSJY | Goldman Sachs ActiveBeta Japan Equity ETF | 21.5 | 25 | -5 | 7.4 | +0.2 |
IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 21.5 | 58 | -38 | 7.1 | -0.2 |
IQDG | WisdomTree International Quality Dividend Growth Fund | 21.4 | 42 | -22 | 7.0 | -0.2 |
IGRO | iShares International Dividend Growth ETF | 21.4 | 15 | 5 | 7.2 | -0.1 |
ACWI | iShares MSCI ACWI ETF | 21.3 | 32 | -12 | 5.7 | -1.6 |
LVHI | Franklin International Low Volatility High Dividend Index ET | 21.1 | 40 | -20 | 10.9 | +3.7 |
FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 20.8 | 80 | -60 | 10.0 | +2.8 |
IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 20.8 | 47 | -27 | 8.5 | +1.3 |
IDLV | Invesco S&P International Developed Low Volatility ETF | 20.4 | 25 | -5 | 6.5 | -0.7 |
FEZ | SPDR EURO STOXX 50 ETF | 20.4 | 29 | -9 | 7.1 | -0.1 |
SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 20.1 | 9 | 11 | 5.9 | -1.3 |
IXG | iShares Global Financials ETF | 20.0 | 42 | -22 | 6.8 | -0.5 |
KOKU | Xtrackers MSCI Kokusai Equity ETF | 20.0 | 9 | 11 | 5.3 | -1.9 |
UIVM | VictoryShares International Value Momentum ETF | 19.8 | 35 | -15 | 9.0 | +1.8 |
WRND | IQ Global Equity R&D Leaders ETF | 19.7 | 18 | 2 | 8.4 | +1.2 |
DGT | SPDR Global Dow ETF | 19.7 | 50 | -30 | 7.2 | +0.0 |
VT | Vanguard Total World Stock ETF | 19.3 | 6 | 14 | 6.0 | -1.2 |
DEW | WisdomTree Global High Dividend Fund | 19.1 | 58 | -38 | 8.7 | +1.5 |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 19.0 | 20 | 0 | 5.8 | -1.4 |
HDMV | First Trust Horizon Managed Volatility Developed Intl ETF | 18.8 | 80 | -60 | 5.5 | -1.7 |
VIGI | Vanguard International Dividend Appreciation ETF | 18.8 | 10 | 10 | 6.1 | -1.1 |
RFEU | First Trust Riverfront Dynamic Europe ETF | 18.5 | 83 | -63 | 10.4 | +3.2 |
TOK | iShares MSCI Kokusai ETF | 18.2 | 26 | -6 | 5.2 | -2.1 |
EFAD | ProShares MSCI EAFE Dividend Growers ETF | 18.1 | 50 | -30 | 5.8 | -1.4 |
JIG | JPMorgan International Growth ETF | 18.1 | 55 | -35 | 4.7 | -2.5 |
WWJD | Inspire International ETF | 17.7 | 80 | -60 | 7.2 | +0.0 |
CGXU | Capital Group International Focus Equity ETF | 17.4 | 54 | -34 | 5.7 | -1.5 |
HEDJ | WisdomTree Europe Hedged Equity Fund | 16.8 | 58 | -38 | 6.8 | -0.4 |
HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 16.8 | 9 | 11 | 9.2 | +2.0 |
FEP | First Trust Europe AlphaDEX Fund | 16.8 | 80 | -60 | 9.3 | +2.1 |
PPIE | Putnam PanAgora ESG International Equity ETF | 16.8 | 49 | -29 | 7.4 | +0.2 |
DXJ | WisdomTree Japan Hedged Equity Fund | 16.7 | 48 | -28 | 8.2 | +1.0 |
IOO | iShares Global 100 ETF | 16.6 | 41 | -21 | 5.0 | -2.2 |
GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 16.4 | 25 | -5 | 6.0 | -1.3 |
RCGE | RockCreek Global Equality ETF | 16.3 | 95 | -75 | 6.3 | -0.9 |
DTAN | Sparkline International Intangible Value ETF | 16.1 | 55 | -35 | 8.1 | +0.9 |
GLOF | iShares Global Equity Factor ETF | 15.2 | 20 | 0 | 6.7 | -0.5 |
INEQ | Columbia International Equity Income ETF | 15.2 | 45 | -25 | 8.3 | +1.0 |
EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | 15.1 | 65 | -45 | 3.6 | -3.6 |
BLES | Inspire Global Hope ETF | 15.0 | 61 | -41 | 6.8 | -0.5 |
EXI | iShares Global Industrials ETF | 15.0 | 42 | -22 | 4.5 | -2.7 |
EUDV | ProShares MSCI Europe Dividend Growers ETF | 14.7 | 55 | -35 | 5.8 | -1.4 |
FLGB | Franklin FTSE United Kingdom ETF | 14.7 | 9 | 11 | 8.0 | +0.7 |
OSEA | Harbor International Compounders ETF | 14.5 | 55 | -35 | 4.6 | -2.6 |
GCOW | Pacer Global Cash Cows Dividend ETF | 14.2 | 60 | -40 | 10.9 | +3.7 |
PIZ | Invesco Dorsey Wright Developed Markets Momentum ETF | 14.1 | 80 | -60 | 4.9 | -2.4 |
NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 14.1 | 12 | 8 | 5.2 | -2.0 |
FEUZ | First Trust Eurozone AlphaDEX ETF | 14.1 | 80 | -60 | 9.1 | +1.9 |
DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 13.6 | 42 | -22 | 6.6 | -0.6 |
DIM | WisdomTree International MidCap Dividend Fund | 13.4 | 58 | -38 | 7.6 | +0.4 |
CGGO | Capital Group Global Growth Equity ETF | 13.4 | 47 | -27 | 4.7 | -2.5 |
CGDG | Capital Group Dividend Growers ETF | 13.3 | 47 | -27 | 6.2 | -1.0 |
EWJV | iShares MSCI Japan Value ETF | 13.0 | 15 | 5 | 9.4 | +2.2 |
ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 12.7 | 65 | -45 | 11.5 | +4.3 |
FICS | First Trust International Developed Capital Strength ETF | 12.7 | 70 | -50 | 6.2 | -1.0 |
TTAI | FCF International Quality ETF | 12.6 | 59 | -39 | 7.0 | -0.3 |
LEGR | First Trust Indxx Innovative Transaction & Process ETF | 12.5 | 65 | -45 | 7.4 | +0.2 |
EUFN | iShares MSCI Europe Financials ETF | 12.3 | 51 | -31 | 8.4 | +1.2 |
EWU | iShares MSCI United Kingdom ETF | 12.3 | 50 | -30 | 8.6 | +1.4 |
BKCI | BNY Mellon Concentrated International ETF | 12.1 | 80 | -60 | 5.0 | -2.3 |
AIVI | WisdomTree International AI Enhanced Value Fund | 12.0 | 58 | -38 | 7.4 | +0.2 |
DWX | SPDR S&P International Dividend ETF | 11.6 | 45 | -25 | 6.2 | -1.1 |
JGLO | JPMorgan Global Select Equity ETF | 11.4 | 33 | -13 | 4.9 | -2.3 |
JSTC | Adasina Social Justice All Cap Global ETF | 11.1 | 89 | -69 | 4.8 | -2.4 |
FJP | First Trust Japan AlphaDEX Fund | 10.7 | 80 | -60 | 9.2 | +2.0 |
FEOE | First Eagle Overseas Equity ETF | 10.4 | 79 | -59 | 8.2 | +1.0 |
IXJ | iShares Global Healthcare ETF | 10.2 | 42 | -22 | 7.2 | -0.0 |
VIDI | Vident International Equity Strategy ETF | 10.1 | 61 | -41 | 11.4 | +4.2 |
RXI | iShares Global Consumer Discretionary ETF | 10.0 | 41 | -21 | 9.1 | +1.9 |
EWQ | iShares MSCI France ETF | 10.0 | 53 | -33 | 7.1 | -0.1 |
BBAX | JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF | 9.8 | 19 | 1 | 6.0 | -1.2 |
DAX | Global X DAX Germany ETF | 9.6 | 21 | -1 | 6.4 | -0.8 |
EPP | iShares MSCI Pacific ex-Japan ETF | 9.5 | 47 | -27 | 5.4 | -1.8 |
EWG | iShares MSCI Germany ETF | 9.3 | 50 | -30 | 6.0 | -1.2 |
FLSW | Franklin FTSE Switzerland ETF | 9.3 | 9 | 11 | 6.3 | -1.0 |
DSTX | Distillate International Fundamental Stability & Value ETF | 9.2 | 55 | -35 | 8.1 | +0.9 |
GINN | Goldman Sachs Innovate Equity ETF | 9.2 | 52 | -32 | 3.7 | -3.5 |
FEGE | First Eagle Global Equity ETF | 9.2 | 79 | -59 | 7.0 | -0.3 |
RGEF | Rockefeller Global Equity ETF | 9.0 | 55 | -35 | 4.9 | -2.3 |
KOCG | FIS Knights of Columbus Global Belief ETF | 8.8 | 75 | -55 | 5.1 | -2.2 |
FLGR | Franklin FTSE Germany ETF | 8.7 | 9 | 11 | 6.7 | -0.5 |
GLBL | Pacer MSCI World Industry Advantage ETF | 8.7 | 65 | -45 | 4.2 | -3.0 |
SCHY | Schwab International Dividend Equity ETF | 8.3 | 14 | 6 | 9.6 | +2.4 |
IXN | iShares Global Tech ETF | 8.3 | 41 | -21 | 3.9 | -3.3 |
WLDR | Affinity World Leaders Equity ETF | 8.3 | 67 | -47 | 7.7 | +0.5 |
IDOG | ALPS International Sector Dividend Dogs ETF | 8.1 | 50 | -30 | 12.2 | +5.0 |
KNO | AXS Knowledge Leaders ETF | 8.0 | 78 | -58 | 6.0 | -1.2 |
FKU | First Trust United Kingdom AlphaDEX Fund | 8.0 | 80 | -60 | 7.4 | +0.2 |
FNDC | Schwab Fundamental International Small Co. Index ETF | 7.9 | 39 | -19 | 5.9 | -1.4 |
IDV | iShares International Select Dividend ETF | 7.8 | 51 | -31 | 11.1 | +3.9 |
IPKW | Invesco International BuyBack Achievers ETF | 7.8 | 55 | -35 | 13.6 | +6.4 |
DIVS | SmartETFs Dividend Builder ETF | 7.8 | 65 | -45 | 4.9 | -2.3 |
CZAR | Themes Natural Monopoly ETF | 7.7 | 35 | -15 | 5.4 | -1.8 |
FGM | First Trust Germany AlphaDEX Fund | 7.7 | 80 | -60 | 6.2 | -1.0 |
FLAX | Franklin FTSE Asia Ex Japan ETF | 7.6 | 19 | 1 | 9.5 | +2.3 |
EWL | iShares MSCI Switzerland ETF | 7.5 | 50 | -30 | 6.0 | -1.2 |
ACWV | iShares MSCI Global Min Vol Factor ETF | 7.5 | 20 | 0 | 5.9 | -1.3 |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | 7.4 | 70 | -50 | 9.3 | +2.1 |
CLNR | IQ Cleaner Transport ETF | 7.4 | 45 | -25 | 6.6 | -0.7 |
KXI | iShares Global Consumer Staples ETF | 7.4 | 41 | -21 | 5.5 | -1.7 |
FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 7.2 | 80 | -60 | 9.7 | +2.5 |
AGQI | First Trust Active Global Quality Income ETF | 7.1 | 85 | -65 | 5.3 | -2.0 |
RAYD | Rayliant Quantitative Developed Market Equity ETF | 7.1 | 80 | -60 | 4.5 | -2.7 |
CRTC | Xtrackers US National Critical Technologies ETF | 7.0 | 35 | -15 | 4.9 | -2.4 |
WBAT | WisdomTree Battery Value Chain and Innovation Fund | 7.0 | 45 | -25 | 4.5 | -2.7 |
FYLD | Cambria Foreign Shareholder Yield ETF | 6.7 | 59 | -39 | 11.9 | +4.7 |
FLAU | Franklin FTSE Australia ETF | 6.7 | 9 | 11 | 6.2 | -1.0 |
XT | iShares Exponential Technologies ETF | 6.5 | 46 | -26 | 4.8 | -2.4 |
BINV | Brandes International ETF | 6.5 | 70 | -50 | 9.6 | +2.3 |
MOTG | VanEck Morningstar Global Wide Moat ETF | 6.4 | 52 | -32 | 6.7 | -0.5 |
EWA | iShares MSCI Australia ETF | 6.1 | 50 | -30 | 5.8 | -1.4 |
IMOM | Alpha Architect International Quantitative Momentum ETF | 5.9 | 49 | -29 | 3.2 | -4.0 |
FSZ | First Trust Switzerland AlphaDEX Fund | 5.7 | 80 | -60 | 5.2 | -2.1 |
SDG | iShares MSCI Global Sustainable Development Goals ETF | 5.7 | 49 | -29 | 6.2 | -1.0 |
TEMP | JPMorgan Climate Change Solutions ETF | 5.6 | 49 | -29 | 5.7 | -1.5 |
NXTG | First Trust Indxx NextG ETF | 5.5 | 70 | -50 | 5.3 | -2.0 |
MXI | iShares Global Materials ETF | 5.4 | 41 | -21 | 7.8 | +0.6 |
HART | IQ Healthy Hearts ETF | 5.4 | 45 | -25 | 6.6 | -0.6 |
OCEN | IQ Clean Oceans ETF | 5.2 | 45 | -25 | 6.2 | -1.0 |
GRID | First Trust Nasdaq Clean Edge Smart GRID Infrastructure | 5.2 | 58 | -38 | 4.7 | -2.5 |
COPY | Tweedy, Browne Insider + Value ETF | 5.2 | 80 | -60 | 11.7 | +4.5 |
CARZ | First Trust NASDAQ Global Auto Index Fund | 5.2 | 70 | -50 | 5.2 | -2.0 |
IVAL | Alpha Architect International Quantitative Value ETF | 5.2 | 49 | -29 | 10.6 | +3.3 |
FGD | First Trust Dow Jones Global Select Dividend Index Fund | 5.2 | 56 | -36 | 11.0 | +3.8 |
PDN | Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF | 5.2 | 49 | -29 | 6.9 | -0.3 |
ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 5.1 | 65 | -45 | 2.2 | -5.0 |
EFAS | Global X MSCI SuperDividend EAFE ETF | 5.1 | 57 | -37 | 8.4 | +1.2 |
GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 5.0 | 46 | -26 | 10.2 | +3.0 |
NFRA | FlexShares STOXX Global Broad Infrastructure Index Fund | 5.0 | 47 | -27 | 5.8 | -1.5 |
FDTX | Fidelity Disruptive Technology ETF | 4.9 | 50 | -30 | 2.6 | -4.6 |
OAIM | OneAscent International Equity ETF | 4.9 | 95 | -75 | 5.6 | -1.6 |
JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 4.8 | 33 | -13 | 10.1 | +2.9 |
GNR | SPDR S&P Global Natural Resources ETF | 4.8 | 40 | -20 | 11.3 | +4.1 |
MOTI | VanEck Morningstar International Moat ETF | 4.7 | 58 | -38 | 11.0 | +3.8 |
KNCT | Invesco Next Gen Connectivity ETF | 4.7 | 40 | -20 | 4.9 | -2.3 |
SAGP | Strategas Global Policy Opportunities ETF | 4.6 | 65 | -45 | 5.2 | -2.0 |
FOWF | Pacer Solactive Whitney Fututre of Warfare ETF | 4.5 | 60 | -40 | 3.6 | -3.6 |
EEM | iShares MSCI Emerging Markets ETF | 4.5 | 69 | -49 | 10.3 | +3.1 |
IEMG | iShares Core MSCI Emerging Markets ETF | 4.5 | 9 | 11 | 10.5 | +3.3 |
