Avantis Responsible Emerging Markets Equity ETF
ALTAR
Score™
7.8% info Recommen-
dation
UNDERWEIGHT
2025E    2026E
P/E
ratio
13.0x P/Sales
ratio
1.2x
P/BV
ratio
1.4x Div.
yield
2.4%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
Avantis Responsible Emerging Mkts Eq ETF seeks to provide long-term capital appreciation by investing primarily in equity securities of emerging market companies while considering environmental, social, and governance (ESG) factors in its investment process.

FUND BASICS
Category Emerging Market Equities
Fund Sponsor Avantis
Website www.avantisinvestors.com/content/avantis/en/investments/avantis-responsible-emerging-markets-equity-etf.html?referrer=/c
Inception date Mar 28, 2022
Assets (mns) $164
Currency USD
Expense ratio 33 bp
Distributions

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian
Weighting
Index replication
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 2405
Wgt avg mkt cap (mns) $173,868
Large cap (>$10bn) 0.0%
Mid cap ($2-10bn) 0.0%
Small cap (<$2bn) 0.0%
Developed mkts 0.0%
Emerging mkts 0.0%

TOP TEN HOLDINGS
TAIWAN SEMICONDUCTOR-SP ADR 7.3 %
BAJAJ FINANCE LIMITED 3.9 %
TENCENT HOLDINGS LTD 3.4 %
SAMSUNG ELECTR-GDR 144A 2.2 %
KASIKORNBANK PUBLIC CO. LTD. 2.1 %
ALIBABA GROUP HOLDING LTD. SPONSOR 2.0 %
HYNIX SEMICONDUCTOR INC 1.4 %
CHINA CONSTRUCTION BANK-H 1.3 %
MEDIATEK INC 1.0 %
ICICI BANK LTD-SPON ADR 1.0 %
Total 25.6 %

TOP COUNTRY EXPOSURE
CHINA 23.5 %
TAIWAN 20.6 %
INDIA 15.7 %
SOUTH KOREA 11.4 %
BRAZIL 4.2 %
SOUTH AFRICA 3.6 %
THAILAND 3.6 %
HONG KONG 3.4 %
MEXICO 1.7 %
MALAYSIA 1.5 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru November 30)
Year-to-date 1 year 5 years 10 years Since Incep.
30.4% 28.1% -- -- 9.0%

Market Correlations
versus... Beta R-squared
S&P500 0.69 58%
MSCI EAFE 0.86 64%
MSCI Emg. Mkts. 0.99 96%

Technical Indicators
Recent close $65.26
30d moving avg. $64.99
Annualized volatility 15.3%
Short interest (ETF) 0.2%
Relative strength (RSI) 54

Liquidity measures
Avg. volume (thou.) 7
Turnover 0.3%
Bid/Ask (% of price) 0.22%
ADV underlying (mns) $0

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 710 potential alternatives to the Avantis Responsible Emerging Markets Equity ETF ETF based on the alternatives' overlap in portfolio holdings with AVSE. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: AVSE Expense: 33 bp ALTAR Score™: 7.8%


ALTERNATIVE ETFs BASED ON OVERLAP WITH AVSE
Ticker Fund
Name
Overlap1
vs AVSE
(%)
Expense
ratio
(bp)
Savings
vs AVSE
(bp)
ALTAR
Score™
(%)
ALTAR
vs AVSE
(%)
AVEM Avantis Emerging Markets Equity ETF 67.9 33 0 8.1 +0.3
AVXC Avantis Emerging Markets Ex-China Equity ETF 59.4 33 0 7.9 +0.1
EMCR Xtrackers Emerging Markets Carbon Reduction and Climate Impr 39.7 15 18 7.4 -0.4
JHEM John Hancock Multifactor Emerging Markets ETF 38.6 49 -16 9.4 +1.6
DFSE Dimensional Emerging Markets Sustainability Core 1 ETF 38.2 41 -8 8.1 +0.3
DFEM Dimensional Emerging Markets Core Equity 2 ETF 37.6 38 -5 8.6 +0.8
DFAE Dimensional Emerging Core Equity Market ETF 37.3 35 -2 8.6 +0.8
GMF SPDR S&P Emerging Asia Pacific ETF 37.3 49 -16 9.4 +1.6
AVES Avantis Emerging Markets Value ETF 35.7 36 -3 10.5 +2.7
DBEM Xtrackers MSCI Emerging Markets Hedged Equity ETF 35.2 66 -33 9.0 +1.1
BKEM BNY Mellon Emerging Markets Equity ETF 34.5 11 22 9.2 +1.4
GSEE Goldman Sachs MarketBeta Emerging Markets Equity ETF 34.0 36 -3 9.1 +1.3
BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF 34.0 15 18 9.5 +1.7
GEM Goldman Sachs ActiveBeta Emerging Markets Equity ETF 33.5 45 -12 9.6 +1.8
EEMX SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF 33.1 30 3 9.6 +1.7
IEMG iShares Core MSCI Emerging Markets ETF 33.1 9 24 9.8 +2.0
FLAX Franklin FTSE Asia Ex Japan ETF 33.1 19 14 8.4 +0.6
XSOE WisdomTree Emerging Markets ex-State-Owned Enterprises Fund 31.6 32 1 8.5 +0.6
SPEM SPDR Portfolio Emerging Markets ETF 31.4 7 26 10.4 +2.6
SCHE Schwab Emerging Markets Equity ETF 31.4 11 22 10.6 +2.8
EEM iShares MSCI Emerging Markets ETF 31.4 69 -36 9.5 +1.6
TLTE FlexShares Morningstar Emerging Markets Factor Tilt Index 31.4 59 -26 8.4 +0.6
DEXC Dimensional Emerging Markets ex China Core EquityETF 30.8 53 -20 7.2 -0.7
EEMA iShares MSCI Emerging Markets Asia ETF 30.6 49 -16 9.2 +1.3
VWO Vanguard FTSE Emerging Markets ETF 29.9 7 26 10.2 +2.4
AAXJ iShares MSCI All Country Asia ex Japan ETF 29.2 70 -37 8.4 +0.6
EMXF iShares ESG Advanced MSCI EM ETF 28.3 16 17 7.9 +0.1
EMGF iShares Emerging Markets Equity Factor ETF 26.8 25 8 10.8 +3.0
DFEV Dimensional Emerging Markets Value ETF 26.8 43 -10 11.7 +3.9
JEMA JPMorgan ActiveBuilders Emerging Markets Equity ETF 26.3 33 0 9.4 +1.5
PXH Invesco FTSE RAFI Emerging Markets ETF 25.8 49 -16 14.9 +7.0
XC WisdomTree Emerging Markets Ex-China Fund 25.6 32 1 5.7 -2.2
QEMM SPDR MSCI Emerging Markets StrategicFactors ETF 25.4 30 3 8.4 +0.6
DEHP Dimensional Emerging Markets High Profitability ETF 25.0 41 -8 6.4 -1.5
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF 24.8 50 -17 10.2 +2.4
EMXC iShares MSCI Emerging Markets ex China ETF 24.5 25 8 6.9 -0.9
ESGE iShares ESG Aware MSCI EM ETF 24.5 25 8 9.7 +1.9
ECON Columbia Emerging Markets Consumer ETF 24.5 49 -16 11.5 +3.7
XCNY SPDR S&P Emerging Markets ex-China ETF 24.2 15 18 7.2 -0.7
LDEM iShares ESG MSCI EM Leaders ETF 23.3 17 16 12.8 +5.0
ROAM Hartford Multifactor Emerging Markets ETF 22.9 44 -11 11.2 +3.4
BKF iShares MSCI BIC ETF 22.3 69 -36 13.1 +5.3
KEMX KraneShares MSCI Emerging Markets EX China Index ETF 21.4 24 9 7.3 -0.5
FNDE Schwab Fundamental Emerging Markets Large Co. Index ETF 21.4 39 -6 15.5 +7.7
EMC Global X Emerging Markets Great Consumer ETF 20.7 75 -42 8.6 +0.8
FDEM Fidelity Emerging Markets Multifactor ETF 18.9 25 8 12.2 +4.4
MEM Matthews Emerging Markets Equity Active ETF 18.8 79 -46 7.3 -0.6
FLCH Franklin FTSE China ETF 18.8 19 14 15.4 +7.6
GXC SPDR S & P China ETF 18.8 59 -26 15.9 +8.1
EVLU iShares MSCI Emerging Markets Value Factor ETF 18.4 35 -2 12.5 +4.7
FRDM Freedom 100 Emerging Markets ETF 18.4 49 -16 7.3 -0.5
EEMO Invesco S&P Emerging Markets Momentum ETF 18.4 29 4 7.5 -0.3
STXE Strive Emerging Markets Ex-China ETF 18.3 32 1 7.4 -0.4
MCHI iShares MSCI China ETF 17.8 59 -26 16.9 +9.1
XCEM Columbia EM Core ex-China ETF 17.6 16 17 7.6 -0.2
JADE JPMorgan Active Developing Markets Equity ETF 17.0 65 -32 7.7 -0.2
EMSG Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF 16.1 20 13 27,699.8 +27,692.0
KALL KraneShares MSCI All China Index ETF 16.0 49 -16 13.4 +5.5
QLVE FlexShares Emerging Markets Quality Low Volatility Index Fun 15.6 40 -7 6.7 -1.2
APIE ActivePassive International Equity ETF 15.2 45 -12 7.1 -0.8
CWI SPDR MSCI ACWI ex-US ETF 15.1 30 3 7.3 -0.5
RNEM First Trust Emerging Markets Equity Select ETF 14.8 75 -42 8.4 +0.6
AIA iShares Asia 50 ETF 14.6 50 -17 12.6 +4.8
DFAX Dimensional World ex U.S. Core Equity 2 ETF 13.9 30 3 7.4 -0.4
AVEE Avantis Emerging Markets Small Cap Equity ETF 13.8 42 -9 9.3 +1.5
EEMS iShares MSCI Emerging Markets Small Cap ETF 13.6 70 -37 7.5 -0.3
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund 13.5 32 1 6.3 -1.5
MINV Matthews Asia Innovators Active ETF 13.4 79 -46 7.0 -0.8
GXUS Goldman Sachs MarketBeta Total International Equity ETF 12.8 18 15 7.3 -0.6
EMM Global X Emerging Markets ex-China ETF 12.8 75 -42 6.8 -1.0
DEM WisdomTree Emerging Markets High Dividend Fund 12.6 63 -30 12.7 +4.8
VSGX Vanguard ESG International Stock ETF 12.6 10 23 7.5 -0.4
NUEM Nuveen ESG Emerging Markets Equity ETF 12.6 36 -3 7.2 -0.6
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF 12.5 44 -11 10.3 +2.5
UEVM VictoryShares Emerging Markets Value Momentum ETF 12.4 45 -12 10.0 +2.2
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 12.3 41 -8 7.1 -0.7
IXUS iShares Core MSCI Total International Stock ETF 12.1 7 26 7.5 -0.4
ACWX iShares MSCI ACWI ex U.S. ETF 12.1 34 -1 7.3 -0.6
VEU Vanguard FTSE All-World ex-US Index Fund 12.0 4 29 7.6 -0.2
EMDM First Trust Bloomberg Emerging Market Democracies ETF 11.9 75 -42 10.0 +2.2
VXUS Vanguard Total International Stock ETF 11.8 5 28 7.6 -0.3
EMQQ EMQQ The Emerging Markets Internet & Ecommerce ETF 11.7 86 -53 14.3 +6.5
EEMV iShares MSCI Emerging Markets Min Vol Factor ETF 11.7 25 8 6.3 -1.6
MCH Matthews China Active ETF 11.7 79 -46 14.0 +6.2
CXSE WisdomTree China ex-State-Owned Enterprises Fund 11.6 32 1 13.3 +5.5
RFEM First Trust Riverfront Dynamic Emerging Markets ETF 11.6 95 -62 11.7 +3.9
FXI iShares China Large-Cap ETF 11.6 74 -41 16.9 +9.1
UMMA Wahed Dow Jones Islamic World ETF 11.3 65 -32 4.7 -3.1
VYMI Vanguard International High Dividend Yield ETF 11.1 17 16 9.0 +1.2
JIG JPMorgan International Growth ETF 11.0 55 -22 4.7 -3.2
FTHF First Trust Emerging Markets Human Flourishing ETF 11.0 75 -42 9.1 +1.3
AIQ Global X Artificial Intelligence & Technology ETF 10.6 68 -35 3.5 -4.3
FDCF Fidelity Disruptive Communications ETF 10.6 50 -17 3.9 -4.0
DGS WisdomTree Emerging Markets SmallCap Dividend Fund 10.2 58 -25 9.4 +1.6
CHPX Global X AI Semiconductor & Quantum ETF 10.1 50 -17 3.3 -4.5
FLTW Franklin FTSE Taiwan ETF 9.8 19 14 5.8 -2.0
EMMF WisdomTree Emerging Markets Multifactor Fund 9.7 48 -15 6.9 -0.9
CGRO CoreValues Alpha Greater China Growth ETF 9.3 75 -42 3.3 -4.5
FLIN Franklin FTSE India ETF 9.3 19 14 3.9 -3.9
WUGI AXS Esoterica NextG Economy ETF 9.1 75 -42 2.3 -5.6
ADIV SmartETFs Asia Pacific Dividend Builder ETF 9.0 78 -45 9.0 +1.2
PATN Pacer Nasdaq International Patent Leaders ETF 8.9 65 -32 5.3 -2.5
EWT iShares MSCI Taiwan ETF 8.8 58 -25 5.5 -2.3
RODE Hartford Multifactor Diversified International ETF 8.6 29 4 10.3 +2.5
EELV Invesco S&P Emerging Markets Low Volatility ETF 8.5 29 4 8.8 +1.0
RAYE Rayliant Quantamental Emerging Market ex-China Equity ETF 8.2 88 -55 8.8 +0.9
KEMQ KraneShares Emerging Markets Consumer Technology Index ETF 8.0 60 -27 10.7 +2.9
MOTO SmartETFs Smart Transportation & Technology ETF 7.9 68 -35 6.4 -1.5
METV Roundhill Ball Metaverse ETF 7.7 59 -26 9.0 +1.2
LEGR First Trust Indxx Innovative Transaction & Process ETF 7.6 65 -32 7.9 +0.1
JCHI JPMorgan Active China ETF 7.6 65 -32 14.4 +6.5
FDTX Fidelity Disruptive Technology ETF 7.5 50 -17 2.6 -5.2
CGGO Capital Group Global Growth Equity ETF 7.5 47 -14 4.4 -3.4
VSS Vanguard FTSE All-World ex-US Small-Cap ETF 7.4 8 25 7.1 -0.7
EWX SPDR S&P Emerging Markets Small Cap ETF 7.4 65 -32 7.8 +0.0
IQDF FlexShares International Quality Dividend Index Fund 7.4 47 -14 8.4 +0.5
SMH VanEck Semiconductor ETF 7.3 35 -2 3.4 -4.4
IQM Franklin Intelligent Machines ETF 7.2 50 -17 2.0 -5.8
TIIV AAM Todd International Intrinsic Value ETF 7.0 54 -21 11.1 +3.3
PIN Invesco India ETF 7.0 78 -45 4.6 -3.2
JIVE JPMorgan International Value ETF 7.0 55 -22 10.7 +2.9
KWEB KraneShares CSI China Internet ETF 6.9 69 -36 26.0 +18.2
IQDY FlexShares International Quality Dividend Dynamic Index Fund 6.8 47 -14 7.7 -0.2
VNSE Natixis Vaughan Nelson Select ETF 6.7 80 -47 4.8 -3.1
EPI WisdomTree India Earnings Fund 6.7 85 -52 4.8 -3.0
TCHI iShares MSCI China Multisector Tech ETF 6.7 59 -26 18.1 +10.3
FLKR Franklin FTSE South Korea ETF 6.7 9 24 7.0 -0.8
AIS VistaShares Artificial Intelligence Supercycle ETF 6.5 75 -42 2.7 -5.2
INDA iShares MSCI India ETF 6.5 65 -32 4.5 -3.4
CARZ First Trust NASDAQ Global Auto Index Fund 6.3 70 -37 4.0 -3.9
OSEA Harbor International Compounders ETF 6.3 55 -22 4.8 -3.0
FEM First Trust Emerging Markets AlphaDEX Fund 6.3 80 -47 11.4 +3.6
INDF Nifty India Financials ETF 6.3 75 -42 6.6 -1.2
WTAI WisdomTree Artificial Intelligence and Innovation Fund 6.3 45 -12 2.5 -5.3
ABLG Abacus FCF International Leaders ETF 6.2 59 -26 6.5 -1.3
FDNI First Trust Dow Jones International Internet ETF 6.2 65 -32 23.0 +15.2
GINN Goldman Sachs Innovate Equity ETF 6.1 52 -19 3.6 -4.2
BGDV Bahl & Gaynor Dividend ETF 6.0 45 -12 4.7 -3.1
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund 6.0 80 -47 9.3 +1.5
BKCI BNY Mellon Concentrated International ETF 6.0 80 -47 5.1 -2.8
CQQQ Invesco China Technology ETF 6.0 70 -37 15.6 +7.8
PIE Invesco Dorsey Wright Emerging Markets Momentum ETF 5.9 90 -57 5.1 -2.7
XNTK State Street SPDR NYSE Technology ETF 5.9 35 -2 3.5 -4.4
ACWV iShares MSCI Global Min Vol Factor ETF 5.9 20 13 5.7 -2.1
CHIQ Global X MSCI China Consumer Discretionary ETF 5.8 65 -32 12.6 +4.8
EWY iShares MSCI South Korea ETF 5.7 58 -25 6.4 -1.4
ARVR First Trust Indxx Metaverse ETF 5.7 70 -37 3.9 -3.9
AOTG AOT Growth and Innovation ETF 5.6 75 -42 2.0 -5.9
SOCL Global X Social Media ETF 5.6 65 -32 10.8 +3.0
CGDG Capital Group Dividend Growers ETF 5.5 47 -14 6.0 -1.8
LOGO Alpha Brands Consumption Leaders ETF 5.5 69 -36 3.1 -4.7
DEW WisdomTree Global High Dividend Fund 5.4 58 -25 8.2 +0.3
KTEC KraneShares Hang Seng TECH Index ETF 5.4 69 -36 20.1 +12.3
OGIG ALPS O'Shares Global Internet Giants ETF 5.4 48 -15 2.2 -5.7
TINY ProShares Nanotechnology ETF 5.4 58 -25 3.5 -4.3
PGJ Invesco Golden Dragon China ETF 5.4 70 -37 13.7 +5.8
TDIV First Trust NASDAQ Technology Dividend Index Fund 5.4 50 -17 5.4 -2.5
DARP Grizzle Growth ETF 5.2 75 -42 2.7 -5.1
ISHP First Trust Nasdaq Retail ETF 5.1 60 -27 5.6 -2.2
WRND IQ Global Equity R&D Leaders ETF 5.1 18 15 7.5 -0.3
QTUM Defiance Quantum ETF 5.1 40 -7 5.0 -2.9
FMQQ FMQQ The Next Frontier Internet & Ecommerce ETF 5.1 86 -53 0.5 -7.3
CHAT Roundhill Generative AI & Technology ETF 5.1 75 -42 7.7 -0.1
JSTC Adasina Social Justice All Cap Global ETF 5.0 89 -56 4.8 -3.0
GVIP Goldman Sachs Hedge Industry VIP ETF 5.0 45 -12 3.2 -4.7
GFGF Guru Favorite Stocks ETF Guru Favorite Stocks Fund 5.0 65 -32 3.8 -4.1
KOCG FIS Knights of Columbus Global Belief ETF 5.0 75 -42 4.9 -2.9
DSTX Distillate International Fundamental Stability & Value ETF 4.9 55 -22 7.6 -0.3
NXTG First Trust Indxx NextG ETF 4.8 70 -37 4.8 -3.0
FDT First Trust Developed Markets ex-US AlphaDEX Fund 4.8 80 -47 8.4 +0.5
VPL Vanguard FTSE Pacific ETF 4.8 7 26 6.3 -1.6
SPGM SPDR Portfolio MSCI Global Stock Market ETF 4.7 9 24 5.5 -2.3
ESPO VanEck Video Gaming and eSports ETF 4.7 56 -23 5.3 -2.5
ODDS Pacer BlueStar Digital Entertainment ETF 4.7 60 -27 3.0 -4.8
TTAI FCF International Quality ETF 4.7 59 -26 7.4 -0.4
BNGE First Trust S-Network Streaming and Gaming ETF 4.6 70 -37 2.6 -5.2
CRBN iShares MSCI ACWI Low Carbon Target ETF 4.6 20 13 5.3 -2.5
EMDV ProShares MSCI Emerging Markets Dividend Growers ETF 4.6 60 -27 7.9 +0.0
VIDI Vident International Equity Strategy ETF 4.4 61 -28 10.3 +2.5
VT Vanguard Total World Stock ETF 4.4 6 27 5.7 -2.1
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 4.4 42 -9 6.5 -1.3
ACWI iShares MSCI ACWI ETF 4.3 32 1 5.3 -2.5
SOXQ Invesco PHLX Semiconductor ETF 4.3 19 14 3.7 -4.2
GLOF iShares Global Equity Factor ETF 4.2 20 13 6.6 -1.2
RFFC ALPS Active Equity Opportunity ETF 4.2 48 -15 4.4 -3.4
IVRS iShares Future Metaverse Tech and Communications ETF 4.2 47 -14 3.1 -4.7
EYLD Cambria Emerging Shareholder Yield ETF 4.2 66 -33 11.6 +3.8
YNOT Horizon Digital Frontier ETF 4.2 75 -42 3.1 -4.7
GAMR Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T 4.2 75 -42 3.5 -4.4
IXP iShares Global Comm Services ETF 4.1 42 -9 5.6 -2.2
KLMT Invesco MSCI Global Climate 500 ETF 4.1 10 23 5.6 -2.3
INQQ India Internet & Ecommerce ETF 4.1 86 -53 1.3 -6.5
SOXX iShares Semiconductor ETF 4.1 35 -2 3.8 -4.0
LIVR Intelligent Livermore ETF 4.0 69 -36 3.5 -4.3
RGEF Rockefeller Global Equity ETF 4.0 55 -22 4.6 -3.3
EBIZ Global X E-Commerce ETF 4.0 50 -17 4.1 -3.7
CGXU Capital Group International Focus Equity ETF 3.9 54 -21 5.3 -2.5
BLCN Siren ETF Trust Siren Nasdaq NexGen Economy ETF 3.9 68 -35 6.4 -1.4
CGIE Capital Group International Equity ETF 3.8 54 -21 4.9 -2.9
TMFG Motley Fool Global Opportunities ETF 3.8 85 -52 4.0 -3.8
FMET Fidelity Metaverse ETF 3.8 39 -6 4.7 -3.1
GTEK Goldman Sachs Future Tech Leaders Equity ETF 3.8 75 -42 2.9 -4.9
FNDC Schwab Fundamental International Small Co. Index ETF 3.8 39 -6 5.7 -2.2
SDEM Global X MSCI SuperDividend Emerging Markets ETF 3.7 67 -34 14.6 +6.8
SSPX Janus Henderson U.S. Sustainable Equity ETF 3.7 55 -22 4.6 -3.2
ROBT First Trust Nasdaq Artificial Intelligence & Robotics ETF 3.7 65 -32 1.9 -6.0
AADR AdvisorShares Dorsey Wright ADR ETF 3.6 110 -77 4.9 -3.0
DVYE iShares Emerging Markets Dividend ETF 3.6 49 -16 18.1 +10.3
INDY iShares India 50 ETF 3.6 89 -56 4.9 -2.9
NFTY First Trust India NIFTY 50 Equal Weight ETF 3.6 80 -47 4.8 -3.0
IVES Wedbush ETFMG Global Cloud Technology ETF 3.6 68 -35 5.9 -1.9
AIVC Amplify Bloomberg AI Value Chain ETF 3.6 59 -26 5.7 -2.2
SFYF SoFi Social 50 ETF 3.5 29 4 1.0 -6.8
GINX SGI Enhanced Global Income ETF 3.5 98 -65 7.9 +0.1
BINV Brandes International ETF 3.5 70 -37 9.3 +1.4
ARKW ARK Next Generation Internet ETF 3.4 87 -54 0.8 -7.0
FFOG Franklin Focused Growth ETF 3.4 61 -28 2.5 -5.3
WWJD Inspire International ETF 3.4 80 -47 7.1 -0.7
IBLC iShares Blockchain and Tech ETF 3.4 47 -14 -1.5 -9.3
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 3.3 49 -16 6.8 -1.1
ITOL Tema International Durable Quality ETF 3.3 60 -27 5.7 -2.1
NEWZ StockSnips AI-Powered Sentiment US All Cap ETF 3.3 65 -32 4.9 -2.9
DGT State Street SPDR Global Dow ETF 3.3 50 -17 6.6 -1.3
ANEW ProShares MSCI Transformational Changes ETF 3.3 45 -12 5.3 -2.6
MOTI VanEck Morningstar International Moat ETF 3.2 58 -25 10.5 +2.7
DIVS SmartETFs Dividend Builder ETF 3.2 65 -32 5.0 -2.8
BLES Inspire Global Hope ETF 3.2 61 -28 6.8 -1.1
TMAT Main Thematic Innovation ETF 3.2 164 -131 -1.5 -9.3
FCA First Trust China AlphaDEX Fund 3.1 80 -47 9.4 +1.6
IXG iShares Global Financials ETF 3.1 42 -9 6.5 -1.3
EDIV SPDR S&P Emerging Markets Dividend ETF 3.1 49 -16 9.4 +1.5
ECOW Pacer Emerging Markets Cash Cows 100 ETF 3.0 70 -37 12.3 +4.4
XT iShares Exponential Technologies ETF 3.0 46 -13 4.5 -3.4
PNQI Invesco NASDAQ Internet ETF 3.0 60 -27 3.6 -4.2
SCHY Schwab International Dividend Equity ETF 3.0 14 19 9.6 +1.8
ECNS iShares MSCI China Small-Cap ETF 3.0 59 -26 9.2 +1.4
AFK VanEck Africa Index ETF 3.0 98 -65 14.0 +6.2
PRAY FIS Christian Stock Fund 3.0 69 -36 5.1 -2.8
ONLN ProShares Online Retail ETF 3.0 58 -25 2.4 -5.4
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 2.9 12 21 4.9 -2.9
BWEB Bitwise Web3 ETF 2.9 85 -52 -0.0 -7.8
FEOE First Eagle Overseas Equity ETF 2.9 79 -46 6.8 -1.0
TEKX SPDR Galaxy Transformative Tech Accelerators ETF 2.9 65 -32 -1.3 -9.1
IGPT Invesco AI and Next Gen Software ETF 2.8 60 -27 4.3 -3.5
FLLA Franklin FTSE Latin America ETF 2.8 19 14 12.8 +5.0
MOTG VanEck Morningstar Global Wide Moat ETF 2.8 52 -19 8.8 +1.0
ILF iShares Latin America 40 ETF 2.8 48 -15 11.9 +4.1
GEW Cambria Global EW ETF 2.7 29 4 5.9 -1.9
JPIN J.P. Morgan Diversified Return International Equity ETF 2.7 37 -4 7.8 -0.1
NDIA Global X India Active ETF 2.7 75 -42 5.3 -2.5
ARKQ ARK Autonomous Technology & Robotics ETF 2.7 75 -42 1.2 -6.6
SMIN iShares MSCI India Small Cap ETF 2.7 79 -46 3.7 -4.1
TEMP JPMorgan Climate Change Solutions ETF 2.6 49 -16 5.8 -2.1
GPT Intelligent Alpha Atlas ETF 2.5 69 -36 5.7 -2.1
LRGE ClearBridge Large Cap Growth ESG ETF 2.5 59 -26 4.2 -3.6
UIVM VictoryShares International Value Momentum ETF 2.5 35 -2 8.4 +0.6
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 2.5 24 9 7.1 -0.8
HFXI IQ FTSE International Equity Currency Neutral ETF 2.5 20 13 6.6 -1.3
VEA Vanguard FTSE Developed Markets ETF 2.5 3 30 6.8 -1.1
DINT Davis Select International ETF 2.5 55 -22 7.7 -0.1
DWLD Davis Select Worldwide ETF 2.5 63 -30 7.1 -0.7
OTGL OTG Latin America ETF 2.4 269 -236 8.5 +0.7
IMFL Invesco International Developed Dynamic Multifactor ETF 2.4 34 -1 5.8 -2.0
FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund 2.4 80 -47 14.2 +6.3
BLKC Invesco Alerian Galaxy Blockchain Users and Decentralized Co 2.4 61 -28 2.0 -5.8
RXI iShares Global Consumer Discretionary ETF 2.4 41 -8 8.3 +0.4
FEGE First Eagle Global Equity ETF 2.4 79 -46 6.5 -1.4
SCHF Schwab International Equity ETF 2.3 6 27 6.8 -1.0
IXN iShares Global Tech ETF 2.2 41 -8 3.5 -4.3
ICOW Pacer Developed Markets International Cash Cows 100 ETF 2.1 65 -32 10.6 +2.8
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 2.1 45 -12 8.3 +0.5
ARKK ARK Innovation ETF 2.1 75 -42 -2.6 -10.4
CLNR IQ Cleaner Transport ETF 2.1 45 -12 5.2 -2.7
KOMP State Street SPDR S&P Kensho New Economies Composite ETF 2.1 20 13 3.0 -4.8
SPDW SPDR Portfolio Developed World ex-US ETF 2.0 3 30 6.6 -1.2
IGRO iShares International Dividend Growth ETF 2.0 15 18 6.9 -0.9
CGGR Capital Group Growth ETF 2.0 39 -6 3.4 -4.4
TIME Clockwise Core Equity & Innovation ETF 2.0 95 -62 3.9 -3.9
BGRO iShares Large Cap Growth Active ETF 2.0 55 -22 2.6 -5.2
KNCT Invesco Next Gen Connectivity ETF 2.0 40 -7 4.6 -3.3
GLIN VanEck India Growth Leaders ETF 2.0 77 -44 5.5 -2.3
FNDF Schwab Fundamental International Large Co. Index ETF 2.0 25 8 8.9 +1.1
FDLS Inspire Fidelis Multi Factor ETF 2.0 76 -43 4.9 -3.0
TRFM AAM Transformers ETF 2.0 49 -16 1.2 -6.6
EZA iShares MSCI South Africa ETF 1.9 58 -25 9.6 +1.8
GVAL Cambria Global Value ETF 1.9 68 -35 10.5 +2.7
FGD First Trust Dow Jones Global Select Dividend Index Fund 1.9 56 -23 10.6 +2.8
DGIN VanEck Digital India ETF 1.9 71 -38 1.3 -6.5
INCO Columbia India Consumer ETF 1.8 75 -42 1.8 -6.0
BGIG Bahl & Gaynor Income Growth ETF 1.8 45 -12 5.2 -2.6
FID First Trust S&P International Dividend Aristocrats ETF 1.8 60 -27 7.7 -0.1
WDIV SPDR S&P Global Dividend ETF 1.8 40 -7 8.9 +1.1
DRIV Global X Autonomous & Electric Vehicles ETF 1.8 68 -35 4.7 -3.2
KURE KraneShares MSCI All China Health Care Index ETF 1.8 65 -32 2.9 -4.9
SMOG VanEck Low Carbon Energy ETF 1.7 61 -28 1.5 -6.3
IBUY Amplify Online Retail ETF 1.7 65 -32 1.7 -6.1
BUYZ Franklin Disruptive Commerce ETF 1.7 50 -17 2.5 -5.3
FLN First Trust Latin America AlphaDEX Fund 1.7 80 -47 11.8 +4.0
