Avantis Responsible Emerging Markets Equity ETF
|
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
Avantis Responsible Emerging Mkts Eq ETF seeks to provide long-term capital appreciation by investing primarily in equity securities of emerging market companies while considering environmental, social, and governance (ESG) factors in its investment process. |
Category | Emerging Market Equities |
Fund Sponsor | Avantis |
Website | www.avantisinvestors.com/content/avantis/en/investments/avantis-responsible-emerging-markets-equity-etf.html?referrer=/c |
Inception date | Mar 28, 2022 |
Assets (mns) | $138 |
Currency | USD |
Expense ratio | 33 bp |
Distributions |
Regulation | Open-Ended Fund |
Custodian | |
Weighting | |
Index replication | |
Uses derivatives | No |
Options available | Yes |
No. of constituents | 2327 |
Wgt avg mkt cap (mns) | $117,404 |
Large cap (>$10bn) | 0.0% |
Mid cap ($2-10bn) | 0.0% |
Small cap (<$2bn) | 0.0% |
Developed mkts | 0.0% |
Emerging mkts | 0.0% |
TAIWAN SEMICONDUCTOR-SP ADR | 6.6 % |
BAJAJ FINANCE LIMITED | 3.9 % |
TENCENT HOLDINGS LTD | 2.8 % |
SAMSUNG ELECTR-GDR 144A | 2.2 % |
KASIKORNBANK PUBLIC CO. LTD. | 1.9 % |
ALIBABA GROUP HOLDING LTD. SPONSOR | 1.7 % |
HYNIX SEMICONDUCTOR INC | 1.5 % |
CHINA CONSTRUCTION BANK-H | 1.4 % |
ICICI BANK LTD-SPON ADR | 1.0 % |
BYD CO LTD-H | 1.0 % | Total | 24.1 % |
---|
![]() |
CHINA | 21.7 % |
![]() |
TAIWAN | 19.7 % |
![]() |
INDIA | 16.4 % |
![]() |
SOUTH KOREA | 11.4 % |
![]() |
BRAZIL | 4.0 % |
![]() |
SOUTH AFRICA | 3.3 % |
![]() |
THAILAND | 3.3 % |
![]() |
HONG KONG | 2.9 % |
![]() |
MEXICO | 1.6 % |
![]() |
MALAYSIA | 1.4 % |
HISTORICAL PERFORMANCE 

Custom date range | Compare to | ||
thru |
Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
17.5% | 17.0% | -- | -- | 6.7% |
versus... | Beta | R-squared |
S&P500 | 0.67 | 40% |
MSCI EAFE | 0.73 | 51% |
MSCI Emg. Mkts. | 0.92 | 84% |
Recent close | $58.63 |
30d moving avg. | $56.16 |
Annualized volatility | 16.9% |
Short interest (ETF) | 0.3% |
Relative strength (RSI) | 65 |
Avg. volume (thou.) | 12 |
Turnover | 0.5% |
Bid/Ask (% of price) | 0.00% |
ADV underlying (mns) | $0 |
FINDING ALTERNATIVE FUNDS
Below is a list of 685 potential alternatives to the Avantis Responsible Emerging Markets Equity ETF ETF based on the alternatives' overlap in portfolio holdings with AVSE. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
Benchmark ticker: | AVSE | Expense: | 33 bp | ALTAR Score™: | 8.7% |
Ticker | Fund Name |
Overlap1 vs AVSE (%) |
Expense ratio (bp) |
Savings vs AVSE (bp) |
ALTAR Score™ (%) |
ALTAR vs AVSE (%) |
AVEM | Avantis Emerging Markets Equity ETF | 61.5 | 33 | 0 | 9.2 | +0.6 |
AVXC | Avantis Emerging Markets Ex-China Equity ETF | 58.1 | 33 | 0 | 8.7 | +0.0 |
DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 38.3 | 41 | -8 | 8.9 | +0.2 |
DFAE | Dimensional Emerging Core Equity Market ETF | 38.1 | 35 | -2 | 9.5 | +0.8 |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 37.6 | 38 | -5 | 9.5 | +0.8 |
GMF | SPDR S&P Emerging Asia Pacific ETF | 37.1 | 49 | -16 | 9.6 | +0.9 |
EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 36.9 | 15 | 18 | 8.2 | -0.5 |
JHEM | John Hancock Multifactor Emerging Markets ETF | 36.5 | 49 | -16 | 10.5 | +1.8 |
IEMG | iShares Core MSCI Emerging Markets ETF | 34.9 | 9 | 24 | 10.5 | +1.9 |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Free ETF | 34.5 | 30 | 3 | 10.4 | +1.7 |
AVES | Avantis Emerging Markets Value ETF | 34.2 | 36 | -3 | 11.7 | +3.0 |
EEM | iShares MSCI Emerging Markets ETF | 32.9 | 69 | -36 | 10.3 | +1.7 |
DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 32.5 | 66 | -33 | 10.0 | +1.3 |
EEMA | iShares MSCI Emerging Markets Asia ETF | 32.5 | 49 | -16 | 10.2 | +1.5 |
SPEM | SPDR Portfolio Emerging Markets ETF | 32.3 | 7 | 26 | 10.7 | +2.0 |
BKEM | BNY Mellon Emerging Markets Equity ETF | 31.8 | 11 | 22 | 10.1 | +1.4 |
SCHE | Schwab Emerging Markets Equity ETF | 31.8 | 11 | 22 | 11.2 | +2.5 |
GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 31.4 | 36 | -3 | 9.9 | +1.2 |
BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 31.1 | 15 | 18 | 10.4 | +1.7 |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | 30.9 | 70 | -37 | 9.3 | +0.7 |
DEXC | Dimensional Emerging Markets ex China Core EquityETF | 30.8 | 53 | -20 | 7.7 | -0.9 |
GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 30.6 | 45 | -12 | 10.6 | +1.9 |
FLAX | Franklin FTSE Asia Ex Japan ETF | 30.5 | 19 | 14 | 9.5 | +0.9 |
VWO | Vanguard FTSE Emerging Markets ETF | 30.5 | 7 | 26 | 10.6 | +2.0 |
EMXF | iShares ESG Advanced MSCI EM ETF | 30.0 | 16 | 17 | 8.5 | -0.2 |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 29.6 | 32 | 1 | 9.3 | +0.6 |
TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 29.4 | 59 | -26 | 11.8 | +3.2 |
EMGF | iShares Emerging Markets Equity Factor ETF | 26.9 | 25 | 8 | 12.0 | +3.3 |
DFEV | Dimensional Emerging Markets Value ETF | 26.6 | 43 | -10 | 13.4 | +4.7 |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 26.2 | 30 | 3 | 10.0 | +1.3 |
EMXC | iShares MSCI Emerging Markets ex China ETF | 26.0 | 25 | 8 | 7.7 | -0.9 |
ESGE | iShares ESG Aware MSCI EM ETF | 26.0 | 25 | 8 | 10.2 | +1.5 |
PXH | Invesco FTSE RAFI Emerging Markets ETF | 25.8 | 49 | -16 | 16.1 | +7.4 |
JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 25.1 | 33 | 0 | 10.1 | +1.5 |
XCNY | SPDR S&P Emerging Markets ex-China ETF | 25.0 | 15 | 18 | 7.7 | -1.0 |
XC | WisdomTree Emerging Markets Ex-China Fund | 24.7 | 32 | 1 | 6.1 | -2.6 |
LDEM | iShares ESG MSCI EM Leaders ETF | 24.5 | 17 | 16 | 13.2 | +4.5 |
ECON | Columbia Emerging Markets Consumer ETF | 23.6 | 49 | -16 | 12.4 | +3.8 |
DEHP | Dimensional Emerging Markets High Profitability ETF | 23.6 | 41 | -8 | 6.9 | -1.8 |
MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 23.2 | 50 | -17 | 11.4 | +2.8 |
BKF | iShares MSCI BIC ETF | 22.6 | 69 | -36 | 13.2 | +4.6 |
FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 21.9 | 39 | -6 | 16.4 | +7.7 |
ROAM | Hartford Multifactor Emerging Markets ETF | 21.6 | 44 | -11 | 12.0 | +3.3 |
KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 21.4 | 24 | 9 | 8.2 | -0.5 |
EMC | Global X Emerging Markets Great Consumer ETF | 20.5 | 75 | -42 | 8.8 | +0.1 |
EEMO | Invesco S&P Emerging Markets Momentum ETF | 18.7 | 29 | 4 | 6.5 | -2.1 |
STXE | Strive Emerging Markets Ex-China ETF | 18.6 | 32 | 1 | 7.9 | -0.8 |
MEM | Matthews Emerging Markets Equity Active ETF | 18.3 | 79 | -46 | 8.0 | -0.7 |
FDEM | Fidelity Emerging Markets Multifactor ETF | 18.1 | 25 | 8 | 12.9 | +4.3 |
GXC | SPDR S&P China ETF | 18.1 | 59 | -26 | 16.3 | +7.7 |
FRDM | Freedom 100 Emerging Markets ETF | 17.6 | 49 | -16 | 8.8 | +0.1 |
EVLU | iShares MSCI Emerging Markets Value Factor ETF | 17.6 | 35 | -2 | 19.4 | +10.7 |
MCHI | iShares MSCI China ETF | 17.2 | 59 | -26 | 17.7 | +9.0 |
XCEM | Columbia EM Core ex-China ETF | 17.1 | 16 | 17 | 8.1 | -0.5 |
FLCH | Franklin FTSE China ETF | 16.9 | 19 | 14 | 16.7 | +8.0 |
EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 16.3 | 20 | 13 | 10.7 | +2.0 |
RNEM | First Trust Emerging Markets Equity Select ETF | 16.2 | 75 | -42 | 7.0 | -1.6 |
EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 16.0 | 75 | -42 | 9.9 | +1.2 |
CWI | SPDR MSCI ACWI ex-US ETF | 15.1 | 30 | 3 | 7.8 | -0.9 |
KALL | KraneShares MSCI All China Index ETF | 14.9 | 49 | -16 | 14.7 | +6.0 |
QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fun | 14.8 | 40 | -7 | 7.1 | -1.5 |
RFEM | First Trust Riverfront Dynamic Emerging Markets ETF | 14.6 | 95 | -62 | 12.8 | +4.2 |
EEMS | iShares MSCI Emerging Markets Small Cap ETF | 14.0 | 70 | -37 | 7.7 | -1.0 |
AIA | iShares Asia 50 ETF | 13.9 | 50 | -17 | 13.4 | +4.7 |
DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 13.8 | 32 | 1 | 6.9 | -1.8 |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 13.6 | 30 | 3 | 8.1 | -0.6 |
AVEE | Avantis Emerging Markets Small Cap Equity ETF | 13.3 | 42 | -9 | 10.0 | +1.3 |
NUEM | Nuveen ESG Emerging Markets Equity ETF | 13.1 | 36 | -3 | 7.9 | -0.8 |
MINV | Matthews Asia Innovators Active ETF | 12.9 | 79 | -46 | 7.6 | -1.1 |
VSGX | Vanguard ESG International Stock ETF | 12.7 | 10 | 23 | 7.9 | -0.8 |
UEVM | VictoryShares Emerging Markets Value Momentum ETF | 12.4 | 45 | -12 | 10.6 | +2.0 |
JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 12.3 | 44 | -11 | 11.0 | +2.3 |
IXUS | iShares Core MSCI Total International Stock ETF | 12.1 | 7 | 26 | 8.0 | -0.7 |
ACWX | iShares MSCI ACWI ex U.S. ETF | 12.1 | 34 | -1 | 7.8 | -0.8 |
DEM | WisdomTree Emerging Markets High Dividend Fund | 12.1 | 63 | -30 | 13.3 | +4.7 |
EMM | Global X Emerging Markets ex-China ETF | 12.0 | 75 | -42 | 6.0 | -2.7 |
VEU | Vanguard FTSE All-World ex-US Index Fund | 12.0 | 4 | 29 | 8.2 | -0.5 |
GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 12.0 | 18 | 15 | 7.8 | -0.9 |
VXUS | Vanguard Total International Stock ETF | 11.7 | 5 | 28 | 8.0 | -0.6 |
DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 11.5 | 41 | -8 | 7.8 | -0.9 |
MCH | Matthews China Active ETF | 11.4 | 79 | -46 | 15.2 | +6.5 |
FTHF | First Trust Emerging Markets Human Flourishing ETF | 11.3 | 75 | -42 | 8.5 | -0.2 |
VYMI | Vanguard International High Dividend Yield ETF | 11.2 | 17 | 16 | 9.9 | +1.2 |
UMMA | Wahed Dow Jones Islamic World ETF | 11.1 | 65 | -32 | 5.1 | -3.6 |
EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 11.0 | 25 | 8 | 6.5 | -2.2 |
APIE | ActivePassive International Equity ETF | 10.9 | 45 | -12 | 7.4 | -1.2 |
EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | 10.8 | 86 | -53 | 13.1 | +4.4 |
FXI | iShares China Large-Cap ETF | 10.8 | 74 | -41 | 17.0 | +8.3 |
CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 10.5 | 32 | 1 | 17.4 | +8.8 |
DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 9.9 | 58 | -25 | 9.8 | +1.2 |
AIQ | Global X Artificial Intelligence & Technology ETF | 9.8 | 68 | -35 | 3.8 | -4.9 |
FLTW | Franklin FTSE Taiwan ETF | 9.7 | 19 | 14 | 6.8 | -1.9 |
FLIN | Franklin FTSE India ETF | 9.6 | 19 | 14 | 3.9 | -4.7 |
FEM | First Trust Emerging Markets AlphaDEX Fund | 9.5 | 80 | -47 | 12.2 | +3.6 |
EMMF | WisdomTree Emerging Markets Multifactor Fund | 9.3 | 48 | -15 | 7.8 | -0.9 |
JIG | JPMorgan International Growth ETF | 9.1 | 55 | -22 | 4.7 | -4.0 |
EWT | iShares MSCI Taiwan ETF | 8.7 | 58 | -25 | 6.5 | -2.2 |
CGRO | CoreValues Alpha Greater China Growth ETF | 8.5 | 75 | -42 | 3.7 | -4.9 |
FDCF | Fidelity Disruptive Communications ETF | 8.5 | 50 | -17 | 2.9 | -5.7 |
PATN | Pacer Nasdaq International Patent Leaders ETF | 8.5 | 65 | -32 | 6.3 | -2.4 |
NFTY | First Trust India NIFTY 50 Equal Weight ETF | 8.4 | 80 | -47 | 4.9 | -3.8 |
WUGI | AXS Esoterica NextG Economy ETF | 8.4 | 75 | -42 | 2.4 | -6.2 |
RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 8.1 | 88 | -55 | 9.4 | +0.7 |
EWX | SPDR S&P Emerging Markets Small Cap ETF | 8.0 | 65 | -32 | 8.2 | -0.5 |
RODE | Hartford Multifactor Diversified International ETF | 8.0 | 29 | 4 | 12.7 | +4.0 |
ADIV | SmartETFs Asia Pacific Dividend Builder ETF | 7.8 | 78 | -45 | 9.4 | +0.7 |
EELV | Invesco S&P Emerging Markets Low Volatility ETF | 7.8 | 29 | 4 | 8.8 | +0.1 |
CARZ | First Trust NASDAQ Global Auto Index Fund | 7.8 | 70 | -37 | 5.3 | -3.4 |
LEGR | First Trust Indxx Innovative Transaction & Process ETF | 7.6 | 65 | -32 | 7.4 | -1.3 |
PIN | Invesco India ETF | 7.4 | 78 | -45 | 4.3 | -4.3 |
KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | 7.4 | 60 | -27 | 10.1 | +1.5 |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 7.4 | 8 | 25 | 6.8 | -1.8 |
EPI | WisdomTree India Earnings Fund | 7.2 | 85 | -52 | 4.8 | -3.9 |
IQDF | FlexShares International Quality Dividend Index Fund | 7.1 | 47 | -14 | 9.3 | +0.7 |
INDA | iShares MSCI India ETF | 7.1 | 65 | -32 | 4.4 | -4.3 |
JCHI | JPMorgan Active China ETF | 7.1 | 65 | -32 | 15.9 | +7.2 |
INDF | Nifty India Financials ETF | 6.8 | 75 | -42 | 6.2 | -2.4 |
AIS | VistaShares Artificial Intelligence Supercycle ETF | 6.8 | 75 | -42 | 3.5 | -5.1 |
METV | Roundhill Ball Metaverse ETF | 6.8 | 59 | -26 | 5.5 | -3.2 |
ACWV | iShares MSCI Global Min Vol Factor ETF | 6.7 | 20 | 13 | 5.9 | -2.8 |
FLKR | Franklin FTSE South Korea ETF | 6.6 | 9 | 24 | 9.5 | +0.9 |
SMH | VanEck Semiconductor ETF | 6.6 | 35 | -2 | 4.1 | -4.6 |
SOXQ | Invesco PHLX Semiconductor ETF | 6.6 | 19 | 14 | 4.6 | -4.1 |
DSTX | Distillate International Fundamental Stability & Value ETF | 6.6 | 55 | -22 | 8.2 | -0.5 |
IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 6.4 | 47 | -14 | 8.5 | -0.2 |
MOTO | SmartETFs Smart Transportation & Technology ETF | 6.3 | 68 | -35 | 7.4 | -1.3 |
KWEB | KraneShares CSI China Internet ETF | 6.3 | 69 | -36 | 24.5 | +15.8 |
ARVR | First Trust Indxx Metaverse ETF | 6.1 | 70 | -37 | 4.0 | -4.7 |
PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 5.9 | 90 | -57 | 7.6 | -1.0 |
TCHI | iShares MSCI China Multisector Tech ETF | 5.9 | 59 | -26 | 17.3 | +8.6 |
FDNI | First Trust Dow Jones International Internet ETF | 5.8 | 65 | -32 | 18.0 | +9.4 |
FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 5.7 | 80 | -47 | 9.7 | +1.0 |
CHIQ | Global X MSCI China Consumer Discretionary ETF | 5.7 | 65 | -32 | 16.3 | +7.6 |
EWY | iShares MSCI South Korea ETF | 5.7 | 58 | -25 | 9.0 | +0.3 |
FDTX | Fidelity Disruptive Technology ETF | 5.6 | 50 | -17 | 2.6 | -6.1 |
BLCN | Siren ETF Trust Siren Nasdaq NexGen Economy ETF | 5.5 | 68 | -35 | 2.5 | -6.2 |
GINN | Goldman Sachs Innovate Equity ETF | 5.5 | 52 | -19 | 3.7 | -5.0 |
CGGO | Capital Group Global Growth Equity ETF | 5.5 | 47 | -14 | 4.7 | -4.0 |
XNTK | SPDR NYSE Technology ETF | 5.3 | 35 | -2 | 3.7 | -4.9 |
WRND | IQ Global Equity R&D Leaders ETF | 5.3 | 18 | 15 | 8.4 | -0.2 |
CQQQ | Invesco China Technology ETF | 5.3 | 70 | -37 | 10.1 | +1.5 |
AOTG | AOT Growth and Innovation ETF | 5.3 | 75 | -42 | 1.8 | -6.9 |
WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 5.3 | 45 | -12 | 2.8 | -5.8 |
IQM | Franklin Intelligent Machines ETF | 5.2 | 50 | -17 | 2.1 | -6.6 |
BGDV | Bahl & Gaynor Dividend ETF | 5.2 | 45 | -12 | 4.8 | -3.9 |
FMQQ | FMQQ The Next Frontier Internet & Ecommerce ETF | 5.1 | 86 | -53 | 0.8 | -7.9 |
KOCG | FIS Knights of Columbus Global Belief ETF | 5.1 | 75 | -42 | 5.0 | -3.6 |
DEW | WisdomTree Global High Dividend Fund | 5.1 | 58 | -25 | 8.8 | +0.1 |
PGJ | Invesco Golden Dragon China ETF | 5.1 | 70 | -37 | 10.0 | +1.3 |
VIDI | Vident International Equity Strategy ETF | 5.1 | 61 | -28 | 11.4 | +2.8 |
RVER | Trenchless Fund ETF | 5.0 | 65 | -32 | 2.4 | -6.3 |
VNSE | Natixis Vaughan Nelson Select ETF | 4.9 | 80 | -47 | 4.8 | -3.9 |
SOCL | Global X Social Media ETF | 4.9 | 65 | -32 | 7.9 | -0.8 |
KTEC | KraneShares Hang Seng TECH Index ETF | 4.9 | 69 | -36 | 18.3 | +9.7 |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 4.8 | 20 | 13 | 5.8 | -2.9 |
JSTC | Adasina Social Justice All Cap Global ETF | 4.8 | 89 | -56 | 4.8 | -3.9 |
TDIV | First Trust NASDAQ Technology Dividend Index Fund | 4.8 | 50 | -17 | 5.5 | -3.2 |
VPL | Vanguard FTSE Pacific ETF | 4.8 | 7 | 26 | 7.1 | -1.5 |
TTAI | FCF International Quality ETF | 4.8 | 59 | -26 | 7.0 | -1.7 |
CHAT | Roundhill Generative AI & Technology ETF | 4.8 | 75 | -42 | 7.8 | -0.8 |
OGIG | ALPS O'Shares Global Internet Giants ETF | 4.7 | 48 | -15 | 1.6 | -7.1 |
SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 4.7 | 9 | 24 | 5.9 | -2.8 |
ISHP | First Trust Nasdaq Retail ETF | 4.7 | 60 | -27 | 5.2 | -3.4 |
OSEA | Harbor International Compounders ETF | 4.7 | 55 | -22 | 4.6 | -4.1 |
ABLG | Abacus FCF International Leaders ETF | 4.7 | 59 | -26 | 6.3 | -2.4 |
GFGF | Guru Favorite Stocks ETF Guru Favorite Stocks Fund | 4.6 | 65 | -32 | 3.8 | -4.9 |
NXTG | First Trust Indxx NextG ETF | 4.6 | 70 | -37 | 5.3 | -3.4 |
FCA | First Trust China AlphaDEX Fund | 4.6 | 80 | -47 | 9.0 | +0.3 |
TINY | ProShares Nanotechnology ETF | 4.6 | 58 | -25 | 4.3 | -4.4 |
QTUM | Defiance Quantum ETF | 4.5 | 40 | -7 | 5.4 | -3.2 |
VT | Vanguard Total World Stock ETF | 4.5 | 6 | 27 | 6.0 | -2.7 |
INDY | iShares India 50 ETF | 4.5 | 89 | -56 | 4.6 | -4.1 |
ACWI | iShares MSCI ACWI ETF | 4.4 | 32 | 1 | 5.7 | -3.0 |
GLOF | iShares Global Equity Factor ETF | 4.4 | 20 | 13 | 6.7 | -1.9 |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 4.4 | 49 | -16 | 12.0 | +3.3 |
BNGE | First Trust S-Network Streaming and Gaming ETF | 4.4 | 70 | -37 | 2.7 | -5.9 |
EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 4.4 | 60 | -27 | 7.2 | -1.5 |
BKCI | BNY Mellon Concentrated International ETF | 4.4 | 80 | -47 | 5.0 | -3.7 |
CGDG | Capital Group Dividend Growers ETF | 4.3 | 47 | -14 | 6.2 | -2.5 |
KLMT | Invesco MSCI Global Climate 500 ETF | 4.2 | 10 | 23 | 5.9 | -2.8 |
ESPO | VanEck Video Gaming and eSports ETF | 4.1 | 56 | -23 | 4.1 | -4.6 |
ODDS | Pacer BlueStar Digital Entertainment ETF | 4.1 | 60 | -27 | 2.0 | -6.7 |
INQQ | India Internet & Ecommerce ETF | 4.1 | 86 | -53 | 1.2 | -7.5 |
CGXU | Capital Group International Focus Equity ETF | 4.0 | 54 | -21 | 5.7 | -2.9 |
GVIP | Goldman Sachs Hedge Industry VIP ETF | 4.0 | 45 | -12 | 3.4 | -5.2 |
EYLD | Cambria Emerging Shareholder Yield ETF | 3.9 | 66 | -33 | 12.4 | +3.8 |
GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 3.9 | 75 | -42 | 3.0 | -5.6 |
DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 3.9 | 42 | -9 | 6.7 | -2.0 |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Co | 3.8 | 61 | -28 | 1.5 | -7.2 |
DVYE | iShares Emerging Markets Dividend ETF | 3.8 | 49 | -16 | 19.0 | +10.3 |
DGT | SPDR Global Dow ETF | 3.7 | 50 | -17 | 7.3 | -1.4 |
SOXX | iShares Semiconductor ETF | 3.7 | 35 | -2 | 4.9 | -3.8 |
FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 3.7 | 80 | -47 | 10.0 | +1.3 |
ANEW | ProShares MSCI Transformational Changes ETF | 3.7 | 45 | -12 | 6.0 | -2.7 |
GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T | 3.7 | 75 | -42 | 4.8 | -3.9 |
PDN | Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF | 3.6 | 49 | -16 | 7.0 | -1.7 |
IXP | iShares Global Comm Services ETF | 3.6 | 42 | -9 | 5.6 | -3.1 |
AIVC | Amplify Bloomberg AI Value Chain ETF | 3.5 | 59 | -26 | 6.0 | -2.7 |
IVRS | iShares Future Metaverse Tech and Communications ETF | 3.5 | 47 | -14 | 2.6 | -6.0 |
RFFC | ALPS Active Equity Opportunity ETF | 3.5 | 48 | -15 | 4.5 | -4.2 |
EBIZ | Global X E-Commerce ETF | 3.5 | 50 | -17 | 4.1 | -4.6 |
SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 3.4 | 67 | -34 | 13.8 | +5.1 |
NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 3.4 | 12 | 21 | 5.2 | -3.5 |
IVES | Wedbush ETFMG Global Cloud Technology ETF | 3.4 | 68 | -35 | 15.5 | +6.8 |
NDIA | Global X India Active ETF | 3.4 | 75 | -42 | 4.7 | -4.0 |
RGEF | Rockefeller Global Equity ETF | 3.4 | 55 | -22 | 4.9 | -3.8 |
XT | iShares Exponential Technologies ETF | 3.3 | 46 | -13 | 4.8 | -3.8 |
DARP | Grizzle Growth ETF | 3.3 | 75 | -42 | 3.0 | -5.7 |
WWJD | Inspire International ETF | 3.3 | 80 | -47 | 7.3 | -1.4 |
FMET | Fidelity Metaverse ETF | 3.3 | 39 | -6 | 4.8 | -3.9 |
FNDC | Schwab Fundamental International Small Co. Index ETF | 3.2 | 39 | -6 | 5.9 | -2.8 |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 3.1 | 70 | -37 | 14.5 | +5.9 |
MOTI | VanEck Morningstar International Moat ETF | 3.1 | 58 | -25 | 11.1 | +2.4 |
IXG | iShares Global Financials ETF | 3.1 | 42 | -9 | 6.8 | -1.9 |
TMFG | Motley Fool Global Opportunities ETF | 3.1 | 85 | -52 | 3.9 | -4.8 |
ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 3.1 | 65 | -32 | 2.2 | -6.5 |
AADR | AdvisorShares Dorsey Wright ADR ETF | 3.1 | 110 | -77 | 5.0 | -3.7 |
SCHY | Schwab International Dividend Equity ETF | 3.1 | 14 | 19 | 9.6 | +1.0 |
SFYF | SoFi Social 50 ETF | 3.0 | 29 | 4 | 0.3 | -8.4 |
BLES | Inspire Global Hope ETF | 3.0 | 61 | -28 | 6.9 | -1.8 |
BINV | Brandes International ETF | 3.0 | 70 | -37 | 9.7 | +1.0 |
CGIE | Capital Group International Equity ETF | 3.0 | 54 | -21 | 5.0 | -3.7 |
BWEB | Bitwise Web3 ETF | 2.9 | 85 | -52 | 0.0 | -8.7 |
IBLC | iShares Blockchain and Tech ETF | 2.8 | 47 | -14 | -3.7 | -12.4 |
FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | 2.8 | 80 | -47 | 14.5 | +5.9 |
IGPT | Invesco AI and Next Gen Software ETF | 2.8 | 60 | -27 | 4.2 | -4.5 |
SMIN | iShares MSCI India Small Cap ETF | 2.8 | 79 | -46 | 3.6 | -5.1 |
AFK | VanEck Africa Index ETF | 2.7 | 98 | -65 | 12.1 | +3.4 |
SSPX | Janus Henderson U.S. Sustainable Equity ETF | 2.7 | 55 | -22 | 4.2 | -4.5 |
ECNS | iShares MSCI China Small-Cap ETF | 2.7 | 59 | -26 | 9.6 | +1.0 |
FEOE | First Eagle Overseas Equity ETF | 2.7 | 79 | -46 | 8.2 | -0.5 |
PNQI | Invesco NASDAQ Internet ETF | 2.7 | 60 | -27 | 3.2 | -5.5 |
FLLA | Franklin FTSE Latin America ETF | 2.7 | 19 | 14 | 13.4 | +4.8 |
ARKQ | ARK Autonomous Technology & Robotics ETF | 2.6 | 75 | -42 | 0.4 | -8.3 |
ONLN | ProShares Online Retail ETF | 2.6 | 58 | -25 | 2.3 | -6.4 |
TEMP | JPMorgan Climate Change Solutions ETF | 2.6 | 49 | -16 | 5.8 | -2.9 |
ILF | iShares Latin America 40 ETF | 2.6 | 48 | -15 | 13.0 | +4.3 |
MOTG | VanEck Morningstar Global Wide Moat ETF | 2.5 | 52 | -19 | 6.7 | -2.0 |
RSHO | Tema American Reshoring ETF | 2.5 | 75 | -42 | 4.9 | -3.8 |
GLIN | VanEck India Growth Leaders ETF | 2.5 | 77 | -44 | 6.3 | -2.4 |
