Vanguard Total International Stock ETF
ALTAR
Score™
7.7% info Recommen-
dation
OVERWEIGHT
2025E    2026E
P/E
ratio
13.9x P/Sales
ratio
1.4x
P/BV
ratio
1.7x Div.
yield
3.0%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
Vanguard Total International Stock Index Fund ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to track the performance of the MSCI All Country World ex USA IMI Index.

FUND BASICS
Category International Equities
Fund Sponsor Vanguard Group
Website www.vanguard.com
Inception date Jan 26, 2011
Assets (mns) $67,057
Currency USD
Expense ratio 5 bp
Distributions Quarterly

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian Brown Brothers Harriman & Co
Weighting Market Cap
Index replication Full
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 8622
Wgt avg mkt cap (mns) $93,352
Large cap (>$10bn) 76.5%
Mid cap ($2-10bn) 17.8%
Small cap (<$2bn) 5.3%
Developed mkts 71.2%
Emerging mkts 28.7%

TOP TEN HOLDINGS
TAIWAN SEMICONDUCTOR MANUFAC 2.8 %
TENCENT HOLDINGS LTD 1.4 %
ALIBABA GROUP HOLDING LTD. 1.0 %
ASML HOLDING NV 0.9 %
SAP AG 0.7 %
SAMSUNG ELECTRONICS CO LTD 0.7 %
HSBC HOLDINGS PLC 0.7 %
ASTRAZENECA PLC 0.7 %
ROCHE HOLDING LTD 0.6 %
NOVARTIS AG 0.6 %
Total 10.1 %

TOP COUNTRY EXPOSURE
JAPAN 15.5 %
BRITAIN 8.5 %
CHINA 8.1 %
CANADA 6.8 %
TAIWAN 5.7 %
SWITZERLAND 5.4 %
GERMANY 5.3 %
FRANCE 5.2 %
INDIA 4.5 %
AUSTRALIA 4.4 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru August 31)
Year-to-date 1 year 5 years 10 years Since Incep.
22.4% 14.3% 8.9% 7.4% 5.5%

Market Correlations
versus... Beta R-squared
S&P500 0.80 62%
MSCI EAFE 0.79 70%
MSCI Emg. Mkts. 0.76 68%

Technical Indicators
Recent close $73.72
30d moving avg. $71.22
Annualized volatility 15.4%
Short interest (ETF) 0.4%
Relative strength (RSI) 64

Liquidity measures
Avg. volume (thou.) 4,127
Turnover 0.5%
Bid/Ask (% of price) 0.02%
ADV underlying (mns) $176,088

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 884 potential alternatives to the Vanguard Total International Stock ETF ETF based on the alternatives' overlap in portfolio holdings with VXUS. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: VXUS Expense: 5 bp ALTAR Score™: 7.7%


ALTERNATIVE ETFs BASED ON OVERLAP WITH VXUS
Ticker Fund
Name
Overlap1
vs VXUS
(%)
Expense
ratio
(bp)
Savings
vs VXUS
(bp)
ALTAR
Score™
(%)
ALTAR
vs VXUS
(%)
IXUS iShares Core MSCI Total International Stock ETF 87.5 7 -2 7.7 +0.0
VEU Vanguard FTSE All-World ex-US Index Fund 86.3 4 1 7.9 +0.2
ACWX iShares MSCI ACWI ex U.S. ETF 80.2 34 -29 7.6 -0.2
GXUS Goldman Sachs MarketBeta Total International Equity ETF 76.9 18 -13 7.8 +0.1
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 75.6 41 -36 7.4 -0.3
VEA Vanguard FTSE Developed Markets ETF 70.1 3 2 7.1 -0.6
VSGX Vanguard ESG International Stock ETF 69.9 10 -5 7.5 -0.2
CWI SPDR MSCI ACWI ex-US ETF 65.9 30 -25 7.5 -0.2
SPDW SPDR Portfolio Developed World ex-US ETF 65.2 3 2 6.9 -0.8
IDEV iShares Core MSCI International Developed Markets ETF 64.5 4 1 6.9 -0.9
SCHF Schwab International Equity ETF 60.1 6 -1 7.2 -0.5
IEFA iShares Core MSCI EAFE ETF 58.5 7 -2 6.9 -0.8
DFAI Dimensional International Core Equity Market ETF 57.7 18 -13 7.0 -0.7
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt 55.7 39 -34 7.8 +0.1
BKIE BNY Mellon International Equity ETF 54.6 4 1 7.0 -0.8
DFAX Dimensional World ex U.S. Core Equity 2 ETF 53.8 30 -25 7.7 -0.0
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 53.0 45 -40 8.7 +1.0
HFXI IQ FTSE International Equity Currency Neutral ETF 51.2 20 -15 7.0 -0.8
EFA iShares MSCI EAFE ETF 50.9 35 -30 6.6 -1.1
GSID Goldman Sachs MarketBeta International Equity ETF 49.2 20 -15 6.8 -0.9
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 48.2 36 -31 6.5 -1.2
EFAX SPDR MSCI EAFE Fossil Fuel Free ETF 47.6 20 -15 6.3 -1.5
FNDF Schwab Fundamental International Large Co. Index ETF 46.4 25 -20 9.4 +1.7
GSIE Goldman Sachs ActiveBeta International Equity ETF 45.5 25 -20 7.0 -0.7
QEFA SPDR MSCI EAFE StrategicFactors ETF 44.0 30 -25 6.9 -0.8
DFIC Dimensional International Core Equity 2 ETF 43.3 23 -18 7.3 -0.4
JHMD John Hancock Multifactor Developed International ETF 42.8 39 -34 7.5 -0.3
STXI Strive International Developed Markets ETF 42.7 29 -24 6.6 -1.1
VYMI Vanguard International High Dividend Yield ETF 41.8 17 -12 9.4 +1.7
DWM WisdomTree International Equity Fund 41.3 48 -43 7.3 -0.5
DDWM WisdomTree Dynamic Currency Hedged International Equity Fund 41.3 40 -35 7.4 -0.4
ESGD iShares ESG Aware MSCI EAFE ETF 41.1 20 -15 6.7 -1.1
DFSI Dimensional International Sustainability Core 1 ETF 40.6 24 -19 6.3 -1.5
CIL VictoryShares International Volatility Wtd ETF 39.4 45 -40 6.6 -1.2
AVDE Avantis International Equity ETF 39.3 23 -18 7.3 -0.5
MFDX PIMCO RAFI Dynamic Multi-Factor International Equity ETF 39.0 39 -34 6.6 -1.1
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF 37.4 12 -7 5.9 -1.8
VGK Vanguard FTSE Europe ETF 37.1 6 -1 7.5 -0.3
SPEU SPDR Portfolio Europe ETF 36.8 7 -2 7.4 -0.4
INTF iShares International Equity Factor ETF 36.4 15 -10 7.5 -0.2
IEUR iShares Core MSCI Europe ETF 36.0 11 -6 7.4 -0.4
AVSD Avantis Responsible International Equity ETF 35.9 23 -18 5.6 -2.2
DIVI Franklin International Core Dividend Tilt Index ETF 34.5 9 -4 7.9 +0.2
VT Vanguard Total World Stock ETF 34.1 6 -1 5.8 -2.0
CEFA Global X S&P Catholic Values Developed ex-US ETF 33.8 35 -30 6.6 -1.2
DOL WisdomTree International LargeCap Dividend Fund 33.8 48 -43 7.1 -0.6
ACWI iShares MSCI ACWI ETF 33.2 32 -27 5.5 -2.3
IEV iShares Europe ETF 32.4 67 -62 6.9 -0.9
ESGG FlexShares STOXX Global ESG Select Index Fund 32.1 42 -37 5.3 -2.4
DXIV Dimensional International Vector Equity ETF 31.6 34 -29 7.7 -0.0
IQSI IQ Candriam International Equity ETF 31.6 15 -10 6.6 -1.2
LCTD BlackRock World ex U.S. Carbon Transition Readiness ETF 31.1 20 -15 6.4 -1.4
FLEE Franklin FTSE Europe ETF 30.8 9 -4 7.2 -0.5
DBEU Xtrackers MSCI Europe Hedged Equity ETF 30.5 46 -41 6.7 -1.0
BBEU JPMorgan BetaBuilders Europe ETF 30.1 9 -4 7.2 -0.5
JIRE JPMorgan International Research Enhanced Equity ETF 30.0 24 -19 7.1 -0.6
EFV iShares MSCI EAFE Value ETF 29.7 34 -29 9.0 +1.3
KLMT Invesco MSCI Global Climate 500 ETF 29.1 10 -5 5.6 -2.1
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 28.8 24 -19 7.3 -0.4
EFG iShares MSCI EAFE Growth ETF 28.6 36 -31 4.3 -3.4
FENI Fidelity Enhanced International ETF 28.5 28 -23 6.5 -1.3
GSEU Goldman Sachs ActiveBeta Europe Equity ETF 28.4 25 -20 7.3 -0.5
IMFL Invesco International Developed Dynamic Multifactor ETF 27.3 34 -29 6.0 -1.7
CRBN iShares MSCI ACWI Low Carbon Target ETF 26.5 20 -15 5.6 -2.2
IEMG iShares Core MSCI Emerging Markets ETF 26.3 9 -4 10.1 +2.4
URTH iShares MSCI World ETF 26.3 24 -19 5.0 -2.7
QWLD SPDR MSCI World StrategicFactors ETF 25.8 30 -25 5.9 -1.8
DFAE Dimensional Emerging Core Equity Market ETF 25.8 35 -30 9.0 +1.3
VPL Vanguard FTSE Pacific ETF 25.6 7 -2 6.7 -1.1
TLTE FlexShares Morningstar Emerging Markets Factor Tilt Index 25.4 59 -54 8.6 +0.8
SPGM SPDR Portfolio MSCI Global Stock Market ETF 25.4 9 -4 5.6 -2.1
DFEM Dimensional Emerging Markets Core Equity 2 ETF 25.1 38 -33 8.9 +1.2
TPIF Timothy Plan International ETF 25.1 62 -57 6.2 -1.6
VWO Vanguard FTSE Emerging Markets ETF 24.9 7 -2 9.9 +2.2
IVLU iShares MSCI Intl Value Factor ETF 24.7 30 -25 10.2 +2.5
IMTM iShares MSCI Intl Momentum Factor ETF 24.5 30 -25 5.4 -2.3
IQLT iShares MSCI Intl Quality Factor ETF 24.2 30 -25 6.2 -1.5
BKEM BNY Mellon Emerging Markets Equity ETF 24.1 11 -6 9.6 +1.9
EASG Xtrackers MSCI EAFE ESG Leaders Equity ETF 23.9 14 -9 6.1 -1.6
GSEE Goldman Sachs MarketBeta Emerging Markets Equity ETF 23.8 36 -31 9.5 +1.7
EEM iShares MSCI Emerging Markets ETF 23.5 69 -64 9.9 +2.2
DBEM Xtrackers MSCI Emerging Markets Hedged Equity ETF 23.5 66 -61 9.2 +1.5
BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF 23.1 15 -10 9.9 +2.2
KOKU Xtrackers MSCI Kokusai Equity ETF 22.9 9 -4 5.1 -2.6
DMXF iShares ESG Advanced MSCI EAFE ETF 22.5 12 -7 5.5 -2.3
FLAX Franklin FTSE Asia Ex Japan ETF 22.4 19 -14 8.9 +1.2
JPIN J.P. Morgan Diversified Return International Equity ETF 22.3 37 -32 8.2 +0.4
EEMX SPDR MSCI Emerging Markets Fossil Fuel Free ETF 22.2 30 -25 10.0 +2.3
TOK iShares MSCI Kokusai ETF 22.0 26 -21 5.0 -2.8
IPAC iShares Core MSCI Pacific ETF 21.9 9 -4 6.2 -1.5
DIHP Dimensional International High Profitability ETF 21.8 29 -24 7.1 -0.7
DFIV Dimensional International Value ETF 21.5 27 -22 9.5 +1.7
JHEM John Hancock Multifactor Emerging Markets ETF 21.4 49 -44 9.9 +2.1
DFSE Dimensional Emerging Markets Sustainability Core 1 ETF 21.2 41 -36 8.4 +0.7
SPEM SPDR Portfolio Emerging Markets ETF 21.0 7 -2 10.3 +2.5
AAXJ iShares MSCI All Country Asia ex Japan ETF 21.0 70 -65 8.9 +1.2
GEM Goldman Sachs ActiveBeta Emerging Markets Equity ETF 20.9 45 -40 10.0 +2.3
SCHE Schwab Emerging Markets Equity ETF 20.6 11 -6 10.6 +2.9
QINT American Century Quality Diversified International ETF 20.3 39 -34 7.2 -0.5
QEMM SPDR MSCI Emerging Markets StrategicFactors ETF 20.3 30 -25 9.0 +1.2
IQDF FlexShares International Quality Dividend Index Fund 20.1 47 -42 8.8 +1.1
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 19.9 12 -7 5.1 -2.6
PATN Pacer Nasdaq International Patent Leaders ETF 19.6 65 -60 6.0 -1.7
EMCR Xtrackers Emerging Markets Carbon Reduction and Climate Impr 19.4 15 -10 7.6 -0.1
EEMA iShares MSCI Emerging Markets Asia ETF 19.2 49 -44 9.8 +2.1
EFAV iShares MSCI EAFE Min Vol Factor ETF 18.9 22 -17 5.7 -2.0
IDMO Invesco S&P International Developed Momentum ETF 18.5 25 -20 5.3 -2.5
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 18.2 45 -40 7.0 -0.8
DEW WisdomTree Global High Dividend Fund 18.2 58 -53 8.3 +0.6
JEMA JPMorgan ActiveBuilders Emerging Markets Equity ETF 17.8 33 -28 9.7 +2.0
RODM Hartford Multifactor Developed Markets (ex-US) ETF 17.8 29 -24 7.7 -0.1
EZU iShares MSCI Eurozone ETF 17.7 52 -47 6.7 -1.0
EMGF iShares Emerging Markets Equity Factor ETF 17.5 25 -20 11.3 +3.6
DGT SPDR Global Dow ETF 17.4 50 -45 6.9 -0.8
IQDY FlexShares International Quality Dividend Dynamic Index Fund 17.4 47 -42 8.2 +0.5
IOO iShares Global 100 ETF 17.4 41 -36 4.7 -3.1
UMMA Wahed Dow Jones Islamic World ETF 17.3 65 -60 5.3 -2.4
XSOE WisdomTree Emerging Markets ex-State-Owned Enterprises Fund 17.2 32 -27 8.9 +1.2
FIVA Fidelity International Value Factor ETF 17.1 18 -13 9.7 +2.0
RODE Hartford Multifactor Diversified International ETF 17.0 29 -24 11.4 +3.7
AVIV Avantis International Large Cap Value ETF 17.0 25 -20 8.5 +0.7
WRND IQ Global Equity R&D Leaders ETF 17.0 18 -13 8.0 +0.3
IGRO iShares International Dividend Growth ETF 17.0 15 -10 7.2 -0.5
GLOF iShares Global Equity Factor ETF 17.0 20 -15 6.3 -1.4
FDT First Trust Developed Markets ex-US AlphaDEX Fund 16.5 80 -75 9.3 +1.5
EMXC iShares MSCI Emerging Markets ex China ETF 16.5 25 -20 7.5 -0.3
NUDM Nuveen ESG International Developed Markets Equity ETF 16.2 31 -26 6.2 -1.5
PXH Invesco FTSE RAFI Emerging Markets ETF 16.1 49 -44 15.2 +7.5
DEXC Dimensional Emerging Markets ex China Core EquityETF 16.1 53 -48 7.6 -0.1
RFDI First Trust Riverfront Dynamic Developed International ETF 16.1 83 -78 9.2 +1.5
IDLV Invesco S&P International Developed Low Volatility ETF 16.0 25 -20 6.2 -1.5
IXG iShares Global Financials ETF 15.9 42 -37 6.5 -1.2
ESGE iShares ESG Aware MSCI EM ETF 15.9 25 -20 9.8 +2.1
FDEV Fidelity International Multifactor ETF 15.9 18 -13 7.4 -0.4
QLVD FlexShares Developed Markets ex-US Quality Low Volatility In 15.7 32 -27 6.0 -1.7
AVEM Avantis Emerging Markets Equity ETF 15.6 33 -28 8.4 +0.6
IDHQ Invesco S&P International Developed High Quality ETF 15.3 29 -24 6.6 -1.1
ECON Columbia Emerging Markets Consumer ETF 15.1 49 -44 11.9 +4.2
FNDE Schwab Fundamental Emerging Markets Large Co. Index ETF 15.1 39 -34 15.8 +8.1
JIG JPMorgan International Growth ETF 14.9 55 -50 4.7 -3.1
GMF SPDR S&P Emerging Asia Pacific ETF 14.8 49 -44 9.2 +1.5
FIDI Fidelity International High Dividend ETF 14.8 18 -13 8.5 +0.8
XCNY SPDR S&P Emerging Markets ex-China ETF 14.7 15 -10 7.6 -0.2
VWID Virtus WMC International Dividend ETF 14.4 49 -44 8.3 +0.6
FLJP Franklin FTSE Japan ETF 14.3 9 -4 6.2 -1.5
FLJH Franklin FTSE Japan Hedged ETF 14.3 9 -4 6.0 -1.8
DTH WisdomTree International High Dividend Fund 14.3 58 -53 8.3 +0.6
CGXU Capital Group International Focus Equity ETF 14.1 54 -49 5.4 -2.3
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF 13.7 50 -45 10.6 +2.9
UIVM VictoryShares International Value Momentum ETF 13.5 35 -30 8.8 +1.1
LDEM iShares ESG MSCI EM Leaders ETF 13.4 17 -12 13.4 +5.7
CGIE Capital Group International Equity ETF 13.4 54 -49 5.0 -2.7
VIGI Vanguard International Dividend Appreciation ETF 13.4 10 -5 6.3 -1.4
DWMF WisdomTree International Multifactor Fund 13.3 38 -33 7.0 -0.7
XC WisdomTree Emerging Markets Ex-China Fund 13.2 32 -27 6.2 -1.5
JPXN iShares JPX-Nikkei 400 ETF 13.0 48 -43 6.5 -1.2
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 13.0 25 -20 5.9 -1.9
GLBL Pacer MSCI World Industry Advantage ETF 12.8 65 -60 4.1 -3.7
STXE Strive Emerging Markets Ex-China ETF 12.8 32 -27 7.6 -0.2
EUDG WisdomTree Europe Quality Dividend Growth Fund 12.8 58 -53 6.9 -0.8
BBJP JPMorgan BetaBuilders Japan ETF 12.3 19 -14 6.6 -1.1
DEHP Dimensional Emerging Markets High Profitability ETF 12.3 41 -36 6.5 -1.2
RCGE RockCreek Global Equality ETF 12.3 95 -90 6.6 -1.1
EMXF iShares ESG Advanced MSCI EM ETF 12.2 16 -11 8.3 +0.6
EWJ iShares MSCI Japan ETF 12.1 50 -45 6.0 -1.7
DBJP Xtrackers MSCI Japan Hedged Equity ETF 12.1 47 -42 6.1 -1.6
JHID John Hancock International High Dividend ETF 12.0 46 -41 9.4 +1.7
WWJD Inspire International ETF 12.0 80 -75 7.2 -0.5
GSJY Goldman Sachs ActiveBeta Japan Equity ETF 12.0 25 -20 6.8 -0.9
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 11.9 42 -37 7.0 -0.7
BKF iShares MSCI BIC ETF 11.8 69 -64 13.1 +5.4
OEUR ALPS O'Shares Europe Quality Dividend ETF 11.8 48 -43 6.0 -1.7
FDEM Fidelity Emerging Markets Multifactor ETF 11.8 25 -20 12.3 +4.6
AVSE Avantis Responsible Emerging Markets Equity ETF 11.8 33 -28 8.2 +0.4
FEP First Trust Europe AlphaDEX Fund 11.6 80 -75 8.9 +1.2
FEZ SPDR EURO STOXX 50 ETF 11.5 29 -24 7.1 -0.6
XCEM Columbia EM Core ex-China ETF 11.5 16 -11 8.1 +0.3
BLES Inspire Global Hope ETF 11.4 61 -56 6.7 -1.0
KEMX KraneShares MSCI Emerging Markets EX China Index ETF 11.3 24 -19 7.8 +0.1
RFEU First Trust Riverfront Dynamic Europe ETF 11.3 83 -78 10.6 +2.8
DFEV Dimensional Emerging Markets Value ETF 11.2 43 -38 12.9 +5.2
LVHI Franklin International Low Volatility High Dividend Index ET 11.1 40 -35 10.4 +2.7
AIA iShares Asia 50 ETF 11.1 50 -45 11.9 +4.2
IHDG WisdomTree International Hedged Quality Dividend Growth Fund 10.8 58 -53 7.1 -0.7
IQDG WisdomTree International Quality Dividend Growth Fund 10.8 42 -37 7.2 -0.5
LEGR First Trust Indxx Innovative Transaction & Process ETF 10.5 65 -60 7.9 +0.2
FNDC Schwab Fundamental International Small Co. Index ETF 10.5 39 -34 5.6 -2.1
EMSG Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF 10.5 20 -15 10.3 +2.5
HDMV First Trust Horizon Managed Volatility Developed Intl ETF 10.4 80 -75 5.8 -1.9
EEMV iShares MSCI Emerging Markets Min Vol Factor ETF 10.4 25 -20 6.5 -1.3
MOTG VanEck Morningstar Global Wide Moat ETF 10.2 52 -47 7.5 -0.2
QLVE FlexShares Emerging Markets Quality Low Volatility Index Fun 10.0 40 -35 6.9 -0.8
DXJ WisdomTree Japan Hedged Equity Fund 10.0 48 -43 7.3 -0.4
ACWV iShares MSCI Global Min Vol Factor ETF 10.0 20 -15 6.2 -1.6
EEMO Invesco S&P Emerging Markets Momentum ETF 9.8 29 -24 6.3 -1.4
ROAM Hartford Multifactor Emerging Markets ETF 9.8 44 -39 11.8 +4.1
DTAN Sparkline International Intangible Value ETF 9.8 55 -50 8.5 +0.8
JSTC Adasina Social Justice All Cap Global ETF 9.8 89 -84 4.8 -2.9
EXI iShares Global Industrials ETF 9.6 42 -37 4.5 -3.3
MEM Matthews Emerging Markets Equity Active ETF 9.5 79 -74 7.5 -0.2
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 9.5 80 -75 4.9 -2.8
IXN iShares Global Tech ETF 9.4 41 -36 3.5 -4.2
AVXC Avantis Emerging Markets Ex-China Equity ETF 9.4 33 -28 8.4 +0.7
EMDM First Trust Bloomberg Emerging Market Democracies ETF 9.4 75 -70 9.1 +1.3
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF 9.3 65 -60 4.2 -3.6
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 9.3 49 -44 6.7 -1.1
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund 9.3 32 -27 6.8 -1.0
TTAI FCF International Quality ETF 9.2 59 -54 7.3 -0.4
DIM WisdomTree International MidCap Dividend Fund 9.1 58 -53 7.4 -0.3
EFAD ProShares MSCI EAFE Dividend Growers ETF 9.1 50 -45 5.9 -1.8
FEUZ First Trust Eurozone AlphaDEX ETF 8.9 80 -75 9.0 +1.2
PPIE Putnam PanAgora ESG International Equity ETF 8.8 49 -44 7.3 -0.4
HEDJ WisdomTree Europe Hedged Equity Fund 8.7 58 -53 6.7 -1.1
MOTI VanEck Morningstar International Moat ETF 8.7 58 -53 11.8 +4.1
MINV Matthews Asia Innovators Active ETF 8.7 79 -74 6.9 -0.9
EUFN iShares MSCI Europe Financials ETF 8.4 51 -46 7.8 +0.1
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF 8.3 44 -39 10.4 +2.6
NUEM Nuveen ESG Emerging Markets Equity ETF 8.2 36 -31 7.7 0.0
INEQ Columbia International Equity Income ETF 8.2 45 -40 8.0 +0.3
CGDG Capital Group Dividend Growers ETF 8.1 47 -42 6.2 -1.5
FLCH Franklin FTSE China ETF 8.1 19 -14 15.1 +7.4
VSS Vanguard FTSE All-World ex-US Small-Cap ETF 8.1 8 -3 6.0 -1.7
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF 8.1 9 -4 9.1 +1.4
RFEM First Trust Riverfront Dynamic Emerging Markets ETF 8.0 95 -90 11.4 +3.6
CGGO Capital Group Global Growth Equity ETF 8.0 47 -42 4.6 -3.1
JGLO JPMorgan Global Select Equity ETF 8.0 33 -28 5.0 -2.8
GCOW Pacer Global Cash Cows Dividend ETF 7.9 60 -55 11.0 +3.3
FICS First Trust International Developed Capital Strength ETF 7.8 70 -65 7.4 -0.3
XT iShares Exponential Technologies ETF 7.7 46 -41 4.8 -2.9
SCZ iShares MSCI EAFE Small-Cap ETF 7.7 40 -35 6.8 -1.0
EWU iShares MSCI United Kingdom ETF 7.7 50 -45 8.1 +0.4
GXC SPDR S&P China ETF 7.6 59 -54 14.6 +6.9
GINN Goldman Sachs Innovate Equity ETF 7.5 52 -47 3.6 -4.1
ICOW Pacer Developed Markets International Cash Cows 100 ETF 7.5 65 -60 11.9 +4.1
OSEA Harbor International Compounders ETF 7.4 55 -50 4.9 -2.9
KOCG FIS Knights of Columbus Global Belief ETF 7.4 75 -70 5.2 -2.5
FLGB Franklin FTSE United Kingdom ETF 7.3 9 -4 7.5 -0.2
RXI iShares Global Consumer Discretionary ETF 7.2 41 -36 9.0 +1.3
RNEM First Trust Emerging Markets Equity Select ETF 7.2 75 -70 7.5 -0.2
DFIS Dimensional International Small Cap ETF 7.2 39 -34 7.2 -0.6
AIVI WisdomTree International AI Enhanced Value Fund 7.1 58 -53 7.0 -0.7
CLNR IQ Cleaner Transport ETF 7.1 45 -40 6.6 -1.1
MCHI iShares MSCI China ETF 7.1 59 -54 16.5 +8.8
KEMQ KraneShares Emerging Markets Consumer Technology Index ETF 7.1 60 -55 10.2 +2.5
FTHF First Trust Emerging Markets Human Flourishing ETF 7.0 75 -70 8.0 +0.3
EMMF WisdomTree Emerging Markets Multifactor Fund 7.0 48 -43 7.3 -0.4
FEOE First Eagle Overseas Equity ETF 7.0 79 -74 7.8 +0.1
EVLU iShares MSCI Emerging Markets Value Factor ETF 6.9 35 -30 17.6 +9.9
EWJV iShares MSCI Japan Value ETF 6.9 15 -10 8.6 +0.9
VIDI Vident International Equity Strategy ETF 6.8 61 -56 10.6 +2.9
EUDV ProShares MSCI Europe Dividend Growers ETF 6.8 55 -50 6.2 -1.5
AGQI First Trust Active Global Quality Income ETF 6.7 85 -80 4.8 -2.9
KALL KraneShares MSCI All China Index ETF 6.7 49 -44 15.0 +7.3
SCHY Schwab International Dividend Equity ETF 6.7 14 -9 9.6 +1.9
CHAT Roundhill Generative AI & Technology ETF 6.7 75 -70 8.7 +1.0
KNCT Invesco Next Gen Connectivity ETF 6.6 40 -35 4.7 -3.1
FEGE First Eagle Global Equity ETF 6.5 79 -74 6.8 -1.0
IVES Wedbush ETFMG Global Cloud Technology ETF 6.4 68 -63 6.7 -1.0
RGEF Rockefeller Global Equity ETF 6.3 55 -50 4.7 -3.0
AVES Avantis Emerging Markets Value ETF 6.2 36 -31 10.8 +3.0
EWC iShares MSCI Canada ETF 6.1 50 -45 5.9 -1.8
AIVC Amplify Bloomberg AI Value Chain ETF 6.0 59 -54 5.2 -2.5
DWX SPDR S&P International Dividend ETF 6.0 45 -40 6.0 -1.7
SCHC Schwab International Small-Cap Equity ETF 6.0 11 -6 6.5 -1.3
OAIM OneAscent International Equity ETF 5.9 95 -90 5.6 -2.1
EMC Global X Emerging Markets Great Consumer ETF 5.9 75 -70 10.7 +2.9
RAYE Rayliant Quantamental Emerging Market ex-China Equity ETF 5.8 88 -83 8.5 +0.7
DSTX Distillate International Fundamental Stability & Value ETF 5.8 55 -50 7.7 -0.1
CZAR Themes Natural Monopoly ETF 5.7 35 -30 5.7 -2.1
IXJ iShares Global Healthcare ETF 5.7 42 -37 7.3 -0.4
EPP iShares MSCI Pacific ex-Japan ETF 5.4 47 -42 5.0 -2.7
BBAX JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF 5.4 19 -14 5.7 -2.0
BBCA JPMorgan BetaBuilders Canada ETF 5.3 19 -14 6.2 -1.5
FXI iShares China Large-Cap ETF 5.2 74 -69 17.6 +9.9
EWQ iShares MSCI France ETF 5.2 53 -48 7.2 -0.5
FLTW Franklin FTSE Taiwan ETF 5.1 19 -14 6.4 -1.3
BKCI BNY Mellon Concentrated International ETF 5.1 80 -75 5.2 -2.5
EWG iShares MSCI Germany ETF 5.0 50 -45 6.4 -1.3
COPY Tweedy, Browne Insider + Value ETF 5.0 80 -75 11.7 +4.0
IDOG ALPS International Sector Dividend Dogs ETF 5.0 50 -45 12.0 +4.2
IPKW Invesco International BuyBack Achievers ETF 5.0 55 -50 12.3 +4.6
PIE Invesco Dorsey Wright Emerging Markets Momentum ETF 5.0 90 -85 6.7 -1.0
CXSE WisdomTree China ex-State-Owned Enterprises Fund 5.0 32 -27 15.0 +7.3
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund 5.0 80 -75 8.7 +0.9
EWT iShares MSCI Taiwan ETF 5.0 58 -53 6.3 -1.4
IDV iShares International Select Dividend ETF 4.8 51 -46 10.7 +2.9
EWL iShares MSCI Switzerland ETF 4.8 50 -45 6.3 -1.5
DAX Global X DAX Germany ETF 4.8 21 -16 6.8 -0.9
KNO AXS Knowledge Leaders ETF 4.8 78 -73 6.0 -1.8
NXTG First Trust Indxx NextG ETF 4.7 70 -65 5.2 -2.6
FYLD Cambria Foreign Shareholder Yield ETF 4.7 59 -54 11.3 +3.6
MCH Matthews China Active ETF 4.7 79 -74 13.4 +5.7
FDNI First Trust Dow Jones International Internet ETF 4.7 65 -60 19.9 +12.1
FKU First Trust United Kingdom AlphaDEX Fund 4.7 80 -75 7.3 -0.5
WLDR Affinity World Leaders Equity ETF 4.6 67 -62 7.4 -0.4
CRTC Xtrackers US National Critical Technologies ETF 4.6 35 -30 4.7 -3.0
FLGR Franklin FTSE Germany ETF 4.6 9 -4 7.2 -0.6
