|
KraneShares Emerging Markets Consumer Technology Index ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| The KraneShares Emerging Markets Consumer Technology ETF tracks a committee-selected, tier-weighted index of emerging-market technology-sector stocks.lf |
| Category | Emerging Market Equities |
| Fund Sponsor | KraneShares |
| Website | www.kranseshares.com |
| Inception date | Oct 11, 2017 |
| Assets (mns) | $44 |
| Currency | USD |
| Expense ratio | 60 bp |
| Distributions | Semi-annual |
| Regulation | Open-Ended Fund |
| Custodian | |
| Weighting | Tiered |
| Index replication | |
| Uses derivatives | No |
| Options available | Yes |
| No. of constituents | 65 |
| Wgt avg mkt cap (mns) | $138,219 |
| Large cap (>$10bn) | 71.4% |
| Mid cap ($2-10bn) | 26.7% |
| Small cap (<$2bn) | 1.9% |
| Developed mkts | 18.6% |
| Emerging mkts | 81.4% |
| SEA LTD. (SINGAPORE) SPONSORED ADR | 5.1 % |
| HYNIX SEMICONDUCTOR INC | 5.1 % |
| ALIBABA GROUP HOLDING LTD. | 4.7 % |
| JD HEALTH INTERNATIONAL, INC. | 4.6 % |
| TENCENT HOLDINGS LTD | 4.5 % |
| NETEASE, INC | 4.3 % |
| NANYA TECHNOLOGY CORPORATION | 3.9 % |
| ALIBABA HEALTH INFORMATION TECHNOL | 3.8 % |
| TAIWAN SEMICONDUCTOR MANUFAC | 3.8 % |
| PINDUODUO, INC. SPONSORED ADR CLAS | 3.7 % | Total | 43.5 % |
|---|
| CHINA | 46.0 % | |
| SOUTH KOREA | 21.7 % | |
| TAIWAN | 12.3 % | |
| SINGAPORE | 5.1 % | |
| HONG KONG | 4.6 % | |
| JAPAN | 3.6 % | |
| INDIA | 2.9 % | |
| ARGENTINA | 2.8 % | |
| FINLAND | 2.3 % | |
| BRAZIL | 1.1 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 54.9% | 46.9% | -3.0% | -- | 0.9% |
| versus... | Beta | R-squared |
| S&P500 | 0.90 | 43% |
| MSCI EAFE | 1.08 | 45% |
| MSCI Emg. Mkts. | 1.36 | 80% |
| Recent close | $25.80 |
| 30d moving avg. | $26.31 |
| Annualized volatility | 26.1% |
| Short interest (ETF) | 1.2% |
| Relative strength (RSI) | 50 |
| Avg. volume (thou.) | 9 |
| Turnover | 0.5% |
| Bid/Ask (% of price) | 0.40% |
| ADV underlying (mns) | $5,236 |
FINDING ALTERNATIVE FUNDS
Below is a list of 505 potential alternatives to the KraneShares Emerging Markets Consumer Technology Index ETF ETF based on the alternatives' overlap in portfolio holdings with KEMQ. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | KEMQ | Expense: | 60 bp | ALTAR Score™: | 10.7% |
| Ticker | Fund Name |
Overlap1 vs KEMQ (%) |
Expense ratio (bp) |
Savings vs KEMQ (bp) |
ALTAR Score™ (%) |
ALTAR vs KEMQ (%) |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | 47.1 | 86 | -26 | 14.2 | +3.5 |
| KWEB | KraneShares CSI China Internet ETF | 40.9 | 69 | -9 | 26.0 | +15.3 |
| KTEC | KraneShares Hang Seng TECH Index ETF | 35.8 | 69 | -9 | 20.3 | +9.6 |
| FDNI | First Trust Dow Jones International Internet ETF | 34.5 | 65 | -5 | 23.0 | +12.3 |
| MINV | Matthews Asia Innovators Active ETF | 33.7 | 79 | -19 | 7.0 | -3.7 |
| TCHI | iShares MSCI China Multisector Tech ETF | 30.9 | 59 | 1 | 18.3 | +7.6 |
| AIA | iShares Asia 50 ETF | 25.7 | 50 | 10 | 12.8 | +2.1 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 24.7 | 32 | 28 | 13.4 | +2.7 |
| FXI | iShares China Large-Cap ETF | 24.2 | 74 | -14 | 17.1 | +6.4 |
| CQQQ | Invesco China Technology ETF | 23.1 | 70 | -10 | 15.7 | +5.0 |
| FLCH | Franklin FTSE China ETF | 22.3 | 19 | 41 | 15.5 | +4.8 |
| MCHI | iShares MSCI China ETF | 21.9 | 59 | 1 | 17.0 | +6.3 |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 21.7 | 20 | 40 | 27,699.8 | +27,689.1 |
| ECON | Columbia Emerging Markets Consumer ETF | 21.7 | 49 | 11 | 11.6 | +0.9 |
| EMC | Global X Emerging Markets Great Consumer ETF | 21.1 | 75 | -15 | 8.7 | -2.0 |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 20.5 | 49 | 11 | 9.2 | -1.5 |
| MCH | Matthews China Active ETF | 20.5 | 79 | -19 | 14.2 | +3.5 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 20.1 | 70 | -10 | 8.5 | -2.2 |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 19.9 | 32 | 28 | 8.5 | -2.2 |
| FMQQ | FMQQ The Next Frontier Internet & Ecommerce ETF | 19.9 | 86 | -26 | 0.5 | -10.2 |
| LDEM | iShares ESG MSCI EM Leaders ETF | 19.9 | 17 | 43 | 12.9 | +2.2 |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 19.9 | 19 | 41 | 8.5 | -2.2 |
| MEM | Matthews Emerging Markets Equity Active ETF | 19.7 | 79 | -19 | 7.3 | -3.4 |
| GXC | SPDR S & P China ETF | 19.6 | 59 | 1 | 16.1 | +5.4 |
| KALL | KraneShares MSCI All China Index ETF | 19.5 | 49 | 11 | 13.4 | +2.7 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | 19.1 | 41 | 19 | 6.4 | -4.3 |
| ESGE | iShares ESG Aware MSCI EM ETF | 19.1 | 25 | 35 | 9.8 | -0.9 |
| JCHI | JPMorgan Active China ETF | 18.7 | 65 | -5 | 14.5 | +3.8 |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 18.6 | 30 | 30 | 9.6 | -1.1 |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 18.6 | 15 | 45 | 9.6 | -1.1 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 18.5 | 33 | 27 | 9.4 | -1.3 |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 18.5 | 66 | -6 | 9.0 | -1.7 |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 18.4 | 11 | 49 | 9.3 | -1.4 |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 18.3 | 36 | 24 | 9.2 | -1.5 |
| EEM | iShares MSCI Emerging Markets ETF | 18.1 | 69 | -9 | 9.5 | -1.2 |
| ISHP | First Trust Nasdaq Retail ETF | 17.4 | 60 | 0 | 5.7 | -5.0 |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 17.1 | 45 | 15 | 9.7 | -1.0 |
| BKF | iShares MSCI BIC ETF | 17.1 | 69 | -9 | 13.1 | +2.4 |
| EMGF | iShares Emerging Markets Equity Factor ETF | 17.0 | 25 | 35 | 10.9 | +0.2 |
| SOCL | Global X Social Media ETF | 17.0 | 65 | -5 | 11.0 | +0.3 |
| JADE | JPMorgan Active Developing Markets Equity ETF | 16.9 | 65 | -5 | 7.7 | -3.0 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 16.6 | 9 | 51 | 9.8 | -0.9 |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 16.6 | 65 | -5 | 12.5 | +1.8 |
| SCHE | Schwab Emerging Markets Equity ETF | 16.5 | 11 | 49 | 10.6 | -0.1 |
| CGRO | CoreValues Alpha Greater China Growth ETF | 16.4 | 75 | -15 | 3.4 | -7.3 |
| FDEM | Fidelity Emerging Markets Multifactor ETF | 16.4 | 25 | 35 | 12.2 | +1.6 |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 16.4 | 49 | 11 | 9.5 | -1.2 |
| VWO | Vanguard FTSE Emerging Markets ETF | 15.9 | 7 | 53 | 10.2 | -0.5 |
| NUEM | Nuveen ESG Emerging Markets Equity ETF | 15.7 | 36 | 24 | 7.2 | -3.5 |
| BNGE | First Trust S-Network Streaming and Gaming ETF | 15.7 | 70 | -10 | 2.6 | -8.1 |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 15.6 | 49 | 11 | 14.9 | +4.2 |
| SPEM | SPDR Portfolio Emerging Markets ETF | 15.3 | 7 | 53 | 10.5 | -0.2 |
| CHAT | Roundhill Generative AI & Technology ETF | 15.2 | 75 | -15 | 7.9 | -2.8 |
| DFAE | Dimensional Emerging Core Equity Market ETF | 15.1 | 35 | 25 | 8.7 | -2.0 |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 15.0 | 15 | 45 | 7.5 | -3.2 |
| OND | ProShares On-Demand ETF | 15.0 | 58 | 2 | -0.6 | -11.3 |
| GMF | SPDR S&P Emerging Asia Pacific ETF | 14.9 | 49 | 11 | 9.5 | -1.2 |
| EMXF | iShares ESG Advanced MSCI EM ETF | 14.7 | 16 | 44 | 7.9 | -2.8 |
| FMET | Fidelity Metaverse ETF | 13.9 | 39 | 21 | 4.8 | -5.9 |
| EBIZ | Global X E-Commerce ETF | 13.7 | 50 | 10 | 4.1 | -6.6 |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 13.6 | 41 | 19 | 8.1 | -2.6 |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 13.3 | 59 | 1 | 8.5 | -2.2 |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 13.0 | 39 | 21 | 15.5 | +4.8 |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 12.8 | 38 | 22 | 8.7 | -2.0 |
| ESPO | VanEck Video Gaming and eSports ETF | 12.5 | 56 | 4 | 5.2 | -5.5 |
| FDCF | Fidelity Disruptive Communications ETF | 12.5 | 50 | 10 | 3.9 | -6.8 |
| CGXU | Capital Group International Focus Equity ETF | 12.4 | 54 | 6 | 5.4 | -5.3 |
| RFEM | First Trust Riverfront Dynamic Emerging Markets ETF | 12.0 | 95 | -35 | 11.8 | +1.1 |
| MOTI | VanEck Morningstar International Moat ETF | 11.7 | 58 | 2 | 10.7 | 0.0 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 11.7 | 65 | -5 | 5.4 | -5.3 |
| FLKR | Franklin FTSE South Korea ETF | 11.2 | 9 | 51 | 7.2 | -3.5 |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 11.1 | 30 | 30 | 8.5 | -2.2 |
| GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 11.0 | 75 | -15 | 3.0 | -7.7 |
| GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T | 10.8 | 75 | -15 | 3.5 | -7.2 |
| IVES | Wedbush ETFMG Global Cloud Technology ETF | 10.7 | 68 | -8 | 6.0 | -4.7 |
| ONLN | ProShares Online Retail ETF | 10.6 | 58 | 2 | 2.4 | -8.3 |
| IVRS | iShares Future Metaverse Tech and Communications ETF | 10.4 | 47 | 13 | 3.1 | -7.6 |
| JIG | JPMorgan International Growth ETF | 10.3 | 55 | 5 | 4.7 | -6.0 |
| HERO | Global X Video Games & Esports ETF | 10.3 | 50 | 10 | 4.4 | -6.3 |
| QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fun | 10.3 | 40 | 20 | 6.7 | -4.0 |
| METV | Roundhill Ball Metaverse ETF | 10.1 | 59 | 1 | 9.0 | -1.7 |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 10.1 | 75 | -15 | 9.2 | -1.5 |
| NERD | Roundhill Video Games ETF | 10.0 | 50 | 10 | 6.6 | -4.1 |
| XC | WisdomTree Emerging Markets Ex-China Fund | 10.0 | 32 | 28 | 5.7 | -5.0 |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 9.9 | 52 | 8 | 8.9 | -1.8 |
| ARVR | First Trust Indxx Metaverse ETF | 9.7 | 70 | -10 | 4.0 | -6.7 |
| DINT | Davis Select International ETF | 9.5 | 55 | 5 | 7.8 | -2.9 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | 9.1 | 60 | 0 | 3.0 | -7.7 |
| AVEM | Avantis Emerging Markets Equity ETF | 8.9 | 33 | 27 | 8.1 | -2.6 |
| BUYZ | Franklin Disruptive Commerce ETF | 8.8 | 50 | 10 | 2.6 | -8.1 |
| EWY | iShares MSCI South Korea ETF | 8.7 | 58 | 2 | 6.6 | -4.1 |
| STXE | Strive Emerging Markets Ex-China ETF | 8.6 | 32 | 28 | 7.5 | -3.2 |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 8.5 | 75 | -15 | 10.1 | -0.6 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 8.4 | 34 | 26 | 7.3 | -3.4 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 8.3 | 41 | 19 | 7.2 | -3.5 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 8.2 | 18 | 42 | 7.3 | -3.4 |
| XCEM | Columbia EM Core ex-China ETF | 8.0 | 16 | 44 | 7.7 | -3.0 |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 8.0 | 48 | 12 | 7.0 | -3.7 |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 8.0 | 33 | 27 | 7.8 | -2.9 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 7.8 | 25 | 35 | 7.0 | -3.7 |
| OGIG | ALPS O'Shares Global Internet Giants ETF | 7.8 | 48 | 12 | 2.2 | -8.5 |
| FDHT | Fidelity Digital Health ETF | 7.7 | 39 | 21 | 1.5 | -9.2 |
| VEU | Vanguard FTSE All-World ex-US Index Fund | 7.7 | 4 | 56 | 7.7 | -3.0 |
| VSGX | Vanguard ESG International Stock ETF | 7.6 | 10 | 50 | 7.5 | -3.2 |
| WRND | IQ Global Equity R&D Leaders ETF | 7.5 | 18 | 42 | 7.5 | -3.2 |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 7.5 | 24 | 36 | 7.3 | -3.4 |
| RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 7.5 | 88 | -28 | 8.5 | -2.2 |
| ANEW | ProShares MSCI Transformational Changes ETF | 7.4 | 45 | 15 | 5.3 | -5.4 |
| IXUS | iShares Core MSCI Total International Stock ETF | 7.2 | 7 | 53 | 7.5 | -3.2 |
| VXUS | Vanguard Total International Stock ETF | 7.2 | 5 | 55 | 7.6 | -3.1 |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 7.1 | 53 | 7 | 7.2 | -3.5 |
| IXP | iShares Global Comm Services ETF | 7.1 | 42 | 18 | 5.7 | -5.0 |
| AADR | AdvisorShares Dorsey Wright ADR ETF | 7.0 | 110 | -50 | 4.9 | -5.8 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 7.0 | 75 | -15 | 2.7 | -8.0 |
| IBUY | Amplify Online Retail ETF | 6.8 | 65 | -5 | 1.7 | -9.0 |
| AIVC | Amplify Bloomberg AI Value Chain ETF | 6.8 | 59 | 1 | 5.8 | -4.9 |
| DFEV | Dimensional Emerging Markets Value ETF | 6.6 | 43 | 17 | 11.8 | +1.1 |
| CDIG | City Different Investments Global Equity ETF | 6.5 | 75 | -15 | 0.6 | -10.1 |
| FLTW | Franklin FTSE Taiwan ETF | 6.5 | 19 | 41 | 5.8 | -4.9 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 6.5 | 68 | -8 | 3.6 | -7.1 |
| RXI | iShares Global Consumer Discretionary ETF | 6.4 | 41 | 19 | 8.4 | -2.3 |
| BCOR | Grayscale Bitcoin Adopters ETF | 6.4 | 59 | 1 | 2.4 | -8.3 |
| KNCT | Invesco Next Gen Connectivity ETF | 6.3 | 40 | 20 | 4.6 | -6.1 |
| DSTX | Distillate International Fundamental Stability & Value ETF | 6.0 | 55 | 5 | 7.6 | -3.1 |
| KGRN | KraneShares MSCI China Clean Technology Index ETF | 5.9 | 79 | -19 | 0.4 | -10.3 |
| FRDM | Freedom 100 Emerging Markets ETF | 5.9 | 49 | 11 | 7.4 | -3.3 |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | 5.7 | 29 | 31 | 7.6 | -3.1 |
| PNQI | Invesco NASDAQ Internet ETF | 5.6 | 60 | 0 | 3.7 | -7.0 |
| EWT | iShares MSCI Taiwan ETF | 5.5 | 58 | 2 | 5.5 | -5.2 |
| KPOP | KPOP and Korean Entertainment ETF | 5.5 | 75 | -15 | 1.4 | -9.3 |
| IPKW | Invesco International BuyBack Achievers ETF | 5.3 | 55 | 5 | 8.8 | -1.9 |
| GVIP | Goldman Sachs Hedge Industry VIP ETF | 5.3 | 45 | 15 | 3.2 | -7.5 |
| DWLD | Davis Select Worldwide ETF | 5.2 | 63 | -3 | 7.2 | -3.5 |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 5.2 | 25 | 35 | 6.3 | -4.4 |
| FDTX | Fidelity Disruptive Technology ETF | 5.1 | 50 | 10 | 2.7 | -8.0 |
| IQDF | FlexShares International Quality Dividend Index Fund | 5.1 | 47 | 13 | 8.4 | -2.3 |
| VICE | AdvisorShares Vice ETF | 5.1 | 99 | -39 | 6.6 | -4.1 |
| EWS | iShares MSCI Singapore ETF | 5.1 | 50 | 10 | 4.4 | -6.3 |
| IXN | iShares Global Tech ETF | 5.1 | 41 | 19 | 3.5 | -7.2 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 5.1 | 65 | -5 | 10.7 | +0.0 |
| CHPX | Global X AI Semiconductor & Quantum ETF | 5.1 | 50 | 10 | 3.3 | -7.4 |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 5.0 | 34 | 26 | 5.8 | -4.9 |
| OAIM | OneAscent International Equity ETF | 5.0 | 95 | -35 | 5.4 | -5.3 |
| TOGA | Tremblant Global ETF | 4.9 | 69 | -9 | 1.7 | -9.0 |
| IGPT | Invesco AI and Next Gen Software ETF | 4.9 | 60 | 0 | 4.4 | -6.3 |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 4.9 | 50 | 10 | 10.3 | -0.4 |
| CWI | SPDR MSCI ACWI ex-US ETF | 4.9 | 30 | 30 | 7.4 | -3.3 |
| RNEM | First Trust Emerging Markets Equity Select ETF | 4.9 | 75 | -15 | 8.4 | -2.3 |
| XCNY | SPDR S&P Emerging Markets ex-China ETF | 4.8 | 15 | 45 | 7.2 | -3.5 |
| EVLU | iShares MSCI Emerging Markets Value Factor ETF | 4.7 | 35 | 25 | 12.8 | +2.1 |
| ARKF | ARK Fintech Innovation ETF | 4.6 | 75 | -15 | 0.2 | -10.5 |
| FCA | First Trust China AlphaDEX Fund | 4.6 | 80 | -20 | 9.6 | -1.1 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 4.3 | 32 | 28 | 6.4 | -4.3 |
| QNXT | iShares Nasdaq-100 ex Top 30 ETF | 4.2 | 20 | 40 | 4.7 | -6.0 |
| ITOL | Tema International Durable Quality ETF | 4.2 | 60 | 0 | 5.7 | -5.0 |
| EMM | Global X Emerging Markets ex-China ETF | 4.2 | 75 | -15 | 6.8 | -3.9 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 4.0 | 90 | -30 | 5.2 | -5.5 |
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 3.9 | 47 | 13 | 7.8 | -2.9 |
| GINN | Goldman Sachs Innovate Equity ETF | 3.9 | 52 | 8 | 3.7 | -7.0 |
| DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 3.8 | 42 | 18 | 6.6 | -4.1 |
| XT | iShares Exponential Technologies ETF | 3.8 | 46 | 14 | 4.5 | -6.2 |
| HEAL | Global X HealthTech ETF | 3.8 | 50 | 10 | -1.6 | -12.3 |
| FBOT | Fidelity Disruptive Automation ETF | 3.8 | 50 | 10 | 3.4 | -7.3 |
| AGQI | First Trust Active Global Quality Income ETF | 3.8 | 85 | -25 | 5.2 | -5.5 |
| UMMA | Wahed Dow Jones Islamic World ETF | 3.7 | 65 | -5 | 4.8 | -5.9 |
| CLNR | IQ Cleaner Transport ETF | 3.7 | 45 | 15 | 5.2 | -5.5 |
| INQQ | India Internet & Ecommerce ETF | 3.7 | 86 | -26 | 1.3 | -9.4 |
| DGIN | VanEck Digital India ETF | 3.7 | 71 | -11 | 1.3 | -9.4 |
| ROAM | Hartford Multifactor Emerging Markets ETF | 3.7 | 44 | 16 | 11.3 | +0.6 |
| IBLC | iShares Blockchain and Tech ETF | 3.5 | 47 | 13 | -1.5 | -12.2 |
| KLMT | Invesco MSCI Global Climate 500 ETF | 3.5 | 10 | 50 | 5.6 | -5.1 |
| GGME | Invesco Next Gen Media and Gaming ETF | 3.5 | 60 | 0 | 4.9 | -5.8 |
| DRGN | Themes China Generative Artificial Intelligence ETF | 3.4 | 39 | 21 | 11.0 | +0.3 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | 3.3 | 65 | -5 | 4.6 | -6.1 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 3.2 | 45 | 15 | 2.6 | -8.1 |
| HTEC | ROBO Global Healthcare Technology and Innovation ETF | 3.2 | 68 | -8 | 2.0 | -8.7 |
| MILN | Global X Millennial Consumer ETF | 3.2 | 50 | 10 | 4.1 | -6.6 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 3.2 | 30 | 30 | 7.5 | -3.2 |
| CRBN | iShares MSCI ACWI Low Carbon Target ETF | 3.2 | 20 | 40 | 5.4 | -5.3 |
| DTCR | Global X Data Center & Digital Infrastructure ETF | 3.1 | 50 | 10 | 4.0 | -6.7 |
| OTGL | OTG Latin America ETF | 3.1 | 269 | -209 | 8.2 | -2.5 |
| FPXI | First Trust International Equity Opportunities ETF | 3.1 | 70 | -10 | 4.4 | -6.3 |
| ACWI | iShares MSCI ACWI ETF | 3.0 | 32 | 28 | 5.4 | -5.3 |
| TTAI | FCF International Quality ETF | 3.0 | 59 | 1 | 7.4 | -3.3 |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 2.9 | 44 | 16 | 10.3 | -0.4 |
| RFEU | First Trust Riverfront Dynamic Europe ETF | 2.9 | 83 | -23 | 10.0 | -0.7 |
| TMAT | Main Thematic Innovation ETF | 2.9 | 164 | -104 | -1.5 | -12.2 |
| ARGT | Global X MSCI Argentina ETF | 2.8 | 59 | 1 | 3.5 | -7.2 |
| LOUP | Innovator Deepwater Frontier Tech ETF | 2.8 | 70 | -10 | 1.0 | -9.7 |
| CLOD | Themes Cloud Computing ETF | 2.8 | 35 | 25 | 3.5 | -7.2 |
| LOGO | Alpha Brands Consumption Leaders ETF | 2.8 | 69 | -9 | 3.1 | -7.6 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 2.8 | 12 | 48 | 4.9 | -5.8 |
| BITQ | Bitwise Crypto Industry Innovators ETF | 2.8 | 85 | -25 | -2.1 | -12.8 |
| WUGI | AXS Esoterica NextG Economy ETF | 2.8 | 75 | -15 | 2.3 | -8.4 |
| CGIE | Capital Group International Equity ETF | 2.8 | 54 | 6 | 4.9 | -5.8 |
| VT | Vanguard Total World Stock ETF | 2.7 | 6 | 54 | 5.7 | -5.0 |
| WLDR | Affinity World Leaders Equity ETF | 2.7 | 67 | -7 | 7.3 | -3.4 |
| SAMM | Strategas Macro Momentum ETF | 2.7 | 66 | -6 | 2.3 | -8.4 |
| STRN | SMART Trend 25 ETF | 2.7 | 59 | 1 | 3.4 | -7.3 |
| MVPA | Miller Value Partners Appreciation ETF | 2.7 | 60 | 0 | 9.1 | -1.6 |
| QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares | 2.7 | 35 | 25 | 4.2 | -6.5 |
| FEOE | First Eagle Overseas Equity ETF | 2.6 | 79 | -19 | 6.8 | -3.9 |
| EPP | iShares MSCI Pacific ex-Japan ETF | 2.6 | 47 | 13 | 5.3 | -5.4 |
| VPL | Vanguard FTSE Pacific ETF | 2.6 | 7 | 53 | 6.3 | -4.4 |
| ABLG | Abacus FCF International Leaders ETF | 2.6 | 59 | 1 | 6.6 | -4.1 |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 2.5 | 80 | -20 | 9.4 | -1.3 |
| XNTK | State Street SPDR NYSE Technology ETF | 2.5 | 35 | 25 | 3.5 | -7.2 |
| TMFG | Motley Fool Global Opportunities ETF | 2.5 | 85 | -25 | 4.1 | -6.6 |
| ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 2.4 | 65 | -5 | 2.0 | -8.7 |
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | 2.4 | 45 | 15 | 10.1 | -0.6 |
| INCO | Columbia India Consumer ETF | 2.4 | 75 | -15 | 1.8 | -8.9 |
| FLIN | Franklin FTSE India ETF | 2.4 | 19 | 41 | 3.9 | -6.8 |
| NDIA | Global X India Active ETF | 2.3 | 75 | -15 | 5.4 | -5.3 |
| IDOG | ALPS International Sector Dividend Dogs ETF | 2.3 | 50 | 10 | 11.5 | +0.8 |
| EFNL | iShares MSCI Finland ETF | 2.3 | 56 | 4 | 6.4 | -4.3 |
| KOCG | FIS Knights of Columbus Global Belief ETF | 2.3 | 75 | -15 | 4.9 | -5.8 |
| EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 2.3 | 60 | 0 | 7.9 | -2.8 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 2.3 | 70 | -10 | 12.3 | +1.6 |
| TINY | ProShares Nanotechnology ETF | 2.2 | 58 | 2 | 3.6 | -7.1 |
| JIVE | JPMorgan International Value ETF | 2.2 | 55 | 5 | 10.7 | +0.0 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 2.1 | 20 | 40 | 5.7 | -5.0 |
| QTEC | First Trust NASDAQ-100 Technology Sector Index Fund | 2.0 | 57 | 3 | 4.0 | -6.7 |
| IDHQ | Invesco S&P International Developed High Quality ETF | 2.0 | 29 | 31 | 6.4 | -4.3 |
| AOTG | AOT Growth and Innovation ETF | 2.0 | 75 | -15 | 2.0 | -8.7 |
| JGLO | JPMorgan Global Select Equity ETF | 2.0 | 33 | 27 | 5.0 | -5.7 |
| AVXC | Avantis Emerging Markets Ex-China Equity ETF | 2.0 | 33 | 27 | 8.0 | -2.7 |
| GLOF | iShares Global Equity Factor ETF | 2.0 | 20 | 40 | 6.6 | -4.1 |
| AVES | Avantis Emerging Markets Value ETF | 2.0 | 36 | 24 | 10.6 | -0.1 |
| ARTY | iShares Future AI & Tech ETF | 2.0 | 47 | 13 | 3.6 | -7.1 |
| FEGE | First Eagle Global Equity ETF | 1.9 | 79 | -19 | 6.5 | -4.2 |
| FDIS | Fidelity MSCI Consumer Discretionary Index ETF | 1.9 | 8 | 52 | 4.5 | -6.2 |
| LGCF | Themes US Cash Flow Champions ETF | 1.9 | 30 | 30 | 8.2 | -2.5 |
| BLOK | Amplify Transformational Data Sharing ETF | 1.9 | 75 | -15 | 0.5 | -10.2 |
| TRFM | AAM Transformers ETF | 1.9 | 49 | 11 | 1.3 | -9.4 |
| TIIV | AAM Todd International Intrinsic Value ETF | 1.9 | 54 | 6 | 11.2 | +0.5 |
| FDFF | Fidelity Disruptive Finance ETF | 1.9 | 50 | 10 | 4.8 | -5.9 |
