Xtrackers MSCI Emerging Markets Hedged Equity ETF
|
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
The Xtrackers MSCI Emerging Markets Hedged Equity Fund is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond generally to the performance, before fees and expenses, of the MSCI EM US Dollar Hedged Net Index (the "Underlying Index"). |
Category | Emerging Market Equities |
Fund Sponsor | Deutsche Bank AG |
Website | www.DBXUS.com |
Inception date | Jun 09, 2011 |
Assets (mns) | $88 |
Currency | USD |
Expense ratio | 66 bp |
Distributions | Semi-Annually |
Regulation | Open-End Investment Company |
Custodian | Bank of New York Mellon/The |
Weighting | Market Cap |
Index replication | Full |
Uses derivatives | No |
Options available | Yes |
No. of constituents | 1316 |
Wgt avg mkt cap (mns) | $55,111 |
Large cap (>$10bn) | 45.8% |
Mid cap ($2-10bn) | 25.4% |
Small cap (<$2bn) | 0.4% |
Developed mkts | 6.8% |
Emerging mkts | 93.1% |
TAIWAN SEMICONDUCTOR MANUFAC | 6.7 % |
TENCENT HOLDINGS LTD | 4.6 % |
SAMSUNG ELECTRONICS CO LTD | 3.6 % |
ALIBABA GROUP HOLDING LTD. | 2.5 % |
MEITUAN DIANPING | 1.3 % |
RELIANCE INDUSTRIES LTD | 1.2 % |
CHINA CONSTRUCTION BANK-H | 1.0 % |
VALE SA | 0.9 % |
INFOSYS TECHNOLOGIES LTD | 0.9 % |
HOUSING DEVELOPMENT FINANCE | 0.8 % | Total | 23.5 % |
---|
![]() |
CHINA | 29.4 % |
![]() |
TAIWAN | 15.4 % |
![]() |
INDIA | 12.8 % |
![]() |
SOUTH KOREA | 11.8 % |
![]() |
BRAZIL | 4.5 % |
![]() |
SAUDI ARABIA | 3.8 % |
![]() |
SOUTH AFRICA | 3.4 % |
![]() |
HONG KONG | 2.7 % |
![]() |
MEXICO | 2.1 % |
![]() |
THAILAND | 2.1 % |
HISTORICAL PERFORMANCE 

Custom date range | Compare to | ||
thru |
Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
1.4% | -12.7% | 0.1% | 1.9% | 1.1% |
versus... | Beta | R-squared |
S&P500 | 0.58 | 48% |
MSCI EAFE | 0.68 | 63% |
MSCI Emg. Mkts. | 0.77 | 94% |
Recent close | $22.06 |
30d moving avg. | $21.94 |
Annualized volatility | 17.5% |
Short interest (ETF) | 3.7% |
Short interest (Underlying) | 0.4% |
Relative strength (RSI) | 44 |
Avg. volume (thou.) | 17 |
Turnover | 0.4% |
Bid/Ask (% of price) | 0.36% |
ADV underlying (mns) | $48,251 |
FINDING ALTERNATIVE FUNDS
Below is a list of 616 potential alternatives to the Xtrackers MSCI Emerging Markets Hedged Equity ETF ETF based on the alternatives' overlap in portfolio holdings with DBEM. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
Benchmark ticker: | DBEM | Expense: | 66 bp | ALTAR Score™: | 8.3% |
Ticker | Fund Name |
Overlap1 vs DBEM (%) |
Expense ratio (bp) |
Savings vs DBEM (bp) |
ALTAR Score™ (%) |
ALTAR vs DBEM (%) |
EEM | iShares MSCI Emerging Markets ETF | 94.4 | 68 | -2 | 8.3 | -0.0 |
IEMG | iShares Core MSCI Emerging Markets ETF | 82.7 | 9 | 57 | 8.7 | +0.4 |
GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 81.9 | 36 | 30 | 8.6 | +0.3 |
BKEM | BNY Mellon Emerging Markets Equity ETF | 80.1 | 11 | 55 | 9.2 | +0.8 |
EEMA | iShares MSCI Emerging Markets Asia ETF | 76.4 | 50 | 16 | 8.2 | -0.2 |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | 76.3 | 69 | -3 | 7.7 | -0.7 |
SCHE | Schwab Emerging Markets Equity ETF | 75.8 | 11 | 55 | 8.7 | +0.4 |
FLAX | Franklin FTSE Asia Ex Japan ETF | 74.9 | 19 | 47 | 8.5 | +0.2 |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Free ETF | 74.4 | 30 | 36 | 8.7 | +0.4 |
VWO | Vanguard FTSE Emerging Markets ETF | 73.3 | 8 | 58 | 8.8 | +0.4 |
EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 71.1 | 15 | 51 | 9.3 | +1.0 |
JHEM | John Hancock Multifactor Emerging Markets ETF | 70.5 | 49 | 17 | 9.5 | +1.2 |
GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 67.9 | 45 | 21 | 9.9 | +1.6 |
DFAE | Dimensional Emerging Core Equity Market ETF | 66.4 | 35 | 31 | 9.4 | +1.0 |
EMXC | iShares MSCI Emerging Markets ex China ETF | 65.6 | 25 | 41 | 7.8 | -0.5 |
PBEE | Invesco PureBeta FTSE Emerging Markets ETF | 63.3 | 16 | 50 | 8.8 | +0.4 |
STXE | Strive Emerging Markets Ex-China ETF | 61.6 | 32 | 34 | 7.7 | -0.7 |
SPEM | SPDR Portfolio Emerging Markets ETF | 60.7 | 11 | 55 | 8.7 | +0.3 |
REMG | SPDR Bloomberg SASB Emerging Markets ESG Select ETF | 59.7 | 16 | 50 | 9.9 | +1.5 |
ESGE | iShares ESG Aware MSCI EM ETF | 57.8 | 25 | 41 | 8.9 | +0.5 |
EMGF | iShares MSCI Emerging Markets Multifactor ETF | 56.9 | 45 | 21 | 12.9 | +4.6 |
TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 56.1 | 59 | 7 | 11.8 | +3.4 |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 53.4 | 32 | 34 | 7.1 | -1.2 |
EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 51.9 | 20 | 46 | 8.6 | +0.3 |
LDEM | iShares ESG MSCI EM Leaders ETF | 50.2 | 16 | 50 | 9.3 | +1.0 |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 49.7 | 39 | 27 | 10.1 | +1.7 |
JEMA | JPMorgan Emerging Markets Equity Core ETF | 49.7 | 39 | 27 | 8.0 | -0.3 |
PXH | Invesco FTSE RAFI Emerging Markets ETF | 49.4 | 50 | 16 | 13.6 | +5.2 |
EMXF | iShares ESG Advanced MSCI EM ETF | 49.0 | 16 | 50 | 9.6 | +1.3 |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 47.7 | 30 | 36 | 10.0 | +1.6 |
BKF | iShares MSCI BRIC ETF | 46.8 | 70 | -4 | 9.2 | +0.8 |
KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 45.9 | 23 | 43 | 7.6 | -0.8 |
GMF | SPDR S&P Emerging Asia Pacific ETF | 45.2 | 49 | 17 | 7.9 | -0.4 |
FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 45.1 | 39 | 27 | 13.9 | +5.6 |
XC | WisdomTree Emerging Markets Ex-China Fund | 44.7 | 32 | 34 | 7.7 | -0.7 |
AVEM | Avantis Emerging Markets Equity ETF | 42.9 | 33 | 33 | 10.6 | +2.3 |
MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 42.7 | 51 | 15 | 10.8 | +2.5 |
DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 39.8 | 32 | 34 | 9.5 | +1.1 |
DEHP | Dimensional Emerging Markets High Profitability ETF | 36.9 | 41 | 25 | 9.3 | +1.0 |
RESE | WisdomTree Emerging Markets ESG Fund | 36.2 | 32 | 34 | 8.9 | +0.6 |
XCEM | Columbia EM Core ex-China ETF | 35.1 | 16 | 50 | 8.2 | -0.1 |
FEEM | FlexShares ESG & Climate Emerging Markets Core Index ETF | 34.5 | 18 | 48 | 8.5 | +0.1 |
NUEM | Nuveen ESG Emerging Markets Equity ETF | 33.7 | 35 | 31 | 8.2 | -0.1 |
AIA | iShares Asia 50 ETF | 32.5 | 50 | 16 | 9.6 | +1.2 |
MCHI | iShares MSCI China ETF | 31.0 | 57 | 9 | 10.8 | +2.5 |
FLCH | Franklin FTSE China ETF | 30.6 | 19 | 47 | 11.0 | +2.7 |
ROAM | Hartford Multifactor Emerging Markets ETF | 29.8 | 44 | 22 | 13.3 | +5.0 |
DFEV | Dimensional Emerging Markets Value ETF | 28.9 | 43 | 23 | 13.9 | +5.5 |
JPEM | J.P. Morgan Diversified Return Emerging Markets Equity ETF | 28.1 | 44 | 22 | 11.2 | +2.9 |
GXC | SPDR S&P China ETF | 27.8 | 59 | 7 | 10.1 | +1.8 |
EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 27.7 | 25 | 41 | 8.2 | -0.2 |
DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 27.5 | 41 | 25 | 8.2 | -0.2 |
ACWX | iShares MSCI ACWI ex U.S. ETF | 27.4 | 32 | 34 | 8.1 | -0.3 |
QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fun | 26.9 | 40 | 26 | 8.9 | +0.6 |
CN | Xtrackers MSCI All China Equity ETF | 26.8 | 50 | 16 | 11.4 | +3.0 |
KALL | KraneShares MSCI All China Index ETF | 25.4 | 48 | 18 | 11.5 | +3.2 |
IXUS | ishares Core MSCI Total International Stock ETF | 24.0 | 7 | 59 | 8.0 | -0.3 |
VEU | Vanguard FTSE All-World ex-US Index Fund | 23.8 | 7 | 59 | 8.3 | -0.1 |
EMMF | WisdomTree Emerging Markets Multifactor Fund | 23.8 | 48 | 18 | 13.5 | +5.1 |
MINV | Matthews Asia Innovators Active ETF | 23.3 | 79 | -13 | -0.6 | -9.0 |
VXUS | Vanguard Total International Stock ETF | 22.8 | 7 | 59 | 8.1 | -0.2 |
VSGX | Vanguard ESG International Stock ETF | 22.6 | 12 | 54 | 7.8 | -0.5 |
RFEM | First Trust Riverfront Dynamic Emerging Markets ETF | 21.3 | 95 | -29 | 16.8 | +8.4 |
VYMI | Vanguard International High Dividend Yield ETF | 20.7 | 22 | 44 | 11.3 | +3.0 |
RNEM | First Trust Emerging Markets Equity Select ETF | 20.2 | 75 | -9 | 11.6 | +3.2 |
FDEM | Fidelity Emerging Markets Multifactor ETF | 19.7 | 45 | 21 | 13.7 | +5.4 |
CWI | SPDR MSCI ACWI ex-US ETF | 19.6 | 30 | 36 | 8.1 | -0.3 |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 19.2 | 31 | 35 | 8.9 | +0.6 |
FXI | iShares China Large-Cap ETF | 18.2 | 74 | -8 | 14.6 | +6.3 |
AVES | Avantis Emerging Markets Value ETF | 18.1 | 36 | 30 | 15.0 | +6.7 |
DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 16.9 | 42 | 24 | 6.6 | -1.7 |
KESG | KraneShares MSCI China ESG Leaders Index ETF | 16.6 | 59 | 7 | 12.5 | +4.2 |
EELV | Invesco S&P Emerging Markets Low Volatility ETF | 16.3 | 29 | 37 | 9.8 | +1.5 |
DEM | WisdomTree Emerging Markets High Dividend Fund | 16.3 | 63 | 3 | 15.9 | +7.6 |
HDAW | Xtrackers MSCI All World ex US High Dividend Yield Equity ET | 16.1 | 20 | 46 | 12.7 | +4.3 |
MEM | Matthews Emerging Markets Equity Active ETF | 15.6 | 79 | -13 | 6.8 | -1.6 |
EWT | iShares MSCI Taiwan ETF | 15.4 | 57 | 9 | 7.5 | -0.9 |
FLTW | Franklin FTSE Taiwan ETF | 15.3 | 19 | 47 | 7.8 | -0.6 |
EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | 14.9 | 86 | -20 | 2.4 | -5.9 |
BICK | First Trust BICK Index Fund | 14.8 | 64 | 2 | 6.8 | -1.5 |
FRDM | Freedom 100 Emerging Markets ETF | 14.5 | 49 | 17 | 9.4 | +1.0 |
ACWV | iShares MSCI Global Min Vol Factor ETF | 14.2 | 20 | 46 | 8.3 | -0.1 |
TCHI | iShares MSCI China Multisector Tech ETF | 14.0 | 59 | 7 | 4.0 | -4.3 |
CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 13.4 | 32 | 34 | 6.8 | -1.6 |
ECON | Columbia Emerging Markets Consumer ETF | 13.3 | 49 | 17 | 4.5 | -3.8 |
EMFM | Global X MSCI Next Emerging & Frontier ETF | 12.9 | 63 | 3 | 7.4 | -1.0 |
FLIN | Franklin FTSE India ETF | 12.8 | 19 | 47 | 6.3 | -2.0 |
INDA | iShares MSCI India ETF | 12.5 | 65 | 1 | 4.3 | -4.0 |
KWEB | KraneShares CSI China Internet ETF | 12.2 | 69 | -3 | -0.4 | -8.7 |
KTEC | KraneShares Hang Seng TECH Index ETF | 12.1 | 68 | -2 | -1.2 | -9.6 |
KEMQ | Kraneshares Emerging Markets Consumer Technology Index ETF | 12.0 | 59 | 7 | 2.1 | -6.3 |
FLKR | Franklin FTSE South Korea ETF | 11.8 | 9 | 57 | 9.6 | +1.3 |
UMMA | Wahed Dow Jones Islamic World ETF | 11.7 | 65 | 1 | 5.3 | -3.1 |
MCH | Matthews China Active ETF | 11.7 | 79 | -13 | 10.3 | +1.9 |
DEW | WisdomTree Global High Dividend Fund | 11.7 | 58 | 8 | 11.0 | +2.6 |
PIN | Invesco India ETF | 11.7 | 78 | -12 | 5.2 | -3.2 |
FDNI | First Trust Dow Jones International Internet ETF | 11.6 | 65 | 1 | 2.8 | -5.5 |
KEJI | Global X China Innovation ETF | 11.6 | 75 | -9 | 3.5 | -4.8 |
EWY | iShares MSCI South Korea ETF | 11.4 | 57 | 9 | 8.8 | +0.4 |
EEMO | Invesco S&P Emerging Markets Momentum ETF | 11.2 | 31 | 35 | 9.7 | +1.4 |
WRND | IQ Global Equity R&D Leaders ETF | 11.1 | 18 | 48 | 8.5 | +0.1 |
BKES | BNY Mellon Sustainable Global Emerging Markets ETF | 11.0 | 11 | 55 | 5.1 | -3.2 |
ACWI | iShares MSCI ACWI ETF | 10.9 | 32 | 34 | 7.2 | -1.2 |
EPI | WisdomTree India Earnings Fund | 10.8 | 84 | -18 | 17.4 | +9.1 |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 10.8 | 20 | 46 | 7.5 | -0.8 |
VPL | Vanguard FTSE Pacific ETF | 10.6 | 8 | 58 | 7.9 | -0.5 |
UEVM | VictoryShares USAA MSCI Emerging Markets Value Momentum ETF | 10.4 | 45 | 21 | 14.0 | +5.7 |
NFTY | First Trust India NIFTY 50 Equal Weight ETF | 10.1 | 80 | -14 | 8.5 | +0.1 |
FEM | First Trust Emerging Markets AlphaDEX Fund | 10.0 | 80 | -14 | 18.7 | +10.3 |
INDY | iShares India 50 ETF | 9.9 | 89 | -23 | 4.6 | -3.7 |
RODE | Hartford Multifactor Diversified International ETF | 9.8 | 29 | 37 | 13.6 | +5.3 |
GBUY | Goldman Sachs Future Consumer Equity ETF | 9.6 | 75 | -9 | 3.2 | -5.2 |
VT | Vanguard Total World Stock ETF | 9.1 | 7 | 59 | 7.3 | -1.1 |
CHIQ | Global X MSCI China Consumer ETF | 9.0 | 65 | 1 | 4.5 | -3.8 |
EWEB | Global X Emerging Markets Internet & E-commerce ETF | 8.9 | 65 | 1 | 5.6 | -2.7 |
IXSE | WisdomTree India Ex-State-Owned Enterprises Fund | 8.8 | 58 | 8 | 5.7 | -2.6 |
NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 8.8 | 12 | 54 | 6.7 | -1.6 |
IQDF | FlexShares International Quality Dividend Index Fund | 8.5 | 47 | 19 | 11.9 | +3.6 |
VIGI | Vanguard International Dividend Appreciation ETF | 8.3 | 15 | 51 | 6.6 | -1.7 |
IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 8.3 | 47 | 19 | 11.6 | +3.3 |
CQQQ | Invesco China Technology ETF | 8.2 | 70 | -4 | -5.4 | -13.8 |
ACWF | iShares MSCI Global Multifactor ETF | 7.8 | 35 | 31 | 9.8 | +1.5 |
IXN | iShares Global Tech ETF | 7.8 | 40 | 26 | 5.9 | -2.5 |
METV | Roundhill Ball Metaverse ETF | 7.8 | 59 | 7 | 4.8 | -3.6 |
AIQ | Global X Future Analytics Tech ETF | 7.7 | 68 | -2 | 5.3 | -3.1 |
IQDE | FlexShares International Quality Dividend Defensive Index ET | 7.4 | 47 | 19 | 10.7 | +2.4 |
FLLA | Franklin FTSE Latin America ETF | 7.4 | 19 | 47 | 10.3 | +1.9 |
MOTI | VanEck Morningstar International Moat ETF | 7.3 | 57 | 9 | 9.1 | +0.8 |
RAYE | Rayliant Quantamental Emerging Market Equity ETF | 7.2 | 80 | -14 | 14.7 | +6.4 |
IWTR | iShares MSCI Water Management Multisector ETF | 7.1 | 47 | 19 | 5.4 | -2.9 |
IXP | iShares Global Comm Services ETF | 7.1 | 40 | 26 | 8.0 | -0.4 |
CHIC | Global X MSCI China Communication Services ETF | 6.9 | 65 | 1 | -3.3 | -11.6 |
LEGR | First Trust Indxx Innovative Transaction & Process ETF | 6.6 | 65 | 1 | 9.0 | +0.6 |
DWLD | Davis Select Worldwide ETF | 6.2 | 62 | 4 | 9.2 | +0.8 |
DINT | Davis Select International ETF | 6.2 | 64 | 2 | 8.0 | -0.3 |
JIG | JPMorgan International Growth ETF | 6.2 | 55 | 11 | 5.2 | -3.2 |
PIE | Invesco DWA Emerging Markets Momentum ETF | 6.1 | 90 | -24 | 9.0 | +0.6 |
CARZ | First Trust NASDAQ Global Auto Index Fund | 6.1 | 70 | -4 | 6.6 | -1.7 |
RXI | iShares Global Consumer Discretionary ETF | 6.0 | 40 | 26 | 6.7 | -1.7 |
GLCN | VanEck China Growth Leaders ETF | 6.0 | 60 | 6 | 12.2 | +3.8 |
NXTG | First Trust Indxx NextG ETF | 6.0 | 70 | -4 | 6.9 | -1.5 |
FNDF | Schwab Fundamental International Large Co. Index ETF | 6.0 | 25 | 41 | 9.6 | +1.2 |
FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 6.0 | 80 | -14 | 9.1 | +0.8 |
EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 5.9 | 61 | 5 | 9.3 | +1.0 |
SOCL | Global X Social Media ETF | 5.9 | 65 | 1 | -0.7 | -9.0 |
OGIG | O'Shares Global Internet Giants ETF | 5.9 | 48 | 18 | 0.5 | -7.8 |
IMFL | Invesco International Developed Dynamic Multifactor ETF | 5.9 | 34 | 32 | 11.2 | +2.9 |
VR | Global X Metaverse ETF | 5.6 | 50 | 16 | 6.7 | -1.7 |
IGRO | iShares International Dividend Growth ETF | 5.5 | 15 | 51 | 9.4 | +1.0 |
VIDI | Vident International Equity Fund | 5.5 | 61 | 5 | 12.3 | +4.0 |
SUBS | Fount Subscription Economy ETF | 5.5 | 70 | -4 | 5.4 | -3.0 |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 5.3 | 49 | 17 | 15.0 | +6.7 |
WWJD | Inspire International ESG ETF | 5.2 | 69 | -3 | 7.6 | -0.7 |
DVYE | iShares Emerging Markets Dividend ETF | 5.2 | 49 | 17 | 19.3 | +10.9 |
BNGE | First Trust S-Network Streaming and Gaming ETF | 5.2 | 70 | -4 | 0.7 | -7.7 |
ESPO | VanEck Video Gaming & eSports ETF | 5.1 | 55 | 11 | 7.2 | -1.2 |
FMET | Fidelity Metaverse ETF | 5.1 | 39 | 27 | 5.7 | -2.6 |
HFXI | IQ 50 Percent Hedged FTSE International ETF | 5.1 | 20 | 46 | 8.1 | -0.2 |
CHIX | Global X MSCI China Financials ETF | 5.1 | 65 | 1 | 24.8 | +16.5 |
KOIN | Innovation Shares NextGen Protocol ETF | 5.0 | 75 | -9 | 7.6 | -0.7 |
CGXU | Capital Group International Focus Equity ETF | 5.0 | 54 | 12 | 4.3 | -4.1 |
PBDM | Invesco PureBeta FTSE Developed ex-North America ETF | 5.0 | 7 | 59 | 8.0 | -0.3 |
ANEW | ProShares MSCI Transformational Changes ETF | 4.9 | 45 | 21 | 6.0 | -2.4 |
BKIS | BNY Mellon Sustainable International Equity ETF | 4.8 | 70 | -4 | 5.6 | -2.8 |
ODDS | Pacer BlueStar Digital Entertainment ETF | 4.7 | 60 | 6 | 6.0 | -2.3 |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 4.7 | 45 | 21 | 9.2 | +0.8 |
SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 4.7 | 67 | -1 | 18.4 | +10.1 |
BLES | Inspire Global Hope Large Cap ETF | 4.7 | 49 | 17 | 7.2 | -1.1 |
FLN | First Trust Latin America AlphaDEX Fund | 4.6 | 80 | -14 | 15.2 | +6.9 |
FLBR | Franklin FTSE Brazil ETF | 4.6 | 19 | 47 | 12.1 | +3.8 |
EWZ | iShares MSCI Brazil Capped ETF | 4.6 | 57 | 9 | 10.5 | +2.1 |
BYOB | SoFi Be Your Own Boss ETF | 4.6 | 59 | 7 | -3.2 | -11.6 |
CLNR | IQ Cleaner Transport ETF | 4.6 | 45 | 21 | 7.2 | -1.2 |
IRBO | iShares Robotics and Artificial Intelligence Multisector ETF | 4.6 | 47 | 19 | -0.9 | -9.2 |
SCHY | Schwab International Dividend Equity ETF | 4.5 | 14 | 52 | 9.2 | +0.9 |
EMFQ | Amplify Emerging Markets FinTech ETF | 4.5 | 69 | -3 | 6.3 | -2.0 |
MRAD | SmartETFs Advertising & Marketing Technology ETF | 4.4 | 68 | -2 | 5.2 | -3.2 |
SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 4.4 | 9 | 57 | 7.0 | -1.3 |
DSTX | Distillate International Fundamental Stability & Value ETF | 4.4 | 55 | 11 | 8.6 | +0.2 |
SCHF | Schwab International Equity ETF | 4.3 | 6 | 60 | 8.2 | -0.1 |
TPIF | Timothy Plan International ETF | 4.3 | 62 | 4 | 7.4 | -0.9 |
IWFH | iShares Virtual Work and Life Multisector ETF | 4.3 | 47 | 19 | -1.3 | -9.6 |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 4.3 | 65 | 1 | 8.9 | +0.5 |
CNYA | iShares MSCI China A ETF | 4.3 | 60 | 6 | 8.8 | +0.5 |
DGT | SPDR Global Dow ETF | 4.1 | 50 | 16 | 8.4 | +0.0 |
ISHP | First Trust S-Network E-Commerce ETF | 4.1 | 60 | 6 | 4.5 | -3.9 |
ADIV | SmartETFs Asia Pacific Dividend Builder ETF | 4.1 | 78 | -12 | 10.5 | +2.2 |
VEA | Vanguard FTSE Developed Markets ETF | 4.1 | 5 | 61 | 8.0 | -0.4 |
IXG | iShares Global Financials ETF | 4.0 | 40 | 26 | 10.4 | +2.1 |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 4.0 | 70 | -4 | 15.7 | +7.4 |
BUYZ | Franklin Disruptive Commerce ETF | 4.0 | 50 | 16 | 2.6 | -5.8 |
HAP | VanEck Natural Resources ETF | 3.9 | 49 | 17 | 9.4 | +1.0 |
KSA | iShares MSCI Saudi Arabia Capped ETF | 3.8 | 74 | -8 | 5.9 | -2.4 |
FLSA | Franklin FTSE Saudi Arabia ETF | 3.8 | 39 | 27 | 6.5 | -1.9 |
FILL | iShares MSCI Global Energy Producers ETF | 3.7 | 39 | 27 | 10.5 | +2.2 |
IBUY | Amplify Online Retail ETF | 3.7 | 65 | 1 | -4.6 | -13.0 |
EYLD | Cambria Emerging Shareholder Yield ETF | 3.6 | 64 | 2 | 15.5 | +7.1 |
MOTG | VanEck Morningstar Global Wide Moat ETF | 3.6 | 52 | 14 | 7.1 | -1.3 |
QINT | American Century Quality Diversified International ETF | 3.6 | 39 | 27 | 9.6 | +1.2 |
GVAL | Cambria Global Value ETF | 3.5 | 71 | -5 | 14.5 | +6.1 |
ASEA | Global X Southeast Asia ETF | 3.5 | 65 | 1 | 7.9 | -0.4 |
LOUP | Innovator Loup Frontier Tech ETF | 3.5 | 70 | -4 | 2.1 | -6.3 |
DUSA | Davis Select U.S. Equity ETF | 3.5 | 61 | 5 | 10.3 | +1.9 |
CIL | VictoryShares International Volatility Weighted Index ETF | 3.5 | 45 | 21 | 7.9 | -0.4 |
FCA | First Trust China AlphaDEX Fund | 3.4 | 80 | -14 | 19.3 | +11.0 |
FLZA | Franklin FTSE South Africa ETF | 3.4 | 19 | 47 | 9.8 | +1.4 |
IDAT | iShares Cloud 5G and Tech ETF | 3.4 | 47 | 19 | 6.5 | -1.9 |
EZA | iShares MSCI South Africa ETF | 3.4 | 57 | 9 | 10.5 | +2.2 |
XT | iShares Exponential Technologies ETF | 3.2 | 46 | 20 | 3.8 | -4.6 |
DEEF | Xtrackers FTSE Developed ex US Comprehensive Factor ETF | 3.2 | 24 | 42 | 8.9 | +0.6 |
GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 3.1 | 46 | 20 | 10.0 | +1.7 |
PICK | iShares MSCI Global Metals & Mining Producers ETF | 3.1 | 39 | 27 | 12.8 | +4.5 |
INDF | Nifty India Financials ETF | 3.1 | 75 | -9 | 7.3 | -1.1 |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Co | 3.1 | 60 | 6 | 2.9 | -5.5 |
FBZ | First Trust Brazil AlphaDEX Fund | 3.1 | 80 | -14 | 14.8 | +6.5 |
JPIN | JPMorgan Diversified Return International Equity ETF | 3.1 | 37 | 29 | 9.5 | +1.2 |
TTAI | TrimTabs All Cap International Free-Cash-Flow ETF | 3.0 | 61 | 5 | 9.3 | +0.9 |
GLIN | VanEck India Growth Leaders ETF | 2.9 | 82 | -16 | 15.8 | +7.5 |
ILF | iShares Latin America 40 ETF | 2.9 | 47 | 19 | 10.0 | +1.7 |
WUGI | AXS Esoterica NextG Economy ETF | 2.9 | 75 | -9 | 3.6 | -4.8 |
KOCG | FIS Knights of Columbus Global Belief ETF | 2.9 | 75 | -9 | 8.0 | -0.3 |
JSTC | Adasina Social Justice All Cap Global ETF | 2.9 | 89 | -23 | 6.7 | -1.7 |
CGGO | Capital Group Global Growth Equity ETF | 2.9 | 47 | 19 | 4.9 | -3.4 |
AFK | VanEck Africa Index ETF | 2.8 | 77 | -11 | 11.6 | +3.2 |
FDT | First Trust Developed Markets ex-US Alphadex Fund | 2.8 | 80 | -14 | 11.3 | +3.0 |
GENY | Principal Millennials Index ETF | 2.8 | 45 | 21 | 6.7 | -1.6 |
RNDM | First Trust Developed International Equity Select ETF | 2.7 | 65 | 1 | 7.1 | -1.3 |
KMED | KraneShares Emerging Markets Healthcare Index ETF | 2.7 | 81 | -15 | 3.1 | -5.2 |
SPDW | SPDR Portfolio Developed World ex-US ETF | 2.7 | 4 | 62 | 7.6 | -0.7 |
GINN | Goldman Sachs ETF Trust Goldman Sachs Innovate Equity ETF | 2.7 | 50 | 16 | 3.7 | -4.7 |
SDG | iShares Sustainable MSCI Global Impact ETF | 2.7 | 49 | 17 | 7.2 | -1.2 |
BTEK | BlackRock Future Tech ETF | 2.6 | 88 | -22 | 0.8 | -7.6 |
OBOR | KraneShares MSCI One Belt One Road Index ETF | 2.6 | 78 | -12 | 11.2 | +2.9 |
UIVM | VictoryShares USAA MSCI International Value Momentum ETF | 2.6 | 35 | 31 | 10.3 | +2.0 |
GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | 2.6 | 45 | 21 | 4.8 | -3.6 |
VPN | Global X Data Center REITs & Digital Infrastructure ETF | 2.5 | 50 | 16 | 5.8 | -2.5 |
MTVR | Fount Metaverse ETF | 2.4 | 70 | -4 | 6.6 | -1.7 |
GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 2.4 | 75 | -9 | 4.2 | -4.2 |
INCO | Columbia India Consumer ETF | 2.4 | 75 | -9 | 3.0 | -5.4 |
