WisdomTree Global High Dividend Fund
|
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
WisdomTree Global Equity Income Fund seeks investment results that correspond to the performance of the WisdomTree Global Equity Income Index. The Fund invests in high dividendyielding companies |
Category | Global Equities |
Fund Sponsor | WisdomTree ETFs/USA |
Website | www.wisdomtree.com |
Inception date | Jun 16, 2006 |
Assets (mns) | $74 |
Currency | USD |
Expense ratio | 58 bp |
Distributions | Quarterly |
Regulation | Open-Ended Fund |
Custodian | Bank of New York Mellon |
Weighting | Dividend |
Index replication | Optimized |
Uses derivatives | No |
Options available | No |
No. of constituents | 686 |
Wgt avg mkt cap (mns) | $94,026 |
Large cap (>$10bn) | 85.0% |
Mid cap ($2-10bn) | 12.3% |
Small cap (<$2bn) | 0.4% |
Developed mkts | 89.8% |
Emerging mkts | 10.2% |
COCA-COLA CO/THE | 2.8 % |
ABBVIE INC | 2.8 % |
PHILIP MORRIS INTERNATIONAL | 2.8 % |
VERIZON COMMUNICATIONS INC | 2.3 % |
PFIZER INC | 2.3 % |
PEPSICO INC | 2.0 % |
CISCO SYSTEMS INC | 1.8 % |
MERCK & CO. INC. | 1.7 % |
ALTRIA GROUP INC | 1.5 % |
BROADCOM INC. | 1.5 % | Total | 21.4 % |
---|
![]() |
UNITED STATES | 59.1 % |
![]() |
CANADA | 5.1 % |
![]() |
JAPAN | 4.4 % |
![]() |
BRITAIN | 4.3 % |
![]() |
AUSTRALIA | 3.9 % |
![]() |
CHINA | 2.7 % |
![]() |
FRANCE | 2.1 % |
![]() |
TAIWAN | 1.7 % |
![]() |
SWITZERLAND | 1.7 % |
![]() |
BRAZIL | 1.6 % |
HISTORICAL PERFORMANCE 

Custom date range | Compare to | ||
thru |
Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
-6.4% | -0.7% | 4.3% | 5.6% | 3.5% |
versus... | Beta | R-squared |
S&P500 | 0.88 | 75% |
MSCI EAFE | 0.96 | 88% |
MSCI Emg. Mkts. | 0.78 | 63% |
Recent close | $45.99 |
30d moving avg. | $48.17 |
Annualized volatility | 18.9% |
Short interest (ETF) | 5.0% |
Relative strength (RSI) | 41 |
Avg. volume (thou.) | 15 |
Turnover | 0.9% |
Bid/Ask (% of price) | 0.17% |
ADV underlying (mns) | $61,111 |
FINDING ALTERNATIVE FUNDS
Below is a list of 1431 potential alternatives to the WisdomTree Global High Dividend Fund ETF based on the alternatives' overlap in portfolio holdings with DEW. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
Benchmark ticker: | DEW | Expense: | 58 bp | ALTAR Score™: | 8.9% |
Ticker | Fund Name |
Overlap1 vs DEW (%) |
Expense ratio (bp) |
Savings vs DEW (bp) |
ALTAR Score™ (%) |
ALTAR vs DEW (%) |
DHS | WisdomTree U.S. High Dividend Fund | 45.3 | 38 | 20 | 8.3 | -0.6 |
DTD | WisdomTree U.S.Total Dividend Fund | 39.2 | 28 | 30 | 7.5 | -1.4 |
DLN | WisdomTree U.S. LargeCap Dividend Fund | 38.8 | 28 | 30 | 7.2 | -1.7 |
VYM | Vanguard High Dividend Yield Index ETF | 38.4 | 6 | 52 | 8.2 | -0.7 |
WKLY | SoFi Weekly Dividend ETF | 38.1 | 49 | 9 | 8.3 | -0.7 |
VYMI | Vanguard International High Dividend Yield ETF | 33.0 | 27 | 31 | 11.3 | +2.4 |
CDC | VictoryShares US EQ Income Enhanced Volatility Wtd Index ETF | 33.0 | 35 | 23 | 8.3 | -0.7 |
CDL | VictoryShares US Large Cap High Dividend Volatility Wtd Idx | 32.9 | 35 | 23 | 8.2 | -0.7 |
HDV | iShares Core High Dividend ETF | 31.9 | 8 | 50 | 8.0 | -1.0 |
VTV | Vanguard Value Index Fund | 31.5 | 4 | 54 | 7.9 | -1.0 |
MGV | Vanguard Mega Cap Value ETF | 30.0 | 7 | 51 | 7.9 | -1.1 |
DURA | VanEck Morningstar Durable Dividend ETF | 29.0 | 29 | 29 | 7.7 | -1.2 |
SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 28.7 | 30 | 28 | 8.1 | -0.8 |
FDRR | Fidelity Dividend ETF for Rising Rates | 28.2 | 29 | 29 | 8.3 | -0.7 |
ILCV | iShares Morningstar Value ETF | 27.5 | 4 | 54 | 7.7 | -1.2 |
SCHV | Schwab U.S. Large-Cap Value ETF | 27.4 | 4 | 54 | 7.7 | -1.2 |
IUSV | iShares Core S&P U.S. Value ETF | 27.2 | 4 | 54 | 7.4 | -1.6 |
SPYD | SPDR S&P 500 High Dividend ETF | 27.2 | 7 | 51 | 8.8 | -0.1 |
GBLO | Global Beta Low Beta ETF | 27.2 | 29 | 29 | 8.0 | -1.0 |
IVE | iShares S&P 500 Value ETF | 27.0 | 18 | 40 | 7.2 | -1.8 |
SPYV | SPDR Portfolio S&P 500 Value ETF | 26.9 | 4 | 54 | 7.3 | -1.6 |
VOOV | Vanguard S&P 500 Value ETF | 26.8 | 10 | 48 | 7.2 | -1.7 |
RNDV | US Equity Dividend Select ETF | 26.6 | 50 | 8 | 9.0 | +0.1 |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 26.1 | 45 | 13 | 9.1 | +0.2 |
SIXA | 6 Meridian Mega Cap Equity ETF | 26.0 | 86 | -28 | 8.0 | -0.9 |
SIXH | 6 Meridian Hedged Equity-Index Option Strategy ETF | 25.8 | 87 | -29 | 7.7 | -1.3 |
GBDV | Global Beta Smart Income ETF | 25.8 | 29 | 29 | 9.6 | +0.7 |
PFM | Invesco Dividend Achievers ETF | 25.8 | 53 | 5 | 6.6 | -2.4 |
ACWX | iShares MSCI ACWI ex U.S. ETF | 25.7 | 32 | 26 | 8.0 | -1.0 |
LVHD | Legg Mason Low Volatility High Dividend ETF | 25.7 | 27 | 31 | 7.8 | -1.1 |
JDIV | JPMorgan U.S. Dividend ETF | 25.7 | 12 | 46 | 8.6 | -0.4 |
DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 25.4 | 41 | 17 | 7.5 | -1.5 |
DGRO | iShares Core Dividend Growth ETF | 25.2 | 8 | 50 | 7.8 | -1.2 |
QWLD | SPDR MSCI World StrategicFactors ETF | 25.1 | 30 | 28 | 6.7 | -2.2 |
DWM | WisdomTree International Equity Fund | 24.8 | 48 | 10 | 8.9 | -0.1 |
DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 24.8 | 40 | 18 | 8.7 | -0.2 |
PRF | Invesco FTSE RAFI US 1000 ETF | 24.8 | 39 | 19 | 7.9 | -1.0 |
DTH | WisdomTree International High Dividend Fund | 24.8 | 58 | 0 | 10.2 | +1.2 |
MTUM | iShares MSCI USA Momentum Factor ETF | 24.8 | 15 | 43 | 5.9 | -3.1 |
FDL | First Trust Morningstar Dividend Leaders Index Fund | 24.7 | 45 | 13 | 9.3 | +0.3 |
SCHD | Schwab U.S. Dividend Equity ETF | 24.6 | 6 | 52 | 9.3 | +0.3 |
VEU | Vanguard FTSE All-World ex-US Index Fund | 24.6 | 8 | 50 | 8.1 | -0.8 |
IWD | iShares Russell 1000 Value ETF | 24.4 | 19 | 39 | 7.6 | -1.4 |
VONV | Vanguard Russell 1000 Value Index Fund | 24.3 | 8 | 50 | 7.7 | -1.2 |
HUSV | First Trust Horizon Managed Volatility Domestic ETF | 24.1 | 70 | -12 | 5.8 | -3.1 |
FNDF | Schwab Fundamental International Large Co. Index ETF | 24.1 | 25 | 33 | 9.5 | +0.5 |
VEA | Vanguard FTSE Developed Markets ETF | 23.8 | 5 | 53 | 7.9 | -1.1 |
IXUS | ishares Core MSCI Total International Stock ETF | 23.8 | 9 | 49 | 8.0 | -1.0 |
VXUS | Vanguard Total International Stock ETF | 23.7 | 8 | 50 | 8.0 | -0.9 |
SCHF | Schwab International Equity ETF | 23.7 | 6 | 52 | 8.1 | -0.8 |
DIVB | iShares U.S. Dividend & Buyback ETF | 23.4 | 25 | 33 | 8.0 | -1.0 |
SPLV | Invesco S&P 500 Low Volatility ETF | 23.2 | 25 | 33 | 5.9 | -3.1 |
ALTL | Pacer Lunt Large Cap Alternator ETF | 23.2 | 60 | -2 | 5.5 | -3.4 |
QDEF | FlexShares Quality Dividend Defensive Index Fund | 23.1 | 37 | 21 | 7.3 | -1.6 |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 23.1 | 30 | 28 | 7.7 | -1.2 |
PXUS | Principal International Adaptive Multi-Factor ETF | 23.0 | 24 | 34 | 7.8 | -1.2 |
DVY | iShares Select Dividend ETF | 22.9 | 39 | 19 | 9.2 | +0.2 |
IDEV | iShares Core MSCI International Developed Markets ETF | 22.9 | 5 | 53 | 7.7 | -1.2 |
FNDX | Schwab Fundamental U.S. Large Co. Index ETF | 22.8 | 25 | 33 | 7.9 | -1.1 |
HDIV | QRAFT AI-Enhanced U.S. High Dividend ETF | 22.4 | 75 | -17 | 7.6 | -1.3 |
EQWL | Invesco Russell Top 200 Equal Weight ETF | 22.4 | 25 | 33 | 7.6 | -1.4 |
FLQL | Franklin LibertyQ U.S. Equity ETF | 22.3 | 15 | 43 | 7.7 | -1.2 |
IWX | iShares Russell Top 200 Value ETF | 22.2 | 20 | 38 | 7.6 | -1.4 |
FNDB | Schwab Fundamental U.S. Broad Market Index ETF | 22.2 | 25 | 33 | 7.8 | -1.2 |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | 22.2 | 25 | 33 | 8.4 | -0.5 |
CWI | SPDR MSCI ACWI ex-US ETF | 22.1 | 30 | 28 | 7.8 | -1.1 |
GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 22.1 | 25 | 33 | 7.0 | -2.0 |
SDOG | ALPS Sector Dividend Dogs ETF | 22.0 | 40 | 18 | 9.9 | +0.9 |
BKIE | BNY Mellon International Equity ETF | 22.0 | 4 | 54 | 7.8 | -1.1 |
VLU | SPDR S&P 1500 Value Tilt ETF | 21.9 | 12 | 46 | 8.6 | -0.4 |
FDVV | Fidelity Core Dividend ETF | 21.8 | 29 | 29 | 7.9 | -1.0 |
SPDW | SPDR Portfolio Developed World ex-US ETF | 21.8 | 4 | 54 | 7.6 | -1.3 |
EPS | WisdomTree U.S. Earnings 500 Fund | 21.8 | 8 | 50 | 8.0 | -0.9 |
XRLV | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETF | 21.7 | 25 | 33 | 6.0 | -3.0 |
URTH | iShares MSCI World ETF | 21.6 | 24 | 34 | 6.5 | -2.4 |
PBDM | Invesco PureBeta FTSE Developed ex-North America ETF | 21.5 | 7 | 51 | 8.0 | -1.0 |
EFV | iShares MSCI EAFE Value ETF | 21.5 | 39 | 19 | 9.9 | +0.9 |
WOMN | Impact Shares YWCA Women's Empowerment ETF | 21.3 | 75 | -17 | 6.5 | -2.4 |
HFXI | IQ 50 Percent Hedged FTSE International ETF | 21.3 | 20 | 38 | 7.8 | -1.1 |
TOK | iShares MSCI Kokusai ETF | 21.3 | 25 | 33 | 6.5 | -2.4 |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 21.2 | 20 | 38 | 6.7 | -2.2 |
ACWI | iShares MSCI ACWI ETF | 21.2 | 32 | 26 | 6.7 | -2.3 |
KOKU | Xtrackers MSCI Kokusai Equity ETF | 21.1 | 9 | 49 | 6.6 | -2.3 |
KVLE | KFA Value Liner Dynamic Core Equity Index ETF | 21.0 | 56 | 2 | 6.8 | -2.1 |
ACWV | iShares MSCI Global Min Vol Factor ETF | 20.9 | 20 | 38 | 6.0 | -2.9 |
JVAL | JPMorgan U.S. Value Factor ETF | 20.9 | 12 | 46 | 9.6 | +0.7 |
NACP | Impact Shares NAACP Minority Empowerment ETF | 20.7 | 49 | 9 | 6.4 | -2.5 |
JPUS | JPMorgan Diversified Return U.S. Equity ETF | 20.6 | 18 | 40 | 8.2 | -0.7 |
SPXT | ProShares S&P 500 Ex-Technology ETF | 20.6 | 27 | 31 | 6.6 | -2.4 |
VALQ | American Century STOXX U.S. Quality Value ETF | 20.6 | 29 | 29 | 10.0 | +1.1 |
NULV | Nuveen ESG Large-Cap Value ETF | 20.5 | 25 | 33 | 8.0 | -1.0 |
JMIN | JPMorgan U.S. Minimum Volatility ETF | 20.5 | 12 | 46 | 6.3 | -2.7 |
VSGX | Vanguard ESG International Stock ETF | 20.4 | 12 | 46 | 7.8 | -1.1 |
ESGG | FlexShares STOXX Global ESG Impact Index Fund | 20.4 | 42 | 16 | 6.5 | -2.4 |
GSID | Goldman Sachs MarketBeta International Equity ETF | 20.3 | 20 | 38 | 7.7 | -1.2 |
OUSA | O'Shares FTSE US Quality Dividend ETF | 20.2 | 48 | 10 | 7.3 | -1.6 |
EFA | iShares MSCI EAFE ETF | 20.2 | 32 | 26 | 7.6 | -1.4 |
TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt | 20.2 | 39 | 19 | 8.6 | -0.3 |
NUDV | Nuveen ESG Dividend ETF | 20.1 | 25 | 33 | 7.9 | -1.1 |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 20.0 | 36 | 22 | 7.2 | -1.7 |
LSLT | Salt Low truBeta US Market ETF | 20.0 | 60 | -2 | 0.0 | -8.9 |
USMV | iShares Edge MSCI Min Vol USA ETF | 19.9 | 15 | 43 | 6.0 | -2.9 |
ROUS | Hartford Multifactor US Equity ETF | 19.9 | 19 | 39 | 7.9 | -1.1 |
IEFA | iShares Core MSCI EAFE ETF | 19.8 | 7 | 51 | 7.6 | -1.3 |
CIL | VictoryShares International Volatility Weighted Index ETF | 19.7 | 45 | 13 | 7.8 | -1.2 |
HEET | Hartford Schroders ESG US Equity ETF | 19.7 | 39 | 19 | 7.2 | -1.7 |
RAFE | PIMCO RAFI ESG U.S. ETF | 19.7 | 30 | 28 | 8.8 | -0.1 |
VT | Vanguard Total World Stock ETF | 19.7 | 8 | 50 | 6.8 | -2.1 |
DYNF | BlackRock U.S. Equity Factor Rotation ETF | 19.6 | 30 | 28 | 7.4 | -1.5 |
PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | 19.6 | 60 | -2 | 8.1 | -0.9 |
FEX | First Trust Large Cap Core AlphaDEX Fund | 19.6 | 59 | -1 | 8.4 | -0.5 |
QDIV | Global X S&P 500 Quality Dividend ETF | 19.5 | 20 | 38 | 8.9 | -0.0 |
QDF | FlexShares Quality Dividend Index Fund | 19.5 | 37 | 21 | 7.8 | -1.1 |
QEFA | SPDR MSCI EAFE Quality Mix ETF | 19.5 | 30 | 28 | 7.3 | -1.7 |
QUS | SPDR MSCI USA StrategicFactors ETF | 19.4 | 15 | 43 | 6.8 | -2.1 |
JHMD | John Hancock Multifactor Developed International ETF | 19.4 | 39 | 19 | 8.1 | -0.8 |
DFAI | Dimensional International Core Equity Market ETF | 19.4 | 18 | 40 | 7.3 | -1.6 |
DOL | WisdomTree International LargeCap Dividend Fund | 19.3 | 48 | 10 | 8.8 | -0.1 |
ONEY | SPDR Russell 1000 Yield Focus ETF | 19.2 | 20 | 38 | 9.4 | +0.5 |
HDAW | Xtrackers MSCI All World ex US High Dividend Yield Equity ET | 19.2 | 20 | 38 | 11.4 | +2.4 |
AUSF | Global X Adaptive U.S. Factor ETF | 19.1 | 27 | 31 | 6.3 | -2.7 |
DSI | iShares MSCI KLD 400 Social ETF | 18.9 | 25 | 33 | 6.4 | -2.6 |
FUNL | CornerCap Fundametrics Large-Cap ETF | 18.9 | 50 | 8 | 8.7 | -0.2 |
SPDV | AAM S&P 500 High Dividend Value ETF | 18.8 | 29 | 29 | 10.1 | +1.1 |
RFDA | RiverFront Dynamic US Dividend Advantage ETF | 18.7 | 52 | 6 | 8.8 | -0.2 |
PDEV | Principal International Multi-Factor Core Index ETF | 18.6 | 25 | 33 | 0.0 | -8.9 |
DGT | SPDR Global Dow ETF | 18.6 | 50 | 8 | 8.5 | -0.5 |
ACVF | American Conservative Values ETF | 18.6 | 75 | -17 | 5.6 | -3.3 |
IOO | iShares Global 100 ETF | 18.6 | 40 | 18 | 6.3 | -2.6 |
RDMX | SPDR Bloomberg SASB Developed Markets EX US ESG Select ETF | 18.5 | 12 | 46 | 8.0 | -0.9 |
RBUS | Nationwide Risk-Based U.S. Equity ETF | 18.4 | 30 | 28 | 6.0 | -2.9 |
REVS | Columbia Research Enhanced Value ETF | 18.3 | 19 | 39 | 8.9 | -0.0 |
QVML | Invesco S&P 500 QVM Multi-factor ETF | 18.3 | 11 | 47 | 6.8 | -2.1 |
MBOX | Freedom Day Dividend ETF | 18.3 | 39 | 19 | 8.6 | -0.4 |
GSPY | Gotham Enhanced 500 ETF | 18.3 | 50 | 8 | 6.8 | -2.2 |
DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 18.2 | 28 | 30 | 7.4 | -1.6 |
FLLV | Franklin Liberty U.S. Low Volatility ETF | 18.1 | 29 | 29 | 6.3 | -2.7 |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 18.1 | 12 | 46 | 6.0 | -2.9 |
VDNI | V-Shares US Leadership Diversity ETF | 18.0 | 29 | 29 | 6.7 | -2.2 |
JHML | John Hancock Multifactor Large Cap ETF | 18.0 | 29 | 29 | 6.8 | -2.2 |
IUS | Invesco Strategic US ETF | 18.0 | 19 | 39 | 7.5 | -1.4 |
FQAL | Fidelity Quality Factor ETF | 17.9 | 29 | 29 | 7.3 | -1.6 |
FVD | First Trust Value Line Dividend Index Fund | 17.9 | 70 | -12 | 6.2 | -2.7 |
STLV | iShares Factors US Value Style ETF | 17.9 | 25 | 33 | 9.7 | +0.7 |
SPMO | Invesco S&P 500 Momentum ETF | 17.9 | 13 | 45 | 6.3 | -2.6 |
EQAL | Invesco Russell 1000 Equal Weight ETF | 17.9 | 20 | 38 | 6.9 | -2.1 |
QDYN | FlexShares Quality Dividend Dynamic Index Fund | 17.8 | 37 | 21 | 8.6 | -0.3 |
RSP | Invesco S&P 500 Equal Weight ETF | 17.8 | 20 | 38 | 6.9 | -2.1 |
SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 17.8 | 9 | 49 | 6.6 | -2.4 |
PLRG | Principal US Large-Cap Adaptive Multi-Factor ETF | 17.8 | 15 | 43 | 6.3 | -2.7 |
RNLC | Large Cap US Equity Select ETF | 17.8 | 60 | -2 | 7.5 | -1.4 |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | 17.8 | 29 | 29 | 8.5 | -0.5 |
INTF | iShares Edge MSCI Multifactor Intl ETF | 17.7 | 30 | 28 | 10.5 | +1.5 |
DUHP | Dimensional US High Profitability ETF | 17.6 | 22 | 36 | 8.6 | -0.3 |
MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 17.6 | 39 | 19 | 8.3 | -0.7 |
PEY | Invesco High Yield Equity Dividend Achievers ETF | 17.5 | 53 | 5 | 8.4 | -0.6 |
SUSL | iShares ESG MSCI USA Leaders ETF | 17.5 | 10 | 48 | 6.4 | -2.6 |
CFO | VictoryShares US 500 Enhanced Volatility Weighted Index ETF | 17.5 | 35 | 23 | 7.0 | -2.0 |
CFA | VictoryShares US 500 Volatility Weighted Index ETF | 17.5 | 35 | 23 | 7.0 | -1.9 |
USSG | Xtrackers MSCI USA ESG Leaders Equity ETF | 17.4 | 10 | 48 | 6.4 | -2.5 |
RECS | Columbia Research Enhanced Core ETF | 17.4 | 15 | 43 | 7.6 | -1.3 |
XYLD | Global X S&P 500 Covered Call ETF | 17.4 | 60 | -2 | 5.6 | -3.3 |
XRMI | Global X S&P 500 Risk Managed Income ETF | 17.3 | 60 | -2 | 5.6 | -3.3 |
IQSI | IQ Candriam ESG International Equity ETF | 17.3 | 15 | 43 | 7.8 | -1.2 |
JQUA | JPMorgan U.S. Quality Factor ETF | 17.2 | 12 | 46 | 7.0 | -1.9 |
IQIN | IQ 500 International ETF | 17.2 | 25 | 33 | 9.4 | +0.5 |
VLUE | iShares MSCI USA Value Factor ETF | 17.2 | 15 | 43 | 12.8 | +3.9 |
XYLG | Global X S&P 500 Covered Call & Growth ETF | 17.1 | 60 | -2 | 5.8 | -3.2 |
EFAX | SPDR MSCI EAFE Fossil Fuel Free ETF | 17.1 | 20 | 38 | 7.3 | -1.6 |
RNDM | First Trust Developed International Equity Select ETF | 17.0 | 65 | -7 | 7.2 | -1.7 |
HKND | Humankind US Stock ETF | 17.0 | 11 | 47 | 7.8 | -1.1 |
GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 17.0 | 9 | 49 | 6.8 | -2.2 |
PBP | Invesco S&P 500 BuyWrite ETF | 16.9 | 49 | 9 | 5.7 | -3.2 |
FVAL | Fidelity Value Factor ETF | 16.9 | 29 | 29 | 9.9 | +1.0 |
IVV | iShares Core S&P 500 ETF | 16.9 | 3 | 55 | 6.5 | -2.4 |
SPY | SPDR S&P 500 ETF Trust | 16.9 | 9 | 49 | 6.4 | -2.5 |
SPYX | SPDR S&P 500 Fossil Fuel Reserves Free ETF | 16.9 | 20 | 38 | 6.4 | -2.6 |
SPLG | SPDR Portfolio S&P 500 ETF | 16.9 | 3 | 55 | 6.5 | -2.4 |
JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 16.8 | 20 | 38 | 6.3 | -2.6 |
TTAC | TrimTabs US Free Cash Flow Quality ETF | 16.8 | 59 | -1 | 7.3 | -1.6 |
VOO | VANGUARD S&P 500 ETF | 16.8 | 3 | 55 | 6.5 | -2.4 |
SPTM | SPDR Portfolio Total Stock Market ETF | 16.7 | 3 | 55 | 6.6 | -2.3 |
XCLR | Global X S&P 500 Collar 95-110 ETF | 16.7 | 60 | -2 | 5.4 | -3.5 |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 16.7 | 31 | 27 | 9.1 | +0.1 |
IWB | iShares Russell 1000 ETF | 16.7 | 15 | 43 | 6.3 | -2.6 |
XTR | Global X S&P 500 Tail Risk ETF | 16.6 | 60 | -2 | 5.7 | -3.2 |
PWV | Invesco Dynamic Large Cap Value ETF | 16.6 | 58 | 0 | 8.1 | -0.8 |
VONE | Vanguard Russell 1000 ETF | 16.6 | 8 | 50 | 6.4 | -2.5 |
XVOL | Acruence Active Hedge U.S. Equity ETF | 16.6 | 83 | -25 | 5.7 | -3.2 |
SPXE | ProShares S&P 500 Ex-Energy ETF | 16.6 | 27 | 31 | 6.4 | -2.6 |
LCTU | BlackRock U.S. Carbon Transition Readiness ETF | 16.6 | 14 | 44 | 6.4 | -2.5 |
IYY | iShares Dow Jones U.S. ETF | 16.6 | 20 | 38 | 6.2 | -2.7 |
GSUS | Goldman Sachs MarketBeta U.S. Equity ETF | 16.6 | 7 | 51 | 6.3 | -2.6 |
JCTR | JPMorgan Carbon Transition U.S. Equity ETF | 16.5 | 15 | 43 | 6.5 | -2.4 |
ISDX | Invesco RAFI Strategic Developed ex-US ETF | 16.5 | 23 | 35 | 8.8 | -0.1 |
PBUS | Invesco PureBeta MSCI USA ETF | 16.5 | 4 | 54 | 6.4 | -2.5 |
BBUS | JP Morgan Betabuilders U.S. Equity ETF | 16.5 | 2 | 56 | 6.4 | -2.5 |
IMTM | iShares Edge MSCI Intl Momentum Factor ETF | 16.5 | 30 | 28 | 7.8 | -1.2 |
SCHX | Schwab U.S. Large-Cap ETF | 16.4 | 3 | 55 | 6.4 | -2.6 |
VV | Vanguard Large-Cap Index Fund | 16.4 | 4 | 54 | 6.3 | -2.6 |
ILCB | iShares Morningstar U.S. Equity ETF | 16.4 | 3 | 55 | 6.4 | -2.6 |
IQSU | IQ Candriam ESG US Equity ETF | 16.4 | 9 | 49 | 6.4 | -2.6 |
ESGD | iShares MSCI EAFE ESG Optimized ETF | 16.3 | 20 | 38 | 7.5 | -1.4 |
AVDE | Avantis International Equity ETF | 16.3 | 23 | 35 | 8.9 | -0.1 |
SCHK | Schwab 1000 Index ETF | 16.3 | 5 | 53 | 6.4 | -2.6 |
VFMV | Vanguard U.S. Minimum Volatility ETF | 16.3 | 13 | 45 | 6.2 | -2.7 |
GUSA | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 16.3 | 15 | 43 | 6.3 | -2.7 |
USLB | Invesco Russell 1000 Low Beta Equal Weight ETF | 16.3 | 35 | 23 | 7.5 | -1.4 |
SSPY | Syntax Stratified LargeCap ETF | 16.3 | 30 | 28 | 7.0 | -2.0 |
ESMV | iShares ESG MSCI USA Min Vol Factor ETF | 16.3 | 18 | 40 | 6.3 | -2.6 |
VOTE | Engine No. 1 Transform 500 ETF | 16.2 | 5 | 53 | 6.3 | -2.6 |
EFIV | SPDR S&P 500 ESG ETF | 16.2 | 10 | 48 | 6.6 | -2.4 |
IWV | iShares Russell 3000 ETF | 16.2 | 20 | 38 | 6.1 | -2.8 |
VTHR | Vanguard Russell 3000 Index Fund | 16.2 | 10 | 48 | 6.1 | -2.9 |
RODE | Hartford Multifactor Diversified International ETF | 16.1 | 29 | 29 | 11.6 | +2.7 |
SNPE | Xtrackers S&P 500 ESG ETF | 16.1 | 10 | 48 | 6.6 | -2.3 |
MXDU | Nationwide Maximum Diversification US Core Equity ETF | 16.0 | 34 | 24 | 5.7 | -3.3 |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 16.0 | 3 | 55 | 6.2 | -2.8 |
SCHB | Schwab U.S. Broad Market ETF | 16.0 | 3 | 55 | 6.3 | -2.6 |
VTI | Vanguard Total Stock Market Index Fund | 16.0 | 3 | 55 | 5.9 | -3.1 |
RESP | WisdomTree US ESG Fund of Benef Interest | 16.0 | 28 | 30 | 7.9 | -1.0 |
FTCS | First Trust Capital Strength ETF | 16.0 | 56 | 2 | 7.0 | -2.0 |
AFLG | First Trust Active Factor Large Cap ETF | 15.9 | 55 | 3 | 7.9 | -1.1 |
RDIV | Invesco S&P Ultra Dividend Revenue ETF | 15.9 | 39 | 19 | 9.8 | +0.9 |
NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 15.8 | 12 | 46 | 6.3 | -2.7 |
ISZE | iShares Edge MSCI Intl Size Factor ETF | 15.8 | 30 | 28 | 7.3 | -1.7 |
OEF | iShares S&P 100 ETF | 15.8 | 20 | 38 | 6.2 | -2.7 |
ESGU | iShares MSCI USA ESG Optimized ETF | 15.8 | 15 | 43 | 6.3 | -2.6 |
IWL | iShares Russell Top 200 ETF | 15.8 | 15 | 43 | 6.3 | -2.6 |
IXG | iShares Global Financials ETF | 15.8 | 43 | 15 | 10.3 | +1.4 |
FTA | First Trust Large Cap Value AlphaDEX Fund | 15.7 | 60 | -2 | 10.8 | +1.9 |
AVUS | Avantis U.S. Equity ETF | 15.7 | 15 | 43 | 7.5 | -1.4 |
FLDZ | RiverNorth Volition America Patriot ETF | 15.6 | 70 | -12 | 6.2 | -2.8 |
RODM | Hartford Multifactor Developed Markets (ex-US) ETF | 15.6 | 29 | 29 | 9.5 | +0.6 |
TILT | Flexshares Morningstar US Market Factors Tilt Index Fund | 15.6 | 25 | 33 | 6.9 | -2.0 |
MGC | Vanguard Mega Cap Index Fund | 15.6 | 7 | 51 | 6.3 | -2.6 |
DEUS | Xtrackers Russell 1000 Comprehensive Factor ETF | 15.6 | 17 | 41 | 8.2 | -0.8 |
SPXV | ProShares S&P 500 Ex-Health Care ETF | 15.6 | 27 | 31 | 6.2 | -2.7 |
SFY | SoFi Select 500 ETF | 15.6 | 0 | 58 | 6.4 | -2.6 |
DFNV | TrimTabs Donoghue Forlines Risk Managed Innovation ETF | 15.6 | 69 | -11 | 6.9 | -2.0 |
SELV | SEI Enhanced Low Volatility U.S. Large Cap ETF | 15.6 | 15 | 43 | 8.3 | -0.6 |
EUSA | iShares MSCI USA Equal Weighted ETF | 15.6 | 9 | 49 | 6.6 | -2.4 |
