iShares MSCI Peru and Global Exposure ETF
|
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
iShares MSCI All Peru Capped Index Fund objective seeks to provide investment results that correspond to the performance of the Peruvian market, as measured by the MSCI All Peru Capped Index. |
Category | Emerging Market Equities |
Fund Sponsor | Barclays Global Fund Advisors |
Website | www.ishares.com |
Inception date | Jun 19, 2009 |
Assets (mns) | $145 |
Currency | USD |
Expense ratio | 59 bp |
Distributions | Semi-Annually |
Regulation | Open-Ended Fund |
Custodian | State Street Bank & Trust |
Weighting | Market Cap |
Index replication | Optimized |
Uses derivatives | No |
Options available | Yes |
No. of constituents | 25 |
Wgt avg mkt cap (mns) | $23,038 |
Large cap (>$10bn) | 56.4% |
Mid cap ($2-10bn) | 24.4% |
Small cap (<$2bn) | 19.2% |
Developed mkts | 36.7% |
Emerging mkts | 63.3% |
CREDICORP LTD | 24.4 % |
SOUTHERN COPPER CORP | 21.3 % |
HOCHSCHILD MINING PLC | 5.9 % |
CIA DE MINAS BUENAVENTUR-ADR | 5.1 % |
SILVER WHEATON CORP | 3.4 % |
TRIPLE FLAG PRECIOUS METALS CORP. | 3.2 % |
PARQUE ARAUCO S.A. | 3.0 % |
PAN AMERICAN SILVER CORP | 2.9 % |
S.A.C.I. FALABELLA | 2.8 % |
INTERCORP FINANCIAL SERVICES INC. | 2.7 % | Total | 74.6 % |
---|
![]() |
PERU | 44.1 % |
![]() |
UNITED STATES | 23.7 % |
![]() |
CANADA | 9.4 % |
![]() |
CHILE | 7.3 % |
![]() |
BRITAIN | 5.6 % |
![]() |
HONG KONG | 2.4 % |
![]() |
COLOMBIA | 2.2 % |
HISTORICAL PERFORMANCE 

Custom date range | Compare to | ||
thru |
Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
17.7% | 8.9% | 15.3% | 7.6% | 6.8% |
versus... | Beta | R-squared |
S&P500 | 0.77 | 35% |
MSCI EAFE | 0.95 | 57% |
MSCI Emg. Mkts. | 0.93 | 53% |
Recent close | $46.64 |
30d moving avg. | $45.02 |
Annualized volatility | 21.7% |
Short interest (ETF) | 0.8% |
Relative strength (RSI) | 60 |
Avg. volume (thou.) | 26 |
Turnover | 0.8% |
Bid/Ask (% of price) | 0.44% |
ADV underlying (mns) | $196 |
FINDING ALTERNATIVE FUNDS
Below is a list of 311 potential alternatives to the iShares MSCI Peru and Global Exposure ETF ETF based on the alternatives' overlap in portfolio holdings with EPU. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
Benchmark ticker: | EPU | Expense: | 59 bp | ALTAR Score™: | 7.5% |
Ticker | Fund Name |
Overlap1 vs EPU (%) |
Expense ratio (bp) |
Savings vs EPU (bp) |
ALTAR Score™ (%) |
ALTAR vs EPU (%) |
AGMI | Themes Silver Miners ETF | 14.4 | 35 | 24 | 5.9 | -1.6 |
SILJ | ETFMG Prime Junior Silver Miners ETF | 13.2 | 69 | -10 | 2.4 | -5.1 |
COPA | Themes Copper Miners ETF | 8.9 | 35 | 24 | 7.1 | -0.4 |
GOAU | U.S. Global GO GOLD and Precious Metal Miners ETF | 8.3 | 60 | -1 | 3.8 | -3.7 |
SLVP | iShares MSCI Global Silver Miners ETF | 8.0 | 39 | 20 | 5.7 | -1.8 |
SIL | Global X Silver Miners ETF | 7.8 | 65 | -6 | 3.1 | -4.4 |
ECH | iShares MSCI Chile ETF | 7.2 | 58 | 1 | 8.8 | +1.3 |
ICOP | iShares Copper and Metals Mining ETF | 7.0 | 47 | 12 | 9.5 | +2.0 |
SGDM | Sprott Gold Miners ETF | 6.8 | 50 | 9 | 4.1 | -3.4 |
COPX | Global X Copper Miners ETF | 6.3 | 65 | -6 | 8.5 | +1.0 |
ILF | iShares Latin America 40 ETF | 6.2 | 48 | 11 | 13.4 | +5.9 |
RING | iShares MSCI Global Gold Miners ETF | 5.1 | 39 | 20 | 5.6 | -1.9 |
DMAT | Global X Disruptive Materials ETF | 5.0 | 59 | 0 | 10.6 | +3.1 |
GMET | VanEck Green Metals ETF | 4.9 | 63 | -4 | 10.4 | +2.9 |
CCSO | Carbon Collective Climate Solutions US Equity ETF | 4.8 | 35 | 24 | 1.2 | -6.3 |
FLN | First Trust Latin America AlphaDEX Fund | 4.6 | 80 | -21 | 10.2 | +2.7 |
CRIT | Optica Rare Earths & Critical Materials ETF Optica Rare Eart | 3.9 | 85 | -26 | 10.5 | +3.0 |
SGDJ | Sprott Junior Gold Miners ETF | 3.6 | 50 | 9 | 5.1 | -2.5 |
SETM | Sprott Energy Transition Materials ETF | 3.5 | 65 | -6 | 4.3 | -3.2 |
INFL | Horizon Kinetics Inflation Beneficiaries ETF | 3.4 | 85 | -26 | 4.0 | -3.6 |
NANR | SPDR S&P North American Natural Resources ETF | 3.3 | 35 | 24 | 8.8 | +1.3 |
TIME | Clockwise Core Equity & Innovation ETF | 2.9 | 95 | -36 | 2.8 | -4.7 |
FRDM | Freedom 100 Emerging Markets ETF | 2.8 | 49 | 10 | 8.9 | +1.4 |
FTWO | Strive FAANG 2.0 ETF | 2.5 | 49 | 10 | 4.7 | -2.8 |
GXG | Global X MSCI Colombia ETF | 2.3 | 62 | -3 | 17.3 | +9.8 |
GDXJ | VanEck Junior Gold Miners ETF | 2.3 | 52 | 7 | 4.6 | -2.9 |
FEOE | First Eagle Overseas Equity ETF | 2.2 | 79 | -20 | 8.3 | +0.8 |
EWC | iShares MSCI Canada ETF | 2.1 | 50 | 9 | 6.3 | -1.2 |
GNR | SPDR S&P Global Natural Resources ETF | 2.0 | 40 | 19 | 11.8 | +4.3 |
FEGE | First Eagle Global Equity ETF | 2.0 | 79 | -20 | 7.2 | -0.3 |
EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 2.0 | 60 | -1 | 7.1 | -0.4 |
MXI | iShares Global Materials ETF | 2.0 | 41 | 18 | 8.0 | +0.5 |
EDOG | ALPS Emerging Sector Dividend Dogs ETF | 2.0 | 60 | -1 | 10.8 | +3.3 |
FXZ | First Trust Materials AlphaDEX Fund | 1.9 | 61 | -2 | 11.7 | +4.2 |
SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 1.9 | 67 | -8 | 14.0 | +6.5 |
PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | 1.8 | 60 | -1 | 6.0 | -1.5 |
ECML | Euclidean Fundamental Value ETF | 1.7 | 95 | -36 | 13.6 | +6.1 |
FLCA | Franklin FTSE Canada ETF | 1.6 | 9 | 50 | 6.8 | -0.7 |
CCNR | ALPS CoreCommodity Natural Resources ETF | 1.6 | 39 | 20 | 12.0 | +4.5 |
BATT | Amplify Lithium & Battery Technology ETF | 1.5 | 59 | 0 | 3.8 | -3.7 |
IYM | iShares U.S. Basic Materials ETF | 1.5 | 40 | 19 | 6.9 | -0.6 |
EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 1.5 | 75 | -16 | 10.3 | +2.8 |
BBCA | JPMorgan BetaBuilders Canada ETF | 1.4 | 19 | 40 | 6.6 | -0.9 |
GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 1.4 | 46 | 13 | 10.7 | +3.2 |
LST | Leuthold Select Industries ETF | 1.4 | 91 | -32 | 5.7 | -1.8 |
FEM | First Trust Emerging Markets AlphaDEX Fund | 1.3 | 80 | -21 | 12.0 | +4.5 |
RNSC | Furst Trust Small Cap US Equity Select ETF | 1.2 | 60 | -1 | 6.1 | -1.4 |
UEVM | VictoryShares Emerging Markets Value Momentum ETF | 1.1 | 45 | 14 | 10.8 | +3.3 |
RNMC | First Trust Mid Cap US Equity Select ETF | 1.1 | 60 | -1 | 6.4 | -1.1 |
COWZ | Pacer US Cash Cows 100 ETF | 1.1 | 49 | 10 | 9.8 | +2.3 |
EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 1.1 | 20 | 39 | 10.8 | +3.3 |
PICK | iShares MSCI Global Metals & Mining Producers ETF | 1.0 | 39 | 20 | 14.1 | +6.6 |
CZA | Invesco Zacks Mid-Cap ETF | 1.0 | 72 | -13 | 6.6 | -0.9 |
KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 1.0 | 24 | 35 | 8.5 | +1.0 |
VAMO | Cambria Value & Momentum ETF | 0.9 | 61 | -2 | 6.8 | -0.7 |
QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fun | 0.9 | 40 | 19 | 7.3 | -0.2 |
FLLA | Franklin FTSE Latin America ETF | 0.9 | 19 | 40 | 13.4 | +5.9 |
SAWS | AAM Sawgrass US Small Cap Quality Growth ETF | 0.9 | 55 | 4 | 4.8 | -2.7 |
EELV | Invesco S&P Emerging Markets Low Volatility ETF | 0.9 | 29 | 30 | 8.6 | +1.1 |
GDX | VanEck Gold Miners ETF | 0.9 | 51 | 8 | 4.3 | -3.2 |
EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 0.9 | 25 | 34 | 6.5 | -1.0 |
GVAL | Cambria Global Value ETF | 0.8 | 68 | -9 | 11.2 | +3.7 |
FPXI | First Trust International Equity Opportunities ETF | 0.8 | 70 | -11 | 3.6 | -3.9 |
LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | 0.8 | 20 | 39 | 6.6 | -0.9 |
XCNY | SPDR S&P Emerging Markets ex-China ETF | 0.8 | 15 | 44 | 7.7 | +0.2 |
LIVR | Intelligent Livermore ETF | 0.8 | 69 | -10 | 6.5 | -1.0 |
VUSE | Vident U.S. Equity Strategy ETF | 0.7 | 50 | 9 | 4.6 | -2.9 |
BOUT | Innovator IBD Breakout Opportunities ETF | 0.7 | 81 | -22 | 3.1 | -4.4 |
FYC | First Trust Small Cap Growth AlphaDEX Fund | 0.6 | 71 | -12 | 0.5 | -7.0 |
FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 0.6 | 80 | -21 | 10.2 | +2.7 |
GVLU | Gotham 1000 Value ETF | 0.6 | 50 | 9 | 9.3 | +1.8 |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 0.6 | 30 | 29 | 10.2 | +2.7 |
PABD | iShares Paris-Aligned Climate MSCI World ex USA ETF | 0.6 | 12 | 47 | 6.1 | -1.4 |
EEMO | Invesco S&P Emerging Markets Momentum ETF | 0.6 | 29 | 30 | 6.8 | -0.7 |
IMTM | iShares MSCI Intl Momentum Factor ETF | 0.6 | 30 | 29 | 5.4 | -2.2 |
PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 0.6 | 90 | -31 | 8.1 | +0.6 |
WWJD | Inspire International ETF | 0.6 | 80 | -21 | 7.3 | -0.2 |
SPEM | SPDR Portfolio Emerging Markets ETF | 0.5 | 7 | 52 | 11.0 | +3.5 |
BLES | Inspire Global Hope ETF | 0.5 | 61 | -2 | 7.0 | -0.5 |
CGGR | Capital Group Growth ETF | 0.5 | 39 | 20 | 3.4 | -4.1 |
EMXC | iShares MSCI Emerging Markets ex China ETF | 0.5 | 25 | 34 | 8.0 | +0.5 |
VIDI | Vident International Equity Strategy ETF | 0.5 | 61 | -2 | 11.2 | +3.7 |
LDEM | iShares ESG MSCI EM Leaders ETF | 0.5 | 17 | 42 | 14.0 | +6.5 |
EMXF | iShares ESG Advanced MSCI EM ETF | 0.5 | 16 | 43 | 8.6 | +1.1 |
PTL | Inspire 500 ETF | 0.5 | 9 | 50 | 5.6 | -1.9 |
HAPS | Harbor Human Capital Factor US Small Cap ETF | 0.5 | 60 | -1 | 4.4 | -3.1 |
MCH | Matthews China Active ETF | 0.5 | 79 | -20 | 16.3 | +8.8 |
SCHC | Schwab International Small-Cap Equity ETF | 0.5 | 11 | 48 | 6.9 | -0.6 |
COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | 0.5 | 49 | 10 | 4.4 | -3.1 |
RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 0.5 | 88 | -29 | 9.8 | +2.3 |
NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 0.5 | 12 | 47 | 5.3 | -2.2 |
AVEM | Avantis Emerging Markets Equity ETF | 0.5 | 33 | 26 | 9.5 | +2.0 |
GOEX | Global X Gold Explorers ETF | 0.5 | 65 | -6 | 4.2 | -3.3 |
STXE | Strive Emerging Markets Ex-China ETF | 0.4 | 32 | 27 | 8.0 | +0.5 |
FNDA | Schwab Fundamental US Small Co. Index ETF | 0.4 | 25 | 34 | 8.5 | +1.0 |
TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 0.4 | 59 | 0 | 12.3 | +4.8 |
FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | 0.4 | 80 | -21 | 11.9 | +4.4 |
JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 0.4 | 33 | 26 | 10.7 | +3.2 |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Free ETF | 0.4 | 30 | 29 | 10.9 | +3.4 |
DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 0.4 | 60 | -1 | 2.2 | -5.3 |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 0.4 | 20 | 39 | 6.0 | -1.5 |
FDEM | Fidelity Emerging Markets Multifactor ETF | 0.4 | 25 | 34 | 13.6 | +6.1 |
SFLO | VictoryShares Small Cap Free Cash Flow ETF | 0.4 | 49 | 10 | 12.8 | +5.3 |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 0.4 | 7 | 52 | 7.0 | -0.5 |
JPUS | JPMorgan Diversified Return U.S. Equity ETF | 0.4 | 18 | 41 | 7.9 | +0.4 |
PDN | Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF | 0.4 | 49 | 10 | 7.3 | -0.2 |
EES | WisdomTree U.S. SmallCap Fund | 0.4 | 38 | 21 | 9.6 | +2.1 |
EEM | iShares MSCI Emerging Markets ETF | 0.4 | 69 | -10 | 10.8 | +3.3 |
RNEM | First Trust Emerging Markets Equity Select ETF | 0.4 | 75 | -16 | 7.0 | -0.5 |
GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 0.4 | 45 | 14 | 11.1 | +3.6 |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 0.4 | 29 | 30 | 9.2 | +1.7 |
NUEM | Nuveen ESG Emerging Markets Equity ETF | 0.4 | 36 | 23 | 8.2 | +0.7 |
DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 0.4 | 66 | -7 | 10.5 | +3.0 |
IEMG | iShares Core MSCI Emerging Markets ETF | 0.3 | 9 | 50 | 11.0 | +3.5 |
AVSC | Avantis U.S Small Cap Equity ETF | 0.3 | 25 | 34 | 6.5 | -1.0 |
FYX | First Trust Small Cap Core AlphaDEX Fund | 0.3 | 61 | -2 | 6.8 | -0.7 |
JHDV | John Hancock U.S. High Dividend ETF | 0.3 | 34 | 25 | 7.0 | -0.5 |
TPSC | Timothy Plan US Small Cap Core ETF | 0.3 | 52 | 7 | 7.3 | -0.2 |
CSA | VictoryShares US Small Cap Volatility Wtd ETF | 0.3 | 35 | 24 | 8.1 | +0.6 |
ESGE | iShares ESG Aware MSCI EM ETF | 0.3 | 25 | 34 | 10.7 | +3.2 |
EWUS | iShares MSCI United Kingdom Small Cap ETF | 0.3 | 59 | 0 | 7.2 | -0.3 |
OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | 0.3 | 39 | 20 | 6.2 | -1.3 |
MILN | Global X Millennial Consumer ETF | 0.3 | 50 | 9 | 3.8 | -3.8 |
QINT | American Century Quality Diversified International ETF | 0.3 | 39 | 20 | 7.4 | -0.1 |
FLHK | Franklin FTSE Hong Kong ETF | 0.3 | 9 | 50 | 7.0 | -0.5 |
EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 0.3 | 15 | 44 | 8.6 | +1.1 |
BFOR | ALPS Barron's 400 ETF | 0.3 | 65 | -6 | 6.2 | -1.3 |
ACWX | iShares MSCI ACWI ex U.S. ETF | 0.3 | 34 | 25 | 7.9 | +0.4 |
ROAM | Hartford Multifactor Emerging Markets ETF | 0.3 | 44 | 15 | 12.3 | +4.8 |
CWI | SPDR MSCI ACWI ex-US ETF | 0.3 | 30 | 29 | 7.9 | +0.4 |
TPIF | Timothy Plan International ETF | 0.3 | 62 | -3 | 6.3 | -1.2 |
EQAL | Invesco Russell 1000 Equal Weight ETF | 0.2 | 20 | 39 | 7.3 | -0.3 |
IXUS | iShares Core MSCI Total International Stock ETF | 0.2 | 7 | 52 | 8.1 | +0.6 |
QLVD | FlexShares Developed Markets ex-US Quality Low Volatility In | 0.2 | 32 | 27 | 5.9 | -1.7 |
DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 0.2 | 41 | 18 | 7.8 | +0.3 |
VFQY | Vanguard U.S. Quality Factor ETF | 0.2 | 13 | 46 | 6.6 | -0.9 |
AVSD | Avantis Responsible International Equity ETF | 0.2 | 23 | 36 | 5.7 | -1.8 |
STXI | Strive International Developed Markets ETF | 0.2 | 29 | 30 | 7.0 | -0.5 |
KLMT | Invesco MSCI Global Climate 500 ETF | 0.2 | 10 | 49 | 6.0 | -1.5 |
SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | 0.2 | 12 | 47 | 7.7 | +0.2 |
BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 0.2 | 15 | 44 | 10.9 | +3.4 |
DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 0.2 | 41 | 18 | 9.5 | +2.0 |
EEMS | iShares MSCI Emerging Markets Small Cap ETF | 0.2 | 70 | -11 | 7.8 | +0.3 |
SFYX | SoFi Next 500 ETF | 0.2 | 0 | 59 | 6.0 | -1.5 |
KLMN | Invesco MSCI North America Climate ETF | 0.2 | 9 | 50 | 5.3 | -2.2 |
IQLT | iShares MSCI Intl Quality Factor ETF | 0.2 | 30 | 29 | 6.2 | -1.3 |
ISMD | Inspire Small/Mid Cap ETF | 0.2 | 54 | 5 | 6.4 | -1.2 |
IGRO | iShares International Dividend Growth ETF | 0.2 | 15 | 44 | 7.1 | -0.4 |
AVES | Avantis Emerging Markets Value ETF | 0.2 | 36 | 23 | 12.0 | +4.5 |
MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 0.2 | 39 | 20 | 6.8 | -0.7 |
RVRB | Reverb ETF | 0.2 | 30 | 29 | 4.9 | -2.7 |
VEA | Vanguard FTSE Developed Markets ETF | 0.2 | 5 | 54 | 7.4 | -0.1 |
JMOM | JPMorgan U.S. Momentum Factor ETF | 0.2 | 12 | 47 | 4.7 | -2.8 |
BKIE | BNY Mellon International Equity ETF | 0.2 | 4 | 55 | 7.1 | -0.4 |
IDEV | iShares Core MSCI International Developed Markets ETF | 0.2 | 4 | 55 | 7.2 | -0.4 |
JSTC | Adasina Social Justice All Cap Global ETF | 0.2 | 89 | -30 | 4.5 | -3.0 |
EWX | SPDR S&P Emerging Markets Small Cap ETF | 0.2 | 65 | -6 | 8.3 | +0.8 |
JQUA | JPMorgan U.S. Quality Factor ETF | 0.2 | 12 | 47 | 6.0 | -1.5 |
VSGX | Vanguard ESG International Stock ETF | 0.2 | 12 | 47 | 8.0 | +0.5 |
VTWG | Vanguard Russell 2000 Growth ETF | 0.2 | 15 | 44 | 1.5 | -6.0 |
IWO | iShares Russell 2000 Growth ETF | 0.2 | 24 | 35 | 1.5 | -6.0 |
CIL | VictoryShares International Volatility Wtd ETF | 0.2 | 45 | 14 | 6.7 | -0.8 |
BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 0.2 | 9 | 50 | 4.8 | -2.7 |
SPDW | SPDR Portfolio Developed World ex-US ETF | 0.2 | 3 | 56 | 7.2 | -0.3 |
SCHF | Schwab International Equity ETF | 0.2 | 6 | 53 | 7.5 | -0.0 |
SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | 0.2 | 20 | 39 | 5.8 | -1.7 |
FSST | Fidelity Sustainable U.S. Equity ETF | 0.2 | 59 | 0 | 4.7 | -2.8 |
HAUZ | DBX ETF Trust - Xtrackers International Real Estate ETF | 0.2 | 10 | 49 | 8.3 | +0.8 |
FEMS | First Trust Emerging Markets Small Cap AlphaDEX Fund | 0.2 | 80 | -21 | 15.1 | +7.6 |
JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 0.2 | 44 | 15 | 10.9 | +3.4 |
VXUS | Vanguard Total International Stock ETF | 0.2 | 7 | 52 | 8.2 | +0.7 |
DFAE | Dimensional Emerging Core Equity Market ETF | 0.2 | 35 | 24 | 10.2 | +2.7 |
GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 0.2 | 18 | 41 | 8.0 | +0.5 |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 0.2 | 38 | 21 | 10.0 | +2.5 |
DFAT | Dimensional U.S. Targeted Value ETF | 0.2 | 28 | 31 | 10.4 | +2.9 |
TTAI | FCF International Quality ETF | 0.2 | 59 | 0 | 7.1 | -0.4 |
VNQI | Vanguard Global ex-U.S. Real Estate ETF | 0.2 | 12 | 47 | 8.2 | +0.7 |
DFAS | Dimensional U.S. Small Cap ETF | 0.2 | 26 | 33 | 7.0 | -0.5 |
TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt | 0.2 | 39 | 20 | 8.4 | +0.9 |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | 0.2 | 25 | 34 | 7.2 | -0.3 |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid ETF | 0.1 | 39 | 20 | 6.9 | -0.6 |
VEU | Vanguard FTSE All-World ex-US Index Fund | 0.1 | 8 | 51 | 8.3 | +0.8 |
AVDV | Avantis International Small Cap Value ETF | 0.1 | 36 | 23 | 10.2 | +2.7 |
BKSE | BNY Mellon US Small Cap Core Equity ETF | 0.1 | 4 | 55 | 6.5 | -1.0 |
USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | 0.1 | 10 | 49 | 5.5 | -2.0 |
DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 0.1 | 58 | 1 | 9.9 | +2.4 |
FSMD | Fidelity Small-Mid Multifactor ETF | 0.1 | 15 | 44 | 7.5 | -0.1 |
FAD | First Trust Multi Cap Growth AlphaDEX Fund | 0.1 | 64 | -5 | 2.4 | -5.1 |
EMGF | iShares Emerging Markets Equity Factor ETF | 0.1 | 25 | 34 | 12.3 | +4.8 |
DFIS | Dimensional International Small Cap ETF | 0.1 | 39 | 20 | 7.6 | +0.1 |
IDMO | Invesco S&P International Developed Momentum ETF | 0.1 | 25 | 34 | 5.4 | -2.1 |
EBI | Longview Advantage ETF | 0.1 | 35 | 24 | 7.0 | -0.5 |
RSSL | Global X Russell 2000 ETF | 0.1 | 8 | 51 | 4.8 | -2.7 |
IWM | iShares Russell 2000 ETF | 0.1 | 19 | 40 | 4.9 | -2.6 |
VTWO | Vanguard Russell 2000 ETF | 0.1 | 10 | 49 | 4.9 | -2.6 |
VYM | Vanguard High Dividend Yield Index ETF | 0.1 | 6 | 53 | 7.5 | -0.0 |
JXI | iShares Global Utilities ETF | 0.1 | 43 | 16 | 5.9 | -1.6 |
GWX | SPDR S&P International Small Cap ETF | 0.1 | 40 | 19 | 6.5 | -1.0 |
IXG | iShares Global Financials ETF | 0.1 | 42 | 17 | 6.8 | -0.7 |
DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 0.1 | 24 | 35 | 7.6 | +0.1 |
VFMV | Vanguard U.S. Minimum Volatility ETF | 0.1 | 13 | 46 | 5.7 | -1.8 |
BKEM | BNY Mellon Emerging Markets Equity ETF | 0.1 | 11 | 48 | 10.6 | +3.1 |
ACWI | iShares MSCI ACWI ETF | 0.1 | 32 | 27 | 5.9 | -1.6 |
IEUS | iShares MSCI Europe Small-Cap ETF | 0.1 | 42 | 17 | 7.2 | -0.3 |
VT | Vanguard Total World Stock ETF | 0.1 | 7 | 52 | 6.2 | -1.3 |
SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 0.1 | 9 | 50 | 6.1 | -1.4 |
GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 0.1 | 36 | 23 | 10.4 | +2.9 |
FLQL | Franklin LibertyQ U.S. Equity ETF | 0.1 | 15 | 44 | 5.7 | -1.8 |
ION | ProShares S&P Global Core Battery Metals ETF | 0.1 | 58 | 1 | 12.7 | +5.2 |
DFEV | Dimensional Emerging Markets Value ETF | 0.1 | 43 | 16 | 14.1 | +6.6 |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 0.1 | 30 | 29 | 8.3 | +0.8 |
SCHA | Schwab U.S. Small-Cap ETF | 0.1 | 4 | 55 | 6.7 | -0.8 |
VBR | Vanguard Small Cap Value ETF | 0.1 | 7 | 52 | 9.7 | +2.2 |
VCR | Vanguard Consumer Discretionary ETF | 0.1 | 10 | 49 | 4.7 | -2.8 |
VWO | Vanguard FTSE Emerging Markets ETF | 0.1 | 8 | 51 | 11.1 | +3.6 |
ISCF | iShares International SmallCap Equity Factor ETF | 0.1 | 23 | 36 | 8.5 | +1.0 |
FDIS | Fidelity MSCI Consumer Discretionary Index ETF | 0.1 | 8 | 51 | 4.7 | -2.8 |
GSSC | Goldman Sachs Activebeta U.S. Small Cap Equity ETF | 0.1 | 20 | 39 | 6.2 | -1.3 |
GXC | SPDR S&P China ETF | 0.1 | 59 | 0 | 17.5 | +10.0 |
TOK | iShares MSCI Kokusai ETF | 0.1 | 26 | 33 | 5.3 | -2.2 |
SCHE | Schwab Emerging Markets Equity ETF | 0.1 | 11 | 48 | 11.8 | +4.3 |
XCEM | Columbia EM Core ex-China ETF | 0.1 | 16 | 43 | 8.4 | +0.9 |
URTH | iShares MSCI World ETF | 0.1 | 24 | 35 | 5.4 | -2.1 |
DISV | Dimensional International Small Cap Value ETF | 0.1 | 42 | 17 | 9.6 | +2.1 |
ISCG | iShares Morningstar Small-Cap Growth ETF | 0.1 | 6 | 53 | 3.0 | -4.5 |
ISCV | iShares Morningstar Small Cap Value ETF | 0.1 | 6 | 53 | 10.0 | +2.5 |
ISCB | iShares Morningstar Small-Cap ETF | 0.1 | 4 | 55 | 6.5 | -1.0 |
PRF | Invesco FTSE RAFI US 1000 ETF | 0.1 | 39 | 20 | 7.2 | -0.3 |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 0.1 | 45 | 14 | 9.0 | +1.5 |
ACWV | iShares MSCI Global Min Vol Factor ETF | 0.1 | 20 | 39 | 5.8 | -1.7 |
MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 0.1 | 50 | 9 | 11.9 | +4.4 |
XC | WisdomTree Emerging Markets Ex-China Fund | 0.1 | 32 | 27 | 6.2 | -1.3 |
AFSM | First Trust Active Factor Small Cap ETF | 0.1 | 75 | -16 | 7.8 | +0.3 |
MCHI | iShares MSCI China ETF | 0.1 | 59 | 0 | 18.9 | +11.4 |
RXI | iShares Global Consumer Discretionary ETF | 0.1 | 41 | 18 | 9.1 | +1.6 |
AFLG | First Trust Active Factor Large Cap ETF | 0.1 | 55 | 4 | 6.3 | -1.2 |
CCMG | CCM Global Equity ETF | 0.1 | 34 | 25 | 8.9 | +1.4 |
KOKU | Xtrackers MSCI Kokusai Equity ETF | 0.1 | 9 | 50 | 5.4 | -2.1 |
VB | Vanguard Small-Cap ETF | 0.0 | 5 | 54 | 6.5 | -1.0 |
IWN | iShares Russell 2000 Value ETF | 0.0 | 24 | 35 | 8.4 | +0.9 |
VTWV | Vanguard Russell 2000 Value ETF | 0.0 | 15 | 44 | 8.4 | +0.9 |
