| 
            First Trust Small Cap Core AlphaDEX Fund
             
 
 | ||||||||||||||||||
- Description
- Performance
- Comps
 Fundamentals Fundamentals
 Valuation Valuation
 Rating Rating
| First Trust Small Cap Core AlphaDEX Fund seeks investment results that correspond generally to the Defined Small Cap Core Index. | 
| Category | US Equities | 
| Fund Sponsor | First Trust Advisors LP | 
| Website | www.ftportfolios.com | 
| Inception date | May 08, 2007 | 
| Assets (mns) | $898 | 
| Currency | USD | 
| Expense ratio | 61 bp | 
| Distributions | Quarterly | 
| Regulation | Open-Ended Fund | 
| Custodian | Bank of New York Mellon | 
| Weighting | Tiered | 
| Index replication | Full | 
| Uses derivatives | No | 
| Options available | Yes | 
| No. of constituents | 526 | 
| Wgt avg mkt cap (mns) | $2,039 | 
| Large cap (>$10bn) | 1.3% | 
| Mid cap ($2-10bn) | 46.6% | 
| Small cap (<$2bn) | 51.2% | 
| Developed mkts | 100.0% | 
| Emerging mkts | 0.0% | 
| CAREER EDUCATION CORP | 0.7 % | 
| PRAXIS PRECISION MEDICINES, INC. | 0.6 % | 
| MICROVAST HOLDINGS, INC. | 0.5 % | 
| EOS ENERGY ENTERPRISES, INC. CLASS | 0.4 % | 
| CLEANSPARK, INC. | 0.4 % | 
| LIBERTY OILFIELD SERVICES INC. CLA | 0.4 % | 
| SOLARIS OILFIELD INFRASTRUCTURE, I | 0.4 % | 
| NEWAMSTERDAM PHARMA CO NV | 0.4 % | 
| GARRETT MOTION, INC. | 0.4 % | 
| GLOBALSTAR, INC. | 0.4 % | Total | 4.5 % | 
|---|
|  | UNITED STATES | 96.8 % | 
|  | IRELAND | 0.7 % | 
|  | BERMUDA | 0.7 % | 
|  | NETHERLANDS | 0.4 % | 
|  | PUERTO RICO | 0.3 % | 
|  | CANADA | 0.3 % | 
|  | LUXEMBOURG | 0.3 % | 
|  | BAHAMAS | 0.2 % | 
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru | 
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. | 
| 8.1% | 9.8% | 14.6% | 10.6% | 8.1% | 
| versus... | Beta | R-squared | 
| S&P500 | 1.31 | 63% | 
| MSCI EAFE | 0.74 | 25% | 
| MSCI Emg. Mkts. | 0.41 | 9% | 
| Recent close | $110.19 | 
| 30d moving avg. | $109.36 | 
| Annualized volatility | 22.2% | 
| Short interest (ETF) | 0.1% | 
| Short interest (Underlying) | 6.6% | 
| Relative strength (RSI) | 59 | 
| Avg. volume (thou.) | 17 | 
| Turnover | 0.2% | 
| Bid/Ask (% of price) | 0.34% | 
| ADV underlying (mns) | $12,345 | 
FINDING ALTERNATIVE FUNDS
Below is a list of 731 potential alternatives to the First Trust Small Cap Core AlphaDEX Fund ETF based on the alternatives' overlap in portfolio holdings with FYX. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | FYX | Expense: | 61 bp | ALTAR Score™: | 5.9% | 
| Ticker | Fund Name | Overlap1 vs FYX (%) | Expense ratio (bp) | Savings vs FYX (bp) | ALTAR Score™ (%) | ALTAR vs FYX (%) | 
| FYT | First Trust Small Cap Value AlphaDEX Fund | 54.9 | 73 | -12 | 11.0 | +5.1 | 
| EES | WisdomTree U.S. SmallCap Fund | 44.8 | 38 | 23 | 9.0 | +3.1 | 
| AVSC | Avantis U.S Small Cap Equity ETF | 42.8 | 25 | 36 | 5.6 | -0.3 | 
| FYC | First Trust Small Cap Growth AlphaDEX Fund | 42.5 | 71 | -10 | 0.4 | -5.5 | 
| BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 40.4 | 9 | 52 | 4.1 | -1.7 | 
| IJR | iShares Core S&P Small Cap ETF | 33.2 | 6 | 55 | 7.7 | +1.8 | 
| GSSC | Goldman Sachs Activebeta U.S. Small Cap Equity ETF | 33.0 | 20 | 41 | 5.6 | -0.3 | 
| IJS | iShares S&P Small-Cap 600 Value ETF | 32.4 | 18 | 43 | 9.7 | +3.8 | 
| QVMS | Invesco S&P SmallCap 600 QVM Multi-factor ETF | 32.1 | 15 | 46 | 7.9 | +2.1 | 
| SPSM | SPDR Portfolio S&P 600 Small Cap ETF | 31.6 | 3 | 58 | 7.7 | +1.8 | 
| VIOO | Vanguard S&P Small-Cap 600 ETF | 31.3 | 7 | 54 | 7.6 | +1.8 | 
| CSA | VictoryShares US Small Cap Volatility Wtd ETF | 31.2 | 35 | 26 | 7.8 | +2.0 | 
| DES | WisdomTree U.S. SmallCap Dividend Fund | 31.2 | 38 | 23 | 9.7 | +3.8 | 
| XJR | iShares ESG Screened S&P Small-Cap ETF | 31.1 | 12 | 49 | 7.5 | +1.6 | 
| SLYV | SPDR S&P 600 Small Cap Value ETF | 31.0 | 15 | 46 | 9.7 | +3.9 | 
| VTWV | Vanguard Russell 2000 Value ETF | 31.0 | 10 | 51 | 7.2 | +1.4 | 
| IWN | iShares Russell 2000 Value ETF | 31.0 | 24 | 37 | 7.2 | +1.4 | 
| RSSL | Global X Russell 2000 ETF | 31.0 | 8 | 53 | 4.2 | -1.6 | 
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 30.6 | 10 | 51 | 9.7 | +3.9 | 
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | 30.2 | 39 | 22 | 9.7 | +3.8 | 
| TPSC | Timothy Plan US Small Cap Core ETF | 30.1 | 52 | 9 | 7.0 | +1.2 | 
| JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 29.1 | 29 | 32 | 8.3 | +2.5 | 
| IWM | iShares Russell 2000 ETF | 28.9 | 19 | 42 | 4.2 | -1.7 | 
| VTWO | Vanguard Russell 2000 ETF | 28.9 | 7 | 54 | 4.2 | -1.7 | 
| AVUV | Avantis U.S. Small Cap Value ETF | 28.3 | 25 | 36 | 10.0 | +4.1 | 
| OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | 27.9 | 39 | 22 | 5.8 | -0.0 | 
| AFSM | First Trust Active Factor Small Cap ETF | 27.2 | 75 | -14 | 7.8 | +1.9 | 
| ESIX | SPDR S&P SmallCap 600 ESG ETF | 26.9 | 12 | 49 | 8.2 | +2.3 | 
| PRFZ | Invesco FTSE RAFI US 1500 Small-Mid ETF | 26.7 | 39 | 22 | 5.3 | -0.6 | 
| DFAT | Dimensional U.S. Targeted Value ETF | 26.2 | 28 | 33 | 9.6 | +3.7 | 
| DFSV | Dimensional US Small Cap Value ETF | 25.6 | 31 | 30 | 10.3 | +4.5 | 
| STXK | Strive Small-Cap ETF | 25.0 | 18 | 43 | 5.9 | +0.0 | 
| ISMD | Inspire Small/Mid Cap ETF | 24.9 | 54 | 7 | 5.7 | -0.2 | 
| BSVO | EA Bridgeway Omni Small-Cap Value ETF | 24.4 | 47 | 14 | 9.1 | +3.3 | 
| FNDA | Schwab Fundamental US Small Co. Index ETF | 24.3 | 25 | 36 | 8.5 | +2.6 | 
| PSC | Principal U.S. Small-Cap ETF | 23.3 | 38 | 23 | 6.8 | +0.9 | 
| DFAS | Dimensional U.S. Small Cap ETF | 22.9 | 26 | 35 | 6.5 | +0.6 | 
| BKSE | BNY Mellon US Small Cap Core Equity ETF | 22.7 | 4 | 57 | 5.9 | -0.0 | 
| FESM | Fidelity Enhanced Small Cap ETF | 21.9 | 28 | 33 | 7.0 | +1.2 | 
| IJT | iShares S&P Small-Cap 600 Growth ETF | 21.4 | 18 | 43 | 5.6 | -0.3 | 
| SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | 21.3 | 12 | 49 | 7.7 | +1.8 | 
| IWO | iShares Russell 2000 Growth ETF | 21.2 | 24 | 37 | 1.2 | -4.6 | 
| SCHA | Schwab U.S. Small-Cap ETF | 21.2 | 4 | 57 | 5.8 | -0.0 | 
| VTWG | Vanguard Russell 2000 Growth ETF | 21.1 | 10 | 51 | 1.4 | -4.5 | 
| ISCV | iShares Morningstar Small Cap Value ETF | 21.0 | 6 | 55 | 9.4 | +3.6 | 
| ROSC | Hartford Multifactor Small Cap ETF | 20.9 | 34 | 27 | 9.5 | +3.7 | 
| SLYG | SPDR S&P 600 Small Cap Growth ETF | 20.8 | 15 | 46 | 5.6 | -0.3 | 
| VIOG | Vanguard S&P Small-Cap 600 Growth ETF | 20.7 | 10 | 51 | 5.7 | -0.2 | 
| SVAL | iShares US Small Cap Value Factor ETF | 20.5 | 20 | 41 | 10.6 | +4.7 | 
| FAB | First Trust Multi Cap Value AlphaDEX Fund | 20.0 | 67 | -6 | 10.2 | +4.3 | 
| FAD | First Trust Multi Cap Growth AlphaDEX Fund | 19.7 | 64 | -3 | 2.1 | -3.7 | 
| FLQS | Franklin U.S. Small Cap Multifactor Index ETF | 19.3 | 35 | 26 | 9.8 | +3.9 | 
| DGRS | WisdomTree US Smallcap Quality Dividend Growth Fund | 18.4 | 38 | 23 | 10.3 | +4.4 | 
| ISCB | iShares Morningstar Small-Cap ETF | 16.8 | 4 | 57 | 6.2 | +0.3 | 
| USVM | VictoryShares US Small Mid Cap Value Momentum ETF | 16.8 | 25 | 36 | 7.9 | +2.1 | 
| SQLV | Royce Quant Small-Cap Quality Value ETF | 16.6 | 60 | 1 | 9.8 | +4.0 | 
| VFVA | Vanguard U.S. Value Factor ETF | 15.6 | 13 | 48 | 11.1 | +5.2 | 
| SMLF | iShares U.S. SmallCap Equity Factor ETF | 15.5 | 15 | 46 | 5.8 | -0.0 | 
| VFMF | Vanguard U.S. Multifactor ETF | 15.5 | 18 | 43 | 8.0 | +2.1 | 
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 15.5 | 60 | 1 | 1.9 | -3.9 | 
| ESML | iShares ESG Aware MSCI USA Small-Cap ETF | 14.9 | 17 | 44 | 5.6 | -0.2 | 
| FSMD | Fidelity Small-Mid Multifactor ETF | 14.6 | 15 | 46 | 7.2 | +1.4 | 
| SMDX | Intech S&P Small-Mid Cap Divers Alp ETF | 14.5 | 35 | 26 | 7.3 | +1.4 | 
| JMEE | JPMorgan Market Expansion Enhanced Equity ETF | 14.4 | 24 | 37 | 7.8 | +1.9 | 
| XSVM | Invesco S&P SmallCap Value with Momentum ETF | 13.9 | 36 | 25 | 11.1 | +5.2 | 
| VFMO | Vanguard U.S. Momentum Factor ETF | 13.8 | 13 | 48 | 2.8 | -3.1 | 
| HAPS | Harbor Human Capital Factor US Small Cap ETF | 13.4 | 60 | 1 | 4.0 | -1.9 | 
| DSMC | Distillate Small/Mid Cash Flow ETF | 13.1 | 55 | 6 | 12.6 | +6.7 | 
| PSCF | Invesco S&P SmallCap Financials ETF | 13.1 | 29 | 32 | 9.8 | +4.0 | 
| VBR | Vanguard Small Cap Value ETF | 13.0 | 7 | 54 | 9.3 | +3.4 | 
| NUSC | Nuveen ESG Small-Cap ETF | 12.8 | 31 | 30 | 5.3 | -0.6 | 
| VXF | Vanguard Extended Market ETF | 12.5 | 5 | 56 | 4.6 | -1.2 | 
| CALF | Pacer US Small Cap Cash Cows 100 ETF | 12.3 | 59 | 2 | 10.9 | +5.1 | 
| RZV | Invesco S&P Smallcap 600 Pure Value ETF | 12.0 | 35 | 26 | 10.1 | +4.3 | 
| ISCG | iShares Morningstar Small-Cap Growth ETF | 12.0 | 6 | 55 | 2.8 | -3.0 | 
| BFOR | ALPS Barron's 400 ETF | 11.8 | 65 | -4 | 6.1 | +0.3 | 
| SFLO | VictoryShares Small Cap Free Cash Flow ETF | 11.5 | 49 | 12 | 11.6 | +5.8 | 
| XSHQ | Invesco S&P SmallCap Quality ETF | 11.1 | 29 | 32 | 7.6 | +1.8 | 
| IWC | iShares Micro-Cap ETF | 11.0 | 60 | 1 | -0.8 | -6.7 | 
| DXUV | Dimensional US Vector Equity ETF | 10.9 | 28 | 33 | 6.2 | +0.3 | 
| VFQY | Vanguard U.S. Quality Factor ETF | 10.6 | 13 | 48 | 6.5 | +0.6 | 
| JSML | Janus Henderson Small Cap Growth Alpha ETF | 10.5 | 30 | 31 | 7.7 | +1.9 | 
| VB | Vanguard Small-Cap ETF | 10.1 | 5 | 56 | 6.2 | +0.3 | 
| RZG | Invesco S&P Smallcap 600 Pure Growth ETF | 9.4 | 35 | 26 | 4.1 | -1.7 | 
| NIXT | Research Affiliates Deletions ETF | 9.3 | 9 | 52 | 8.8 | +2.9 | 
| XSLV | Invesco S&P SmallCap Low Volatility ETF | 9.3 | 25 | 36 | 7.9 | +2.1 | 
| MMSC | First Trust Multi-Manager Small Cap Opportunities ETF | 9.2 | 95 | -34 | 0.4 | -5.4 | 
| CSB | VictoryShares US Small Cap High Dividend Volatility Wtd ETF | 9.1 | 35 | 26 | 9.5 | +3.7 | 
| XSMO | Invesco S&P SmallCap Momentum ETF | 9.0 | 39 | 22 | 5.7 | -0.1 | 
| GRPZ | Invesco S&P SmallCap 600 GARP ETF | 9.0 | 35 | 26 | 7.5 | +1.7 | 
| KRE | SPDR S&P Regional Banking ETF | 8.9 | 35 | 26 | 10.5 | +4.7 | 
| SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | 8.9 | 20 | 41 | 6.5 | +0.6 | 
| ETHO | Etho Climate Leadership U.S. ETF | 8.9 | 47 | 14 | 5.3 | -0.6 | 
| HWSM | Hotchkis & Wiley SMID Cap Diversified Value ETF | 8.6 | 55 | 6 | 10.3 | +4.4 | 
| SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 8.4 | 60 | 1 | 7.7 | +1.8 | 
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | 8.3 | 59 | 2 | 6.3 | +0.5 | 
| KOMP | SPDR S&P Kensho New Economies Composite ETF | 8.1 | 20 | 41 | 2.3 | -3.6 | 
| SIXS | ETC 6 Meridian Small Cap Equity ETF | 8.1 | 89 | -28 | 10.3 | +4.4 | 
| PSCI | Invesco S&P SmallCap Industrials ETF | 8.0 | 29 | 32 | 5.1 | -0.8 | 
| VAMO | Cambria Value & Momentum ETF | 8.0 | 61 | 0 | 5.9 | 0.0 | 
| PSCD | Invesco S&P SmallCap Consumer Discretionary ETF | 8.0 | 29 | 32 | 10.8 | +4.9 | 
| SMCF | Themes US Small Cap Cash Flow Champions ETF | 7.6 | 29 | 32 | 12.7 | +6.8 | 
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | 7.2 | 60 | 1 | 9.6 | +3.8 | 
| JSMD | Janus Henderson Small/Mid Cap Growth Alpha ETF | 7.1 | 30 | 31 | 6.7 | +0.8 | 
| GVLU | Gotham 1000 Value ETF | 7.0 | 50 | 11 | 9.1 | +3.3 | 
| SIXL | ETC 6 Meridian Low Beta Equity ETF | 6.9 | 80 | -19 | 6.4 | +0.6 | 
| SMDV | ProShares Russell 2000 Dividend Growers ETF | 6.7 | 40 | 21 | 7.8 | +1.9 | 
| AFMC | First Trust Active Factor Mid Cap ETF | 6.7 | 65 | -4 | 8.5 | +2.7 | 
| WCEO | Hypatia Women CEO ETF | 6.5 | 85 | -24 | 3.8 | -2.1 | 
| QQQS | Invesco NASDAQ Future Gen 200 ETF | 6.5 | 20 | 41 | -3.6 | -9.5 | 
| XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | 6.3 | 30 | 31 | 14.0 | +8.1 | 
| OPTZ | Optimize Strategy Index ETF | 6.0 | 50 | 11 | 4.6 | -1.3 | 
| KBE | SPDR S&P Bank ETF | 5.8 | 35 | 26 | 10.0 | +4.1 | 
| VBK | Vanguard Small-Cap Growth ETF | 5.8 | 7 | 54 | 1.9 | -3.9 | 
| PSCH | Invesco S&P SmallCap Health Care ETF | 5.6 | 29 | 32 | 4.4 | -1.5 | 
| TILT | FlexShares Morningstar US Market Factor Tilt Index Fund | 5.6 | 25 | 36 | 5.5 | -0.4 | 
| SYLD | Cambria Shareholder Yield ETF | 5.5 | 59 | 2 | 12.1 | +6.3 | 
| EZM | WisdomTree U.S. MidCap Fund | 5.4 | 38 | 23 | 9.3 | +3.5 | 
| DEEP | Roundhill Acquirers Deep Value ETF | 5.3 | 80 | -19 | 17.8 | +12.0 | 
| IVOV | Vanguard S&P Mid-Cap 400 Value ETF | 5.2 | 10 | 51 | 9.1 | +3.2 | 
| IJJ | iShares S&P Mid-Cap 400 Value ETF | 5.2 | 18 | 43 | 8.9 | +3.1 | 
| EBI | Longview Advantage ETF | 5.2 | 35 | 26 | 6.4 | +0.6 | 
| MDYV | SPDR S&P 400 Mid Cap Value ETF | 5.1 | 15 | 46 | 9.0 | +3.1 | 
| SAWS | AAM Sawgrass US Small Cap Quality Growth ETF | 5.0 | 55 | 6 | 4.8 | -1.1 | 
| RWK | Invesco S&P MidCap 400 Revenue ETF | 4.9 | 39 | 22 | 9.6 | +3.8 | 
| FFSM | Fidelity Fundamental Small-Mid Cap ETF | 4.8 | 43 | 18 | 6.0 | +0.2 | 
| PSCT | Invesco S&P SmallCap Information Technology ETF | 4.7 | 29 | 32 | 4.4 | -1.5 | 
| FDIS | Fidelity MSCI Consumer Discretionary Index ETF | 4.7 | 8 | 53 | 4.5 | -1.4 | 
| ECML | Euclidean Fundamental Value ETF | 4.5 | 95 | -34 | 11.7 | +5.8 | 
| DFAC | Dimensional U.S. Core Equity 2 ETF | 4.5 | 17 | 44 | 5.4 | -0.5 | 
| PAVE | Global X U.S. Infrastructure Development ETF | 4.4 | 47 | 14 | 5.1 | -0.8 | 
| IBBQ | Invesco Nasdaq Biotechnology ETF | 4.3 | 19 | 42 | 0.4 | -5.5 | 
| IFRA | iShares U.S. Infrastructure ETF | 4.3 | 30 | 31 | 6.4 | +0.5 | 
| VCR | Vanguard Consumer Discretionary ETF | 4.3 | 9 | 52 | 4.4 | -1.5 | 
| HLGE | Hartford Longevity Economy ETF | 4.2 | 44 | 17 | -0.4 | -6.2 | 
| DHS | WisdomTree U.S. High Dividend Fund | 4.2 | 38 | 23 | 8.3 | +2.4 | 
| HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | 4.2 | 80 | -19 | 8.3 | +2.4 | 
| CCNR | ALPS CoreCommodity Natural Resources ETF | 4.1 | 39 | 22 | 10.0 | +4.1 | 
| AVSU | Avantis Responsible U.S. Equity ETF | 4.1 | 15 | 46 | 5.8 | -0.0 | 
| PTH | Invesco Dorsey Wright Healthcare Momentum ETF | 4.0 | 60 | 1 | -2.3 | -8.2 | 
| CVY | Invesco Zacks Multi-Asset Income ETF | 3.9 | 106 | -45 | 12.9 | +7.0 | 
| MIDE | Xtrackers S&P MidCap 400 ESG ETF | 3.9 | 15 | 46 | 8.1 | +2.2 | 
| RFV | Invesco S&P Midcap 400 Pure Value ETF | 3.9 | 35 | 26 | 13.3 | +7.5 | 
| LST | Leuthold Select Industries ETF | 3.9 | 91 | -30 | 5.0 | -0.9 | 
| GINN | Goldman Sachs Innovate Equity ETF | 3.9 | 52 | 9 | 3.5 | -2.4 | 
| PKW | Invesco Buyback Achievers ETF | 3.8 | 62 | -1 | 7.3 | +1.4 | 
| AVUS | Avantis U.S. Equity ETF | 3.7 | 15 | 46 | 5.6 | -0.3 | 
| HOMZ | Hoya Capital Housing ETF | 3.7 | 30 | 31 | 10.1 | +4.2 | 
| BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 3.7 | 7 | 54 | 6.1 | +0.2 | 
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | 3.7 | 60 | 1 | 3.1 | -2.7 | 
| DCOR | Dimensional US Core Equity 1 ETF | 3.6 | 14 | 47 | 5.3 | -0.6 | 
| DFUV | Dimensional US Marketwide Value ETF | 3.6 | 22 | 39 | 7.5 | +1.7 | 
| XSW | SPDR S&P Software & Services ETF | 3.6 | 35 | 26 | 2.2 | -3.7 | 
| LQPE | PEO AlphaQuest Thematic PE ETF | 3.6 | 125 | -64 | 5.5 | -0.4 | 
| PSCE | Invesco S&P SmallCap Energy ETF | 3.6 | 29 | 32 | 11.1 | +5.2 | 
| KBWR | Invesco KBW Regional Banking ETF | 3.4 | 35 | 26 | 10.3 | +4.4 | 
| XES | SPDR S&P Oil & Gas Equipment & Services ETF | 3.4 | 35 | 26 | 2.9 | -3.0 | 
| RNSC | Furst Trust Small Cap US Equity Select ETF | 3.4 | 60 | 1 | 6.1 | +0.3 | 
| XHS | SPDR S&P Health Care Services ETF | 3.4 | 35 | 26 | 3.0 | -2.9 | 
| XBI | SPDR S&P BIOTECH ETF | 3.3 | 35 | 26 | -2.1 | -8.0 | 
| TXS | Texas Capital Texas Equity Index ETF | 3.3 | 49 | 12 | 5.6 | -0.2 | 
| IHF | iShares U.S. Healthcare Providers ETF | 3.3 | 40 | 21 | 8.1 | +2.2 | 
| ABLS | Abacus FCF Small Cap Leaders ETF | 3.3 | 59 | 2 | 6.5 | +0.6 | 
| FFTY | Innovator IBD 50 ETF | 3.3 | 80 | -19 | -2.2 | -8.1 | 
| DEW | WisdomTree Global High Dividend Fund | 3.3 | 58 | 3 | 8.5 | +2.6 | 
| XRT | SPDR S&P Retail ETF | 3.3 | 35 | 26 | 8.8 | +2.9 | 
| SURE | AdvisorShares Insiders Advantage ETF | 3.2 | 90 | -29 | 9.8 | +3.9 | 
| QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | 3.2 | 15 | 46 | 7.4 | +1.5 | 
| WBIY | WBI Power Factor High Dividend ETF | 3.2 | 100 | -39 | 15.4 | +9.5 | 
| VLU | SPDR S&P 1500 Value Tilt ETF | 3.2 | 12 | 49 | 7.4 | +1.5 | 
| XJH | iShares ESG Screened S&P Mid-Cap ETF | 3.2 | 12 | 49 | 7.2 | +1.3 | 
| JHSC | John Hancock Multifactor Small Cap ETF | 3.1 | 42 | 19 | 6.7 | +0.9 | 
| JVAL | JPMorgan U.S. Value Factor ETF | 3.1 | 12 | 49 | 7.9 | +2.1 | 
| FNDB | Schwab Fundamental US Broad Market Index ETF | 3.1 | 25 | 36 | 7.1 | +1.2 | 
| HWAY | Themes US Infrastructure ETF | 3.0 | 29 | 32 | 6.0 | +0.1 | 
| IBB | iShares Biotechnology ETF | 3.0 | 45 | 16 | 0.4 | -5.5 | 
| MDY | SPDR S&P Midcap 400 ETF Trust | 3.0 | 24 | 37 | 7.3 | +1.4 | 
| IJH | iShares Core S&P Mid-Cap ETF | 3.0 | 5 | 56 | 7.5 | +1.6 | 
| IEZ | iShares U.S. Oil Equipment & Services ETF | 3.0 | 40 | 21 | 4.6 | -1.3 | 
| EQAL | Invesco Russell 1000 Equal Weight ETF | 3.0 | 20 | 41 | 6.9 | +1.0 | 
| VUSE | Vident U.S. Equity Strategy ETF | 3.0 | 50 | 11 | 4.6 | -1.3 | 
| IVOO | Vanguard S&P Mid-Cap 400 ETF | 3.0 | 7 | 54 | 7.5 | +1.7 | 
| DFSU | Dimensional US Sustainability Core 1 ETF | 3.0 | 18 | 43 | 5.2 | -0.6 | 
| FIDU | Fidelity MSCI Industrial Index ETF | 3.0 | 8 | 53 | 4.4 | -1.4 | 
| IHE | iShares U.S. Pharmaceuticals ETF | 3.0 | 40 | 21 | 8.4 | +2.6 | 
| XPH | SPDR S&P Pharmaceuticals ETF | 3.0 | 35 | 26 | 6.1 | +0.2 | 
| PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | 2.9 | 60 | 1 | 7.3 | +1.5 | 
| MGMT | Ballast Small/Mid Cap ETF | 2.9 | 110 | -49 | 8.7 | +2.8 | 
| SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | 2.9 | 3 | 58 | 7.5 | +1.6 | 
| SBIO | ALPS Medical Breakthroughs ETF | 2.8 | 50 | 11 | 0.0 | -5.9 | 
| FSTA | FIDELITY COVINGTON TRUST MSCI CONSUMER STAPLES INDEX ETF | 2.8 | 8 | 53 | 6.1 | +0.3 | 
| MILN | Global X Millennial Consumer ETF | 2.8 | 50 | 11 | 3.9 | -2.0 | 
| FPX | First Trust US Equity Opportunities ETF | 2.7 | 61 | 0 | 0.9 | -5.0 | 
| VIS | Vanguard Industrials ETF | 2.7 | 9 | 52 | 4.5 | -1.4 | 
| BBRE | JPMorgan BetaBuilders MSCI U.S. REIT ETF | 2.7 | 11 | 50 | 8.2 | +2.3 | 
| AIRR | First Trust RBA American Industrial Renaissance ETF | 2.7 | 70 | -9 | 4.6 | -1.3 | 
| HKND | Humankind US Stock ETF | 2.7 | 11 | 50 | 7.0 | +1.1 | 
| PXJ | Invesco Oil & Gas Services ETF | 2.7 | 63 | -2 | 4.4 | -1.5 | 
| OIH | VanEck Oil Services ETF | 2.7 | 35 | 26 | 4.3 | -1.5 | 
| ITB | iShares U.S. Home Construction ETF | 2.7 | 40 | 21 | 11.8 | +5.9 | 
| MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 2.7 | 29 | 32 | 6.4 | +0.6 | 
| HAIL | SPDR S&P Kensho Smart Mobility ETF | 2.6 | 45 | 16 | 0.3 | -5.6 | 
| PPTY | US Diversified Real Estate ETF | 2.6 | 53 | 8 | 8.4 | +2.6 | 
| VDC | Vanguard Consumer Staples ETF | 2.6 | 9 | 52 | 6.1 | +0.3 | 
| FREL | Fidelity MSCI Real Estate Index ETF | 2.6 | 8 | 53 | 7.9 | +2.1 | 
| FNCL | Fidelity MSCI Financials Index ETF | 2.6 | 8 | 53 | 6.6 | +0.8 | 
| PJP | Invesco Pharmaceuticals ETF | 2.6 | 57 | 4 | 7.7 | +1.9 | 
| RIET | Hoya Capital High Dividend Yield ETF | 2.6 | 50 | 11 | 52.2 | +46.3 | 
| LVHD | Franklin U.S. Low Volatility High Dividend Index ETF | 2.6 | 27 | 34 | 7.2 | +1.3 | 
| PSCC | Invesco S&P SmallCap Consumer Staples ETF | 2.6 | 29 | 32 | 8.7 | +2.9 | 
| FTEC | Fidelity MSCI Information Technology Index ETF | 2.6 | 8 | 53 | 3.6 | -2.3 | 
| FMAT | Fidelity MSCI Materials Index ETF | 2.5 | 8 | 53 | 6.4 | +0.6 | 
| VGT | Vanguard Information Technology ETF | 2.5 | 9 | 52 | 3.5 | -2.3 | 
| SAGP | Strategas Global Policy Opportunities ETF | 2.5 | 65 | -4 | 5.5 | -0.4 | 
| PBW | Invesco WilderHill Clean Energy ETF | 2.5 | 66 | -5 | -3.0 | -8.8 | 
| JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 2.4 | 24 | 37 | 8.3 | +2.5 | 
| OUSM | ALPS O'Shares US Small-Cap Quality Dividend ETF | 2.4 | 48 | 13 | 8.6 | +2.7 | 
| FLOW | Global X U.S. Cash Flow Kings 100 ETF | 2.4 | 25 | 36 | 11.3 | +5.4 | 
| VFH | Vanguard Financials ETF | 2.4 | 9 | 52 | 6.6 | +0.8 | 
| VDE | Vanguard Energy ETF | 2.4 | 9 | 52 | 9.0 | +3.2 | 
| PSCM | Invesco S&P SmallCap Materials ETF | 2.4 | 29 | 32 | 13.1 | +7.2 | 
| BBP | Virtus LifeSci Biotech Products ETF | 2.4 | 79 | -18 | -2.0 | -7.9 | 
| AVIE | Avantis Inflation Focused Equity ETF | 2.3 | 25 | 36 | 7.4 | +1.5 | 
| SCHH | Schwab U.S. REIT ETF | 2.3 | 7 | 54 | 8.4 | +2.5 | 
| VAW | Vanguard Materials ETF | 2.3 | 9 | 52 | 6.4 | +0.5 | 
| RWR | SPDR Dow Jones REIT ETF | 2.3 | 25 | 36 | 7.8 | +1.9 | 
| TMFX | Motley Fool Next Index ETF | 2.2 | 50 | 11 | 2.7 | -3.2 | 
| VNQ | Vanguard Real Estate ETF | 2.2 | 13 | 48 | 7.7 | +1.9 | 
| FRI | First Trust S&P REIT Index Fund | 2.2 | 50 | 11 | 7.7 | +1.8 | 
| AVUQ | Avantis U.S. Quality ETF | 2.2 | 15 | 46 | 4.2 | -1.7 | 
| FSCS | First Trust SMID Capital Strength ETF | 2.2 | 60 | 1 | 7.6 | +1.7 | 
