|
SPDR MSCI Emerging Markets Fossil Fuel Free ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| The SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF tracks a subset of the MSCI Emerging Markets Index that excludes companies that own fossil fuel reserves. |
| Category | Emerging Market Equities |
| Fund Sponsor | SSGA |
| Website | www.spdrs.com |
| Inception date | Oct 24, 2016 |
| Assets (mns) | $92 |
| Currency | USD |
| Expense ratio | 30 bp |
| Distributions | Quarterly |
| Regulation | Open-Ended Fund |
| Custodian | |
| Weighting | Market Cap |
| Index replication | |
| Uses derivatives | No |
| Options available | Yes |
| No. of constituents | 790 |
| Wgt avg mkt cap (mns) | $168,644 |
| Large cap (>$10bn) | 80.6% |
| Mid cap ($2-10bn) | 18.5% |
| Small cap (<$2bn) | 0.3% |
| Developed mkts | 6.3% |
| Emerging mkts | 93.6% |
| TAIWAN SEMICONDUCTOR MANUFAC | 12.3 % |
| TENCENT HOLDINGS LTD | 5.6 % |
| ALIBABA GROUP HOLDING LTD. | 3.7 % |
| SAMSUNG ELECTRONICS CO LTD | 3.5 % |
| HYNIX SEMICONDUCTOR INC | 2.0 % |
| HDFC BANK LIMITED | 1.4 % |
| XIAOMI CORP. CLASS B | 1.1 % |
| SBERBANK | 1.1 % |
| CHINA CONSTRUCTION BANK-H | 1.0 % |
| HON HAI PRECISION INDUSTRY | 1.0 % | Total | 32.7 % |
|---|
| CHINA | 25.0 % | |
| TAIWAN | 21.3 % | |
| INDIA | 12.6 % | |
| SOUTH KOREA | 12.3 % | |
| BRAZIL | 3.1 % | |
| SAUDI ARABIA | 2.9 % | |
| SOUTH AFRICA | 2.5 % | |
| MEXICO | 1.7 % | |
| HONG KONG | 1.4 % | |
| UAE | 1.4 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 29.5% | 20.5% | 6.9% | -- | 6.8% |
| versus... | Beta | R-squared |
| S&P500 | 0.28 | 1% |
| MSCI EAFE | 0.09 | 0% |
| MSCI Emg. Mkts. | 0.25 | 2% |
| Recent close | $43.92 |
| 30d moving avg. | $42.06 |
| Annualized volatility | 31.6% |
| Short interest (ETF) | 0.0% |
| Relative strength (RSI) | 64 |
| Avg. volume (thou.) | 11 |
| Turnover | 0.5% |
| Bid/Ask (% of price) | 0.41% |
| ADV underlying (mns) | $33,651 |
FINDING ALTERNATIVE FUNDS
Below is a list of 590 potential alternatives to the SPDR MSCI Emerging Markets Fossil Fuel Free ETF ETF based on the alternatives' overlap in portfolio holdings with EEMX. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | EEMX | Expense: | 30 bp | ALTAR Score™: | 9.6% |
| Ticker | Fund Name |
Overlap1 vs EEMX (%) |
Expense ratio (bp) |
Savings vs EEMX (bp) |
ALTAR Score™ (%) |
ALTAR vs EEMX (%) |
| EEM | iShares MSCI Emerging Markets ETF | 86.4 | 69 | -39 | 9.5 | -0.1 |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 84.0 | 66 | -36 | 8.8 | -0.8 |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 80.6 | 11 | 19 | 9.4 | -0.2 |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 79.8 | 15 | 15 | 9.6 | +0.0 |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 79.8 | 36 | -6 | 9.1 | -0.5 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 74.9 | 70 | -40 | 8.6 | -1.0 |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 74.8 | 49 | -19 | 9.4 | -0.2 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 73.1 | 9 | 21 | 9.8 | +0.2 |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 70.5 | 15 | 15 | 7.3 | -2.3 |
| SCHE | Schwab Emerging Markets Equity ETF | 70.1 | 11 | 19 | 10.4 | +0.8 |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 69.9 | 19 | 11 | 8.5 | -1.1 |
| VWO | Vanguard FTSE Emerging Markets ETF | 68.5 | 7 | 23 | 9.7 | +0.1 |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 68.1 | 45 | -15 | 9.6 | +0.0 |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 66.3 | 49 | -19 | 9.5 | -0.1 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 65.8 | 25 | 5 | 7.0 | -2.6 |
| DFAE | Dimensional Emerging Core Equity Market ETF | 65.3 | 35 | -5 | 8.7 | -0.9 |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 62.4 | 32 | -2 | 8.5 | -1.1 |
| SPEM | SPDR Portfolio Emerging Markets ETF | 61.2 | 7 | 23 | 10.0 | +0.4 |
| ESGE | iShares ESG Aware MSCI EM ETF | 60.4 | 25 | 5 | 9.5 | -0.1 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 57.9 | 33 | -3 | 9.3 | -0.3 |
| EMGF | iShares Emerging Markets Equity Factor ETF | 56.0 | 25 | 5 | 10.9 | +1.3 |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 54.2 | 59 | -29 | 8.4 | -1.2 |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 51.3 | 38 | -8 | 8.7 | -0.8 |
| XCNY | SPDR S&P Emerging Markets ex-China ETF | 51.2 | 15 | 15 | 7.4 | -2.2 |
| ECON | Columbia Emerging Markets Consumer ETF | 50.9 | 49 | -19 | 11.3 | +1.7 |
| STXE | Strive Emerging Markets Ex-China ETF | 50.7 | 32 | -2 | 7.1 | -2.5 |
| XC | WisdomTree Emerging Markets Ex-China Fund | 49.4 | 32 | -2 | 6.2 | -3.4 |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 48.5 | 41 | -11 | 8.3 | -1.3 |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 48.4 | 30 | 0 | 8.8 | -0.8 |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 46.6 | 24 | 6 | 7.3 | -2.3 |
| EMXF | iShares ESG Advanced MSCI EM ETF | 45.8 | 16 | 14 | 8.0 | -1.6 |
| LDEM | iShares ESG MSCI EM Leaders ETF | 45.6 | 17 | 13 | 13.2 | +3.6 |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 45.1 | 49 | -19 | 15.0 | +5.4 |
| XCEM | Columbia EM Core ex-China ETF | 44.8 | 16 | 14 | 7.6 | -2.0 |
| GMF | SPDR S&P Emerging Asia Pacific ETF | 44.7 | 49 | -19 | 9.0 | -0.6 |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 44.3 | 20 | 10 | 9.7 | +0.1 |
| BKF | iShares MSCI BIC ETF | 43.4 | 69 | -39 | 13.1 | +3.6 |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 41.6 | 53 | -23 | 7.4 | -2.2 |
| AIA | iShares Asia 50 ETF | 41.0 | 50 | -20 | 11.1 | +1.5 |
| FDEM | Fidelity Emerging Markets Multifactor ETF | 40.9 | 25 | 5 | 12.3 | +2.7 |
| AVEM | Avantis Emerging Markets Equity ETF | 40.4 | 33 | -3 | 8.1 | -1.5 |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 39.8 | 39 | -9 | 15.4 | +5.8 |
| MEM | Matthews Emerging Markets Equity Active ETF | 37.3 | 79 | -49 | 7.3 | -2.3 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | 37.2 | 41 | -11 | 6.3 | -3.3 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 36.5 | 32 | -2 | 6.6 | -3.0 |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 35.3 | 75 | -45 | 8.3 | -1.3 |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 35.1 | 50 | -20 | 10.5 | +0.9 |
| QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fun | 35.1 | 40 | -10 | 6.7 | -2.9 |
| MINV | Matthews Asia Innovators Active ETF | 34.6 | 79 | -49 | 6.8 | -2.8 |
| NUEM | Nuveen ESG Emerging Markets Equity ETF | 33.0 | 36 | -6 | 7.4 | -2.2 |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 32.8 | 33 | -3 | 8.0 | -1.6 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 28.7 | 65 | -35 | 5.5 | -4.1 |
| DFEV | Dimensional Emerging Markets Value ETF | 27.6 | 43 | -13 | 12.4 | +2.8 |
| RFEM | First Trust Riverfront Dynamic Emerging Markets ETF | 27.0 | 95 | -65 | 11.2 | +1.6 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 26.8 | 34 | -4 | 7.4 | -2.2 |
| ROAM | Hartford Multifactor Emerging Markets ETF | 26.8 | 44 | -14 | 11.4 | +1.8 |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 26.3 | 75 | -45 | 7.5 | -2.1 |
| MCHI | iShares MSCI China ETF | 26.2 | 59 | -29 | 16.6 | +7.0 |
| EVLU | iShares MSCI Emerging Markets Value Factor ETF | 25.9 | 35 | -5 | 16.2 | +6.6 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 25.8 | 18 | 12 | 7.7 | -1.9 |
| GXC | SPDR S&P China ETF | 25.7 | 59 | -29 | 14.6 | +5.0 |
| FLCH | Franklin FTSE China ETF | 25.4 | 19 | 11 | 15.1 | +5.5 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 25.4 | 41 | -11 | 7.0 | -2.6 |
| VSGX | Vanguard ESG International Stock ETF | 25.4 | 10 | 20 | 7.4 | -2.2 |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 25.2 | 25 | 5 | 6.4 | -3.2 |
| AVXC | Avantis Emerging Markets Ex-China Equity ETF | 24.5 | 33 | -3 | 8.1 | -1.5 |
| VEU | Vanguard FTSE All-World ex-US Index Fund | 24.3 | 4 | 26 | 7.8 | -1.8 |
| RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 24.2 | 88 | -58 | 8.1 | -1.5 |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 24.1 | 48 | -18 | 7.2 | -2.4 |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | 23.3 | 29 | 1 | 6.4 | -3.2 |
| IXUS | iShares Core MSCI Total International Stock ETF | 23.3 | 7 | 23 | 7.6 | -2.0 |
| KALL | KraneShares MSCI All China Index ETF | 23.1 | 49 | -19 | 15.2 | +5.6 |
| VXUS | Vanguard Total International Stock ETF | 22.6 | 5 | 25 | 7.6 | -2.0 |
| RNEM | First Trust Emerging Markets Equity Select ETF | 21.9 | 75 | -45 | 7.6 | -2.0 |
| EMC | Global X Emerging Markets Great Consumer ETF | 21.5 | 75 | -45 | 10.8 | +1.2 |
| EWT | iShares MSCI Taiwan ETF | 21.3 | 58 | -28 | 6.0 | -3.6 |
| FLTW | Franklin FTSE Taiwan ETF | 21.2 | 19 | 11 | 6.1 | -3.5 |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 20.4 | 44 | -14 | 10.4 | +0.8 |
| CWI | SPDR MSCI ACWI ex-US ETF | 19.8 | 30 | 0 | 7.3 | -2.3 |
| KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | 19.3 | 60 | -30 | 9.8 | +0.3 |
| FXI | iShares China Large-Cap ETF | 19.1 | 74 | -44 | 17.9 | +8.3 |
| VYMI | Vanguard International High Dividend Yield ETF | 18.0 | 17 | 13 | 9.5 | -0.1 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 17.7 | 32 | -2 | 15.1 | +5.6 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 17.2 | 30 | 0 | 7.7 | -1.9 |
| KNCT | Invesco Next Gen Connectivity ETF | 16.3 | 40 | -10 | 4.3 | -5.3 |
| MCH | Matthews China Active ETF | 16.1 | 79 | -49 | 13.2 | +3.6 |
| AVES | Avantis Emerging Markets Value ETF | 15.8 | 36 | -6 | 10.7 | +1.1 |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | 15.4 | 86 | -56 | 13.3 | +3.7 |
| FRDM | Freedom 100 Emerging Markets ETF | 15.0 | 49 | -19 | 7.5 | -2.1 |
| JCHI | JPMorgan Active China ETF | 14.9 | 65 | -35 | 14.4 | +4.8 |
| KTEC | KraneShares Hang Seng TECH Index ETF | 14.2 | 69 | -39 | 18.8 | +9.2 |
| JIG | JPMorgan International Growth ETF | 14.0 | 55 | -25 | 4.6 | -5.0 |
| IVES | Wedbush ETFMG Global Cloud Technology ETF | 13.9 | 68 | -38 | 6.1 | -3.5 |
| KWEB | KraneShares CSI China Internet ETF | 13.8 | 69 | -39 | 23.9 | +14.3 |
| EELV | Invesco S&P Emerging Markets Low Volatility ETF | 13.8 | 29 | 1 | 9.2 | -0.4 |
| FDNI | First Trust Dow Jones International Internet ETF | 13.5 | 65 | -35 | 20.2 | +10.6 |
| TCHI | iShares MSCI China Multisector Tech ETF | 13.5 | 59 | -29 | 15.4 | +5.8 |
| WRND | IQ Global Equity R&D Leaders ETF | 13.3 | 18 | 12 | 7.7 | -1.9 |
| CHAT | Roundhill Generative AI & Technology ETF | 12.9 | 75 | -45 | 7.9 | -1.7 |
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | 12.8 | 45 | -15 | 10.4 | +0.8 |
| INDA | iShares MSCI India ETF | 12.6 | 65 | -35 | 4.7 | -4.9 |
| FLIN | Franklin FTSE India ETF | 12.5 | 19 | 11 | 4.2 | -5.4 |
| EWY | iShares MSCI South Korea ETF | 12.3 | 58 | -28 | 6.6 | -3.0 |
| VPL | Vanguard FTSE Pacific ETF | 12.0 | 7 | 23 | 6.5 | -3.1 |
| FLKR | Franklin FTSE South Korea ETF | 11.8 | 9 | 21 | 7.3 | -2.3 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 11.7 | 20 | 10 | 6.3 | -3.3 |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 11.5 | 63 | -33 | 13.4 | +3.9 |
| PIN | Invesco India ETF | 11.5 | 78 | -48 | 4.7 | -4.9 |
| EPI | WisdomTree India Earnings Fund | 11.5 | 85 | -55 | 5.2 | -4.4 |
| DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 11.2 | 42 | -12 | 7.0 | -2.6 |
| AIVC | Amplify Bloomberg AI Value Chain ETF | 10.4 | 59 | -29 | 4.5 | -5.1 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 10.4 | 90 | -60 | 6.8 | -2.8 |
| CGXU | Capital Group International Focus Equity ETF | 10.2 | 54 | -24 | 5.2 | -4.4 |
| CGRO | CoreValues Alpha Greater China Growth ETF | 10.2 | 75 | -45 | 4.4 | -5.2 |
| CRBN | iShares MSCI ACWI Low Carbon Target ETF | 10.0 | 20 | 10 | 5.4 | -4.2 |
| IXN | iShares Global Tech ETF | 9.7 | 41 | -11 | 3.2 | -6.4 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 9.6 | 68 | -38 | 3.3 | -6.3 |
| ACWI | iShares MSCI ACWI ETF | 9.5 | 32 | -2 | 5.3 | -4.3 |
| UMMA | Wahed Dow Jones Islamic World ETF | 9.1 | 65 | -35 | 5.1 | -4.5 |
| IQDF | FlexShares International Quality Dividend Index Fund | 9.1 | 47 | -17 | 8.8 | -0.8 |
| INDY | iShares India 50 ETF | 9.0 | 89 | -59 | 5.0 | -4.6 |
| NFTY | First Trust India NIFTY 50 Equal Weight ETF | 9.0 | 80 | -50 | 5.1 | -4.5 |
| FMET | Fidelity Metaverse ETF | 8.9 | 39 | -9 | 4.4 | -5.2 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | 8.8 | 80 | -50 | 11.1 | +1.5 |
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 8.8 | 47 | -17 | 8.0 | -1.6 |
| CQQQ | Invesco China Technology ETF | 8.5 | 70 | -40 | 11.7 | +2.1 |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 8.4 | 65 | -35 | 16.0 | +6.5 |
| VT | Vanguard Total World Stock ETF | 8.3 | 6 | 24 | 5.7 | -3.9 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 8.3 | 12 | 18 | 5.0 | -4.6 |
| FBOT | Fidelity Disruptive Automation ETF | 8.3 | 50 | -20 | 3.4 | -6.2 |
| MOTI | VanEck Morningstar International Moat ETF | 8.1 | 58 | -28 | 11.8 | +2.2 |
| EMM | Global X Emerging Markets ex-China ETF | 8.0 | 75 | -45 | 6.0 | -3.6 |
| DEW | WisdomTree Global High Dividend Fund | 7.9 | 58 | -28 | 8.5 | -1.1 |
| KLMT | Invesco MSCI Global Climate 500 ETF | 7.7 | 10 | 20 | 5.5 | -4.1 |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 7.5 | 34 | -4 | 5.9 | -3.7 |
| RODE | Hartford Multifactor Diversified International ETF | 7.4 | 29 | 1 | 11.5 | +1.9 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 7.1 | 65 | -35 | 7.5 | -2.1 |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 6.9 | 52 | -22 | 7.7 | -1.9 |
| GLOF | iShares Global Equity Factor ETF | 6.8 | 20 | 10 | 6.2 | -3.4 |
| RXI | iShares Global Consumer Discretionary ETF | 6.7 | 41 | -11 | 9.1 | -0.5 |
| NXTG | First Trust Indxx NextG ETF | 6.7 | 70 | -40 | 4.8 | -4.8 |
| XT | iShares Exponential Technologies ETF | 6.7 | 46 | -16 | 4.6 | -5.0 |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 6.5 | 80 | -50 | 8.5 | -1.1 |
| SOCL | Global X Social Media ETF | 6.4 | 65 | -35 | 8.9 | -0.7 |
| FEOE | First Eagle Overseas Equity ETF | 6.4 | 79 | -49 | 7.7 | -1.9 |
| METV | Roundhill Ball Metaverse ETF | 6.3 | 59 | -29 | 7.4 | -2.2 |
| AGQI | First Trust Active Global Quality Income ETF | 6.3 | 85 | -55 | 4.8 | -4.8 |
| IXP | iShares Global Comm Services ETF | 6.1 | 42 | -12 | 5.4 | -4.2 |
| FNDF | Schwab Fundamental International Large Co. Index ETF | 6.1 | 25 | 5 | 9.2 | -0.4 |
| CLNR | IQ Cleaner Transport ETF | 6.0 | 45 | -15 | 6.7 | -2.9 |
| JSTC | Adasina Social Justice All Cap Global ETF | 6.0 | 89 | -59 | 4.8 | -4.8 |
| ESPO | VanEck Video Gaming and eSports ETF | 5.9 | 56 | -26 | 4.0 | -5.6 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | 5.9 | 60 | -30 | 2.4 | -7.2 |
| GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T | 5.8 | 75 | -45 | 4.4 | -5.2 |
| IVRS | iShares Future Metaverse Tech and Communications ETF | 5.7 | 47 | -17 | 2.6 | -7.0 |
| GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 5.5 | 75 | -45 | 2.8 | -6.8 |
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 5.5 | 45 | -15 | 8.6 | -1.0 |
| BNGE | First Trust S-Network Streaming and Gaming ETF | 5.5 | 70 | -40 | 2.7 | -6.9 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 5.5 | 65 | -35 | 11.5 | +1.9 |
| FEGE | First Eagle Global Equity ETF | 5.4 | 79 | -49 | 6.8 | -2.8 |
| CARZ | First Trust NASDAQ Global Auto Index Fund | 5.3 | 70 | -40 | 4.1 | -5.5 |
| HFXI | IQ FTSE International Equity Currency Neutral ETF | 5.2 | 20 | 10 | 6.8 | -2.8 |
| DVYE | iShares Emerging Markets Dividend ETF | 5.1 | 49 | -19 | 18.2 | +8.6 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 5.1 | 45 | -15 | 2.2 | -7.4 |
| ANEW | ProShares MSCI Transformational Changes ETF | 4.9 | 45 | -15 | 6.1 | -3.5 |
| DSTX | Distillate International Fundamental Stability & Value ETF | 4.9 | 55 | -25 | 7.6 | -2.0 |
| FLLA | Franklin FTSE Latin America ETF | 4.8 | 19 | 11 | 12.4 | +2.8 |
| SCHF | Schwab International Equity ETF | 4.8 | 6 | 24 | 7.1 | -2.5 |
| DINT | Davis Select International ETF | 4.6 | 55 | -25 | 7.7 | -1.9 |
| DWLD | Davis Select Worldwide ETF | 4.6 | 63 | -33 | 7.1 | -2.5 |
| VEA | Vanguard FTSE Developed Markets ETF | 4.6 | 3 | 27 | 7.0 | -2.6 |
| FDTX | Fidelity Disruptive Technology ETF | 4.5 | 50 | -20 | 2.5 | -7.1 |
| EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 4.4 | 60 | -30 | 8.2 | -1.4 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 4.4 | 9 | 21 | 5.5 | -4.1 |
| FLN | First Trust Latin America AlphaDEX Fund | 4.4 | 80 | -50 | 10.0 | +0.4 |
| NDIA | Global X India Active ETF | 4.4 | 75 | -45 | 4.9 | -4.7 |
| ADIV | SmartETFs Asia Pacific Dividend Builder ETF | 4.4 | 78 | -48 | 9.2 | -0.4 |
| ARVR | First Trust Indxx Metaverse ETF | 4.3 | 70 | -40 | 3.8 | -5.8 |
| IXG | iShares Global Financials ETF | 4.2 | 42 | -12 | 6.7 | -2.9 |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | 4.2 | 49 | -19 | 11.9 | +2.4 |
| OGIG | ALPS O'Shares Global Internet Giants ETF | 4.2 | 48 | -18 | 1.5 | -8.1 |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 4.0 | 80 | -50 | 9.2 | -0.4 |
| OAIM | OneAscent International Equity ETF | 4.0 | 95 | -65 | 5.6 | -4.0 |
| VIDI | Vident International Equity Strategy ETF | 3.9 | 61 | -31 | 10.5 | +0.9 |
| INDF | Nifty India Financials ETF | 3.8 | 75 | -45 | 8.8 | -0.8 |
| SCHY | Schwab International Dividend Equity ETF | 3.8 | 14 | 16 | 9.7 | +0.1 |
| GINN | Goldman Sachs Innovate Equity ETF | 3.8 | 52 | -22 | 3.5 | -6.1 |
| EYLD | Cambria Emerging Shareholder Yield ETF | 3.7 | 66 | -36 | 12.1 | +2.5 |
| EWZ | iShares MSCI Brazil ETF | 3.7 | 58 | -28 | 12.6 | +3.0 |
| ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 3.6 | 65 | -35 | 1.8 | -7.8 |
| IGPT | Invesco AI and Next Gen Software ETF | 3.6 | 60 | -30 | 3.6 | -6.0 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 3.6 | 70 | -40 | 12.6 | +3.0 |
| FDCF | Fidelity Disruptive Communications ETF | 3.5 | 50 | -20 | 2.7 | -6.9 |
| IGRO | iShares International Dividend Growth ETF | 3.5 | 15 | 15 | 7.3 | -2.3 |
| SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 3.5 | 67 | -37 | 13.2 | +3.6 |
| FCA | First Trust China AlphaDEX Fund | 3.4 | 80 | -50 | 8.0 | -1.6 |
| IBUY | Amplify Online Retail ETF | 3.3 | 65 | -35 | 0.9 | -8.7 |
| BLES | Inspire Global Hope ETF | 3.3 | 61 | -31 | 6.8 | -2.8 |
| ILF | iShares Latin America 40 ETF | 3.2 | 48 | -18 | 12.0 | +2.4 |
| UIVM | VictoryShares International Value Momentum ETF | 3.2 | 35 | -5 | 9.0 | -0.6 |
| JPIN | J.P. Morgan Diversified Return International Equity ETF | 3.2 | 37 | -7 | 8.3 | -1.3 |
| WWJD | Inspire International ETF | 3.1 | 80 | -50 | 7.2 | -2.4 |
| GLIN | VanEck India Growth Leaders ETF | 3.0 | 77 | -47 | 6.9 | -2.7 |
| TTAI | FCF International Quality ETF | 3.0 | 59 | -29 | 7.4 | -2.2 |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 3.0 | 3 | 27 | 6.8 | -2.8 |
| IBLC | iShares Blockchain and Tech ETF | 2.9 | 47 | -17 | -2.4 | -11.9 |
| DGT | SPDR Global Dow ETF | 2.9 | 50 | -20 | 6.7 | -2.9 |
| KSA | iShares MSCI Saudi Arabia ETF | 2.9 | 74 | -44 | 0.0 | -9.6 |
| FLSA | Franklin FTSE Saudi Arabia ETF | 2.8 | 39 | -9 | 0.0 | -9.6 |
| FLBR | Franklin FTSE Brazil ETF | 2.8 | 19 | 11 | 14.0 | +4.4 |
| RGEF | Rockefeller Global Equity ETF | 2.8 | 55 | -25 | 4.6 | -5.0 |
| ISHP | First Trust Nasdaq Retail ETF | 2.7 | 60 | -30 | 5.5 | -4.1 |
| IDHQ | Invesco S&P International Developed High Quality ETF | 2.7 | 29 | 1 | 6.5 | -3.1 |
| GVAL | Cambria Global Value ETF | 2.6 | 68 | -38 | 10.2 | +0.6 |
| INCO | Columbia India Consumer ETF | 2.6 | 75 | -45 | 2.0 | -7.6 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 2.6 | 24 | 6 | 7.5 | -2.1 |
| LOUP | Innovator Deepwater Frontier Tech ETF | 2.6 | 70 | -40 | 1.0 | -8.6 |
| EZA | iShares MSCI South Africa ETF | 2.6 | 58 | -28 | 9.3 | -0.3 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 2.5 | 75 | -45 | 2.2 | -7.4 |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | 2.5 | 39 | -9 | 11.1 | +1.5 |
| SDG | iShares MSCI Global Sustainable Development Goals ETF | 2.4 | 49 | -19 | 5.7 | -3.9 |
| IOO | iShares Global 100 ETF | 2.4 | 41 | -11 | 4.4 | -5.2 |
| QTUM | Defiance Quantum ETF | 2.3 | 40 | -10 | 4.7 | -4.9 |
| BUYZ | Franklin Disruptive Commerce ETF | 2.3 | 50 | -20 | 2.3 | -7.3 |
| TPIF | Timothy Plan International ETF | 2.3 | 62 | -32 | 6.2 | -3.4 |
| PDN | Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF | 2.3 | 49 | -19 | 6.8 | -2.8 |
| CIL | VictoryShares International Volatility Wtd ETF | 2.2 | 45 | -15 | 6.6 | -3.0 |
| KOCG | FIS Knights of Columbus Global Belief ETF | 2.2 | 75 | -45 | 5.3 | -4.3 |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 2.1 | 46 | -16 | 9.8 | +0.2 |
| FNDC | Schwab Fundamental International Small Co. Index ETF | 2.1 | 39 | -9 | 5.7 | -3.9 |
| GGME | Invesco Next Gen Media and Gaming ETF | 2.1 | 60 | -30 | 4.2 | -5.4 |
| ARTY | iShares Future AI & Tech ETF | 2.1 | 47 | -17 | 3.0 | -6.6 |
| DTCR | Global X Data Center & Digital Infrastructure ETF | 2.0 | 50 | -20 | 3.7 | -5.9 |
| WUGI | AXS Esoterica NextG Economy ETF | 2.0 | 75 | -45 | 2.2 | -7.4 |
| JGLO | JPMorgan Global Select Equity ETF | 2.0 | 33 | -3 | 4.9 | -4.7 |
| VIGI | Vanguard International Dividend Appreciation ETF | 2.0 | 10 | 20 | 6.4 | -3.2 |
