iShares Global Consumer Discretionary ETF
ALTAR
Score™
8.9% info Recommen-
dation
SPECULATIVE
2025E    2026E
P/E
ratio
13.3x P/Sales
ratio
1.5x
P/BV
ratio
2.6x Div.
yield
1.6%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
iShares S&P Global Consumer Discretionary Sector Index Fund seeks results that correspond generally to the price and yield performance of the S&P Global Consumer Discretionary Index.

FUND BASICS
Category Global Equities
Fund Sponsor Barclays Global Fund Advisors
Website www.ishares.com
Inception date Sep 12, 2006
Assets (mns) $259
Currency USD
Expense ratio 41 bp
Distributions Semi-Annually

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian State Street Bank & Trust
Weighting Market Cap
Index replication n/a
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 138
Wgt avg mkt cap (mns) $392,941
Large cap (>$10bn) 96.2%
Mid cap ($2-10bn) 3.8%
Small cap (<$2bn) 0.0%
Developed mkts 93.7%
Emerging mkts 6.3%

TOP TEN HOLDINGS
TESLA MOTORS INC 11.9 %
AMAZON.COM INC 9.6 %
HOME DEPOT INC 4.4 %
ALIBABA GROUP HOLDING LTD. 4.1 %
TOYOTA MOTOR CORP 3.7 %
MCDONALD'S CORP 3.7 %
BOOKING HOLDINGS INC. 2.7 %
SONY CORP 2.5 %
TJX COMPANIES INC 2.3 %
LVMH MOET HENNESSY LOUIS VUI 2.3 %
Total 47.2 %

TOP COUNTRY EXPOSURE
UNITED STATES 57.9 %
JAPAN 12.8 %
CHINA 8.5 %
FRANCE 4.9 %
BRITAIN 2.9 %
GERMANY 2.7 %
SWITZERLAND 2.1 %
SPAIN 1.5 %
AUSTRALIA 1.4 %
CANADA 1.3 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru April 30)
Year-to-date 1 year 5 years 10 years Since Incep.
-3.3% 12.4% 11.5% 8.2% 8.3%

Market Correlations
versus... Beta R-squared
S&P500 1.14 81%
MSCI EAFE 0.98 63%
MSCI Emg. Mkts. 0.89 52%

Technical Indicators
Recent close $191.77
30d moving avg. $174.04
Annualized volatility 21.0%
Short interest (ETF) 0.1%
Relative strength (RSI) 52

Liquidity measures
Avg. volume (thou.) 9
Turnover 0.7%
Bid/Ask (% of price) 0.18%
ADV underlying (mns) $61,506

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 1035 potential alternatives to the iShares Global Consumer Discretionary ETF ETF based on the alternatives' overlap in portfolio holdings with RXI. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: RXI Expense: 41 bp ALTAR Score™: 8.9%


ALTERNATIVE ETFs BASED ON OVERLAP WITH RXI
Ticker Fund
Name
Overlap1
vs RXI
(%)
Expense
ratio
(bp)
Savings
vs RXI
(bp)
ALTAR
Score™
(%)
ALTAR
vs RXI
(%)
XLY Consumer Discretionary Select Sector SPDR Fund 58.7 8 33 4.8 -4.1
VCR Vanguard Consumer Discretionary ETF 58.7 10 31 4.6 -4.3
FDIS Fidelity MSCI Consumer Discretionary Index ETF 58.6 8 33 4.6 -4.3
IYC iShares U.S. Consumer Discretionary ETF 53.1 40 1 3.8 -5.2
RSPD Invesco S&P 500 Equal Weight Consumer Discretionary ETF 36.1 40 1 5.5 -3.4
IEDI iShares U.S. Consumer Focused ETF 34.1 18 23 5.2 -3.8
RTH VanEck Retail ETF 22.9 35 6 5.2 -3.7
SFYF SoFi Social 50 ETF 18.0 29 12 0.2 -8.7
MILN Global X Millennial Consumer ETF 17.9 50 -9 3.7 -5.2
RND First Trust Bloomberg R&D Leaders ETF 16.9 60 -19 3.8 -5.1
WRND IQ Global Equity R&D Leaders ETF 16.9 18 23 8.9 -0.1
FXD First Trust Consumer Discretionary AlphaDEX Fund 16.7 61 -20 7.7 -1.3
BUYZ Franklin Disruptive Commerce ETF 16.6 50 -9 2.3 -6.6
JGRO JPMorgan Active Growth ETF 16.4 44 -3 3.6 -5.3
FDG American Century Focused Dynamic Growth ETF 16.3 45 -4 2.1 -6.8
MGK Vanguard Mega Cap Growth ETF 15.8 7 34 4.2 -4.7
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF 15.6 29 12 6.5 -2.4
SPMO Invesco S&P 500 Momentum ETF 15.4 13 28 3.8 -5.1
ARKQ ARK Autonomous Technology & Robotics ETF 15.4 75 -34 0.5 -8.4
IWY iShares Russell Top 200 Growth ETF 15.3 20 21 4.7 -4.3
IBUY Amplify Online Retail ETF 15.1 65 -24 3.0 -6.0
QARP Xtrackers Russell 1000 US Quality at a Reasonable Price ETF 14.9 19 22 6.5 -2.4
SPXT ProShares S&P 500 Ex-Technology ETF 14.7 9 32 5.7 -3.3
CARZ First Trust NASDAQ Global Auto Index Fund 14.6 70 -29 6.0 -2.9
QGRW WisdomTree U.S. Quality Growth Fund 14.5 28 13 4.3 -4.6
FDN First Trust Dow Jones Internet Index Fund 14.5 52 -11 3.2 -5.7
FFOG Franklin Focused Growth ETF 14.5 61 -20 2.5 -6.5
FDND FT Vest Dow Jones Internet & Target Income ETF 14.5 75 -34 3.0 -5.9
VUG Vanguard Growth ETF 14.4 4 37 4.1 -4.8
TMFC Motley Fool 100 Index ETF 14.4 50 -9 3.7 -5.3
IQSU IQ Candriam U.S. Large Cap Equity ETF 14.3 9 32 5.0 -4.0
QTOP iShares Nasdaq Top 30 Stocks ETF 14.3 20 21 4.4 -4.5
IWF iShares Russell 1000 Growth ETF 14.2 19 22 4.5 -4.4
VONG Vanguard Russell 1000 Growth ETF 14.1 8 33 4.6 -4.3
FELG Fidelity Enhanced Large Cap Growth ETF 14.1 18 23 4.9 -4.0
ARKK ARK Innovation ETF 14.1 75 -34 -2.8 -11.8
NBCC Neuberger Berman Next Generation Connected Consumer ETF 13.9 56 -15 2.6 -6.3
SPUS SP Funds S&P 500 Sharia Industry Exclusions ETF 13.9 45 -4 4.7 -4.3
ILCG iShares Morningstar Growth ETF 13.9 4 37 3.9 -5.1
OUSA ALPS O'Shares U.S. Quality Dividend ETF 13.7 48 -7 6.0 -2.9
ACSI American Customer Satisfaction ETF 13.5 65 -24 4.9 -4.0
JPEF JPMorgan Equity Focus ETF 13.5 50 -9 4.5 -4.5
DIHP Dimensional International High Profitability ETF 13.4 29 12 7.3 -1.6
EFG iShares MSCI EAFE Growth ETF 13.3 36 5 4.4 -4.5
CGGR Capital Group Growth ETF 13.1 39 2 3.4 -5.6
EMOT First Trust S&P 500 Economic Moat ETF 13.1 60 -19 6.9 -2.1
FBCG Fidelity Blue Chip Growth ETF 13.1 59 -18 3.1 -5.8
JGLO JPMorgan Global Select Equity ETF 13.0 33 8 5.1 -3.9
PNQI Invesco NASDAQ Internet ETF 13.0 60 -19 3.5 -5.4
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF 13.0 60 -19 7.3 -1.6
ESG FlexShares Trust FlexShares STOXX US ESG Select Index Fund 12.9 32 9 5.1 -3.9
BGRO iShares Large Cap Growth Active ETF 12.8 55 -14 3.2 -5.7
BBJP JPMorgan BetaBuilders Japan ETF 12.8 19 22 7.5 -1.4
EWJ iShares MSCI Japan ETF 12.8 50 -9 6.9 -2.0
DBJP Xtrackers MSCI Japan Hedged Equity ETF 12.8 47 -6 6.9 -2.0
ISHP First Trust Nasdaq Retail ETF 12.8 60 -19 5.8 -3.1
FLJH Franklin FTSE Japan Hedged ETF 12.8 9 32 6.8 -2.2
GLBL Pacer MSCI World Industry Advantage ETF 12.8 65 -24 4.5 -4.5
AVLV Avantis U.S. Large Cap Value ETF 12.8 15 26 8.0 -0.9
GGUS Marketbeta Russell 1000 Growth Equity ETF 12.7 12 29 4.6 -4.3
FLJP Franklin FTSE Japan ETF 12.7 9 32 7.0 -1.9
TMFE Motley Fool Capital Efficiency 100 Index ETF 12.6 50 -9 4.1 -4.8
QQQ Invesco QQQ Trust Series I 12.6 20 21 4.2 -4.7
ONEQ Fidelity Nasdaq Composite Index ETF 12.5 21 20 4.0 -4.9
QQQM Invesco NASDAQ 100 ETF 12.5 15 26 4.3 -4.6
IVW iShares S&P 500 Growth ETF 12.4 18 23 4.2 -4.8
VOOG Vanguard S&P 500 Growth ETF 12.4 10 31 4.2 -4.7
SPYG SPDR Portfolio S&P 500 Growth ETF 12.4 4 37 4.3 -4.6
PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF 12.4 60 -19 4.0 -4.9
SAWG AAM Sawgrass US Large Cap Quality Growth ETF 12.3 49 -8 4.8 -4.1
SPXN ProShares S&P 500 Ex-Financials ETF 12.1 9 32 5.2 -3.8
SCHG Schwab U.S. Large-Cap Growth ETF 12.1 4 37 4.1 -4.8
QRFT Qraft Ai-Enhanced U.S. Large Cap ETF 12.1 75 -34 4.2 -4.7
LGDX Intech S&P Large Cap Diversified Alpha ETF 12.0 25 16 5.3 -3.6
WOMN Impact Shares YWCA Women's Empowerment ETF 12.0 75 -34 5.3 -3.6
ESGG FlexShares STOXX Global ESG Select Index Fund 12.0 42 -1 5.6 -3.3
GSJY Goldman Sachs ActiveBeta Japan Equity ETF 11.9 25 16 7.8 -1.2
DIA SPDR Dow Jones Industrial Average ETF Trust 11.8 16 25 5.7 -3.3
USCL iShares Climate Conscious & Transition MSCI USA ETF 11.8 8 33 5.2 -3.7
TTAC FCF US Quality ETF 11.8 59 -18 6.2 -2.7
IUSG iShares Core S&P U.S. Growth ETF 11.8 4 37 4.4 -4.6
LRND IQ U.S. Large Cap R&D Leaders ETF 11.7 14 27 5.9 -3.1
STXG Strive 1000 Growth ETF 11.6 18 23 4.0 -4.9
QQXT First Trust Nasdaq-100 Ex-Technology Sector Index Fund 11.6 60 -19 4.2 -4.7
EGUS iShares ESG Aware MSCI USA Growth ETF 11.6 18 23 4.2 -4.7
XLG Invesco S&P 500 Top 50 ETF 11.6 20 21 4.7 -4.2
USCA Xtrackers MSCI USA Climate Action Equity ETF 11.6 7 34 5.2 -3.7
VSLU Applied Finance Valuation Large Cap ETF 11.6 49 -8 5.8 -3.2
SPXV ProShares S&P 500 Ex-Health Care ETF 11.5 9 32 4.9 -4.1
SSPY Syntax Stratified LargeCap ETF 11.4 30 11 6.7 -2.2
EZU iShares MSCI Eurozone ETF 11.4 52 -11 6.8 -2.2
LGRO Level Four Large Cap Growth Active ETF 11.4 55 -14 3.9 -5.0
SHUS Syntax Stratified U.S. Total Market Hedged ETF 11.4 65 -24 6.4 -2.5
XVV iShares ESG Screened S&P 500 ETF 11.3 8 33 5.1 -3.9
OALC OneAscent Large Cap Core ETF 11.3 86 -45 4.3 -4.6
YOKE Yoke Core ETF 11.3 42 -1 4.4 -4.5
EGLE Global X S&P 500 U.S. Revenue Leaders ETF 11.2 19 22 5.3 -3.6
CEFA Global X S&P Catholic Values Developed ex-US ETF 11.2 35 6 6.8 -2.1
EASG Xtrackers MSCI EAFE ESG Leaders Equity ETF 11.2 14 27 6.4 -2.5
EDOW First Trust Dow 30 Equal Weight ETF 11.2 50 -9 5.3 -3.7
ARKW ARK Next Generation Internet ETF 11.2 87 -46 -0.6 -9.6
VUSE Vident U.S. Equity Strategy ETF 11.2 50 -9 4.5 -4.4
OEF iShares S&P 100 ETF 11.1 20 21 4.8 -4.1
COWZ Pacer US Cash Cows 100 ETF 11.1 49 -8 9.5 +0.6
TOPT iShares Top 20 U.S. Stocks ETF 11.1 20 21 4.2 -4.8
GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF 11.1 9 32 5.4 -3.5
RWL Invesco S&P 500 Revenue ETF 11.1 39 2 6.9 -2.0
FLQL Franklin LibertyQ U.S. Equity ETF 11.1 15 26 5.6 -3.3
ESGV Vanguard ESG U.S. Stock ETF 11.0 9 32 4.9 -4.0
JQUA JPMorgan U.S. Quality Factor ETF 11.0 12 29 5.9 -3.1
NACP Impact Shares NAACP Minority Empowerment ETF 10.9 49 -8 5.0 -4.0
NZUS SPDR MSCI USA Climate Paris Aligned ETF 10.7 10 31 4.5 -4.5
FTXR First Trust Nasdaq Transportation ETF 10.7 60 -19 9.5 +0.6
IWL iShares Russell Top 200 ETF 10.7 15 26 4.9 -4.1
IPAC iShares Core MSCI Pacific ETF 10.6 9 32 7.0 -1.9
EFAX SPDR MSCI EAFE Fossil Fuel Free ETF 10.6 20 21 6.5 -2.4
LUX Tema Luxury ETF 10.6 75 -34 4.3 -4.6
QVML Invesco S&P 500 QVM Multi-factor ETF 10.6 11 30 5.3 -3.7
BBLU EA Bridgeway Blue Chip ETF EA Bridgeway Blue Chip ETF 10.6 15 26 6.2 -2.8
KLMT Invesco MSCI Global Climate 500 ETF 10.6 10 31 6.0 -2.9
MGC Vanguard Mega Cap ETF 10.6 7 34 4.9 -4.0
SPYX SPDR S&P 500 Fossil Fuel Reserves Free ETF 10.6 20 21 4.9 -4.0
SPXE ProShares S&P 500 Ex-Energy ETF 10.5 9 32 5.0 -3.9
FDLO Fidelity Low Volatility Factor ETF 10.5 15 26 5.5 -3.5
QQMG Invesco ESG NASDAQ 100 ETF 10.5 20 21 4.3 -4.7
LRGE ClearBridge Large Cap Growth ESG ETF 10.5 59 -18 3.9 -5.0
VOO Vanguard S&P 500 ETF 10.5 3 38 5.2 -3.7
IVV iShares Core S&P 500 ETF 10.5 3 38 5.2 -3.7
PCGG Polen Capital Global Growth ETF 10.5 85 -44 3.7 -5.3
SPY SPDR S&P 500 ETF Trust 10.5 9 32 5.1 -3.8
ACVF American Conservative Values ETF 10.5 75 -34 4.5 -4.5
SPLG SPDR Portfolio S&P 500 ETF 10.5 2 39 5.2 -3.7
GLOF iShares Global Equity Factor ETF 10.5 20 21 6.9 -2.1
PATN Pacer Nasdaq International Patent Leaders ETF 10.4 65 -24 6.6 -2.3
SMOG VanEck Low Carbon Energy ETF 10.4 61 -20 1.6 -7.4
RVRB Reverb ETF 10.4 30 11 4.8 -4.1
SUSL iShares ESG MSCI USA Leaders ETF 10.3 10 31 5.1 -3.8
CATH Global X S&P 500 Catholic Values Custom ETF 10.3 29 12 4.9 -4.0
JCTR JPMorgan Carbon Transition U.S. Equity ETF 10.3 15 26 4.8 -4.1
QGRO American Century U.S. Quality Growth ETF 10.2 29 12 3.5 -5.4
VPL Vanguard FTSE Pacific ETF 10.2 8 33 7.5 -1.4
STRV Strive 500 ETF 10.2 5 36 5.0 -3.9
IQSI IQ Candriam International Equity ETF 10.2 15 26 6.7 -2.2
PABU iShares Paris-Aligned Climate MSCI USA ETF 10.2 10 31 4.5 -4.4
GSUS Goldman Sachs MarketBeta U.S. Equity ETF 10.2 7 34 5.1 -3.9
OMFL Invesco Russell 1000 Dynamic Multifactor ETF 10.1 29 12 4.4 -4.5
VV Vanguard Large-Cap ETF 10.1 4 37 5.1 -3.9
ONLN ProShares Online Retail ETF 10.1 58 -17 3.4 -5.5
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF 10.1 65 -24 3.7 -5.2
THRO iShares U.S. Thematic Rotation Active ETF 10.1 90 -49 4.1 -4.8
VOTE TCW Transform 500 ETF 10.1 5 36 5.1 -3.9
PBUS Invesco MSCI USA ETF 10.1 4 37 5.1 -3.8
GSPY Gotham Enhanced 500 ETF 10.1 50 -9 5.5 -3.5
USSG Xtrackers MSCI USA ESG Leaders Equity ETF 10.1 10 31 5.1 -3.8
FSST Fidelity Sustainable U.S. Equity ETF 10.1 59 -18 4.6 -4.3
BKLC BNY Mellon US Large Cap Core Equity ETF 10.1 0 41 5.1 -3.8
HFXI IQ FTSE International Equity Currency Neutral ETF 10.0 20 21 7.3 -1.7
RPG Invesco S&P 500 Pure Growth ETF 10.0 35 6 3.3 -5.6
EPS WisdomTree U.S. LargeCap Fund 10.0 8 33 6.0 -3.0
ADME Aptus Drawdown Managed Equity ETF 10.0 79 -38 4.2 -4.7
KLMN Invesco MSCI North America Climate ETF 10.0 9 32 5.2 -3.7
EFA iShares MSCI EAFE ETF 10.0 35 6 7.0 -2.0
TOV JLens 500 Jewish Advocacy U.S. ETF 10.0 18 23 4.9 -4.0
ILCB iShares Morningstar U.S. Equity ETF 10.0 3 38 5.1 -3.8
WUGI AXS Esoterica NextG Economy ETF 9.9 75 -34 2.6 -6.4
BBUS JP Morgan Betabuilders U.S. Equity ETF 9.9 2 39 5.2 -3.8
URTH iShares MSCI World ETF 9.9 24 17 5.4 -3.5
AVUS Avantis U.S. Equity ETF 9.9 15 26 6.1 -2.9
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 9.9 45 -4 6.7 -2.2
IOO iShares Global 100 ETF 9.9 41 0 5.2 -3.8
DRIV Global X Autonomous & Electric Vehicles ETF 9.9 68 -27 6.6 -2.3
SHE SPDR MSCI USA Gender Diversity ETF 9.9 20 21 5.1 -3.9
MMTM SPDR S&P 1500 Momentum Tilt ETF 9.8 12 29 4.7 -4.2
DTAN Sparkline International Intangible Value ETF 9.8 55 -14 8.4 -0.6
SPDG SPDR Portfolio S&P Sector Neutral Dividend ETF 9.8 5 36 8.1 -0.8
CVLC Calvert US Large-Cap Core Responsible Index ETF 9.8 15 26 5.1 -3.8
SCHX Schwab U.S. Large-Cap ETF 9.8 3 38 5.2 -3.7
JIRE JPMorgan International Research Enhanced Equity ETF 9.8 24 17 7.4 -1.6
AVSU Avantis Responsible U.S. Equity ETF 9.8 15 26 6.3 -2.7
IMCG iShares Morningstar Mid-Cap Growth ETF 9.8 6 35 4.1 -4.8
IUS Invesco RAFI Strategic US ETF 9.8 19 22 6.9 -2.0
SEIQ SEI Enhanced U.S. Large Cap Quality Factor ETF 9.7 15 26 7.3 -1.6
STXI Strive International Developed Markets ETF 9.7 29 12 7.1 -1.8
UMMA Wahed Dow Jones Islamic World ETF 9.7 65 -24 5.3 -3.7
DGT SPDR Global Dow ETF 9.7 50 -9 7.5 -1.5
DSPY Tema S&P 500 Historical Weight ETF 9.7 18 23 5.3 -3.6
ESGD iShares ESG Aware MSCI EAFE ETF 9.7 20 21 7.0 -1.9
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF 9.7 3 38 5.4 -3.6
IWB iShares Russell 1000 ETF 9.7 15 26 5.1 -3.9
DFUS Dimensional U.S. Equity ETF 9.6 9 32 5.1 -3.9
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 9.6 36 5 6.7 -2.2
VONE Vanguard Russell 1000 ETF 9.6 8 33 5.2 -3.8
FNDF Schwab Fundamental International Large Co. Index ETF 9.6 25 16 10.0 +1.0
IYY iShares Dow Jones U.S. ETF 9.6 20 21 5.0 -3.9
ACWI iShares MSCI ACWI ETF 9.6 32 9 5.8 -3.1
HAPI Harbor Human Capital Factor US Large Cap ETF 9.6 36 5 5.0 -4.0
LRGF iShares U.S. Equity Factor ETF 9.6 8 33 5.7 -3.2
JPXN iShares JPX-Nikkei 400 ETF 9.6 48 -7 7.4 -1.6
LCTU BlackRock U.S. Carbon Transition Readiness ETF 9.6 14 27 5.1 -3.8
SCHK Schwab 1000 Index ETF 9.6 5 36 5.3 -3.7
GUSA Goldman Sachs MarketBeta U.S. 1000 Equity ETF 9.6 11 30 5.1 -3.8
MODL VictoryShares WestEnd U.S. Sector ETF 9.6 42 -1 4.7 -4.2
CAML Congress Large Cap Growth ETF 9.5 66 -25 3.2 -5.7
CLNR IQ Cleaner Transport ETF 9.5 45 -4 6.9 -2.0
INRO iShares U.S. Industry Rotation Active ETF 9.5 42 -1 4.9 -4.1
FELC Fidelity Enhanced Large Cap Core ETF 9.5 18 23 5.4 -3.5
FEZ SPDR EURO STOXX 50 ETF 9.4 29 12 7.1 -1.8
TOK iShares MSCI Kokusai ETF 9.4 26 15 5.3 -3.6
DYNF BlackRock U.S. Equity Factor Rotation ETF 9.4 30 11 4.7 -4.2
GSID Goldman Sachs MarketBeta International Equity ETF 9.4 20 21 7.2 -1.8
DFVX Dimensional US Large Cap Vector ETF 9.4 22 19 6.5 -2.5
CGGO Capital Group Global Growth Equity ETF 9.4 47 -6 4.9 -4.1
ANEW ProShares MSCI Transformational Changes ETF 9.4 45 -4 6.2 -2.7
RSP Invesco S&P 500 Equal Weight ETF 9.3 20 21 6.5 -2.4
IQLT iShares MSCI Intl Quality Factor ETF 9.3 30 11 6.3 -2.7
KOKU Xtrackers MSCI Kokusai Equity ETF 9.3 9 32 5.4 -3.6
BUZZ VanEck Social Sentiment ETF 9.3 75 -34 -0.3 -9.2
SPGM SPDR Portfolio MSCI Global Stock Market ETF 9.3 9 32 6.1 -2.9
DFSU Dimensional US Sustainability Core 1 ETF 9.3 18 23 5.6 -3.3
RFFC ALPS Active Equity Opportunity ETF 9.3 48 -7 4.7 -4.3
IWV iShares Russell 3000 ETF 9.2 20 21 5.0 -4.0
JHML John Hancock Multifactor Large Cap ETF 9.2 29 12 5.5 -3.4
VTI Vanguard Total Stock Market ETF 9.2 3 38 5.1 -3.8
GQQQ Astoria US Quality Growth Kings ETF 9.2 35 6 4.9 -4.1
VTHR Vanguard Russell 3000 ETF 9.2 10 31 5.1 -3.8
ITOT iShares Core S&P Total U.S. Stock Market ETF 9.2 3 38 5.1 -3.8
FTC First Trust Large Cap Growth AlphaDEX Fund 9.2 59 -18 2.9 -6.1
FENI Fidelity Enhanced International ETF 9.2 28 13 6.9 -2.1
FVAL Fidelity Value Factor ETF 9.2 15 26 7.2 -1.8
SCHB Schwab U.S. Broad Market ETF 9.2 3 38 5.2 -3.7
AIA iShares Asia 50 ETF 9.2 50 -9 14.3 +5.4
DJD Invesco Dow Jones Industrial Average Dividend ETF 9.2 7 34 7.6 -1.3
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 9.2 25 16 6.0 -2.9
IDHQ Invesco S&P International Developed High Quality ETF 9.2 29 12 6.7 -2.3
ESGU iShares ESG Aware MSCI USA ETF 9.2 15 26 5.0 -3.9
DFAU Dimensional US Core Equity Market ETF 9.1 12 29 5.3 -3.6
FQAL Fidelity Quality Factor ETF 9.1 15 26 5.7 -3.2
QQEW First Trust Nasdaq-100 Equal Weighted Index Fund 9.1 58 -17 4.0 -4.9
JHMD John Hancock Multifactor Developed International ETF 9.1 39 2 7.8 -1.2
CRBN iShares MSCI ACWI Low Carbon Target ETF 9.0 20 21 5.9 -3.0
JUST Goldman Sachs JUST U.S. Large Cap Equity ETF 9.0 20 21 5.3 -3.7
USMC Principal U.S. Mega-Cap ETF 9.0 12 29 4.7 -4.3
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 9.0 12 29 5.3 -3.6
OGIG ALPS O'Shares Global Internet Giants ETF 9.0 48 -7 1.6 -7.3
SNPG Xtrackers S&P 500 Growth ESG ETF 9.0 15 26 4.6 -4.3
DSI iShares MSCI KLD 400 Social ETF 8.9 25 16 5.1 -3.9
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF 8.9 12 29 6.3 -2.7
PWB Invesco Large Cap Growth ETF 8.9 56 -15 2.9 -6.1
DUHP Dimensional US High Profitability ETF 8.9 21 20 6.4 -2.5
GINN Goldman Sachs Innovate Equity ETF 8.9 52 -11 4.1 -4.8
QQQE Direxion NASDAQ-100 Equal Weighted Index Shares 8.9 35 6 4.2 -4.7
APUE ActivePassive U.S. Equity ETF 8.9 45 -4 4.9 -4.0
DGRW WisdomTree US Quality Dividend Growth Fund 8.9 28 13 5.7 -3.3
QEFA SPDR MSCI EAFE StrategicFactors ETF 8.8 30 11 7.1 -1.8
DIVI Franklin International Core Dividend Tilt Index ETF 8.8 9 32 8.2 -0.7
VSGX Vanguard ESG International Stock ETF 8.8 12 29 8.0 -0.9
SFY SoFi Select 500 ETF 8.8 0 41 4.6 -4.3
IEV iShares Europe ETF 8.8 67 -26 6.9 -2.0
DXJ WisdomTree Japan Hedged Equity Fund 8.8 48 -7 8.3 -0.6
LCTD BlackRock World ex U.S. Carbon Transition Readiness ETF 8.7 20 21 6.7 -2.2
EQWL Invesco S&P 100 Equal Weight ETF 8.7 25 16 6.2 -2.8
BKIE BNY Mellon International Equity ETF 8.7 4 37 7.3 -1.7
IEFA iShares Core MSCI EAFE ETF 8.7 7 34 7.3 -1.7
VNSE Natixis Vaughan Nelson Select ETF 8.6 80 -39 5.1 -3.9
ECON Columbia Emerging Markets Consumer ETF 8.6 49 -8 12.9 +4.0
ONEO SPDR Russell 1000 Momentum Focus ETF 8.6 20 21 7.1 -1.9
ACWX iShares MSCI ACWI ex U.S. ETF 8.6 34 7 8.0 -1.0
CWI SPDR MSCI ACWI ex-US ETF 8.6 30 11 8.0 -1.0
FEX First Trust Large Cap Core AlphaDEX Fund 8.6 59 -18 6.2 -2.8
DFSI Dimensional International Sustainability Core 1 ETF 8.6 24 17 6.6 -2.3
QUAL iShares MSCI USA Quality Factor ETF 8.6 15 26 5.3 -3.6
VT Vanguard Total World Stock ETF 8.6 7 34 6.2 -2.8
EEMA iShares MSCI Emerging Markets Asia ETF 8.5 49 -8 10.6 +1.7
CXSE WisdomTree China ex-State-Owned Enterprises Fund 8.5 32 9 18.4 +9.5
FLCH Franklin FTSE China ETF 8.5 19 22 17.4 +8.4
KALL KraneShares MSCI All China Index ETF 8.5 49 -8 14.9 +6.0
CHIQ Global X MSCI China Consumer Discretionary ETF 8.5 65 -24 14.5 +5.6
BKF iShares MSCI BIC ETF 8.5 69 -28 13.4 +4.5
FXI iShares China Large-Cap ETF 8.5 74 -33 18.5 +9.5
MCHI iShares MSCI China ETF 8.5 59 -18 18.3 +9.3
GXC SPDR S&P China ETF 8.5 59 -18 17.0 +8.1
LVOL American Century Low Volatility ETF 8.5 29 12 4.9 -4.0
DOL WisdomTree International LargeCap Dividend Fund 8.5 48 -7 7.5 -1.5
VLU SPDR S&P 1500 Value Tilt ETF 8.5 12 29 7.8 -1.2
HDUS Hartford Disciplined US Equity ETF 8.4 19 22 5.9 -3.0
USSE Segall Bryant & Hamill Select Equity ETF 8.4 65 -24 4.2 -4.8
VOOV Vanguard S&P 500 Value ETF 8.4 10 31 6.5 -2.5
QCLN First Trust Nasdaq Clean Edge Green Energy Index Fund 8.4 58 -17 -3.1 -12.0
IMCB iShares Morningstar Mid-Cap ETF 8.4 4 37 6.1 -2.8
IVE iShares S&P 500 Value ETF 8.4 18 23 6.4 -2.6
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 8.4 41 0 7.7 -1.2
SPYV SPDR Portfolio S&P 500 Value ETF 8.4 4 37 6.5 -2.4
LCLG Logan Capital Broad Innovative Growth ETF 8.4 99 -58 4.2 -4.7
FLAX Franklin FTSE Asia Ex Japan ETF 8.3 19 22 9.8 +0.9
GXUS Goldman Sachs MarketBeta Total International Equity ETF 8.3 18 23 8.0 -0.9
SPDW SPDR Portfolio Developed World ex-US ETF 8.3 3 38 7.4 -1.6
QLC FlexShares US Quality Large Cap Index Fund 8.3 25 16 5.7 -3.3
EQIN Columbia US Equity Income ETF 8.3 35 6 7.0 -1.9
VOT Vanguard Mid-Cap Growth ETF 8.3 7 34 3.6 -5.3
FDRR Fidelity Dividend ETF for Rising Rates 8.3 15 26 7.6 -1.3
RSPE Invesco ESG S&P 500 Equal Weight ETF 8.2 20 21 6.6 -2.3
RECS Columbia Research Enhanced Core ETF 8.2 15 26 6.1 -2.9
INCE Franklin Income Equity Focus ETF 8.2 29 12 5.7 -3.2
