JPMorgan ActiveBuilders Emerging Markets Equity ETF
ALTAR
Score™
6.9% info Recommen-
dation
UNDERWEIGHT
2025E    2026E
P/E
ratio
15.5x P/Sales
ratio
2.0x
P/BV
ratio
2.1x Div.
yield
1.7%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
JEMA is an actively-managed fund utilizing emerging market equity strategies across countries, regions, styles, and market capitalizations.

FUND BASICS
Category Emerging Market Equities
Fund Sponsor JPMorgan Chase
Website am.jpmorgan.com
Inception date Mar 10, 2021
Assets (mns) $1,628
Currency USD
Expense ratio 33 bp
Distributions Annually

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian
Weighting Proprietary
Index replication
Uses derivatives No
Options available No

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 527
Wgt avg mkt cap (mns) $286,906
Large cap (>$10bn) 81.4%
Mid cap ($2-10bn) 16.3%
Small cap (<$2bn) 1.9%
Developed mkts 6.4%
Emerging mkts 93.6%

TOP TEN HOLDINGS
TAIWAN SEMICONDUCTOR MANUFAC 13.9 %
SAMSUNG ELECTRONICS CO LTD 10.1 %
TENCENT HOLDINGS LTD 3.3 %
HYNIX SEMICONDUCTOR INC 2.7 %
RELIANCE INDS-SPONS GDR 144A 1.8 %
DELTA ELECTRONICS INC 1.6 %
ALIBABA GROUP HOLDING LTD. 1.4 %
MEDIATEK INC 1.0 %
PETROLEO BRASILEIRO S.A.-ADR 1.0 %
ADVANCED SEMICONDUCTOR ENGR 0.9 %
Total 37.7 %

TOP COUNTRY EXPOSURE
TAIWAN 25.6 %
SOUTH KOREA 19.6 %
CHINA 18.5 %
INDIA 8.5 %
BRAZIL 4.0 %
SOUTH AFRICA 2.1 %
MEXICO 1.8 %
HONG KONG 1.5 %
SAUDI ARABIA 1.3 %
INDONESIA 0.9 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru June 30)
Year-to-date 1 year 5 years 10 years Since Incep.
30.4% 52.8% 7.2% -- 7.4%

Market Correlations
versus... Beta R-squared
S&P500 1.40 58%
MSCI EAFE 1.18 63%
MSCI Emg. Mkts. 0.99 97%

Technical Indicators
Recent close $59.03
30d moving avg. $62.28
Annualized volatility 16.6%
Short interest (ETF) 0.1%
Relative strength (RSI) 46

Liquidity measures
Avg. volume (thou.) 116
Turnover 0.4%
Bid/Ask (% of price) 0.19%
ADV underlying (mns) $21,959

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 984 potential alternatives to the JPMorgan ActiveBuilders Emerging Markets Equity ETF ETF based on the alternatives' overlap in portfolio holdings with JEMA. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: JEMA Expense: 33 bp ALTAR Score™: 6.9%


ALTERNATIVE ETFs BASED ON OVERLAP WITH JEMA
Ticker Fund
Name
Overlap1
vs JEMA
(%)
Expense
ratio
(bp)
Savings
vs JEMA
(bp)
ALTAR
Score™
(%)
ALTAR
vs JEMA
(%)
DBEM Xtrackers MSCI Emerging Markets Hedged Equity ETF 57.4 66 -33 7.6 +0.6
BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF 57.2 15 18 8.3 +1.3
BKEM BNY Mellon Emerging Markets Equity ETF 57.1 11 22 24.9 +18.0
GSEE Goldman Sachs MarketBeta Emerging Markets Equity ETF 56.4 36 -3 7.9 +0.9
EEMX SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF 54.9 30 3 8.3 +1.3
FLAX Franklin FTSE Asia Ex Japan ETF 54.5 19 14 7.4 +0.4
HEEM iShares Currency Hedged MSCI Emerging Markets ETF 54.4 69 -36 7.8 +0.8
EEM iShares MSCI Emerging Markets ETF 54.3 69 -36 8.1 +1.2
XSOE WisdomTree Emerging Markets ex-State-Owned Enterprises Fund 53.5 32 1 7.8 +0.8
GEM Goldman Sachs ActiveBeta Emerging Markets Equity ETF 52.8 45 -12 8.3 +1.4
IEMG iShares Core MSCI Emerging Markets ETF 51.0 9 24 8.5 +1.6
AAXJ iShares MSCI All Country Asia ex Japan ETF 50.7 70 -37 7.2 +0.2
KEMX KraneShares MSCI Emerging Markets EX China Index ETF 50.4 24 9 5.4 -1.6
EMXC iShares MSCI Emerging Markets ex China ETF 50.3 25 8 5.3 -1.7
EEMA iShares MSCI Emerging Markets Asia ETF 49.5 49 -16 7.7 +0.8
STXE Strive Emerging Markets Ex-China ETF 48.9 32 1 5.5 -1.5
JHEM John Hancock Multifactor Emerging Markets ETF 48.3 49 -16 7.8 +0.8
DFAE Dimensional Emerging Core Equity Market ETF 48.0 35 -2 7.2 +0.3
XCEM Columbia EM Core ex-China ETF 47.4 16 17 5.1 -1.8
EMGF iShares Emerging Markets Equity Factor ETF 47.2 25 8 9.3 +2.3
ESGE iShares ESG Aware MSCI EM ETF 47.1 25 8 8.5 +1.6
EMCR Xtrackers Emerging Markets Carbon Reduction and Climate Impr 46.2 15 18 9.2 +2.2
AIA iShares Asia 50 ETF 44.2 50 -17 7.9 +1.0
MEM Matthews Emerging Markets Equity Active ETF 43.8 79 -46 8.8 +1.9
ECON Columbia Emerging Markets Consumer ETF 43.4 49 -16 6.8 -0.1
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund 42.8 32 1 4.9 -2.0
VWO Vanguard FTSE Emerging Markets ETF 42.2 7 26 9.4 +2.4
SPEM SPDR Portfolio Emerging Markets ETF 41.7 7 26 9.7 +2.7
FDEM Fidelity Emerging Markets Multifactor ETF 41.4 25 8 10.8 +3.9
DFEM Dimensional Emerging Markets Core Equity 2 ETF 41.2 38 -5 7.3 +0.3
SCHE Schwab Emerging Markets Equity ETF 40.9 11 22 9.6 +2.7
EMDM First Trust Bloomberg Emerging Market Democracies ETF 40.4 75 -42 6.6 -0.4
TLTE FlexShares Morningstar Emerging Markets Factor Tilt Index 40.2 59 -26 8.8 +1.9
EMMF WisdomTree Emerging Markets Multifactor Fund 39.8 48 -15 8.9 +1.9
DFSE Dimensional Emerging Markets Sustainability Core 1 ETF 38.3 41 -8 7.2 +0.2
RAYE Rayliant Quantamental Emerging Market ex-China Equity ETF 38.2 88 -55 8.4 +1.4
QEMM SPDR MSCI Emerging Markets StrategicFactors ETF 38.1 30 3 7.7 +0.8
EMXF iShares ESG Advanced MSCI EM ETF 37.7 16 17 6.8 -0.1
XCNY SPDR S&P Emerging Markets ex-China ETF 36.9 15 18 5.8 -1.2
VEXC Vanguard Emerging Markets Ex-China ETF 36.9 7 26 5.8 -1.1
DEXC Dimensional Emerging Markets ex China Core EquityETF 35.7 53 -20 5.3 -1.6
FTHF First Trust Emerging Markets Human Flourishing ETF 35.4 75 -42 6.1 -0.8
QLVE FlexShares Emerging Markets Quality Low Volatility Index Fun 34.6 40 -7 6.4 -0.6
JIVE JPMorgan International Value ETF 34.1 55 -22 8.1 +1.2
NUEM Nuveen ESG Emerging Markets Equity ETF 34.0 36 -3 6.2 -0.8
DEHP Dimensional Emerging Markets High Profitability ETF 33.7 41 -8 5.0 -1.9
PXH Invesco FTSE RAFI Emerging Markets ETF 33.3 49 -16 13.5 +6.6
AVEM Avantis Emerging Markets Equity ETF 33.0 33 0 7.3 +0.3
LDEM iShares ESG MSCI EM Leaders ETF 32.9 17 16 13.1 +6.2
EMM Global X Emerging Markets ex-China ETF 32.3 75 -42 5.0 -2.0
EMC Global X Emerging Markets Great Consumer ETF 31.9 75 -42 7.5 +0.5
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF 29.7 50 -17 8.4 +1.5
PATN Pacer Nasdaq International Patent Leaders ETF 29.3 65 -32 4.2 -2.7
GMF SPDR S&P Emerging Asia Pacific ETF 29.0 49 -16 8.8 +1.9
EEMO Invesco S&P Emerging Markets Momentum ETF 28.5 29 4 7.0 +0.0
AVSE Avantis Responsible Emerging Markets Equity ETF 28.2 33 0 6.9 -0.1
FNDE Schwab Fundamental Emerging Markets Large Co. Index ETF 27.7 39 -6 13.7 +6.7
MINV Matthews Asia Innovators Active ETF 26.8 79 -46 5.6 -1.3
ROAM Hartford Multifactor Emerging Markets ETF 25.7 44 -11 7.7 +0.8
FLTW Franklin FTSE Taiwan ETF 25.1 19 14 3.5 -3.5
EWT iShares MSCI Taiwan ETF 24.9 58 -25 3.1 -3.9
FRDM Freedom 100 Emerging Markets ETF 23.9 49 -16 5.6 -1.3
DFEV Dimensional Emerging Markets Value ETF 23.3 43 -10 9.7 +2.8
AVXC Avantis Emerging Markets Ex-China Equity ETF 22.9 33 0 6.3 -0.6
GXUS Goldman Sachs MarketBeta Total International Equity ETF 22.9 18 15 6.4 -0.6
VSGX Vanguard ESG International Stock ETF 22.6 10 23 6.7 -0.3
ACWX iShares MSCI ACWI ex U.S. ETF 22.4 34 -1 6.4 -0.5
KNCT Invesco Next Gen Connectivity ETF 21.8 40 -7 3.1 -3.9
RFEM First Trust Riverfront Dynamic Emerging Markets ETF 21.7 95 -62 10.2 +3.3
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 21.4 41 -8 5.9 -1.0
VEU Vanguard FTSE All-World ex-US Index Fund 20.8 4 29 6.8 -0.2
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 20.7 42 -9 4.1 -2.8
JIG JPMorgan International Growth ETF 20.1 55 -22 3.7 -3.2
EEMV iShares MSCI Emerging Markets Min Vol Factor ETF 20.0 25 8 6.2 -0.8
IXUS iShares Core MSCI Total International Stock ETF 20.0 7 26 6.7 -0.3
BKF iShares MSCI BIC ETF 19.9 69 -36 15.0 +8.1
VXUS Vanguard Total International Stock ETF 19.6 5 28 6.7 -0.3
CGXU Capital Group International Focus Equity ETF 19.1 54 -21 3.9 -3.1
FLKR Franklin FTSE South Korea ETF 18.9 9 24 4.5 -2.4
EWY iShares MSCI South Korea ETF 18.7 58 -25 3.6 -3.3
FRGN Horizon International Equity ETF 18.1 75 -42 7.9 +0.9
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF 17.2 44 -11 9.6 +2.6
FLCH Franklin FTSE China ETF 15.7 19 14 18.6 +11.7
XC WisdomTree Emerging Markets Ex-China Fund 14.7 32 1 6.6 -0.4
RNEM First Trust Emerging Markets Equity Select ETF 14.6 75 -42 8.0 +1.0
CWI SPDR MSCI ACWI ex-US ETF 14.5 30 3 6.5 -0.5
EVLU iShares MSCI Emerging Markets Value Factor ETF 14.5 35 -2 10.4 +3.4
VPL Vanguard FTSE Pacific ETF 14.1 7 26 5.3 -1.6
DFAX Dimensional World ex U.S. Core Equity 2 ETF 13.9 30 3 6.5 -0.4
IQDY FlexShares International Quality Dividend Dynamic Index Fund 13.6 47 -14 7.3 +0.3
GXC SPDR S & P China ETF 13.4 59 -26 19.5 +12.5
IQDF FlexShares International Quality Dividend Index Fund 13.3 47 -14 7.5 +0.6
DOL WisdomTree International LargeCap Dividend Fund 13.1 48 -15 5.6 -1.3
AVES Avantis Emerging Markets Value ETF 13.1 36 -3 9.3 +2.3
JCHI JPMorgan Active China ETF 13.0 65 -32 15.6 +8.6
MCHI iShares MSCI China ETF 13.0 59 -26 21.0 +14.0
CXSE WisdomTree China ex-State-Owned Enterprises Fund 12.6 32 1 14.5 +7.6
IXN iShares Global Tech ETF 12.6 41 -8 2.8 -4.2
PIE Invesco Dorsey Wright Emerging Markets Momentum ETF 12.5 90 -57 3.8 -3.2
KEMQ KraneShares Emerging Markets Consumer Technology Index ETF 12.5 60 -27 9.4 +2.5
VYMI Vanguard International High Dividend Yield ETF 12.5 17 16 7.9 +0.9
IMFL Invesco International Developed Dynamic Multifactor ETF 11.7 34 -1 5.3 -1.7
DEM WisdomTree Emerging Markets High Dividend Fund 11.5 63 -30 10.4 +3.5
UMMA Wahed Dow Jones Islamic World ETF 11.1 65 -32 3.7 -3.3
UEVM VictoryShares Emerging Markets Value Momentum ETF 10.9 45 -12 9.7 +2.8
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 10.8 45 -12 6.8 -0.2
FXI iShares China Large-Cap ETF 10.7 74 -41 21.4 +14.4
WRND IQ Global Equity R&D Leaders ETF 10.4 18 15 4.2 -2.7
TCHI iShares MSCI China Multisector Tech ETF 10.0 59 -26 14.8 +7.8
OAIM OneAscent International Equity ETF 10.0 95 -62 4.6 -2.3
HFXI IQ FTSE International Equity Currency Neutral ETF 10.0 20 13 5.6 -1.3
FEM First Trust Emerging Markets AlphaDEX Fund 9.9 80 -47 9.1 +2.2
AIVC Amplify Bloomberg AI Value Chain ETF 9.8 59 -26 3.8 -3.2
DINT Davis Select International ETF 9.7 55 -22 6.1 -0.8
GTEK Goldman Sachs Future Tech Leaders Equity ETF 9.7 75 -42 1.9 -5.0
AIQ Global X Artificial Intelligence & Technology ETF 9.6 68 -35 3.0 -3.9
EMQQ EMQQ The Emerging Markets Internet & Ecommerce ETF 9.5 86 -53 13.4 +6.5
KLMT Invesco MSCI Global Climate 500 ETF 9.4 10 23 5.0 -2.0
ARTY iShares Future AI & Tech ETF 9.3 47 -14 2.6 -4.3
AQLT iShares MSCI Global Quality Factor ETF 9.2 18 15 0.0 -6.9
FMET Fidelity Metaverse ETF 9.2 39 -6 4.5 -2.4
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund 9.0 80 -47 7.7 +0.7
MCH Matthews China Active ETF 8.9 79 -46 15.3 +8.4
WTAI WisdomTree Artificial Intelligence and Innovation Fund 8.8 45 -12 2.1 -4.9
CRBN iShares MSCI ACWI Low Carbon Target ETF 8.7 20 13 4.8 -2.2
CHAT Roundhill Generative AI & Technology ETF 8.5 75 -42 4.5 -2.4
ACWI iShares MSCI ACWI ETF 8.5 32 1 4.7 -2.2
SCHF Schwab International Equity ETF 8.2 6 27 6.0 -1.0
VT Vanguard Total World Stock ETF 7.8 6 27 5.1 -1.9
VEA Vanguard FTSE Developed Markets ETF 7.7 3 30 6.0 -1.0
GLOF iShares Global Equity Factor ETF 7.7 20 13 5.6 -1.3
IGRO iShares International Dividend Growth ETF 7.7 15 18 6.6 -0.3
FLIN Franklin FTSE India ETF 7.6 19 14 4.2 -2.7
ACWV iShares MSCI Global Min Vol Factor ETF 7.5 20 13 5.7 -1.2
FNDF Schwab Fundamental International Large Co. Index ETF 7.5 25 8 7.4 +0.5
EELV Invesco S&P Emerging Markets Low Volatility ETF 7.4 29 4 8.9 +2.0
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 7.3 12 21 4.5 -2.4
DWLD Davis Select Worldwide ETF 7.2 63 -30 6.8 -0.1
BAI iShares AI Innovation and Tech Active ETF 7.1 55 -22 1.1 -5.9
PIEL Pacer International Export Leaders ETF 6.9 60 -27 4.1 -2.8
AGIX KraneShares Artificial Intelligence and Technology ETF 6.8 99 -66 1.3 -5.7
FBOT Fidelity Disruptive Automation ETF 6.8 50 -17 3.1 -3.9
ABLG Abacus FCF International Leaders ETF 6.8 59 -26 6.7 -0.3
JSTC Adasina Social Justice All Cap Global ETF 6.7 89 -56 4.3 -2.6
CGGO Capital Group Global Growth Equity ETF 6.5 47 -14 4.1 -2.8
AIS VistaShares Artificial Intelligence Supercycle ETF 6.5 75 -42 1.0 -5.9
KTEC KraneShares Hang Seng TECH Index ETF 6.5 69 -36 22.4 +15.4
EPI WisdomTree India Earnings Fund 6.5 85 -52 5.3 -1.7
FDT First Trust Developed Markets ex-US AlphaDEX Fund 6.4 80 -47 7.0 +0.1
CLNR IQ Cleaner Transport ETF 6.4 45 -12 4.0 -3.0
KWEB KraneShares CSI China Internet ETF 6.1 69 -36 25.8 +18.9
FDNI First Trust Dow Jones International Internet ETF 6.1 65 -32 26.3 +19.3
NXTG First Trust Indxx NextG ETF 5.9 70 -37 3.7 -3.3
FEOE First Eagle Overseas Equity ETF 5.9 79 -46 6.1 -0.8
ANEW ProShares MSCI Transformational Changes ETF 5.8 45 -12 4.5 -2.5
MOTI VanEck Morningstar International Moat ETF 5.7 58 -25 10.3 +3.4
MOTG VanEck Morningstar Global Wide Moat ETF 5.6 52 -19 8.0 +1.1
LEGR First Trust Indxx Innovative Transaction & Process ETF 5.5 65 -32 7.5 +0.5
CARZ First Trust NASDAQ Global Auto Index Fund 5.5 70 -37 2.6 -4.4
METV Roundhill Ball Metaverse ETF 5.5 59 -26 8.2 +1.2
CGRO CoreValues Alpha Greater China Growth ETF 5.4 75 -42 5.5 -1.5
UIVM VictoryShares International Value Momentum ETF 5.3 35 -2 8.0 +1.1
INDA iShares MSCI India ETF 5.2 65 -32 4.7 -2.3
CHPX Global X AI Semiconductor & Quantum ETF 5.2 50 -17 1.7 -5.2
VIDI Vident International Equity Strategy ETF 5.1 61 -28 8.3 +1.4
EYLD Cambria Emerging Shareholder Yield ETF 5.0 66 -33 9.2 +2.3
DTCR Global X Data Center & Digital Infrastructure ETF 5.0 50 -17 3.5 -3.4
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF 5.0 65 -32 6.3 -0.7
SPDW SPDR Portfolio Developed World ex-US ETF 5.0 3 30 5.9 -1.1
ILF iShares Latin America 40 ETF 4.9 48 -15 9.6 +2.7
CQQQ Invesco China Technology ETF 4.9 70 -37 16.0 +9.1
AGQI First Trust Active Global Quality Income ETF 4.7 85 -52 6.5 -0.5
CIL VictoryShares International Volatility Wtd ETF 4.7 45 -12 5.9 -1.1
IXP iShares Global Comm Services ETF 4.6 42 -9 6.1 -0.8
FEGE First Eagle Global Equity ETF 4.6 79 -46 6.1 -0.8
SPGM SPDR Portfolio MSCI Global Stock Market ETF 4.5 9 24 4.9 -2.0
IVRS iShares Future Metaverse Tech and Communications ETF 4.4 47 -14 5.5 -1.5
XT iShares Exponential Technologies ETF 4.3 46 -13 4.0 -2.9
EMDV ProShares MSCI Emerging Markets Dividend Growers ETF 4.2 60 -27 6.7 -0.3
BNGE First Trust S-Network Streaming and Gaming ETF 4.2 70 -37 3.2 -3.8
IXG iShares Global Financials ETF 4.2 42 -9 5.9 -1.1
TINY ProShares Nanotechnology ETF 4.2 58 -25 1.3 -5.6
FLLA Franklin FTSE Latin America ETF 4.2 19 14 10.7 +3.8
ARVR First Trust Indxx Metaverse ETF 4.0 70 -37 3.9 -3.1
NFTY First Trust India NIFTY 50 Equal Weight ETF 4.0 80 -47 5.0 -1.9
INDY iShares India 50 ETF 4.0 89 -56 5.4 -1.5
RGEF Rockefeller Global Equity ETF 4.0 55 -22 3.9 -3.1
IGPT Invesco AI and Next Gen Software ETF 3.8 60 -27 2.5 -4.4
FLN First Trust Latin America AlphaDEX Fund 3.8 80 -47 10.0 +3.1
GEW Cambria Global EW ETF 3.8 29 4 5.4 -1.6
OTGL OTG Latin America ETF 3.8 269 -236 7.8 +0.9
CHIQ Global X MSCI China Consumer Discretionary ETF 3.8 65 -32 14.6 +7.6
IDHQ Invesco S&P International Developed High Quality ETF 3.7 29 4 5.1 -1.9
PCGG Polen Capital Global Growth ETF 3.7 85 -52 4.2 -2.8
JPIN J.P. Morgan Diversified Return International Equity ETF 3.7 37 -4 7.1 +0.2
OSEA Harbor International Compounders ETF 3.7 55 -22 4.4 -2.5
KBA KraneShares Bosera MSCI China A 50 Connect Index ETF 3.5 55 -22 6.3 -0.7
SOCL Global X Social Media ETF 3.5 65 -32 13.4 +6.5
FMQQ FMQQ The Next Frontier Internet & Ecommerce ETF 3.4 86 -53 0.3 -6.7
GAMR Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T 3.4 75 -42 3.5 -3.5
IOO iShares Global 100 ETF 3.4 41 -8 3.9 -3.0
BRAZ Global X Brazil Active ETF 3.4 75 -42 10.4 +3.5
DSTX Distillate International Fundamental Stability & Value ETF 3.4 55 -22 6.6 -0.3
ADIV SmartETFs Asia Pacific Dividend Builder ETF 3.4 78 -45 9.5 +2.6
ODDS Pacer BlueStar Digital Entertainment ETF 3.3 60 -27 4.8 -2.2
ESPO VanEck Video Gaming and eSports ETF 3.3 56 -23 6.8 -0.1
IBLC iShares Blockchain and Tech ETF 3.3 47 -14 -1.3 -8.3
ECOW Pacer Emerging Markets Cash Cows 100 ETF 3.3 70 -37 9.4 +2.5
GINN Goldman Sachs Innovate Equity ETF 3.3 52 -19 3.8 -3.1
SDEM Global X MSCI SuperDividend Emerging Markets ETF 3.3 67 -34 12.5 +5.5
TPIF Timothy Plan International ETF 3.2 62 -29 5.6 -1.4
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 3.2 24 9 6.9 0.0
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 3.2 80 -47 3.8 -3.1
WWJD Inspire International ETF 3.2 80 -47 6.4 -0.6
GKAT Scharf Global Opportunity ETF 3.1 57 -24 6.0 -1.0
OGIG ALPS O'Shares Global Internet Giants ETF 3.0 48 -15 2.7 -4.2
CGIE Capital Group International Equity ETF 3.0 54 -21 4.6 -2.3
DEW WisdomTree Global High Dividend Fund 3.0 58 -25 7.0 +0.0
TTAI FCF International Quality ETF 3.0 59 -26 6.9 -0.0
EEMS iShares MSCI Emerging Markets Small Cap ETF 2.8 70 -37 6.9 -0.1
BLES Inspire Global Hope ETF 2.7 61 -28 5.7 -1.2
DVYE iShares Emerging Markets Dividend ETF 2.6 49 -16 17.8 +10.9
EWZ iShares MSCI Brazil ETF 2.6 58 -25 10.7 +3.8
IQM Franklin Intelligent Machines ETF 2.5 50 -17 1.2 -5.7
JGLO JPMorgan Global Select Equity ETF 2.5 33 0 4.3 -2.6
ROBT First Trust Nasdaq Artificial Intelligence & Robotics ETF 2.4 65 -32 1.5 -5.5
FLBR Franklin FTSE Brazil ETF 2.4 19 14 11.9 +5.0
EDIV SPDR S&P Emerging Markets Dividend ETF 2.4 49 -16 8.9 +2.0
IBAT iShares Energy Storage & Materials ETF 2.4 47 -14 1.8 -5.2
BUYZ Franklin Disruptive Commerce ETF 2.3 50 -17 2.6 -4.3
DGT State Street SPDR Global Dow ETF 2.3 50 -17 5.7 -1.3
RXI iShares Global Consumer Discretionary ETF 2.3 41 -8 8.7 +1.7
SCHY Schwab International Dividend Equity ETF 2.3 14 19 8.4 +1.5
INQQ India Internet & Ecommerce ETF 2.2 86 -53 0.6 -6.3
ROBO ROBO Global Robotics & Automation Index ETF 2.2 95 -62 2.5 -4.4
APIE ActivePassive International Equity ETF 2.1 45 -12 6.4 -0.5
EZA iShares MSCI South Africa ETF 2.1 58 -25 10.0 +3.1
FCA First Trust China AlphaDEX Fund 2.1 80 -47 8.5 +1.5
KOCG FIS Knights of Columbus Global Belief ETF 2.0 75 -42 4.5 -2.4
ION ProShares S&P Global Core Battery Metals ETF 2.0 58 -25 7.0 +0.0
AVEE Avantis Emerging Markets Small Cap Equity ETF 1.9 42 -9 8.1 +1.1
GVAL Cambria Global Value ETF 1.9 68 -35 8.6 +1.6
FDCF Fidelity Disruptive Communications ETF 1.9 50 -17 1.9 -5.0
POW VistaShares Electrification Supercycle ETF 1.8 75 -42 2.3 -4.7
TIIV AAM Todd International Intrinsic Value ETF 1.8 54 -21 9.6 +2.6
AFK VanEck Africa Index ETF 1.8 98 -65 11.7 +4.7
CGDG Capital Group Dividend Growers ETF 1.8 47 -14 5.1 -1.9
EWW iShares MSCI Mexico ETF 1.8 50 -17 8.4 +1.5
FLMX Franklin FTSE Mexico ETF 1.8 19 14 8.9 +2.0
FID First Trust S&P International Dividend Aristocrats ETF 1.7 60 -27 7.7 +0.7
IBUY Amplify Online Retail ETF 1.7 65 -32 2.3 -4.7
WDIV SPDR S&P Global Dividend ETF 1.7 40 -7 8.9 +1.9
DGS WisdomTree Emerging Markets SmallCap Dividend Fund 1.7 58 -25 8.7 +1.8
ASEA Global X FTSE Southeast Asia ETF 1.7 65 -32 5.2 -1.8
GNR SPDR S&P Global Natural Resources ETF 1.7 40 -7 8.6 +1.6
NDIA Global X India Active ETF 1.7 75 -42 5.2 -1.8
OCEN IQ Clean Oceans ETF 1.6 45 -12 4.6 -2.3
EV Mast Global Battery Recycling & Production ETF 1.6 65 -32 6.4 -0.6
IQSI IQ Candriam International Equity ETF 1.6 15 18 5.6 -1.3
VIGI Vanguard International Dividend Appreciation ETF 1.5 10 23 6.0 -1.0
GUNR FlexShares Morningstar Global Upstream Natural Resources Ind 1.5 46 -13 7.9 +0.9
GSID Goldman Sachs MarketBeta International Equity ETF 1.5 20 13 5.8 -1.1
BKIE BNY Mellon International Equity ETF 1.5 4 29 18.0 +11.1
MXI iShares Global Materials ETF 1.5 41 -8 6.2 -0.7
BATT Amplify Lithium & Battery Technology ETF 1.5 59 -26 2.2 -4.8
PBD Invesco Global Clean Energy ETF 1.4 75 -42 0.3 -6.6
ERTH Invesco MSCI Sustainable Future ETF 1.4 62 -29 3.3 -3.6
GPT Intelligent Alpha Atlas ETF 1.4 69 -36 6.1 -0.8
CEFA Global X S&P Catholic Values Developed ex-US ETF 1.4 35 -2 5.7 -1.3
EFAX SPDR MSCI EAFE Fossil Fuel Reserves Free ETF 1.4 20 13 5.6 -1.4
EFA iShares MSCI EAFE ETF 1.4 35 -2 5.8 -1.2
HEFA iShares Currency Hedged MSCI EAFE ETF 1.4 35 -2 5.6 -1.3
BWEB Bitwise Web3 ETF 1.4 85 -52 -0.1 -7.0
LIT Global X Lithium & Battery Tech ETF 1.4 75 -42 5.9 -1.0
FFOG Franklin Focused Growth ETF 1.4 61 -28 1.7 -5.2
IEFA iShares Core MSCI EAFE ETF 1.4 7 26 6.1 -0.9
PIN Invesco India ETF 1.4 78 -45 5.4 -1.6
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 1.4 36 -3 5.2 -1.8
IXC iShares Global Energy ETF 1.3 44 -11 7.2 +0.3
KSA iShares MSCI Saudi Arabia ETF 1.3 74 -41 0.0 -6.9
GSIE Goldman Sachs ActiveBeta International Equity ETF 1.3 25 8 6.1 -0.8
DIVI Franklin International Core Dividend Tilt Index ETF 1.3 9 24 6.6 -0.4
IDEV iShares Core MSCI International Developed Markets ETF 1.3 4 29 6.0 -0.9
EXI iShares Global Industrials ETF 1.3 42 -9 3.6 -3.4
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF 1.3 12 21 5.3 -1.6
FENI Fidelity Enhanced International ETF 1.3 28 5 5.8 -1.2
KARS KraneShares Electric Vehicles & Future Mobility Index ETF 1.3 72 -39 2.6 -4.3
FLSA Franklin FTSE Saudi Arabia ETF 1.3 39 -6 0.0 -6.9
KGRN KraneShares MSCI China Clean Technology Index ETF 1.3 79 -46 3.8 -3.1
HAP VanEck Natural Resources ETF 1.3 50 -17 6.8 -0.2
FDTX Fidelity Disruptive Technology ETF 1.2 50 -17 1.7 -5.2
GGME Invesco Next Gen Media and Gaming ETF 1.2 60 -27 4.6 -2.3
JIRE JPMorgan International Research Enhanced Equity ETF 1.2 24 9 5.8 -1.2
SNSR Global X Internet of Things ETF 1.2 68 -35 3.7 -3.3
JHMD John Hancock Multifactor Developed International ETF 1.2 39 -6 6.2 -0.7
QTUM Defiance Quantum ETF 1.2 40 -7 4.0 -3.0
AADR AdvisorShares Dorsey Wright ADR ETF 1.2 110 -77 3.2 -3.8
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 1.1 49 -16 6.1 -0.8
STXI Strive International Developed Markets ETF 1.1 29 4 6.3 -0.7
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt 1.1 39 -6 7.0 +0.1
