SPDR MSCI EAFE Fossil Fuel Reserves Free ETF
ALTAR
Score™
5.3% info Recommen-
dation
UNDERWEIGHT
2025E    2026E
P/E
ratio
17.9x P/Sales
ratio
1.9x
P/BV
ratio
2.1x Div.
yield
2.8%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
The SPDR MSCI EAFE Fossil Fuel Reserves Free ETF tracks a subset of the MSCI EAFE Index that excludes companies that own fossil fuel reserves.

FUND BASICS
Category International Equities
Fund Sponsor SSGA
Website www.spdrs.com
Inception date Oct 24, 2016
Assets (mns) $514
Currency USD
Expense ratio 20 bp
Distributions Quarterly

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian
Weighting Market Cap
Index replication
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 645
Wgt avg mkt cap (mns) $102,185
Large cap (>$10bn) 90.2%
Mid cap ($2-10bn) 9.5%
Small cap (<$2bn) 0.1%
Developed mkts 99.6%
Emerging mkts 0.3%

TOP TEN HOLDINGS
ASML HOLDING NV 2.7 %
ROCHE HOLDING LTD 1.6 %
ASTRAZENECA PLC 1.6 %
NOVARTIS AG 1.5 %
HSBC HOLDINGS PLC 1.4 %
NESTLE SA-REG 1.3 %
TOYOTA MOTOR CORP 1.2 %
SIEMENS AG-REG 1.1 %
MITSUBISHI UFJ FINANCIAL GRO 1.1 %
SAP AG 1.1 %
Total 14.6 %

TOP COUNTRY EXPOSURE
JAPAN 22.4 %
BRITAIN 12.4 %
SWITZERLAND 10.2 %
GERMANY 9.6 %
FRANCE 9.1 %
NETHERLANDS 6.3 %
AUSTRALIA 5.7 %
SPAIN 3.8 %
SWEDEN 3.6 %
ITALY 2.9 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru February 28)
Year-to-date 1 year 5 years 10 years Since Incep.
8.3% 31.6% 10.0% -- 9.5%

Market Correlations
versus... Beta R-squared
S&P500 0.70 65%
MSCI EAFE 1.01 99%
MSCI Emg. Mkts. 0.74 65%

Technical Indicators
Recent close $54.68
30d moving avg. $53.41
Annualized volatility 30.8%
Short interest (ETF) 0.1%
Relative strength (RSI) 64

Liquidity measures
Avg. volume (thou.) 21
Turnover 0.2%
Bid/Ask (% of price) 0.08%
ADV underlying (mns) $35,711

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 696 potential alternatives to the SPDR MSCI EAFE Fossil Fuel Reserves Free ETF ETF based on the alternatives' overlap in portfolio holdings with EFAX. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: EFAX Expense: 20 bp ALTAR Score™: 5.3%


ALTERNATIVE ETFs BASED ON OVERLAP WITH EFAX
Ticker Fund
Name
Overlap1
vs EFAX
(%)
Expense
ratio
(bp)
Savings
vs EFAX
(bp)
ALTAR
Score™
(%)
ALTAR
vs EFAX
(%)
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 80.0 36 -16 5.3 -0.1
GSID Goldman Sachs MarketBeta International Equity ETF 76.8 20 0 5.6 +0.3
IEFA iShares Core MSCI EAFE ETF 76.5 7 13 5.8 +0.5
HFXI IQ FTSE International Equity Currency Neutral ETF 75.4 20 0 5.6 +0.2
STXI Strive International Developed Markets ETF 70.6 29 -9 5.5 +0.1
BKIE BNY Mellon International Equity ETF 69.0 4 16 5.7 +0.4
IDEV iShares Core MSCI International Developed Markets ETF 67.9 4 16 5.8 +0.4
ESGD iShares ESG Aware MSCI EAFE ETF 67.1 20 0 5.5 +0.2
QEFA SPDR MSCI EAFE StrategicFactors ETF 66.4 30 -10 5.8 +0.4
CEFA Global X S&P Catholic Values Developed ex-US ETF 64.3 35 -15 5.5 +0.1
SCHF Schwab International Equity ETF 64.1 6 14 5.8 +0.5
SPDW SPDR Portfolio Developed World ex-US ETF 63.7 3 17 5.7 +0.4
IEUR iShares Core MSCI Europe ETF 63.3 11 9 6.1 +0.7
SPEU SPDR Portfolio Europe ETF 62.9 7 13 6.1 +0.8
VGK Vanguard FTSE Europe ETF 62.3 6 14 6.2 +0.9
VEA Vanguard FTSE Developed Markets ETF 62.2 3 17 5.8 +0.5
IEV iShares Europe ETF 61.3 67 -47 5.6 +0.2
JHMD John Hancock Multifactor Developed International ETF 61.0 39 -19 5.9 +0.6
IQSI IQ Candriam International Equity ETF 60.4 15 5 5.3 -0.0
DFAI Dimensional International Core Equity Market ETF 60.3 18 2 5.8 +0.4
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF 59.7 12 8 5.0 -0.3
DBEU Xtrackers MSCI Europe Hedged Equity ETF 58.4 46 -26 5.4 +0.1
FLEE Franklin FTSE Europe ETF 57.6 9 11 6.0 +0.7
DIVI Franklin International Core Dividend Tilt Index ETF 56.2 9 11 6.4 +1.1
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 56.0 45 -25 6.6 +1.2
BBEU JPMorgan BetaBuilders Europe ETF 55.0 9 11 5.9 +0.6
CWI SPDR MSCI ACWI ex-US ETF 54.6 30 -10 6.3 +0.9
ACWX iShares MSCI ACWI ex U.S. ETF 54.5 34 -14 6.2 +0.9
GSIE Goldman Sachs ActiveBeta International Equity ETF 53.6 25 -5 5.9 +0.6
EFG iShares MSCI EAFE Growth ETF 53.2 36 -16 3.6 -1.7
DWM WisdomTree International Equity Fund 53.1 48 -28 5.3 0.0
JIRE JPMorgan International Research Enhanced Equity ETF 52.9 24 -4 5.6 +0.2
DOL WisdomTree International LargeCap Dividend Fund 52.8 48 -28 5.5 +0.2
DDWM WisdomTree Dynamic Currency Hedged International Equity Fund 52.8 40 -20 5.4 +0.1
EFV iShares MSCI EAFE Value ETF 51.6 34 -14 7.2 +1.9
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 50.8 41 -21 6.0 +0.7
VEU Vanguard FTSE All-World ex-US Index Fund 49.7 4 16 6.6 +1.2
GSEU Goldman Sachs ActiveBeta Europe Equity ETF 49.5 25 -5 6.1 +0.7
DMXF iShares ESG Advanced MSCI EAFE ETF 48.8 12 8 4.8 -0.5
DFSI Dimensional International Sustainability Core 1 ETF 48.3 24 -4 5.3 -0.0
INTF iShares International Equity Factor ETF 48.2 15 5 6.3 +0.9
VYMI Vanguard International High Dividend Yield ETF 47.9 17 3 7.7 +2.4
GXUS Goldman Sachs MarketBeta Total International Equity ETF 47.9 18 2 6.2 +0.9
VSGX Vanguard ESG International Stock ETF 47.7 10 10 6.4 +1.1
EASG Xtrackers MSCI EAFE ESG Leaders Equity ETF 46.9 14 6 5.1 -0.2
FENI Fidelity Enhanced International ETF 46.8 28 -8 5.5 +0.2
IXUS iShares Core MSCI Total International Stock ETF 46.8 7 13 6.4 +1.1
FNDF Schwab Fundamental International Large Co. Index ETF 46.3 25 -5 7.3 +1.9
VXUS Vanguard Total International Stock ETF 46.1 5 15 6.5 +1.1
CIL VictoryShares International Volatility Wtd ETF 46.1 45 -25 5.7 +0.4
LCTD BlackRock World ex U.S. Carbon Transition Readiness ETF 44.5 20 0 5.3 0.0
IMTM iShares MSCI Intl Momentum Factor ETF 43.4 30 -10 4.5 -0.8
IVSI Applied Finance IVS International LrgETF 43.2 65 -45 5.8 +0.4
IVLU iShares MSCI Intl Value Factor ETF 42.8 30 -10 7.8 +2.4
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt 42.8 39 -19 6.6 +1.3
IQLT iShares MSCI Intl Quality Factor ETF 42.4 30 -10 5.2 -0.1
DFIC Dimensional International Core Equity 2 ETF 41.9 23 -3 5.9 +0.6
AVSD Avantis Responsible International Equity ETF 40.9 23 -3 5.7 +0.4
AVDE Avantis International Equity ETF 39.6 23 -3 5.9 +0.6
MFDX PIMCO RAFI Dynamic Multi-Factor International Equity ETF 39.6 39 -19 5.9 +0.6
FRGN Horizon International Equity ETF 36.8 75 -55 7.8 +2.5
IMFL Invesco International Developed Dynamic Multifactor ETF 36.3 34 -14 4.9 -0.5
DIHP Dimensional International High Profitability ETF 36.1 29 -9 5.4 +0.0
TPIF Timothy Plan International ETF 35.1 62 -42 5.3 -0.1
EZU iShares MSCI Eurozone ETF 34.9 52 -32 5.4 +0.1
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 34.0 45 -25 5.5 +0.2
IPAC iShares Core MSCI Pacific ETF 32.4 9 11 5.3 -0.0
VPL Vanguard FTSE Pacific ETF 32.0 7 13 5.2 -0.1
DXIV Dimensional International Vector Equity ETF 31.6 34 -14 6.3 +0.9
IQDG WisdomTree International Quality Dividend Growth Fund 30.8 42 -22 5.4 +0.1
IHDG WisdomTree International Hedged Quality Dividend Growth Fund 30.8 58 -38 5.2 -0.2
DFIV Dimensional International Value ETF 30.4 27 -7 7.5 +2.2
EFAV iShares MSCI EAFE Min Vol Factor ETF 30.2 22 -2 5.4 +0.0
NUDM Nuveen ESG International Developed Markets Equity ETF 29.6 31 -11 5.3 -0.0
IGRO iShares International Dividend Growth ETF 29.5 15 5 6.4 +1.1
OEFA ALPS O’Shares International Developed Quality Dividend ETF 29.5 48 -28 4.5 -0.8
DFAX Dimensional World ex U.S. Core Equity 2 ETF 29.4 30 -10 6.2 +0.8
UMMA Wahed Dow Jones Islamic World ETF 28.8 65 -45 3.6 -1.8
QINT American Century Quality Diversified International ETF 28.7 39 -19 6.4 +1.0
IDHQ Invesco S&P International Developed High Quality ETF 28.0 29 -9 5.2 -0.1
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 27.3 24 -4 6.5 +1.1
PATN Pacer Nasdaq International Patent Leaders ETF 27.3 65 -45 4.4 -1.0
QWLD SPDR MSCI World StrategicFactors ETF 26.3 30 -10 5.0 -0.3
JIVE JPMorgan International Value ETF 26.0 55 -35 8.1 +2.8
FIVA Fidelity International Value Factor ETF 25.7 18 2 7.1 +1.8
AVIV Avantis International Large Cap Value ETF 25.4 25 -5 6.6 +1.3
CGIE Capital Group International Equity ETF 25.4 54 -34 4.4 -1.0
JPIN J.P. Morgan Diversified Return International Equity ETF 25.3 37 -17 6.7 +1.3
EUDG WisdomTree Europe Quality Dividend Growth Fund 25.2 58 -38 5.9 +0.6
IXG iShares Global Financials ETF 24.8 42 -22 6.3 +0.9
RFDI First Trust Riverfront Dynamic Developed International ETF 24.2 83 -63 7.4 +2.0
FEZ SPDR EURO STOXX 50 ETF 23.5 29 -9 5.5 +0.1
URTH iShares MSCI World ETF 23.4 24 -4 4.4 -0.9
PPIE Putnam PanAgora ESG International Equity ETF 23.2 49 -29 6.1 +0.8
IDMO Invesco S&P International Developed Momentum ETF 23.0 25 -5 5.0 -0.3
DBJP Xtrackers MSCI Japan Hedged Equity ETF 23.0 47 -27 4.7 -0.6
EWJ iShares MSCI Japan ETF 23.0 50 -30 4.8 -0.6
FLJH Franklin FTSE Japan Hedged ETF 23.0 9 11 5.1 -0.2
FLJP Franklin FTSE Japan ETF 23.0 9 11 5.2 -0.1
ESGG FlexShares STOXX Global ESG Select Index Fund 22.8 42 -22 4.3 -1.1
BBJP JPMorgan BetaBuilders Japan ETF 22.7 19 1 5.1 -0.2
GEW Cambria Global EW ETF 22.7 29 -9 5.3 -0.0
GSJY Goldman Sachs ActiveBeta Japan Equity ETF 22.5 25 -5 5.3 -0.1
DTH WisdomTree International High Dividend Fund 22.2 58 -38 7.0 +1.6
JPXN iShares JPX-Nikkei 400 ETF 21.5 48 -28 5.2 -0.1
PIEL Pacer International Export Leaders ETF 21.2 60 -40 3.9 -1.4
DGT State Street SPDR Global Dow ETF 20.8 50 -30 5.7 +0.3
ACWI iShares MSCI ACWI ETF 20.7 32 -12 4.7 -0.6
VWID Virtus WMC International Dividend ETF 20.6 49 -29 7.0 +1.7
KLMT Invesco MSCI Global Climate 500 ETF 20.6 10 10 5.0 -0.3
LVHI Franklin International Low Volatility High Dividend Index ET 20.4 40 -20 7.3 +2.0
DWMF WisdomTree International Multifactor Fund 20.3 38 -18 6.3 +1.0
CRBN iShares MSCI ACWI Low Carbon Target ETF 20.0 20 0 4.8 -0.5
QLVD FlexShares Developed Markets ex-US Quality Low Volatility In 19.9 32 -12 5.0 -0.3
DEW WisdomTree Global High Dividend Fund 19.7 58 -38 7.1 +1.8
IQDY FlexShares International Quality Dividend Dynamic Index Fund 19.6 47 -27 7.3 +2.0
FIDI Fidelity International High Dividend ETF 19.5 18 2 6.9 +1.6
RODM Hartford Multifactor Developed Markets (ex-US) ETF 19.4 29 -9 6.8 +1.5
AQLT iShares MSCI Global Quality Factor ETF 19.4 18 2 0.0 -5.3
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 19.2 42 -22 3.9 -1.4
IQDF FlexShares International Quality Dividend Index Fund 19.1 47 -27 7.5 +2.1
TOK iShares MSCI Kokusai ETF 19.1 26 -6 4.4 -1.0
SPGM SPDR Portfolio MSCI Global Stock Market ETF 19.0 9 11 4.9 -0.4
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF 18.8 65 -45 3.9 -1.4
VIGI Vanguard International Dividend Appreciation ETF 18.6 10 10 5.7 +0.4
VT Vanguard Total World Stock ETF 18.0 6 14 5.1 -0.3
HEDJ WisdomTree Europe Hedged Equity Fund 17.8 58 -38 5.8 +0.5
DTAN Sparkline International Intangible Value ETF 17.8 55 -35 6.8 +1.5
RCGE RockCreek Global Equality ETF 17.6 95 -75 5.8 +0.5
JHID John Hancock International High Dividend ETF 17.4 46 -26 7.7 +2.4
EXI iShares Global Industrials ETF 17.3 42 -22 3.4 -2.0
DXJ WisdomTree Japan Hedged Equity Fund 17.2 48 -28 5.2 -0.1
KOKU Xtrackers MSCI Kokusai Equity ETF 17.1 9 11 4.5 -0.9
CGXU Capital Group International Focus Equity ETF 16.9 54 -34 3.9 -1.5
UIVM VictoryShares International Value Momentum ETF 16.7 35 -15 7.8 +2.5
HDMV First Trust Horizon Managed Volatility Developed Intl ETF 16.7 80 -60 5.1 -0.2
FDEV Fidelity International Multifactor ETF 16.1 18 2 6.8 +1.5
IOO iShares Global 100 ETF 16.0 41 -21 4.0 -1.3
EUFN iShares MSCI Europe Financials ETF 15.8 51 -31 6.9 +1.6
IDLV Invesco S&P International Developed Low Volatility ETF 15.7 25 -5 5.9 +0.6
EFAD ProShares MSCI EAFE Dividend Growers ETF 15.7 50 -30 5.4 +0.1
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF 15.6 9 11 7.2 +1.9
JIG JPMorgan International Growth ETF 15.5 55 -35 3.5 -1.9
WWJD Inspire International ETF 15.4 80 -60 6.0 +0.6
GLOF iShares Global Equity Factor ETF 15.3 20 0 5.7 +0.4
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 15.1 12 8 4.5 -0.8
FEP First Trust Europe AlphaDEX Fund 15.0 80 -60 6.5 +1.2
OSEA Harbor International Compounders ETF 14.3 55 -35 3.9 -1.4
CGDG Capital Group Dividend Growers ETF 14.3 47 -27 5.0 -0.4
WRND IQ Global Equity R&D Leaders ETF 14.3 18 2 4.1 -1.2
FEUZ First Trust Eurozone AlphaDEX ETF 14.0 80 -60 6.2 +0.9
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 13.9 80 -60 3.3 -2.0
EWJV iShares MSCI Japan Value ETF 13.6 15 5 6.6 +1.3
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 13.5 25 -5 5.5 +0.1
FICS First Trust International Developed Capital Strength ETF 13.5 70 -50 6.3 +0.9
EUDV ProShares MSCI Europe Dividend Growers ETF 13.3 55 -35 5.3 -0.1
LEGR First Trust Indxx Innovative Transaction & Process ETF 13.2 65 -45 7.5 +2.2
EUSC WisdomTree Europe Hedged SmallCap Equity Fund 13.1 58 -38 7.3 +1.9
CGGO Capital Group Global Growth Equity ETF 13.0 47 -27 4.2 -1.1
TTAI FCF International Quality ETF 12.8 59 -39 6.5 +1.2
INEQ Columbia International Equity Income ETF 12.8 45 -25 7.3 +2.0
BLES Inspire Global Hope ETF 12.8 61 -41 5.7 +0.3
GCOW Pacer Global Cash Cows Dividend ETF 12.7 60 -40 8.7 +3.4
ITOL Tema International Durable Quality ETF 12.6 60 -40 4.7 -0.7
XT iShares Exponential Technologies ETF 12.6 46 -26 4.1 -1.2
EWU iShares MSCI United Kingdom ETF 12.3 50 -30 6.7 +1.4
IXJ iShares Global Healthcare ETF 11.6 42 -22 5.7 +0.4
FDT First Trust Developed Markets ex-US AlphaDEX Fund 11.3 80 -60 6.3 +1.0
FLGB Franklin FTSE United Kingdom ETF 10.8 9 11 6.4 +1.1
JGLO JPMorgan Global Select Equity ETF 10.8 33 -13 4.2 -1.1
AIVI WisdomTree International AI Enhanced Value Fund 10.7 58 -38 6.0 +0.7
RGEF Rockefeller Global Equity ETF 10.5 55 -35 3.9 -1.4
DIM WisdomTree International MidCap Dividend Fund 10.3 58 -38 5.9 +0.6
EWQ iShares MSCI France ETF 10.1 53 -33 6.0 +0.7
EWL iShares MSCI Switzerland ETF 10.0 50 -30 5.0 -0.3
BKCI BNY Mellon Concentrated International ETF 9.8 80 -60 4.6 -0.8
AGQI First Trust Active Global Quality Income ETF 9.7 85 -65 6.2 +0.8
EWG iShares MSCI Germany ETF 9.6 50 -30 5.5 +0.2
JSTC Adasina Social Justice All Cap Global ETF 9.5 89 -69 4.5 -0.9
FLGR Franklin FTSE Germany ETF 9.5 9 11 6.1 +0.7
EPP iShares MSCI Pacific ex-Japan ETF 9.4 47 -27 4.7 -0.6
FKU First Trust United Kingdom AlphaDEX Fund 9.4 80 -60 6.7 +1.4
RXI iShares Global Consumer Discretionary ETF 9.2 41 -21 7.5 +2.1
GLBL Pacer MSCI World Industry Advantage ETF 9.2 65 -45 3.6 -1.7
DAX Global X DAX Germany ETF 9.2 21 -1 5.7 +0.4
FEOE First Eagle Overseas Equity ETF 9.0 79 -59 5.7 +0.4
WLDR Affinity World Leaders Equity ETF 8.7 67 -47 6.3 +1.0
BBAX JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF 8.6 19 1 5.1 -0.3
IXN iShares Global Tech ETF 8.5 41 -21 3.2 -2.1
SCHY Schwab International Dividend Equity ETF 8.4 14 6 7.8 +2.5
FEGE First Eagle Global Equity ETF 8.3 79 -59 5.6 +0.3
GRID First Trust Nasdaq Clean Edge Smart GRID Infrastructure 8.2 58 -38 3.5 -1.9
ACWV iShares MSCI Global Min Vol Factor ETF 8.2 20 0 5.4 +0.1
CLNR IQ Cleaner Transport ETF 7.8 45 -25 3.9 -1.5
FLSW Franklin FTSE Switzerland ETF 7.5 9 11 5.3 -0.0
ICOW Pacer Developed Markets International Cash Cows 100 ETF 7.4 65 -45 7.5 +2.2
DSTX Distillate International Fundamental Stability & Value ETF 7.4 55 -35 6.1 +0.7
CZAR Themes Natural Monopoly ETF 7.1 35 -15 5.2 -0.2
MOTG VanEck Morningstar Global Wide Moat ETF 7.1 52 -32 7.1 +1.8
FJP First Trust Japan AlphaDEX Fund 7.0 80 -60 6.7 +1.3
IDV iShares International Select Dividend ETF 7.0 51 -31 8.7 +3.4
KOCG FIS Knights of Columbus Global Belief ETF 6.9 75 -55 4.3 -1.0
DWX SPDR S&P International Dividend ETF 6.8 45 -25 6.4 +1.0
MOTI VanEck Morningstar International Moat ETF 6.8 58 -38 8.8 +3.5
FSZ First Trust Switzerland AlphaDEX Fund 6.7 80 -60 4.7 -0.6
KXI iShares Global Consumer Staples ETF 6.6 41 -21 4.8 -0.6
VIDI Vident International Equity Strategy ETF 6.5 61 -41 8.2 +2.8
IPKW Invesco International BuyBack Achievers ETF 6.5 55 -35 7.7 +2.4
IDOG ALPS International Sector Dividend Dogs ETF 6.4 50 -30 9.1 +3.8
GINN Goldman Sachs Innovate Equity ETF 6.1 52 -32 3.8 -1.5
FDD First Trust Stoxx European Select Dividend Index Fund 6.1 58 -38 9.9 +4.5
CRTC Xtrackers US National Critical Technologies ETF 6.0 35 -15 4.2 -1.2
RAYJ Rayliant SMDAM Japan Equity ETF 5.8 72 -52 2.9 -2.5
FOWF Pacer Solactive Whitney Fututre of Warfare ETF 5.7 60 -40 3.2 -2.1
FID First Trust S&P International Dividend Aristocrats ETF 5.7 60 -40 7.5 +2.2
EWA iShares MSCI Australia ETF 5.7 50 -30 5.0 -0.4
FLAU Franklin FTSE Australia ETF 5.6 9 11 5.5 +0.2
FNDC Schwab Fundamental International Small Co. Index ETF 5.5 39 -19 6.4 +1.1
OCEN IQ Clean Oceans ETF 5.4 45 -25 4.5 -0.8
EWN iShares MSCI Netherlands ETF 5.3 50 -30 4.6 -0.7
WDIV SPDR S&P Global Dividend ETF 5.3 40 -20 8.8 +3.5
FPXE First Trust IPOX Europe Equity Opportunities ETF 5.3 70 -50 3.8 -1.5
KNO AXS Knowledge Leaders ETF 5.1 78 -58 4.2 -1.1
HART IQ Healthy Hearts ETF 5.1 45 -25 5.6 +0.3
NFRA FlexShares STOXX Global Broad Infrastructure Index Fund 5.1 47 -27 4.7 -0.6
ROBT First Trust Nasdaq Artificial Intelligence & Robotics ETF 5.0 65 -45 1.5 -3.8
JDOC JPMorgan Healthcare Leaders ETF 5.0 65 -45 3.3 -2.1
NXTG First Trust Indxx NextG ETF 4.9 70 -50 4.4 -0.9
EFAS Global X MSCI SuperDividend EAFE ETF 4.7 57 -37 7.3 +1.9
BINV Brandes International ETF 4.7 70 -50 8.0 +2.7
IMOM Alpha Architect International Quantitative Momentum ETF 4.7 49 -29 3.9 -1.5
SAGP Strategas Global Policy Opportunities ETF 4.7 65 -45 4.5 -0.9
FGM First Trust Germany AlphaDEX Fund 4.7 80 -60 4.4 -0.9
QTUM Defiance Quantum ETF 4.6 40 -20 4.6 -0.7
SDG iShares MSCI Global Sustainable Development Goals ETF 4.6 49 -29 4.6 -0.8
COPY Tweedy, Browne Insider + Value ETF 4.5 80 -60 14.9 +9.6
ICPY Tweedy, Browne International Insider Value ETF 4.5 80 -60 21.2 +15.9
MXI iShares Global Materials ETF 4.4 41 -21 5.4 +0.1
DXJS WisdomTree Japan Hedged SmallCap Equity Fund 4.4 58 -38 5.4 +0.0
FGD First Trust Dow Jones Global Select Dividend Index Fund 4.3 56 -36 9.4 +4.0
HRTS Tema Heart & Health ETF 4.1 75 -55 2.7 -2.7
WBAT WisdomTree Battery Value Chain and Innovation Fund 4.0 45 -25 -0.9 -6.3
EWD iShares MSCI Sweden ETF 3.9 54 -34 4.6 -0.7
IXP iShares Global Comm Services ETF 3.9 42 -22 5.4 +0.0
KNCT Invesco Next Gen Connectivity ETF 3.9 40 -20 3.8 -1.6
AGNG Global X Aging Population ETF 3.8 50 -30 3.8 -1.5
DIVS SmartETFs Dividend Builder ETF 3.8 65 -45 4.2 -1.1
CARZ First Trust NASDAQ Global Auto Index Fund 3.8 70 -50 2.9 -2.4
EWP iShares MSCI Spain ETF 3.8 50 -30 5.8 +0.5
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 3.8 49 -29 5.7 +0.3
LOUP Innovator Deepwater Frontier Tech ETF 3.6 70 -50 1.1 -4.3
ROBO ROBO Global Robotics & Automation Index ETF 3.6 95 -75 2.4 -2.9
IQRA IQ CBRE Real Assets ETF 3.6 65 -45 5.5 +0.2
OAIM OneAscent International Equity ETF 3.6 95 -75 4.5 -0.9
AAXJ iShares MSCI All Country Asia ex Japan ETF 3.5 70 -50 7.1 +1.8
POW VistaShares Electrification Supercycle ETF 3.5 75 -55 2.3 -3.0
WTAI WisdomTree Artificial Intelligence and Innovation Fund 3.5 45 -25 2.6 -2.7
OZEM Roundhill GLP-1 & Weight Loss ETF 3.5 59 -39 4.7 -0.6
THNR Amplify Weight Loss Drug & Treatment ETF 3.5 59 -39 5.3 -0.1
GDFN Tema International Defense Innov ETF 3.4 75 -55 2.4 -2.9
FYLD Cambria Foreign Shareholder Yield ETF 3.4 59 -39 10.0 +4.7
NATO Themes Transatlantic Defense ETF 3.4 35 -15 1.6 -3.8
IDNA iShares Genomics Immunology and Healthcare ETF 3.4 47 -27 -0.3 -5.6
IBOT Vaneck Robotics ETF 3.4 47 -27 3.4 -2.0
IBAT iShares Energy Storage & Materials ETF 3.3 47 -27 1.9 -3.5
AIVC Amplify Bloomberg AI Value Chain ETF 3.3 59 -39 5.0 -0.4
CANC Tema Oncology ETF 3.3 75 -55 -2.4 -7.8
FLAX Franklin FTSE Asia Ex Japan ETF 3.2 19 1 7.3 +2.0
FAN First Trust Global Wind Energy ETF 3.2 60 -40 2.8 -2.5
EWI iShares MSCI Italy ETF 3.0 50 -30 10.1 +4.8
WDNA WisdomTree BioRevolution Fund 3.0 45 -25 -2.3 -7.6
GVAL Cambria Global Value ETF 3.0 68 -48 8.7 +3.3
JXI iShares Global Utilities ETF 2.9 43 -23 4.7 -0.6
FBOT Fidelity Disruptive Automation ETF 2.9 50 -30 2.9 -2.4
TINY ProShares Nanotechnology ETF 2.9 58 -38 1.6 -3.8
DRIV Global X Autonomous & Electric Vehicles ETF 2.9 68 -48 3.5 -1.8
DFIS Dimensional International Small Cap ETF 2.9 39 -19 5.8 +0.5
BMED Future Health ETF 2.9 85 -65 1.1 -4.3
CCNR ALPS CoreCommodity Natural Resources ETF 2.8 39 -19 7.9 +2.5
IVAL Alpha Architect International Quantitative Value ETF 2.8 49 -29 7.2 +1.8
DVYA iShares Asia/Pacific Dividend ETF 2.8 49 -29 6.6 +1.2
BULD Pacer BlueStar Engineering the Future ETF 2.8 60 -40 0.4 -5.0
FDTX Fidelity Disruptive Technology ETF 2.7 50 -30 2.1 -3.2
HAP VanEck Natural Resources ETF 2.6 50 -30 6.3 +1.0
SHPP Pacer Industrials and Logistics ETF 2.6 60 -40 6.7 +1.4
FPAG FPA Global Equity ETF 2.6 49 -29 5.7 +0.3
AIQ Global X Artificial Intelligence & Technology ETF 2.5 68 -48 3.3 -2.0
NETZ TCW Transform Systems ETF 2.5 75 -55 1.3 -4.0
DINT Davis Select International ETF 2.4 55 -35 5.8 +0.5
MOTO SmartETFs Smart Transportation & Technology ETF 2.4 68 -48 5.5 +0.2
FPXI First Trust International Equity Opportunities ETF 2.4 70 -50 3.9 -1.4
SOLR Guinness Atkinson Funds SmartETFs Sustainable Energy II Fund 2.4 79 -59 3.7 -1.6
GTEK Goldman Sachs Future Tech Leaders Equity ETF 2.3 75 -55 2.3 -3.0
VOLT Tema Electrification ETF 2.3 75 -55 2.6 -2.8
APIE ActivePassive International Equity ETF 2.3 45 -25 6.2 +0.8
IPAV Global X Infrastructure Development ex-U.S. ETF 2.2 55 -35 5.4 +0.1
AGIX KraneShares Artificial Intelligence and Technology ETF 2.2 99 -79 1.5 -3.8
GDOC Goldman Sachs Future Health Care Equity ETF 2.2 75 -55 0.8 -4.5
GII SPDR S&P Global Infrastructure ETF 2.1 40 -20 4.0 -1.3
IGF iShares Global Infrastructure ETF 2.1 41 -21 4.0 -1.4
AIA iShares Asia 50 ETF 2.1 50 -30 8.5 +3.2
FINE Themes European Luxury ETF 2.1 35 -15 3.7 -1.7
DTEC ALPS Disruptive Technologies ETF 2.1 50 -30 3.7 -1.7
BLKC Invesco Alerian Galaxy Blockchain Users and Decentralized Co 2.1 61 -41 1.5 -3.9
SNSR Global X Internet of Things ETF 2.0 68 -48 3.9 -1.4
