First Trust Dow Jones Global Select Dividend Index Fund
|
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
First Trust Dow Jones Global Select Dividend Index Fund seeks investment results that correspond to the price and yield of the Dow Jones Global Select Dividend Index. |
Category | International Equities |
Fund Sponsor | First Trust Advisors LP |
Website | www.ftportfolios.com |
Inception date | Nov 21, 2007 |
Assets (mns) | $652 |
Currency | USD |
Expense ratio | 57 bp |
Distributions | Quarterly |
Regulation | Open-Ended Fund |
Custodian | Bank of New York Mellon |
Weighting | Dividend |
Index replication | Full |
Uses derivatives | No |
Options available | Yes |
No. of constituents | 100 |
Wgt avg mkt cap (mns) | $7,743 |
Large cap (>$10bn) | 17.9% |
Mid cap ($2-10bn) | 44.0% |
Small cap (<$2bn) | 12.3% |
Developed mkts | 86.0% |
Emerging mkts | 14.0% |
FORTESCUE METALS GROUP LTD | 3.1 % |
COMPANIA DE DISTRIBUCION INTEGRAL | 1.9 % |
RIO TINTO PLC | 1.7 % |
MITSUI OSK LINES LTD | 1.6 % |
ACS ACTIVIDADES CONS Y SERV | 1.6 % |
A.P. MOLLER - MAERSK A/S CLASS A | 1.5 % |
SUPER RETAIL GROUP LTD | 1.5 % |
MAPFRE SA | 1.4 % |
JAPAN TOBACCO INC | 1.4 % |
SWIRE PACIFIC LTD 'A' | 1.3 % | Total | 16.9 % |
---|
![]() |
SOUTH KOREA | 14.2 % |
![]() |
BRITAIN | 12.7 % |
![]() |
JAPAN | 9.2 % |
![]() |
SPAIN | 8.9 % |
![]() |
CANADA | 8.7 % |
![]() |
UNITED STATES | 8.5 % |
![]() |
HONG KONG | 7.8 % |
![]() |
AUSTRALIA | 6.3 % |
![]() |
ITALY | 5.3 % |
![]() |
NETHERLANDS | 3.2 % |
HISTORICAL PERFORMANCE 

Custom date range | Compare to | ||
thru |
Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
-7.5% | -7.3% | 2.3% | 4.4% | 2.8% |
versus... | Beta | R-squared |
S&P500 | 0.96 | 63% |
MSCI EAFE | 1.15 | 87% |
MSCI Emg. Mkts. | 0.97 | 67% |
Recent close | $23.91 |
30d moving avg. | $22.74 |
Annualized volatility | 25.7% |
Short interest (ETF) | 1.2% |
Relative strength (RSI) | 67 |
Avg. volume (thou.) | 228 |
Turnover | 0.8% |
Bid/Ask (% of price) | 0.11% |
ADV underlying (mns) | $6,347 |
FINDING ALTERNATIVE FUNDS
Below is a list of 854 potential alternatives to the First Trust Dow Jones Global Select Dividend Index Fund ETF based on the alternatives' overlap in portfolio holdings with FGD. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
Benchmark ticker: | FGD | Expense: | 57 bp | ALTAR Score™: | 12.7% |
Ticker | Fund Name |
Overlap1 vs FGD (%) |
Expense ratio (bp) |
Savings vs FGD (bp) |
ALTAR Score™ (%) |
ALTAR vs FGD (%) |
IDV | iShares International Select Dividend ETF | 47.8 | 49 | 8 | 13.9 | +1.3 |
WDIV | SPDR Global Dividend ETF | 24.6 | 40 | 17 | 9.4 | -3.2 |
CID | VictoryShares Intl High Dividend Volatility Wtd Index ETF | 21.9 | 45 | 12 | 9.7 | -3.0 |
EFAS | Global X MSCI SuperDividend EAFE ETF | 21.4 | 55 | 2 | 10.8 | -1.9 |
DVYA | iShares Asia/Pacific Dividend ETF | 21.3 | 49 | 8 | 12.1 | -0.6 |
FID | First Trust S&P International Dividend Aristocrats ETF | 20.2 | 60 | -3 | 8.9 | -3.8 |
VWID | Virtus WMC International Dividend ETF | 18.7 | 49 | 8 | 9.1 | -3.5 |
FYLD | Cambria Foreign Shareholder Yield ETF | 18.6 | 59 | -2 | 11.8 | -0.8 |
FIDI | Fidelity International High Dividend ETF | 17.3 | 39 | 18 | 9.6 | -3.1 |
DTH | WisdomTree International High Dividend Fund | 15.8 | 58 | -1 | 9.7 | -2.9 |
LVHI | Legg Mason International Low Volatility High Dividend ETF | 14.4 | 40 | 17 | 10.1 | -2.5 |
IDHD | Invesco S&P Intl Developed High Dividend Low Volatility ETF | 13.9 | 30 | 27 | 7.5 | -5.2 |
DMDV | AAM S&P Developed Markets High Dividend Value ETF | 13.1 | 39 | 18 | 14.4 | +1.7 |
FDD | First Trust Stoxx European Select Dividend Index Fund | 12.4 | 58 | -1 | 11.3 | -1.3 |
IQDE | FlexShares International Quality Dividend Defensive Index ET | 12.0 | 47 | 10 | 8.7 | -4.0 |
HDAW | Xtrackers MSCI All World ex US High Dividend Yield Equity ET | 12.0 | 20 | 37 | 10.7 | -1.9 |
UIVM | VictoryShares USAA MSCI International Value Momentum ETF | 11.4 | 35 | 22 | 8.9 | -3.8 |
HDEF | Xtrackers MSCI EAFE High Dividend Yield Hedged Equity ETF | 11.4 | 20 | 37 | 9.2 | -3.5 |
DOL | WisdomTree International LargeCap Dividend Fund | 11.3 | 48 | 9 | 8.3 | -4.4 |
IDOG | ALPS International Sector Dividend Dogs ETF | 11.1 | 50 | 7 | 10.2 | -2.4 |
EFV | iShares MSCI EAFE Value ETF | 11.0 | 35 | 22 | 8.7 | -3.9 |
IDLV | Invesco S&P International Developed Low Volatility ETF | 10.9 | 25 | 32 | 6.1 | -6.6 |
RODM | Hartford Multifactor Developed Markets (ex-US) ETF | 10.9 | 29 | 28 | 9.3 | -3.3 |
JPIN | JPMorgan Diversified Return International Equity ETF | 10.9 | 37 | 20 | 8.7 | -4.0 |
DWM | WisdomTree International Equity Fund | 10.8 | 48 | 9 | 8.2 | -4.5 |
DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 10.7 | 40 | 17 | 8.4 | -4.3 |
DWMF | WisdomTree International Multifactor Fund | 10.5 | 38 | 19 | 9.2 | -3.4 |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 10.3 | 45 | 12 | 7.9 | -4.8 |
RFDI | First Trust Riverfront Dynamic Developed International ETF | 10.0 | 83 | -26 | 11.0 | -1.7 |
DWX | SPDR S&P International Dividend ETF | 9.9 | 45 | 12 | 8.6 | -4.1 |
FIVA | Fidelity International Value Factor ETF | 9.8 | 39 | 18 | 9.7 | -3.0 |
IVLU | iShares Edge MSCI Intl Value Factor ETF | 9.7 | 30 | 27 | 10.4 | -2.2 |
AIVI | WisdomTree International AI Enhanced Value Fund | 9.7 | 58 | -1 | 8.6 | -4.1 |
FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 9.5 | 80 | -23 | 8.1 | -4.5 |
GCOW | Pacer Global High Dividend ETF | 9.4 | 60 | -3 | 12.2 | -0.4 |
VYMI | Vanguard International High Dividend Yield ETF | 9.4 | 22 | 35 | 10.0 | -2.7 |
FNDF | Schwab Fundamental International Large Co. Index ETF | 9.3 | 25 | 32 | 8.5 | -4.1 |
IQIN | IQ 500 International ETF | 9.2 | 25 | 32 | 7.5 | -5.2 |
IDMO | Invesco S&P International Developed Momentum ETF | 9.1 | 25 | 32 | 7.9 | -4.7 |
DIM | WisdomTree International MidCap Dividend Fund | 8.8 | 58 | -1 | 8.6 | -4.0 |
EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | 8.7 | 58 | -1 | 8.3 | -4.3 |
RNDM | First Trust Developed International Equity Select ETF | 8.6 | 65 | -8 | 6.3 | -6.4 |
DFIV | Dimensional International Value ETF | 8.5 | 30 | 27 | 9.5 | -3.1 |
MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 8.5 | 39 | 18 | 7.8 | -4.9 |
CIL | VictoryShares International Volatility Weighted Index ETF | 8.4 | 45 | 12 | 7.1 | -5.6 |
FDEV | Fidelity Targeted International Factor ETF | 8.4 | 39 | 18 | 7.1 | -5.5 |
EWY | iShares MSCI South Korea ETF | 8.0 | 57 | 0 | 8.6 | -4.1 |
IQDF | FlexShares International Quality Dividend Index Fund | 7.9 | 47 | 10 | 10.2 | -2.5 |
FLKR | Franklin FTSE South Korea ETF | 7.8 | 9 | 48 | 9.4 | -3.3 |
HDMV | First Trust Horizon Managed Volatility Developed Intl ETF | 7.8 | 80 | -23 | 6.0 | -6.6 |
DEW | WisdomTree Global High Dividend Fund | 7.8 | 58 | -1 | 9.7 | -3.0 |
IQLT | iShares Edge MSCI Intl Quality Factor ETF | 7.7 | 30 | 27 | 7.2 | -5.5 |
PXUS | Principal International Adaptive Multi-Factor ETF | 7.7 | 24 | 33 | 7.4 | -5.3 |
RODE | Hartford Multifactor Diversified International ETF | 7.7 | 29 | 28 | 12.6 | -0.1 |
TPIF | Timothy Plan International ETF | 7.6 | 62 | -5 | 6.7 | -6.0 |
RFEU | First Trust Riverfront Dynamic Europe ETF | 7.5 | 83 | -26 | 8.0 | -4.6 |
VIDI | Vident International Equity Fund | 7.3 | 61 | -4 | 12.1 | -0.6 |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | 7.2 | 25 | 32 | 7.7 | -4.9 |
BKIE | BNY Mellon International Equity ETF | 7.2 | 4 | 53 | 7.4 | -5.3 |
INTF | iShares Edge MSCI Multifactor Intl ETF | 7.2 | 15 | 42 | 8.1 | -4.6 |
FLEH | Franklin FTSE Europe Hedged ETF | 7.1 | 9 | 48 | 8.9 | -3.8 |
ISDX | Invesco RAFI Strategic Developed ex-US ETF | 7.1 | 23 | 34 | 7.8 | -4.8 |
DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 7.1 | 46 | 11 | 6.9 | -5.8 |
IEV | iShares Europe ETF | 7.1 | 58 | -1 | 6.4 | -6.3 |
FLEE | Franklin FTSE Europe ETF | 7.0 | 9 | 48 | 7.1 | -5.6 |
RDMX | SPDR Bloomberg SASB Developed Markets EX US ESG Select ETF | 7.0 | 12 | 45 | 7.3 | -5.3 |
GSEU | Goldman Sachs ActiveBeta Europe Equity ETF | 7.0 | 25 | 32 | 7.0 | -5.6 |
BBEU | JPMorgan BetaBuilders Europe ETF | 7.0 | 9 | 48 | 7.0 | -5.7 |
DEEF | Xtrackers FTSE Developed ex US Comprehensive Factor ETF | 6.9 | 24 | 33 | 8.2 | -4.5 |
IMFL | Invesco International Developed Dynamic Multifactor ETF | 6.9 | 34 | 23 | 7.0 | -5.6 |
AVIV | Avantis International Large Cap Value ETF | 6.8 | 25 | 32 | 9.6 | -3.0 |
IEUR | iShares Core MSCI Europe ETF | 6.8 | 9 | 48 | 6.7 | -6.0 |
JHMD | John Hancock Multifactor Developed International ETF | 6.8 | 39 | 18 | 7.6 | -5.1 |
QINT | American Century Quality Diversified International ETF | 6.6 | 39 | 18 | 8.7 | -4.0 |
IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 6.6 | 47 | 10 | 9.5 | -3.1 |
IXG | iShares Global Financials ETF | 6.6 | 40 | 17 | 9.1 | -3.5 |
HFXI | IQ 50 Percent Hedged FTSE International ETF | 6.5 | 20 | 37 | 7.4 | -5.3 |
SPEU | SPDR Portfolio Europe ETF | 6.5 | 9 | 48 | 6.6 | -6.0 |
RESD | WisdomTree International ESG Fund | 6.5 | 30 | 27 | 7.0 | -5.6 |
EFA | iShares MSCI EAFE ETF | 6.4 | 32 | 25 | 6.7 | -6.0 |
IQSI | IQ Candriam ESG International Equity ETF | 6.3 | 15 | 42 | 6.8 | -5.8 |
EUFN | iShares MSCI Europe Financials ETF | 6.3 | 48 | 9 | 9.6 | -3.0 |
SCHF | Schwab International Equity ETF | 6.3 | 6 | 51 | 7.4 | -5.3 |
QEFA | SPDR MSCI EAFE Quality Mix ETF | 6.3 | 30 | 27 | 6.8 | -5.9 |
IDEV | iShares Core MSCI International Developed Markets ETF | 6.3 | 4 | 53 | 6.8 | -5.8 |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 6.3 | 35 | 22 | 8.0 | -4.7 |
PBDM | Invesco PureBeta FTSE Developed ex-North America ETF | 6.2 | 7 | 50 | 7.1 | -5.6 |
ESGD | iShares MSCI EAFE ESG Optimized ETF | 6.2 | 20 | 37 | 6.6 | -6.0 |
GSID | Goldman Sachs MarketBeta International Equity ETF | 6.1 | 20 | 37 | 7.0 | -5.7 |
IMTM | iShares Edge MSCI Intl Momentum Factor ETF | 6.1 | 30 | 27 | 7.5 | -5.2 |
FDT | First Trust Developed Markets ex-US Alphadex Fund | 6.1 | 80 | -23 | 9.2 | -3.5 |
SCHY | Schwab International Dividend Equity ETF | 6.1 | 14 | 43 | 8.9 | -3.8 |
SPDW | SPDR Portfolio Developed World ex-US ETF | 6.0 | 4 | 53 | 6.7 | -6.0 |
CEFA | Global X S&P Catholic Values Developed ex-U.S. ETF | 6.0 | 35 | 22 | 6.7 | -5.9 |
DFAI | Dimensional International Core Equity Market ETF | 6.0 | 18 | 39 | 6.6 | -6.0 |
PICK | iShares MSCI Global Metals & Mining Producers ETF | 5.9 | 39 | 18 | 10.3 | -2.4 |
EWJV | iShares MSCI Japan Value ETF | 5.9 | 15 | 42 | 8.6 | -4.0 |
IDLB | Invesco FTSE International Low Beta Equal Weight ETF | 5.8 | 45 | 12 | 7.0 | -5.7 |
JIDA | JPMorgan ActiveBuilders International Equity ETF | 5.8 | 25 | 32 | 7.4 | -5.3 |
DVY | iShares Select Dividend ETF | 5.7 | 39 | 18 | 9.0 | -3.6 |
IEFA | iShares Core MSCI EAFE ETF | 5.7 | 7 | 50 | 6.7 | -5.9 |
FLHK | Franklin FTSE Hong Kong ETF | 5.6 | 9 | 48 | 6.1 | -6.5 |
DXJ | WisdomTree Japan Hedged Equity Fund | 5.6 | 48 | 9 | 10.8 | -1.9 |
DFIC | Dimensional International Core Equity 2 ETF | 5.6 | 23 | 34 | 7.0 | -5.6 |
WKLY | SoFi Weekly Dividend ETF | 5.6 | 49 | 8 | 8.4 | -4.3 |
FKU | First Trust United Kingdom AlphaDEX Fund | 5.6 | 80 | -23 | 9.1 | -3.6 |
EWP | iShares MSCI Spain ETF | 5.5 | 50 | 7 | 7.4 | -5.3 |
TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt | 5.5 | 39 | 18 | 7.1 | -5.5 |
DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 5.5 | 47 | 10 | 6.5 | -6.2 |
IGRO | iShares International Dividend Growth ETF | 5.5 | 15 | 42 | 9.1 | -3.6 |
WWJD | Inspire International ESG ETF | 5.4 | 69 | -12 | 6.7 | -6.0 |
VEA | Vanguard FTSE Developed Markets ETF | 5.4 | 5 | 52 | 7.1 | -5.6 |
FLCA | Franklin FTSE Canada ETF | 5.4 | 9 | 48 | 8.5 | -4.1 |
CWI | SPDR MSCI ACWI ex-US ETF | 5.4 | 30 | 27 | 7.2 | -5.5 |
FEUZ | First Trust Eurozone AlphaDEX ETF | 5.4 | 80 | -23 | 7.5 | -5.2 |
PEY | Invesco High Yield Equity Dividend Achievers ETF | 5.3 | 53 | 4 | 8.7 | -3.9 |
ISZE | iShares Edge MSCI Intl Size Factor ETF | 5.3 | 30 | 27 | 6.4 | -6.2 |
JIRE | JPMorgan International Research Enhanced Equity ETF | 5.3 | 24 | 33 | 7.2 | -5.5 |
ACWX | iShares MSCI ACWI ex U.S. ETF | 5.3 | 32 | 25 | 7.2 | -5.5 |
WLDR | Affinity World Leaders Equity ETF | 5.2 | 67 | -10 | 9.2 | -3.4 |
EZU | iShares MSCI Eurozone ETF | 5.2 | 50 | 7 | 6.2 | -6.4 |
BBCA | JPMorgan BetaBuilders Canada ETF | 5.2 | 19 | 38 | 7.8 | -4.8 |
DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 5.2 | 41 | 16 | 8.1 | -4.5 |
EWH | iShares MSCI Hong Kong ETF | 5.2 | 50 | 7 | 5.6 | -7.0 |
EFAX | SPDR MSCI EAFE Fossil Fuel Free ETF | 5.2 | 20 | 37 | 13.3 | +0.6 |
LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | 5.2 | 20 | 37 | 7.0 | -5.7 |
MXI | iShares Global Materials ETF | 5.1 | 40 | 17 | 7.1 | -5.6 |
VGK | Vanguard FTSE Europe ETF | 5.1 | 8 | 49 | 6.8 | -5.8 |
FJP | First Trust Japan AlphaDEX Fund | 5.0 | 80 | -23 | 12.0 | -0.7 |
AVDE | Avantis International Equity ETF | 5.0 | 23 | 34 | 8.0 | -4.7 |
FEP | First Trust Europe AlphaDEX Fund | 4.9 | 80 | -23 | 8.0 | -4.7 |
QLVD | FlexShares Developed Markets ex-US Quality Low Volatility Id | 4.9 | 32 | 25 | 6.3 | -6.3 |
SDIV | Global X SuperDividend ETF | 4.9 | 58 | -1 | 6.6 | -6.0 |
KGHG | KraneShares Global Carbon Transformation ETF | 4.9 | 89 | -32 | 8.8 | -3.9 |
CGV | Conductor Global Equity Value ETF | 4.9 | 128 | -71 | 8.9 | -3.7 |
ESGN | Columbia Sustainable International Equity Income ETF | 4.8 | 45 | 12 | 7.8 | -4.9 |
EFAV | iShares Edge MSCI Min Vol EAFE ETF | 4.7 | 20 | 37 | 5.9 | -6.8 |
EWC | iShares MSCI Canada ETF | 4.7 | 50 | 7 | 7.7 | -5.0 |
IXUS | ishares Core MSCI Total International Stock ETF | 4.7 | 7 | 50 | 7.1 | -5.5 |
DIHP | Dimensional International High Profitability ETF | 4.7 | 29 | 28 | 7.7 | -5.0 |
CGXU | Capital Group International Focus Equity ETF | 4.6 | 54 | 3 | 4.2 | -8.5 |
CIZ | VictoryShares Developed Enhanced Volatility Weighted Index E | 4.6 | 45 | 12 | 7.4 | -5.3 |
DGT | SPDR Global Dow ETF | 4.5 | 50 | 7 | 7.4 | -5.2 |
GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 4.5 | 46 | 11 | 7.5 | -5.2 |
GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 4.4 | 25 | 32 | 7.3 | -5.3 |
EWU | iShares MSCI United Kingdom ETF | 4.4 | 50 | 7 | 7.8 | -4.8 |
GVAL | Cambria Global Value ETF | 4.4 | 71 | -14 | 11.5 | -1.2 |
DMXF | iShares ESG Advanced MSCI EAFE ETF | 4.3 | 12 | 45 | 6.3 | -6.3 |
FLGB | Franklin FTSE United Kingdom ETF | 4.3 | 9 | 48 | 8.2 | -4.4 |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 4.3 | 14 | 43 | 6.5 | -6.1 |
VEU | Vanguard FTSE All-World ex-US Index Fund | 4.3 | 7 | 50 | 7.4 | -5.3 |
ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 4.3 | 65 | -8 | 13.0 | +0.4 |
HAP | VanEck Natural Resources ETF | 4.2 | 49 | 8 | 7.6 | -5.0 |
JPXN | iShares JPX-Nikkei 400 ETF | 4.2 | 48 | 9 | 8.0 | -4.7 |
VPL | Vanguard FTSE Pacific ETF | 4.2 | 8 | 49 | 7.2 | -5.4 |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 4.1 | 31 | 26 | 8.5 | -4.2 |
DEM | WisdomTree Emerging Markets High Dividend Fund | 4.0 | 63 | -6 | 14.0 | +1.3 |
VXUS | Vanguard Total International Stock ETF | 4.0 | 7 | 50 | 7.3 | -5.4 |
EPP | iShares MSCI Pacific ex-Japan ETF | 4.0 | 47 | 10 | 5.2 | -7.4 |
GSJY | Goldman Sachs ActiveBeta Japan Equity ETF | 3.9 | 25 | 32 | 8.3 | -4.4 |
DISV | Dimensional International Small Cap Value ETF | 3.9 | 42 | 15 | 9.0 | -3.6 |
FEZ | SPDR EURO STOXX 50 ETF | 3.9 | 29 | 28 | 13.5 | +0.8 |
IMOM | Alpha Architect International Quantitative Momentum ETF | 3.9 | 60 | -3 | 10.2 | -2.5 |
GLIF | AGFiQ Global Infrastructure ETF | 3.8 | 45 | 12 | 5.3 | -7.3 |
HEDJ | WisdomTree Europe Hedged Equity Fund | 3.7 | 58 | -1 | 9.1 | -3.6 |
EWJ | iShares MSCI Japan ETF | 3.7 | 50 | 7 | 7.3 | -5.4 |
IPAC | iShares Core MSCI Pacific ETF | 3.7 | 9 | 48 | 6.7 | -5.9 |
SEIV | SEI Enhanced U.S. Large Cap Value Factor ETF | 3.7 | 15 | 42 | 13.8 | +1.1 |
QDYN | FlexShares Quality Dividend Dynamic Index Fund | 3.7 | 37 | 20 | 8.8 | -3.8 |
DBJP | Xtrackers MSCI Japan Hedged Equity ETF | 3.7 | 46 | 11 | 7.7 | -4.9 |
BBJP | JPMorgan BetaBuilders Japan ETF | 3.6 | 19 | 38 | 7.5 | -5.2 |
FLJH | Franklin FTSE Japan Hedged ETF | 3.5 | 9 | 48 | 9.7 | -3.0 |
FLJP | Franklin FTSE Japan ETF | 3.5 | 9 | 48 | 7.5 | -5.1 |
VSGX | Vanguard ESG International Stock ETF | 3.4 | 12 | 45 | 7.0 | -5.6 |
FTRI | First Trust Indxx Global Natural Resources Income ETF | 3.4 | 70 | -13 | 16.8 | +4.2 |
KDIV | KraneShares S&P Pan Asia Dividend Aristocrats Index ETF | 3.3 | 69 | -12 | 9.3 | -3.3 |
RAYD | Rayliant Quantitative Developed Market Equity ETF | 3.3 | 80 | -23 | 9.2 | -3.4 |
EUDG | WisdomTree Europe Quality Dividend Growth Fund | 3.3 | 58 | -1 | 5.8 | -6.9 |
BBAX | JPMorgan BetaBuilders Developed Asia ex-Japan ETF | 3.3 | 19 | 38 | 5.6 | -7.0 |
QDF | FlexShares Quality Dividend Index Fund | 3.3 | 37 | 20 | 8.0 | -4.7 |
CGGO | Capital Group Global Growth Equity ETF | 3.2 | 47 | 10 | 4.3 | -8.4 |
SCHD | Schwab U.S. Dividend Equity ETF | 3.2 | 6 | 51 | 9.1 | -3.6 |
VFMV | Vanguard U.S. Minimum Volatility ETF | 3.2 | 13 | 44 | 6.8 | -5.9 |
NUDM | Nuveen ESG International Developed Markets Equity ETF | 3.2 | 30 | 27 | 7.4 | -5.3 |
NXTG | First Trust Indxx NextG ETF | 3.2 | 70 | -13 | 6.9 | -5.8 |
WBIY | WBI Power Factor High Dividend ETF | 3.2 | 70 | -13 | 11.8 | -0.8 |
GNR | SPDR S&P Global Natural Resources ETF | 3.2 | 40 | 17 | 8.5 | -4.2 |
EELV | Invesco S&P Emerging Markets Low Volatility ETF | 3.2 | 29 | 28 | 9.2 | -3.5 |
PIZ | Invesco DWA Developed Markets Momentum ETF | 3.1 | 80 | -23 | 5.3 | -7.3 |
QDEF | FlexShares Quality Dividend Defensive Index Fund | 3.1 | 37 | 20 | 7.7 | -5.0 |
FSZ | First Trust Switzerland AlphaDEX Fund | 3.1 | 80 | -23 | 4.9 | -7.7 |
SPDV | AAM S&P 500 High Dividend Value ETF | 3.1 | 29 | 28 | 11.3 | -1.3 |
SPYD | SPDR S&P 500 High Dividend ETF | 3.1 | 7 | 50 | 10.8 | -1.8 |
CDC | VictoryShares US EQ Income Enhanced Volatility Wtd Index ETF | 3.1 | 35 | 22 | 9.6 | -3.0 |
CDL | VictoryShares US Large Cap High Dividend Volatility Wtd Idx | 3.1 | 35 | 22 | 9.6 | -3.0 |
SDOG | ALPS Sector Dividend Dogs ETF | 3.1 | 40 | 17 | 9.6 | -3.1 |
TOKE | Cambria Cannabis ETF | 3.0 | 42 | 15 | -11.5 | -24.1 |
BLES | Inspire Global Hope Large Cap ETF | 3.0 | 49 | 8 | 6.4 | -6.3 |
VALQ | American Century STOXX U.S. Quality Value ETF | 3.0 | 29 | 28 | 10.3 | -2.4 |
EFAD | ProShares MSCI EAFE Dividend Growers ETF | 3.0 | 51 | 6 | 5.7 | -7.0 |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 2.9 | 20 | 37 | 6.8 | -5.8 |
MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 2.9 | 51 | 6 | 9.9 | -2.8 |
QWLD | SPDR MSCI World StrategicFactors ETF | 2.9 | 30 | 27 | 7.0 | -5.6 |
IVAL | Alpha Architect International Quantitative Value ETF | 2.9 | 60 | -3 | 12.6 | -0.1 |
DFEV | Dimensional Emerging Markets Value ETF | 2.9 | 43 | 14 | 12.3 | -0.4 |
IEUS | iShares MSCI Europe Small-Cap ETF | 2.9 | 40 | 17 | 5.4 | -7.2 |
IXP | iShares Global Comm Services ETF | 2.8 | 40 | 17 | 8.7 | -4.0 |
URTH | iShares MSCI World ETF | 2.8 | 24 | 33 | 6.6 | -6.1 |
DHS | WisdomTree U.S. High Dividend Fund | 2.8 | 38 | 19 | 8.3 | -4.3 |
FXO | First Trust Financials AlphaDEX Fund | 2.7 | 61 | -4 | 10.7 | -2.0 |
IXC | iShares Global Energy ETF | 2.7 | 40 | 17 | 7.0 | -5.7 |
FLIY | Franklin FTSE Italy ETF | 2.7 | 9 | 48 | 8.9 | -3.8 |
KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 2.7 | 23 | 34 | 7.0 | -5.7 |
KOKU | Xtrackers MSCI Kokusai Equity ETF | 2.7 | 9 | 48 | 6.6 | -6.0 |
KXI | iShares Global Consumer Staples ETF | 2.7 | 40 | 17 | 5.5 | -7.2 |
URA | Global X Uranium ETF | 2.7 | 69 | -12 | 2.5 | -10.2 |
TOK | iShares MSCI Kokusai ETF | 2.7 | 25 | 32 | 6.5 | -6.2 |
VFVA | Vanguard U.S. Value Factor ETF | 2.7 | 13 | 44 | 11.7 | -1.0 |
RESE | WisdomTree Emerging Markets ESG Fund | 2.7 | 32 | 25 | 7.7 | -5.0 |
SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 2.7 | 9 | 48 | 6.3 | -6.3 |
ACWI | iShares MSCI ACWI ETF | 2.7 | 32 | 25 | 6.6 | -6.0 |
KBWD | Invesco KBW High Dividend Yield Financial ETF | 2.6 | 124 | -67 | 11.4 | -1.3 |
IOO | iShares Global 100 ETF | 2.6 | 40 | 17 | 6.8 | -5.9 |
IDHQ | Invesco S&P International Developed Quality ETF | 2.6 | 29 | 28 | 7.1 | -5.5 |
TTAI | TrimTabs All Cap International Free-Cash-Flow ETF | 2.6 | 61 | -4 | 9.1 | -3.6 |
ESGG | FlexShares STOXX Global ESG Impact Index Fund | 2.6 | 42 | 15 | 6.6 | -6.1 |
FLSW | Franklin FTSE Switzerland ETF | 2.6 | 9 | 48 | 5.6 | -7.1 |
STLV | iShares Factors US Value Style ETF | 2.5 | 25 | 32 | 9.7 | -2.9 |
EWN | iShares MSCI Netherlands ETF | 2.5 | 50 | 7 | 4.4 | -8.3 |
VLUE | iShares MSCI USA Value Factor ETF | 2.5 | 15 | 42 | 12.5 | -0.2 |
ACWF | iShares MSCI Global Multifactor ETF | 2.5 | 35 | 22 | 9.4 | -3.2 |
SDEI | Sound Equity Income ETF | 2.5 | 45 | 12 | 9.9 | -2.8 |
NFRA | FlexShares STOXX Global Broad Infrastructure Index Fund | 2.5 | 47 | 10 | 6.2 | -6.4 |
FDL | First Trust Morningstar Dividend Leaders Index Fund | 2.4 | 45 | 12 | 9.5 | -3.1 |
DIVB | iShares Core Dividend | 2.4 | 5 | 52 | 8.1 | -4.6 |
USVT | US Value ETF | 2.4 | 49 | 8 | 11.2 | -1.5 |
PDN | Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF | 2.4 | 49 | 8 | 5.3 | -7.3 |
VFMF | Vanguard U.S. Multifactor ETF | 2.4 | 18 | 39 | 9.4 | -3.2 |
