FlexShares STOXX Global Broad Infrastructure Index Fund
|
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
FlexShares STOXX Global Broad Infrastructure Index Fund is an exchange-traded fund incorporated in the USA. The Fund seeks to track the STOXX Global Broad Infrastructure Index Fund. |
Category | Global Equities |
Fund Sponsor | FlexShares ETFs/USA |
Website | www.flexshares.com |
Inception date | Oct 08, 2013 |
Assets (mns) | $2,269 |
Currency | USD |
Expense ratio | 47 bp |
Distributions | Quarterly |
Regulation | Open-End Investment Company |
Custodian | |
Weighting | Market Cap |
Index replication | Optimized |
Uses derivatives | No |
Options available | Yes |
No. of constituents | 174 |
Wgt avg mkt cap (mns) | $38,119 |
Large cap (>$10bn) | 50.0% |
Mid cap ($2-10bn) | 10.9% |
Small cap (<$2bn) | 1.0% |
Developed mkts | 94.9% |
Emerging mkts | 5.1% |
CANADIAN NATL RAILWAY CO | 4.2 % |
CANADIAN PACIFIC RAILWAY LTD | 3.6 % |
DEUTSCHE TELEKOM AG | 2.9 % |
VERIZON COMMUNICATIONS INC | 2.9 % |
COMCAST CORP-CL A | 2.8 % |
NEXTERA ENERGY GROUP | 2.7 % |
ENBRIDGE INC | 2.7 % |
NIPPON TELEGRAPH AND TELEPHONE COR | 2.6 % |
DEUTSCHE POST AG-REG | 2.5 % |
AT&T INC | 2.4 % | Total | 29.2 % |
---|
![]() |
UNITED STATES | 38.3 % |
![]() |
CANADA | 16.9 % |
![]() |
JAPAN | 10.4 % |
![]() |
GERMANY | 7.2 % |
![]() |
BRITAIN | 5.4 % |
![]() |
SPAIN | 3.9 % |
![]() |
AUSTRALIA | 3.6 % |
![]() |
FRANCE | 2.5 % |
![]() |
ITALY | 2.0 % |
![]() |
THAILAND | 1.5 % |
HISTORICAL PERFORMANCE 

Custom date range | Compare to | ||
thru |
Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
0.1% | -7.3% | 4.4% | -- | 4.7% |
versus... | Beta | R-squared |
S&P500 | 0.78 | 84% |
MSCI EAFE | 0.81 | 89% |
MSCI Emg. Mkts. | 0.61 | 59% |
Recent close | $49.86 |
30d moving avg. | $51.06 |
Annualized volatility | 17.7% |
Short interest (ETF) | 0.3% |
Relative strength (RSI) | 41 |
Avg. volume (thou.) | 134 |
Turnover | 0.3% |
Bid/Ask (% of price) | 0.07% |
ADV underlying (mns) | $10,117 |
FINDING ALTERNATIVE FUNDS
Below is a list of 1128 potential alternatives to the FlexShares STOXX Global Broad Infrastructure Index Fund ETF based on the alternatives' overlap in portfolio holdings with NFRA. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
Benchmark ticker: | NFRA | Expense: | 47 bp | ALTAR Score™: | 6.4% |
Ticker | Fund Name |
Overlap1 vs NFRA (%) |
Expense ratio (bp) |
Savings vs NFRA (bp) |
ALTAR Score™ (%) |
ALTAR vs NFRA (%) |
IGF | iShares Global Infrastructure ETF | 30.0 | 40 | 7 | 4.9 | -1.5 |
GII | SPDR S&P Global Infrastructure ETF | 30.0 | 40 | 7 | 4.9 | -1.5 |
GLIF | AGFiQ Global Infrastructure ETF | 27.2 | 45 | 2 | 6.3 | -0.1 |
JXI | iShares Global Utilities ETF | 24.1 | 40 | 7 | 6.6 | +0.2 |
TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | 23.3 | 47 | 0 | 5.8 | -0.7 |
IXP | iShares Global Comm Services ETF | 22.3 | 40 | 7 | 7.9 | +1.5 |
BLLD | JPMorgan Sustainable Infrastructure ETF | 22.2 | 49 | -2 | 5.5 | -0.9 |
GREI | Goldman Sachs Future Real Estate and Infrastructure Equity E | 18.2 | 75 | -28 | 3.7 | -2.8 |
RBLD | First Trust Alerian US NextGen Infrastructure ETF | 18.0 | 65 | -18 | 6.2 | -0.2 |
SUBS | Fount Subscription Economy ETF | 16.7 | 70 | -23 | 5.4 | -1.0 |
FLCA | Franklin FTSE Canada ETF | 15.8 | 9 | 38 | 9.7 | +3.2 |
BBCA | JPMorgan BetaBuilders Canada ETF | 15.7 | 19 | 28 | 9.1 | +2.7 |
SHPP | Pacer Industrials and Logistics ETF | 15.4 | 60 | -13 | 11.0 | +4.6 |
SPMV | Invesco S&P 500 Minimum Variance ETF | 14.6 | 10 | 37 | 6.7 | +0.3 |
ESGN | Columbia Sustainable International Equity Income ETF | 14.4 | 45 | 2 | 9.0 | +2.6 |
ACWV | iShares MSCI Global Min Vol Factor ETF | 14.1 | 20 | 27 | 8.4 | +2.0 |
GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | 13.8 | 45 | 2 | 4.8 | -1.7 |
IDU | iShares U.S. Utilities ETF | 13.7 | 39 | 8 | 6.0 | -0.5 |
HDV | iShares Core High Dividend ETF | 13.5 | 8 | 39 | 10.5 | +4.1 |
CID | VictoryShares Intl High Dividend Volatility Wtd Index ETF | 13.2 | 45 | 2 | 10.9 | +4.4 |
EWC | iShares MSCI Canada ETF | 13.0 | 50 | -3 | 8.9 | +2.5 |
IVRA | Invesco Real Assets ESG ETF | 12.4 | 59 | -12 | 7.3 | +0.9 |
FIVG | Defiance Next Gen Connectivity ETF | 12.3 | 30 | 17 | 7.9 | +1.5 |
IFRA | iShares U.S. Infrastructure ETF | 12.1 | 30 | 17 | 7.4 | +1.0 |
SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 12.1 | 30 | 17 | 9.8 | +3.4 |
VPU | Vanguard Utilities Index Fund | 12.0 | 10 | 37 | 6.3 | -0.1 |
FUTY | Fidelity MSCI Utilities Index ETF | 12.0 | 8 | 39 | 6.4 | +0.0 |
EXI | iShares Global Industrials ETF | 12.0 | 40 | 7 | 6.6 | +0.2 |
SNPV | Xtrackers S&P ESG Value ETF | 11.8 | 15 | 32 | 8.1 | +1.7 |
NXTG | First Trust Indxx NextG ETF | 11.8 | 70 | -23 | 6.8 | +0.4 |
USMV | iShares Edge MSCI Min Vol USA ETF | 11.8 | 15 | 32 | 7.0 | +0.5 |
XLU | Utilities Select Sector SPDR Fund | 11.7 | 10 | 37 | 6.5 | +0.1 |
RYU | Invesco S&P 500 Equal Weight Utilities ETF | 11.7 | 40 | 7 | 7.3 | +0.8 |
SELV | SEI Enhanced Low Volatility U.S. Large Cap ETF | 11.5 | 15 | 32 | 8.3 | +1.9 |
RNWZ | TrueShares Eagle Global Renewable Energy Income ETF | 11.2 | 75 | -28 | 6.0 | -0.4 |
ORFN | Constrained Capital ESG Orphans ETF | 11.2 | 75 | -28 | 6.7 | +0.3 |
ICAP | InfraCap Equity Income Fund ETF | 11.1 | 80 | -33 | 11.5 | +5.1 |
LVHD | Legg Mason Low Volatility High Dividend ETF | 11.1 | 27 | 20 | 8.6 | +2.2 |
NULV | Nuveen ESG Large-Cap Value ETF | 11.0 | 25 | 22 | 8.7 | +2.3 |
FCOM | Fidelity MSCI Telecommunication Services Index ETF | 10.9 | 8 | 39 | 6.3 | -0.1 |
VOX | Vanguard Telecommunication Services Index Fund | 10.9 | 10 | 37 | 6.3 | -0.1 |
CDL | VictoryShares US Large Cap High Dividend Volatility Wtd Idx | 10.9 | 35 | 12 | 10.4 | +4.0 |
CDC | VictoryShares US EQ Income Enhanced Volatility Wtd Index ETF | 10.9 | 35 | 12 | 10.4 | +4.0 |
FVD | First Trust Value Line Dividend Index Fund | 10.8 | 67 | -20 | 7.0 | +0.6 |
LGLV | SPDR Russell 1000 Low Volatility ETF | 10.8 | 12 | 35 | 6.3 | -0.1 |
ESMV | iShares ESG MSCI USA Min Vol Factor ETF | 10.7 | 18 | 29 | 6.8 | +0.3 |
IYZ | iShares U.S. Telecommunications ETF | 10.7 | 39 | 8 | 10.8 | +4.4 |
XRLV | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETF | 10.6 | 25 | 22 | 7.1 | +0.6 |
SPLV | Invesco S&P 500 Low Volatility ETF | 10.6 | 25 | 22 | 7.0 | +0.6 |
DHS | WisdomTree U.S. High Dividend Fund | 10.6 | 38 | 9 | 10.5 | +4.1 |
NUDV | Nuveen ESG Dividend ETF | 10.5 | 25 | 22 | 8.4 | +2.0 |
IDMO | Invesco S&P International Developed Momentum ETF | 10.4 | 25 | 22 | 9.6 | +3.2 |
EWCO | Invesco S&P 500 Equal Weight Communication Services ETF | 10.4 | 40 | 7 | 9.6 | +3.2 |
XLC | Communication Services Select Sector SPDR Fund | 10.4 | 10 | 37 | 8.2 | +1.8 |
IWX | iShares Russell Top 200 Value ETF | 10.4 | 20 | 27 | 8.1 | +1.7 |
SUPL | ProShares Supply Chain Logistics ETF | 10.3 | 58 | -11 | 16.4 | +10.0 |
MGV | Vanguard Mega Cap Value ETF | 10.3 | 7 | 40 | 8.5 | +2.1 |
ROCI | ROC ETF | 10.3 | 49 | -2 | 5.5 | -0.9 |
FAN | First Trust Global Wind Energy ETF | 10.1 | 62 | -15 | 5.0 | -1.4 |
TMFG | Motley Fool Global Opportunities ETF | 10.1 | 85 | -38 | 4.5 | -1.9 |
IDLV | Invesco S&P International Developed Low Volatility ETF | 10.1 | 25 | 22 | 6.8 | +0.4 |
EQWL | Invesco Russell Top 200 Equal Weight ETF | 10.1 | 25 | 22 | 7.8 | +1.4 |
FLDZ | RiverNorth Volition America Patriot ETF | 10.0 | 70 | -23 | 7.5 | +1.1 |
GSFP | Goldman Sachs Future Planet Equity ETF | 10.0 | 75 | -28 | 4.0 | -2.4 |
IVE | iShares S&P 500 Value ETF | 10.0 | 18 | 29 | 7.3 | +0.9 |
PUI | Invesco DWA Utilities Momentum ETF | 10.0 | 60 | -13 | 5.9 | -0.5 |
VCLN | Virtus Duff & Phelps Clean Energy ETF | 10.0 | 59 | -12 | 4.0 | -2.4 |
SPYV | SPDR Portfolio S&P 500 Value ETF | 10.0 | 4 | 43 | 7.4 | +1.0 |
VOOV | Vanguard S&P 500 Value ETF | 9.9 | 10 | 37 | 7.3 | +0.9 |
STXV | Strive 1000 Value ETF | 9.9 | 18 | 29 | 9.6 | +3.2 |
SPYD | SPDR S&P 500 High Dividend ETF | 9.8 | 7 | 40 | 11.5 | +5.1 |
DLN | WisdomTree U.S. LargeCap Dividend Fund | 9.8 | 28 | 19 | 8.0 | +1.6 |
MAGA | Point Bridge GOP Stock Tracker ETF | 9.7 | 72 | -25 | 7.3 | +0.9 |
DEW | WisdomTree Global High Dividend Fund | 9.7 | 58 | -11 | 11.0 | +4.6 |
BYTE | Roundhill IO Digital Infrastructure ETF | 9.7 | 76 | -29 | 5.4 | -1.1 |
ESGS | Columbia Sustainable U.S. Equity Income ETF | 9.7 | 35 | 12 | 8.5 | +2.1 |
FXU | First Trust Utilities AlphaDEX Fund | 9.6 | 64 | -17 | 7.6 | +1.2 |
IUSV | iShares Core S&P U.S. Value ETF | 9.5 | 4 | 43 | 7.6 | +1.2 |
YLDE | ClearBridge Dividend Strategy ESG ETF | 9.5 | 59 | -12 | 6.6 | +0.2 |
IQIN | IQ 500 International ETF | 9.4 | 25 | 22 | 8.8 | +2.4 |
PRF | Invesco FTSE RAFI US 1000 ETF | 9.4 | 39 | 8 | 8.4 | +2.0 |
DWX | SPDR S&P International Dividend ETF | 9.4 | 45 | 2 | 8.9 | +2.5 |
ECLN | First Trust EIP Carbon Impact ETF | 9.4 | 95 | -48 | 4.8 | -1.7 |
DVY | iShares Select Dividend ETF | 9.3 | 39 | 8 | 10.0 | +3.6 |
SDOG | ALPS Sector Dividend Dogs ETF | 9.3 | 40 | 7 | 11.7 | +5.3 |
GCOW | Pacer Global High Dividend ETF | 9.3 | 60 | -13 | 16.4 | +10.0 |
VYM | Vanguard High Dividend Yield Index ETF | 9.2 | 6 | 41 | 9.0 | +2.6 |
EFAV | iShares Edge MSCI Min Vol EAFE ETF | 9.2 | 20 | 27 | 6.7 | +0.2 |
VTV | Vanguard Value Index Fund | 9.1 | 4 | 43 | 8.7 | +2.3 |
VMAT | V-Shares MSCI World ESG Materiality and Carbon Transition ET | 9.0 | 39 | 8 | 6.8 | +0.4 |
PZLD | Puzzle Divdend Leaders | 9.0 | 10 | 37 | 7.7 | +1.3 |
EMLP | First Trust North American Energy Infrastructure Fund | 9.0 | 95 | -48 | 6.0 | -0.4 |
IMFL | Invesco International Developed Dynamic Multifactor ETF | 9.0 | 34 | 13 | 11.2 | +4.8 |
EVUS | iShares ESG Aware MSCI USA Value ETF | 8.9 | 18 | 29 | 8.5 | +2.1 |
IWD | iShares Russell 1000 Value ETF | 8.9 | 18 | 29 | 8.1 | +1.7 |
VONV | Vanguard Russell 1000 Value Index Fund | 8.8 | 8 | 39 | 8.2 | +1.8 |
FNDX | Schwab Fundamental U.S. Large Co. Index ETF | 8.8 | 25 | 22 | 8.4 | +2.0 |
SCHV | Schwab U.S. Large-Cap Value ETF | 8.7 | 4 | 43 | 8.3 | +1.8 |
HDEF | Xtrackers MSCI EAFE High Dividend Yield Hedged Equity ETF | 8.7 | 20 | 27 | 10.7 | +4.2 |
KVLE | KFA Value Liner Dynamic Core Equity Index ETF | 8.7 | 55 | -8 | 7.4 | +1.0 |
TPHE | Timothy Plan High Dividend Stock Enhanced ETF | 8.7 | 52 | -5 | 7.5 | +1.1 |
TPHD | Timothy Plan High Dividend Stock ETF | 8.7 | 52 | -5 | 7.9 | +1.5 |
IMTM | iShares Edge MSCI Intl Momentum Factor ETF | 8.7 | 30 | 17 | 8.6 | +2.2 |
QWLD | SPDR MSCI World StrategicFactors ETF | 8.6 | 30 | 17 | 7.7 | +1.2 |
FDLO | Fidelity Low Volatility Factor ETF | 8.6 | 29 | 18 | 6.5 | +0.1 |
WKLY | SoFi Weekly Dividend ETF | 8.6 | 49 | -2 | 9.5 | +3.1 |
SCHY | Schwab International Dividend Equity ETF | 8.6 | 14 | 33 | 9.3 | +2.8 |
HDMV | First Trust Horizon Managed Volatility Developed Intl ETF | 8.6 | 80 | -33 | 6.2 | -0.2 |
JEPI | JPMorgan Equity Premium Income ETF | 8.6 | 35 | 12 | 6.5 | +0.1 |
FLLV | Franklin Liberty U.S. Low Volatility ETF | 8.6 | 29 | 18 | 6.7 | +0.2 |
DTD | WisdomTree U.S.Total Dividend Fund | 8.6 | 28 | 19 | 8.3 | +1.9 |
ILCV | iShares Morningstar Value ETF | 8.5 | 4 | 43 | 8.5 | +2.1 |
JPUS | JPMorgan Diversified Return U.S. Equity ETF | 8.5 | 18 | 29 | 9.3 | +2.9 |
IGRO | iShares International Dividend Growth ETF | 8.4 | 15 | 32 | 9.4 | +3.0 |
FIVA | Fidelity International Value Factor ETF | 8.4 | 39 | 8 | 11.3 | +4.9 |
DIVB | iShares Core Dividend | 8.4 | 5 | 42 | 9.7 | +3.3 |
QUS | SPDR MSCI USA StrategicFactors ETF | 8.4 | 15 | 32 | 7.3 | +0.9 |
QLVD | FlexShares Developed Markets ex-US Quality Low Volatility Id | 8.3 | 32 | 15 | 7.1 | +0.7 |
ABEQ | Absolute Core Strategy ETF | 8.3 | 85 | -38 | 5.4 | -1.0 |
SPXT | ProShares S&P 500 Ex-Technology ETF | 8.3 | 27 | 20 | 7.2 | +0.8 |
EQAL | Invesco Russell 1000 Equal Weight ETF | 8.3 | 20 | 27 | 7.4 | +1.0 |
VLU | SPDR S&P 1500 Value Tilt ETF | 8.3 | 12 | 35 | 9.0 | +2.6 |
FNDB | Schwab Fundamental U.S. Broad Market Index ETF | 8.3 | 25 | 22 | 8.4 | +2.0 |
EZU | iShares MSCI Eurozone ETF | 8.0 | 50 | -3 | 7.4 | +1.0 |
SPDV | AAM S&P 500 High Dividend Value ETF | 8.0 | 29 | 18 | 12.6 | +6.2 |
DFUV | Dimensional US Marketwide Value ETF | 8.0 | 23 | 24 | 9.7 | +3.3 |
HUSV | First Trust Horizon Managed Volatility Domestic ETF | 8.0 | 70 | -23 | 6.5 | +0.0 |
EFV | iShares MSCI EAFE Value ETF | 8.0 | 35 | 12 | 10.4 | +4.0 |
RNDM | First Trust Developed International Equity Select ETF | 7.9 | 65 | -18 | 7.1 | +0.7 |
TPLC | Timothy Plan US Large Cap Core ETF | 7.9 | 52 | -5 | 7.3 | +0.9 |
TPLE | Timothy Plan Us Large/Mid Cap Core Enhanced ETF | 7.9 | 52 | -5 | 6.7 | +0.3 |
ISDX | Invesco RAFI Strategic Developed ex-US ETF | 7.9 | 23 | 24 | 9.2 | +2.8 |
FTA | First Trust Large Cap Value AlphaDEX Fund | 7.9 | 59 | -12 | 10.3 | +3.9 |
DOL | WisdomTree International LargeCap Dividend Fund | 7.9 | 48 | -1 | 9.6 | +3.2 |
IVLC | Invesco US Large Cap Core ESG ETF | 7.8 | 48 | -1 | 6.6 | +0.2 |
PFM | Invesco Dividend Achievers ETF | 7.8 | 53 | -6 | 7.2 | +0.7 |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 7.7 | 45 | 2 | 9.3 | +2.9 |
ADME | Aptus Drawdown Managed Equity ETF | 7.7 | 79 | -32 | 6.0 | -0.4 |
QLV | FlexShares US Quality Low Volatility Index Fund | 7.7 | 22 | 25 | 6.8 | +0.4 |
MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 7.6 | 39 | 8 | 9.1 | +2.7 |
AUSF | Global X Adaptive U.S. Factor ETF | 7.5 | 27 | 20 | 8.2 | +1.8 |
TPIF | Timothy Plan International ETF | 7.5 | 62 | -15 | 7.5 | +1.1 |
DGRO | iShares Core Dividend Growth ETF | 7.5 | 8 | 39 | 8.1 | +1.7 |
RDMX | SPDR Bloomberg SASB Developed Markets EX US ESG Select ETF | 7.5 | 12 | 35 | 7.6 | +1.2 |
JIRE | JPMorgan International Research Enhanced Equity ETF | 7.5 | 24 | 23 | 7.9 | +1.5 |
DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 7.4 | 47 | 0 | 7.5 | +1.1 |
CIL | VictoryShares International Volatility Weighted Index ETF | 7.4 | 45 | 2 | 8.0 | +1.6 |
GSPY | Gotham Enhanced 500 ETF | 7.4 | 50 | -3 | 7.2 | +0.7 |
FUNL | CornerCap Fundametrics Large-Cap ETF | 7.3 | 50 | -3 | 9.1 | +2.7 |
FEX | First Trust Large Cap Core AlphaDEX Fund | 7.3 | 59 | -12 | 8.4 | +2.0 |
FNDF | Schwab Fundamental International Large Co. Index ETF | 7.3 | 25 | 22 | 9.6 | +3.2 |
WOMN | Impact Shares YWCA Women's Empowerment ETF | 7.3 | 75 | -28 | 6.4 | +0.0 |
FLGR | Franklin FTSE Germany ETF | 7.3 | 9 | 38 | 8.8 | +2.4 |
DXGE | WisdomTree Germany Hedged Equity Fund | 7.3 | 48 | -1 | 10.5 | +4.1 |
DTH | WisdomTree International High Dividend Fund | 7.2 | 58 | -11 | 11.4 | +5.0 |
VEGN | US Vegan Climate ETF | 7.2 | 60 | -13 | 6.2 | -0.3 |
BKIE | BNY Mellon International Equity ETF | 7.2 | 4 | 43 | 8.4 | +2.0 |
ENFR | Alerian Energy Infrastructure ETF | 7.2 | 35 | 12 | 5.3 | -1.1 |
UMI | USCF Midstream Energy Income Fund ETF | 7.2 | 85 | -38 | 3.6 | -2.9 |
USAI | Pacer American Energy Independence ETF | 7.2 | 75 | -28 | 3.9 | -2.6 |
QQXT | First Trust Nasdaq-100 Ex-Technology Sector Index Fund | 7.2 | 60 | -13 | 5.3 | -1.1 |
FEZ | SPDR EURO STOXX 50 ETF | 7.2 | 29 | 18 | 13.6 | +7.1 |
VRAI | Virtus Real Asset Income ETF | 7.2 | 55 | -8 | 8.7 | +2.3 |
IUS | Invesco Strategic US ETF | 7.2 | 19 | 28 | 8.2 | +1.8 |
AVLV | Avantis U.S. Large Cap Value ETF | 7.2 | 15 | 32 | 9.6 | +3.2 |
VFMV | Vanguard U.S. Minimum Volatility ETF | 7.2 | 13 | 34 | 7.1 | +0.7 |
NUDM | Nuveen ESG International Developed Markets Equity ETF | 7.1 | 30 | 17 | 8.7 | +2.3 |
DAX | Global X DAX Germany ETF | 7.1 | 20 | 27 | 8.1 | +1.7 |
EWG | iShares MSCI Germany ETF | 7.1 | 50 | -3 | 8.1 | +1.7 |
DBGR | Xtrackers MSCI Germany Hedged Equity ETF | 7.1 | 45 | 2 | 8.3 | +1.9 |
SMOG | VanEck Low Carbon Energy ETF | 7.1 | 55 | -8 | 3.4 | -3.1 |
WDIV | SPDR Global Dividend ETF | 7.1 | 40 | 7 | 12.0 | +5.6 |
DWMF | WisdomTree International Multifactor Fund | 7.1 | 38 | 9 | 9.3 | +2.9 |
GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 7.1 | 25 | 22 | 7.9 | +1.5 |
XTL | SPDR S&P Telecom ETF | 7.1 | 35 | 12 | 6.7 | +0.2 |
GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 7.0 | 9 | 38 | 7.2 | +0.8 |
CFO | VictoryShares US 500 Enhanced Volatility Weighted Index ETF | 7.0 | 35 | 12 | 7.8 | +1.4 |
CFA | VictoryShares US 500 Volatility Weighted Index ETF | 7.0 | 35 | 12 | 7.8 | +1.4 |
HKND | Humankind US Stock ETF | 7.0 | 11 | 36 | 8.6 | +2.1 |
FDEV | Fidelity Targeted International Factor ETF | 6.9 | 39 | 8 | 8.0 | +1.6 |
OUSA | ALPS O'Shares U.S. Quality Dividend ETF | 6.9 | 48 | -1 | 7.8 | +1.4 |
EPS | WisdomTree U.S. Earnings 500 Fund | 6.9 | 8 | 39 | 8.3 | +1.9 |
VWID | Virtus WMC International Dividend ETF | 6.9 | 49 | -2 | 10.5 | +4.1 |
VALQ | American Century STOXX U.S. Quality Value ETF | 6.9 | 29 | 18 | 11.2 | +4.8 |
IDHD | Invesco S&P Intl Developed High Dividend Low Volatility ETF | 6.8 | 30 | 17 | 7.7 | +1.2 |
VYMI | Vanguard International High Dividend Yield ETF | 6.8 | 22 | 25 | 11.4 | +5.0 |
RSPE | Invesco ESG S&P 500 Equal Weight ETF | 6.8 | 20 | 27 | 8.1 | +1.7 |
IXC | iShares Global Energy ETF | 6.8 | 40 | 7 | 9.7 | +3.3 |
SPXV | ProShares S&P 500 Ex-Health Care ETF | 6.8 | 27 | 20 | 6.3 | -0.1 |
JAVA | JPMorgan Active Value ETF | 6.8 | 44 | 3 | 7.3 | +0.9 |
KRMA | Global X Conscious Companies ETF | 6.8 | 43 | 4 | 7.0 | +0.5 |
DIVZ | TrueShares Low Volatility Equity Income ETF | 6.7 | 65 | -18 | 10.6 | +4.2 |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 6.7 | 29 | 18 | 9.0 | +2.6 |
QEFA | SPDR MSCI EAFE Quality Mix ETF | 6.7 | 30 | 17 | 7.8 | +1.4 |
LVHI | Legg Mason International Low Volatility High Dividend ETF | 6.6 | 40 | 7 | 10.1 | +3.7 |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 6.6 | 20 | 27 | 7.5 | +1.1 |
HDAW | Xtrackers MSCI All World ex US High Dividend Yield Equity ET | 6.6 | 20 | 27 | 12.8 | +6.4 |
FDL | First Trust Morningstar Dividend Leaders Index Fund | 6.6 | 45 | 2 | 11.0 | +4.6 |
DGT | SPDR Global Dow ETF | 6.6 | 50 | -3 | 8.4 | +2.0 |
RAFE | PIMCO RAFI ESG U.S. ETF | 6.6 | 29 | 18 | 9.0 | +2.5 |
JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 6.6 | 20 | 27 | 6.6 | +0.1 |
RSP | Invesco S&P 500 Equal Weight ETF | 6.5 | 20 | 27 | 7.6 | +1.2 |
RWL | Invesco S&P 500 Revenue ETF | 6.5 | 39 | 8 | 8.0 | +1.6 |
PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | 6.5 | 60 | -13 | 6.4 | -0.1 |
RVRB | Reverb ETF | 6.5 | 30 | 17 | 6.7 | +0.3 |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 6.5 | 12 | 35 | 7.4 | +1.0 |
NTZG | Nuveen Global Net Zero Transition ETF | 6.5 | 55 | -8 | 6.1 | -0.3 |
DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 6.4 | 40 | 7 | 9.5 | +3.1 |
SPMO | Invesco S&P 500 Momentum ETF | 6.4 | 13 | 34 | 8.0 | +1.6 |
DWM | WisdomTree International Equity Fund | 6.4 | 48 | -1 | 9.4 | +3.0 |
SCHF | Schwab International Equity ETF | 6.4 | 6 | 41 | 8.3 | +1.9 |
STXD | Strive 1000 Dividend Growth ETF | 6.4 | 35 | 12 | 6.9 | +0.4 |
PXUS | Principal International Adaptive Multi-Factor ETF | 6.4 | 24 | 23 | 7.7 | +1.3 |
ROUS | Hartford Multifactor US Equity ETF | 6.3 | 19 | 28 | 8.8 | +2.4 |
FBCV | Fidelity Blue Chip Value ETF | 6.3 | 59 | -12 | 8.0 | +1.6 |
DURA | VanEck Morningstar Durable Dividend ETF | 6.3 | 29 | 18 | 9.4 | +3.0 |
HVAL | ALPS Hillman Active Value ETF | 6.3 | 55 | -8 | 8.2 | +1.8 |
CATH | Global X S&P 500 Catholic Values Custom ETF | 6.3 | 29 | 18 | 6.6 | +0.2 |
SPVM | Invesco S&P 500 Value with Momentum ETF | 6.3 | 39 | 8 | 10.4 | +4.0 |
NACP | Impact Shares NAACP Minority Empowerment ETF | 6.3 | 49 | -2 | 6.6 | +0.2 |
FID | First Trust S&P International Dividend Aristocrats ETF | 6.2 | 60 | -13 | 11.6 | +5.2 |
MGC | Vanguard Mega Cap Index Fund | 6.2 | 7 | 40 | 6.6 | +0.2 |
SPYX | SPDR S&P 500 Fossil Fuel Reserves Free ETF | 6.2 | 20 | 27 | 6.6 | +0.2 |
FDRR | Fidelity Dividend ETF for Rising Rates | 6.2 | 29 | 18 | 9.9 | +3.5 |
TEMP | JPMorgan Climate Change Solutions ETF | 6.2 | 49 | -2 | 4.6 | -1.8 |
VIS | Vanguard Industrials Index Fund | 6.2 | 10 | 37 | 6.2 | -0.3 |
FIDU | Fidelity MSCI Industrials Index ETF | 6.2 | 8 | 39 | 6.5 | +0.1 |
OEUR | ALPS O'shares Europe Quality Dividend ETF | 6.2 | 48 | -1 | 8.4 | +1.9 |
IWL | iShares Russell Top 200 ETF | 6.2 | 15 | 32 | 6.5 | +0.1 |
YALL | God Bless America ETF | 6.2 | 65 | -18 | 4.3 | -2.1 |
RNDV | US Equity Dividend Select ETF | 6.2 | 50 | -3 | 10.1 | +3.7 |
DEIF | Sterling Capital Diverse Multi-Manager Active ETF | 6.1 | 65 | -18 | 7.8 | +1.4 |
TOK | iShares MSCI Kokusai ETF | 6.1 | 25 | 22 | 7.0 | +0.6 |
JPIN | JPMorgan Diversified Return International Equity ETF | 6.1 | 37 | 10 | 9.6 | +3.2 |
KOKU | Xtrackers MSCI Kokusai Equity ETF | 6.1 | 9 | 38 | 7.2 | +0.8 |
JHMD | John Hancock Multifactor Developed International ETF | 6.1 | 39 | 8 | 8.6 | +2.2 |
DKRB | Subversive Decarbonization ETF | 6.1 | 75 | -28 | 5.2 | -1.2 |
BKLC | BNY Mellon US Large Cap Core Equity ETF | 6.1 | 0 | 47 | 6.6 | +0.2 |
ESGU | iShares MSCI USA ESG Optimized ETF | 6.1 | 15 | 32 | 6.7 | +0.3 |
RESD | WisdomTree International ESG Fund | 6.1 | 30 | 17 | 7.8 | +1.4 |
