FlexShares Credit-Scored US Corporate Bond Index Fund
|
- Description
- Performance
- Fundamentals
- Rate Sensitivity
- Rating
The FlexShares Credit-Scored US Corporate Bond Index Fund tracks a proprietary intermediate maturity investment-grade corporate bond index, aiming for improved credit quality and underlying liquidity. |
Category | Corporate |
Fund Sponsor | Northern Trust |
Website | www.flexshares.com |
Inception date | Nov 12, 2014 |
Assets (mns) | $453 |
Currency | USD |
Expense ratio | 22 bp |
Distributions | Monthly |
Regulation | Open-Ended Fund |
Custodian | |
Weighting | Proprietary |
Index replication |
No. of constituents | 1100 |
No of distinct issuers | 506 |
Inflation protected | 0% |
Variable/Fixed coupon | 22% /78% |
Non-standard maturity (callable, etc.) | 87% |
MORGAN STANLEY 2.8% 5/19/22 | 2.0 % |
GOLDMAN SACHS GROUP, 5.8% 1/24/22 | 1.3 % |
MORGAN STANLEY 3.8% 1/24/29 | 1.1 % |
TRANSCANADA PIPELINES 2.5% 8/01/22 | 0.9 % |
CAPITAL ONE FINANCIAL 3.2% 2/05/25 | 0.8 % |
JPMORGAN CHASE & CO. 3.2% 6/15/26 | 0.8 % |
JPMORGAN CHASE & CO. 3.1% 1/23/25 | 0.8 % |
COMCAST CORPORATION 4.0% 1/15/25 | 0.8 % |
GOLDMAN SACHS GROUP, 4.2% 5/01/29 | 0.7 % |
BANK OF AMERICA CORPO 3.9% 8/01/25 | 0.7 % |
TOTAL | 9.9 % |
---|
WELLS FARGO & COMPANY | 3.0% |
JPMORGAN CHASE & CO. | 2.9% |
CITIGROUP INC. | 2.8% |
BANK OF AMERICA CORPORATION | 2.5% |
APPLE INC. | 1.6% |
UNITED STATES | 82.3 % | |
CANADA | 3.6 % | |
JAPAN | 2.9 % | |
UNITED KINGDOM | 2.4 % | |
BRITAIN | 1.0 % |
HISTORICAL RETURNS
Custom date range | Compare to | ||
thru |
Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
4.1% | 11.2% | 1.9% | -- | 2.7% |
versus... | Beta | R-squared |
---|---|---|
Barclays Agg. Bond | 0.82 | 95% |
S&P500 | 0.28 | 55% |
MSCI EAFE | 0.30 | 66% |
MSCI Emg. Mkts. | 0.28 | 58% |
Recent close | $48.01 |
30d moving avg. | $48.64 |
Annualized volatility | 6.5% |
Short interest (ETF) | 0.4% |
Relative strength (RSI) | 45 |
Avg. volume (thou.) | 46 |
Avg. daily value traded (mns) | $2 |
Turnover | 0.5% |
Bid/Ask (% of price) | 0.05 |
DISTRIBUTION YIELD (TRAILING 12 MONTHS)
SKOR | 4.7 yrs | Category Avg.* |
4.6 yrs |
SKOR | 4.5% | Category Avg.* |
4.5% |
Change in YTM |
New YTM |
Est. Price Change |
Est. New Price |
+300 bp | 8.03% | -15.8% | $40.41 |
+200 bp | 7.03% | -10.1% | $43.18 |
+150 bp | 6.53% | -7.4% | $44.48 |
+100 bp | 6.03% | -4.8% | $45.71 |
+75 bp | 5.78% | -3.5% | $46.31 |
+50 bp | 5.53% | -2.3% | $46.89 |
+25 bp | 5.28% | -1.1% | $47.46 |
0 bp | 5.03% | 0% | $48.01 |
-25 bp | 4.78% | 1.1% | $48.55 |
-50 bp | 4.53% | 2.2% | $49.07 |
-75 bp | 4.28% | 3.3% | $49.57 |
-100 bp | 4.03% | 4.3% | $50.07 |
-150 bp | 3.53% | 6.2% | $51.01 |
-200 bp | 3.03% | 8.1% | $51.89 |
-300 bp | 2.03% | 11.4% | $53.47 |
*Fund Category: CORPORATE
ALTAR Score™
Calculation of ALTAR Score™ | ||
---|---|---|
Adj. Yield to Maturity | 503 | bp |
Less: Annual "default factor" | 20 | bp |
Less: Expense ratio | 22 | bp |
Equals: ALTAR Score | 4.61 | % |
Average ALTAR Score™ by Category | |
---|---|
Aggregate | 3.2% |
Corporate | 4.0% |
Emerging Market | 5.9% |
Government | 7.1% |
Inflation Protected | 2.7% |
Mortgage | 5.0% |
Municipals | 3.2% |
*Note: The FlexShares Credit-Scored US Corporate Bond Index Fund is classified as a Corporate fund. |