PIMCO Intermediate Municipal Bond Active ETF
|
- Description
- Performance
- Fundamentals
- Rate Sensitivity
- Rating
Pimco Intermediate Municipal Bond Exchange-Traded Fund is an actively managed exchange-traded fund incorporated in the USA. The Fund seeks tax-exempt income consistent with a preservation of capital. The Fund invests at least 80% of its assets in a diversified portfolio of municipal bonds with an average duration of 3-8 years. |
Category | Municipals |
Fund Sponsor | Pacific Investment Management |
Website | www.pimcoetfs.com |
Inception date | Nov 30, 2009 |
Assets (mns) | $1,763 |
Currency | USD |
Expense ratio | 35 bp |
Distributions | Monthly |
Regulation | Open-End Investment Company |
Custodian | State Street Bank & Trust Co |
Weighting | Proprietary |
Index replication | Not Applicable |
No. of constituents | 156 |
No of distinct issuers | 122 |
Inflation protected | 0% |
Variable/Fixed coupon | 21% /79% |
Non-standard maturity (callable, etc.) | 69% |
TOBACCO SETTLEMENT FI 5.0% 6/01/35 | 2.7 % |
CHICAGO ILL MIDWAY AR 5.0% 1/01/35 | 2.4 % |
NEW YORK N Y CITY TRA 5.0% 8/01/31 | 1.9 % |
FEDERAL HOME LOAN BAN 0.0% 7/05/19 | 1.7 % |
0.0% 12/01/20 | 1.5 % |
CONNECTICUT ST 5.0% 9/15/30 | 1.5 % |
CHICAGO ILL 5.3% 1/01/27 | 1.5 % |
ILLINOIS ST 4.0% 1/01/24 | 1.3 % |
HOUSTON TEX ARPT SYS 5.0% 7/01/30 | 1.3 % |
FEDERAL HOME LOAN BAN 0.0% 7/12/19 | 1.3 % |
TOTAL | 17.0 % |
---|
TOBACCO SETTLEMENT FING CORP RHODE... | 2.6% |
NEW YORK N Y CITY TRANSITIONAL FIN... | 2.4% |
CHICAGO IL MIDWAY ARPT REVENUE | 2.3% |
Burke Cnty Ga Dev Auth Pollutn Ctl... | 2.2% |
CHICAGO ILL | 2.1% |
UNITED STATES | 95.0 % |
HISTORICAL RETURNS
Custom date range | Compare to | ||
thru |
Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
0.9% | 0.9% | 1.1% | 2.0% | 2.6% |
versus... | Beta | R-squared |
---|---|---|
Barclays Agg. Bond | 0.74 | 89% |
S&P500 | 0.25 | 50% |
MSCI EAFE | 0.27 | 61% |
MSCI Emg. Mkts. | 0.27 | 58% |
Recent close | $52.01 |
30d moving avg. | $51.84 |
Annualized volatility | 6.1% |
Short interest (ETF) | 0.4% |
Relative strength (RSI) | 47 |
Avg. volume (thou.) | 414 |
Avg. daily value traded (mns) | $22 |
Turnover | 1.2% |
Bid/Ask (% of price) | 0.06 |
DISTRIBUTION YIELD (TRAILING 12 MONTHS)
MUNI | 6.0 yrs | Category Avg.* |
7.8 yrs |
MUNI | 6.0% | Category Avg.* |
7.7% |
Change in YTM |
New YTM |
Est. Price Change |
Est. New Price |
+300 bp | 6.31% | -12.2% | $45.68 |
+200 bp | 5.31% | -9.4% | $47.10 |
+150 bp | 4.81% | -7.6% | $48.07 |
+100 bp | 4.31% | -5.4% | $49.22 |
+75 bp | 4.06% | -4.2% | $49.85 |
+50 bp | 3.81% | -2.9% | $50.53 |
+25 bp | 3.56% | -1.5% | $51.25 |
0 bp | 3.31% | 0% | $52.01 |
-25 bp | 3.06% | 1.5% | $52.82 |
-50 bp | 2.81% | 3.2% | $53.66 |
-75 bp | 2.56% | 4.9% | $54.55 |
-100 bp | 2.31% | 6.7% | $55.49 |
-150 bp | 1.81% | 10.5% | $57.48 |
-200 bp | 1.31% | 14.7% | $59.65 |
-300 bp | 0.31% | 24.0% | $64.49 |
*Fund Category: MUNICIPALS
ALTAR Score™
Calculation of ALTAR Score™ | ||
---|---|---|
Adj. Yield to Maturity | 331 | bp |
Less: Annual "default factor" | 7 | bp |
Less: Expense ratio | 35 | bp |
Equals: ALTAR Score | 2.89 | % |
Average ALTAR Score™ by Category | |
---|---|
Aggregate | 3.2% |
Corporate | 4.0% |
Emerging Market | 5.9% |
Government | 7.1% |
Inflation Protected | 2.7% |
Mortgage | 5.1% |
Municipals | 3.3% |
*Note: The PIMCO Intermediate Municipal Bond Active ETF is classified as a Municipals fund. |